DRMGA TOURNEY 9/5&6/09 # 18 CLUB CHAMPIONSHIP
| SCORES | TOURNAMENT | TIN CUP | |||||||
| FLIGHT | NAME | DAY1 | DAY2 | GROSS | HDCP | NET | PLACE | PLACE | POINTS |
| CHAMP | MIKE ANSEL | 73 | 68 | 141 | 2 | 139 | 1ST | T3 | 11 |
| CHAMP | TIM MATTHEWS | 71 | 74 | 145 | 10 | 135 | 2ND | 2 | 15 |
| CHAMP | RODNEY CRISPEN | 79 | 79 | 158 | 12 | 146 | 3RD | T9 | 5.5 |
| CHAMP | CHARLES DEAN | 75 | 83 | 158 | 18 | 140 | 6 | 9 | |
| 1ST | BILLY DEAN | 79 | 77 | 156 | 26 | 130 | 1ST | 1 | 16 |
| 1ST | BILL KEATON | 79 | 83 | 162 | 23 | 139 | 2ND | T3 | 11 |
| 1ST | DON McHAHAN | 86 | 80 | 166 | 27 | 139 | 3RD | T3 | 11 |
| 1ST | DON BEASLEY | 93 | 93 | 186 | 22 | 164 | 4 | ||
| 1ST | ROBERT MURPHY | 86 | 101 | 187 | 30 | 157 | 4 | ||
| 2ND | BILL MURPHY | 90 | 93 | 183 | 41 | 142 | 1ST | T7 | 7.5 |
| 2ND | GEORGE WIATT | 93 | 92 | 185 | 39 | 146 | 2ND | 79 | 5.5 |
| 2ND | RICK BARRY | 91 | 94 | 185 | 37 | 148 | 3RD | 5 | |
| 2ND | ERNIE MURPHY | 96 | 101 | 197 | 33 | 164 | 4 | ||
| 2ND | GARY HOLSOMBACK | 104 | 97 | 201 | 35 | 166 | 4 | ||
| 3RD | FLOYD MARTIN | 98 | 87 | 185 | 43 | 142 | 1ST | T7 | 7.5 |
| 3RD | RICK STEVENSON | 103 | 101 | 204 | 49 | 155 | 2ND | 4 | |
| 3RD | JOE BOUCHER | 105 | 106 | 211 | 41 | 170 | 3RD | 4 | |
| 3RD | ED MEDFORD | 120 | 129 | 249 | 78 | 171 | 5 | ||
| JOHN GLENN (SAT) | 86 | 2 | |||||||
| BOB SANFORD (SUN) | 116 | 2 | |||||||
| CHUCK SKRAITZ (SAT) | 103 | 2 | |||||||
| BEN BAXTER (SAT) | 87 | 2 | |||||||
|
NAME |
||
| WON | DAY1 | DAY2 |
| 50/50 | ERNIE MURPHY | FLOYD MARTIN |
| CP 5&5 | T.MATTHEWS | ED MEDFORD |
| CP 8&7 | T. MATTHEWS | RICK BARRY |
| CP 12&14 | BILLY DEAN | MIKE ANCEL |
| CP 16&18 | MIKE ANCEL | BILLY DEAN |
| TOURNAMENT DIRECTOR: BILL & ERNIE MURPHY | ||
| TIN CUP TOTAL POINTS | ||
| PLACE | NAME | POINTS |
| 1 | BILLY DEAN | 16 |
| 2 | TIM MATTHEWS | 15 |
| T3 | MIKE ANCEL | 11 |
| T3 | BILL KEETON | 11 |
| T3 | DON McMAHAN | 11 |
| 6 | CHARLES DEAN | 9 |
| T7 | BILL MURPHY | 7.5 |
| T7 | FLOYD MARTIN | 7.5 |
| T9 | RODNEY CRISPEN | 5.5 |
| T9 | GEORGE WIATT | 5.5 |