Tournament 2
Deer Run |
Saturday: 03/28/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| MIKE ANCEL | 74 | 2 | 72 | 1G | T2 | 10.5 |
| JEREMIAH BARRY | 86 | 15 | 71 | 1N | 1 | 12 |
| BILL KEETON | 88 | 9 | 79 | 2G | T8 | 4.5 |
| PETER MASIEY | 93 | 21 | 72 | 2N | T2 | 10.5 |
| DON McMAHAN | 89 | 11 | 78 | 3G | T6 | 6.5 |
| RICK STEVENSON | 99 | 23 | 76 | 3N | 4 | 9 |
| FLOYD MARTIN | 98 | 21 | 77 | 5 | 8 | |
| GEORGE WIATT | 96 | 18 | 78 | T6 | 6.5 | |
| JOHN GLEN | 95 | 16 | 79 | T8 | 4.5 | |
| BILL MURPHY | 102 | 22 | 80 | |||
| BOB SANFORD | 108 | 26 | 82 | |||
| RICK BARRY | 99 | 16 | 83 | |||
| JOE BOUCHER | 102 | 19 | 83 | |||
| ERNIE MURPHY | 106 | 19 | 87 | |||
| ED MEDFORD | 137 | 40 | 97 | |||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
| Tin Cup Points | |
| Name | POINTS |
| JEREMIAH BARRY | 12 |
| MIKE ANCEL | 11.5 |
| PETER MASIEY | 10.5 |
| RICK STEVWNSON | 11 |
| FLOYD MARTIN | 8 |
| DON McMAHAN | 7.5 |
| GEORGE WIATT | 6.5 |
| BILL KEETON | 4.5 |
| JOHN GLENN | 4.5 |
| BILL MURPHY | 3 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
FLOYD MARTIN |
|
CP5 |
MIKE ANSEL |
|
CP8 |
DON McMAHAN |
|
CP12 |
RICK STEVENSON |
|
CP16 |
RICK STEVENSON |
PLAYERS WILL GET 1 POINT ADDED TO TIN CUP POINTS FOR GETTING CLOSEST
TO THE PIN ON THE PAR 3 HOLES. NOT TO THE NET SCORE.