Tournament 17
BROOKWOOD |
Saturday: 09/26/2009 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| DON McMAHAN | 85 | 13 | 72 | 1G | 2 | 11 |
| GARY WASMER | 88 | 17 | 71 | 1N | 1 | 13 |
| BILLY DEAN | 85 | 12 | 73 | 2G | T3 | 11.5 |
| FLOYD MARTIN | 95 | 22 | 73 | 2N | T3 | 9.5 |
| BILL KEETON | 86 | 10 | 76 | 3G | T6 | 6 |
| ERNIE MURPHY | 90 | 15 | 75 | 3N | 5 | 8 |
| JEREMIAH BARRY | 90 | 14 | 76 | T6 | 5 | |
| RICK BARRY | 94 | 18 | 76 | T6 | 5 | |
| GEORGE WIATT | 94 | 18 | 76 | T6 | 6 | |
| BILL MURPHY | 95 | 19 | 76 | T6 | 5 | |
| BOB JAVORICH | 94 | 15 | 79 |
|
2 | |
| DON BEASLEY | 90 | 10 | 80 | 2 | ||
| ROBERT MURPHY | 93 | 13 | 80 | 2 | ||
| RICK STEVENSON | 107 | 24 | 83 | 2 | ||
| ED MEDFORD | 121 | 38 | 83 | 2 | ||
| JOE BOUCHER | 105 | 21 | 84 | 2 | ||
|
JOHN GLEN |
98 |
13 |
85 |
2 |
||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | GARY WASMER | 13 |
| 2 | DON McMAHAN | 11 |
| T3 | BILLY DEAN | 11.5 |
| T3 | FLOYD MARTIN | 9.5 |
| 5 | ERNIE MURPHY | 8 |
| T6 | BILL KEETON | 6 |
| T6 | JEREMIAH BARRY | 5 |
| T6 | RICK BARRY | 5 |
| T6 | GEORGE WIATT | 6 |
| T6 | BILL MURPHY | 5 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
RICK STEVENSON |
|
CP3 |
BILLY DEAN |
|
CP6 |
BILLY DEAN |
|
CP11 |
BILL KEETON |
|
CP13 |
GARY WASMER |
| CP17 | GEORGE WIATT |