DRMGA TOURNEY 10/10&11 # 21 CARD/DEER RUN
| SCORES | TOURNAMENT | TIN CUP | ||||||
| NAME | DAY1 | DAY2 | GROSS | HDCP | NET | PLACE | PLACE | POINTS |
| DON McMAHAN | 80 | 80 | 160 | 29 | 131 | 1G | 2 | 14 |
| FLOYD MARTIN | 83 | 84 | 167 | 43 | 124 | 1N | 1 | 14 |
| BILL KEETON | 81 | 84 | 165 | 21 | 144 | 2G | T5 | 10.5 |
| PETER MASEY | 86 | 90 | 176 | 41 | 135 | 2N | 3 | 13 |
| GEORGE WIATT | 91 | 83 | 174 | 37 | 137 | 3G | 4 | 11 |
| GARY HOLSOMBACK | 87 | 92 | 179 | 35 | 144 | 3N | T5 | 10.5 |
| DON BEASLEY | 88 | 87 | 175 | 21 | 154 | 4G | 4 | |
| BOB SANFORD | 92 | 108 | 200 | 53 | 147 | 4N | 7 | 8 |
| RICK STEVENSON | 99 | 98 | 197 | 49 | 148 | 8 | 8 | |
| ERNIE MURPHY | 90 | 90 | 180 | 31 | 149 | T9 | 7.5 | |
| RICK BARRY | 86 | 100 | 186 | 37 | 149 | T9 | 6.5 | |
| JEREMIAH BARRY (SUN) | XX | 93 | 2 | |||||
|
|
||
| WON | DAY1 |
DAY2 |
| 50/50 | BILL KEETON | JEREMIAH BARRY |
| CP 5&5 | G. HOLSOMBACK | D. McMAHAN |
| CP 7&8 | E. MURPHY | E. MURPHY |
| CP 14&12 | R. BARRY | R. STEVENSON |
| CP 18&16 | B. KEETON | PETER MASEY |
| TOURNAMENT DIRECTOR: BILL & ERNIE MURPHY | ||
| TIN CUP TOTAL POINTS | ||
| PLACE | NAME | POINTS |
| 1 | FLOYD MARTIN | 14 |
| 2 | DON McMAHAN | 14 |
| 3 | PETER MASEY | 13 |
| 4 | GEORGE WIATT | 11 |
| T5 | BILL KEETON | 10.5 |
| T5 | GARY HOLSOMBACK | 10.5 |
| 7 | BOB SANFORD | 8 |
| 8 | RICK STEVENSON | 8 |
| T9 | ERNIE MURPHY | 7.5 |
| T9 | RICK BARRY | 6.5 |