Tournament 22
WOODLANDS |
Saturday: 10/24/2009 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| BILL KEETON | 73 | 10 | 63 | 1G | 1 | 13 |
| DON McMAHAN | 80 | 14 | 66 | 1N | 2 | 11 |
| JERIMIAH BARRY | 80 | 13 | 67 | 2G | T3 | 10.5 |
| BOB JAVORICH | 82 | 15 | 67 | 2N | T3 | 9.5 |
| JASON MESSERSMITH | 81 | 7 | 74 | 3G | T8 | 3.5 |
| RICK BARRY | 85 | 17 | 68 | 3N | 5 | 9 |
| BILLY DEAN | 82 | 11 | 71 | 4G | T6 | 6.5 |
| FLOYD MARTIN | 90 | 19 | 71 | 4N | T6 | 6.5 |
| ERNIE MURPHY | 89 | 15 | 74 | T8 | 4.5 | |
| BILL MURPHY | 92 | 18 | 74 | T8 | 3.5 | |
| BOB SANFORD | 100 | 26 | 74 | T8 | 4.5 | |
| PETER MAISEY | 94 | 19 | 75 | 2 | ||
| ROBERT MURPHY | 88 | 12 | 76 | 2 | ||
| GARY WASMER | 92 | 16 | 76 | 2 | ||
| JOE BOUCHER | 97 | 21 | 76 | 2 | ||
| ED MEDFORD | 113 | 36 | 77 | 2 | ||
|
JOHN GLENN |
90 |
12 | 78 |
2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | BILL KEETON | 13 |
| 2 | DON McMAHAN | 11 |
| T3 | JEREMIAH BARRY | 10.5 |
| T3 | BOB JAVORICH | 9.5 |
| 5 | RICK BARRY | 9 |
| T6 | BILLY DEAN | 6.5 |
| T6 | FLOYD MARTIN | 6.5 |
| T8 | JASON MESSERSMITH | 3.5 |
| T8 | ERNIE MURPHY | 4.5 |
| T8 | BILL MURPHY | 3.5 |
| T8 | BOB SANFORD | 4.5 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
BILLY DEAN |
|
CP3 |
BOB SANFORD |
|
CP7 |
RICK BARRY |
|
CP9 |
FLOYD MARTIN |
|
CP12 |
ERNIE MURPHY |
| CP14 | JEREMIAH BARRY |
| CP16 | BILL KEETON |