Tournament 23
CARDINAL |
Saturday: 10/31/2009 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| ROBERT MURPHY | 79 | 13 | 66 | 1G | T2 | 10.5 |
| DON McMAHAN | 80 | 15 | 65 | 1N | 1 | 12 |
| DON BEASLEY | 80 | 11 | 69 | 2G | 6 | 7 |
| BOB JAVORICH | 81 | 15 | 66 | 2N | T2 | 12.5 |
| GARY WASMER | 84 | 16 | 68 | 3G | T4 | 8.5 |
| GEORGE WIATT | 86 | 18 | 68 | 3N | T4 | 8.5 |
| PETER MAISEY | 89 | 19 | 70 | 7 | 6 | |
| BILL MURPHY | 90 | 19 | 71 | T8 | 5.5 | |
| FLOYD MARTIN | 90 | 19 | 71 | T8 | 5.5 | |
| JOHN GLEN | 86 | 13 | 73 | T10 | 2.5 | |
| ERNIE MURPHY | 88 | 15 | 73 | T10 | 2.5 | |
| ED MEDFORD | 113 | 38 | 75 | 2 | ||
| GARY HOLSOMBACK | 94 | 16 | 78 | 2 | ||
| BOB SANFORD | 107 | 27 | 80 | 2 | ||
| RICK BARRY | WD | 2 | ||||
|
|
|
|||||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | DON McMAHAN | 12 |
| T2 | ROBERT MURPHY | 10.5 |
| T2 | BOB JAVORICH | 12.5 |
| T4 | GARY WASMER | 8.5 |
| T4 | GEORGE WIATT | 8.5 |
| 6 | DON BEASLEY | 7 |
| 7 | PETER MAISEY | 6.5 |
| T8 | BILL MURPHY | 5.5 |
| T8 | FLOYD MARTIN | 5.5 |
| T10 | JOHN GLEN | 2.5 |
| T10 | ERNIE MURPHY | 2.5 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
PETER MAISEY |
|
CP5 |
FLOYD MARTIN |
|
CP7 |
BOB JAVORICH |
|
CP14 |
BILL MURPHY |
|
CP18 |
BOB JAVORICH |