Tournament 24
FORD'S COLONY |
Saturday: 11/07/2009 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| BILLLY DEAN | 88 | 13 | 75 | 1G | T3 | 9.5 |
| DON McMAHAN | 88 | 15 | 73 | 1N | T1 | 11.5 |
| ROBERT MURPHY | 88 | 13 | 75 | 2G | T3 | 9.5 |
| CHUCK STRAITZ | 100 | 27 | 73 | 2N | T1 | 11.5 |
| BILL KEETON | 88 | 11 | 77 | 3G | 6 | 9 |
| BOB SANFORD | 105 | 29 | 76 | 3N | 5 | 8 |
| JOHN GLENN | 91 | 13 | 78 | 7 | 6 | |
| BOB JAVORICH | 94 | 15 | 79 | 8 | 5 | |
| RICK BARRY | 101 | 18 | 83 | 9 | 4 | |
| GEORGE WIATT | 104 | 19 | 85 | T10 | 2.3 | |
| BILL MURPHY | 105 | 20 | 85 | T10 | 2.3 | |
| FLOYD MARTIN | 105 | 20 | 85 | T10 | 2.3 | |
| JOE BOUCHER | 110 | 24 | 86 | 2 | ||
| ERNIE MURPHY | 104 | 17 | 87 | 3 | ||
| GARY WASMER | 104 | 17 | 87 | 3 | ||
| DON BEASLEY | 101 | 12 | 89 | 2 | ||
| CHARLES DEAN | WD | |||||
| ED WAGNER (GUEST) | ||||||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| T1 | DON McMAHAN | 11.5 |
| T1 | CHUCKSKRAITZ | 11.5 |
| T3 | BILLY DEAN | 9.5 |
| T3 | ROBERT MURPHY | 9.5 |
| 5 | BOB SANFORD | 8 |
| 6 | BILL KEETON | 9 |
| 7 | JOHN GLENN | 6 |
| 8 | BOB JAVORICH | 5 |
| 9 | RICK BARRY | 4 |
| T10 | BILL MURPHY | 2.3 |
| T10 | GEORGE WIATT | 2.3 |
| T10 | FLOYD MARTIN |
2.3 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
CHUCK SKRAITZ |
|
CP6 |
BILL KEETON |
|
CP8 |
ERNIE MURPHY |
|
CP14 |
GARY WASMER |
|
CP17 |
BILL KEETON |