Tournament 3
Cardinal |
Saturday: 04/04/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| MIKE ANCEL | 75 | 2 | 73 | 1G | T6 | 6.5 |
| BILL MURPHY | 87 | 22 | 65 | 1N | 1 | 12 |
| RODNEY CRISPEN | 81 | 8 | 73 | 2G | T6 | 6.5 |
| GEORGE WIATT | 86 | 18 | 68 | 2N | 2 | 11 |
| DON McMAHAN | 85 | 11 | 74 | 3G | T8 | 4.5 |
| JEREMIAH BARRY | 85 | 14 | 71 | 3N | T3 | 9.5 |
| GARY HOLSONBACK | 91 | 20 | 71 | T3 | 9.5 | |
| ERNIE MURPHY | 91 | 19 | 72 | 5 | 8 | |
| PETER MASIEY | 94 | 20 | 74 | T8 | 4.5 | |
| RICK STEVENSON | 98 | 22 | 76 | 10 | 3 | |
| RICK BARRY | 93 | 15 | 78 | 2 | ||
| FLOYD MARTIN | 98 | 20 | 78 | 2 | ||
| BILL KEETON | 88 | 9 | 79 | 2 | ||
| JOHN GLEN | 98 | 15 | 83 | 2 | ||
| JOE BOUCHER | 106 | 18 | 88 | 2 | ||
| ED MEDFORD | 128 | 38 | 90 | 2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
PLAYERS WILL GET 1 POINT ADDED TO TIN CUP POINTS FOR GETTING CLOSEST
TO THE PIN ON THE PAR 3 HOLES. NOT TO THE NET SCORE.
| TIN CUP TOTAL POINTS | |||
| PL | Name | POINTS | |
| 1 | BILL MURPHY | 12 | |
| 2 | GEORGE WIATT | 11 | |
| T3 | JEREMIAH BARRY | 10.5 | |
| T3 | GARY HOLSOMBACK | 9.5 | |
| 5 | ERNIE MURPHY | 8 | |
| T6 | MIKE ANCEL | 6.5 | |
| T6 | RODNEY CRISPEN | 6.5 | |
| T8 | DON McMAHAN | 4.5 | |
| T8 | PETER MASIEY | 4.5 | |
| 10 | RICK STEVENSON | 5 | |
| RICK BARRY CP# 7 | 3 | ||
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
DON McMAHAN |
|
CP5 |
RICK STEVENSON |
|
CP7 |
RICK BARRY |
|
CP14 |
JEREMIAH BARRY |
|
CP18 |
RICK STEVENSON |