Tournament 5
King Carter |
Saturday: 04/25/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| BEN BAXTER | 80 | 9 | 71 | 1G | 3 | 10 |
| BOB JAVORICH | 86 | 20 | 66 | 1N | 1 | 12 |
| DAVE RODGERS (GUEST) | 80 | 80 | 2G | |||
| BILL MURPHY | 92 | 23 | 69 | 2N | 2 | 12 |
| CHARLES DEAN | 86 | 8 | 78 | 3G | T7 | 5.5 |
| JEREMIAH BARRY | 87 | 14 | 73 | 3N | 4 | 9 |
| RICK BARRY | 92 | 18 | 74 | 5 | 8 | |
| ERNIE MURPHY | 96 | 20 | 76 | 6 | 8 | |
| DON BEASLEY | 90 | 12 | 78 | T7 | 5.5 | |
| ROBERT MURPHY | 96 | 16 | 80 | T9 | 3.5 | |
| GARY HOLOMBACK | 101 | 21 | 80 | T9 | 3.5 | |
| BILLY DEAN | 93 | 12 | 81 | 2 | ||
| BOB SANFORD | 108 | 27 | 81 | 2 | ||
| BILL KEETON | 92 | 10 | 82 | 2 | ||
| JOE BOUCHER | 102 | 19 | 83 | 2 | ||
| GARY WASMER | 104 | 21 | 83 | 2 | ||
| CHUCK SKAITZ | 107 | 23 | 84 | 2 | ||
| RICK STEVENSON | 113 | 24 | 89 | 2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
PLAYERS WILL GET 1 POINT ADDED TO TIN CUP POINTS FOR GETTING CLOSEST
TO THE PIN ON THE PAR 3 HOLES. NOT TO THE NET SCORE.
| TIN CUP TOTAL POINTS | |||
| PL | Name | POINTS | |
| 1 | BOB JAVORICH | 12 | |
| 2 | BILL MURPHY | 12 | |
| 3 | BEN BAXTER | 10 | |
| 4 | JEREMIAH BARRY | 9 | |
| 5 | RICK BARRY | 8 | |
| 6 | ERNIE MURPHY | 8 | |
| T7 | CHARLES DEAN | 5.5 | |
| T7 | DON BEASLEY | 5.5 | |
| T9 | ROBERT MURPHY | 3.5 | |
| T9 | GARY HOLSOMBACK | 3.5 | |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
ROBERT MURPHY |
| CP5 | BILL MURPHY |
| CP8 | ERNIE MURPHY |
| CP12 | JOE BOUCHER |
| CP16 | GREEN NOT HIT |