Tournament 7
Kiskiak |
Saturday: 05/16/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| MIKE ANCEL | 69 | 2 | 67 | 1G | 5 | 9 |
| BOB JAVORICH | 79 | 20 | 59 | 1N | 1 | 13 |
| RODNEY CRISPEN | 77 | 9 | 68 | 2G | T6 | 6 |
| GARY HOLSOMBACK | 85 | 21 | 64 | 2N | 2 | 11 |
| DON BEASLEY | 78 | 12 | 66 | 3G | 4 | 9 |
| BILL MURPHY | 88 | 23 | 65 | 3N | 3 | 11 |
| BEN BAXTER | 78 | 9 | 69 | 4G | T9 | 3.5 |
| GEORGE WIATT | 87 | 19 | 68 | 4N | T6 | 6 |
| BILLY DEAN | 82 | 12 | 70 | 5G | 2 | |
| GARY WASMER | 89 | 21 | 68 | 5N | T6 | 7 |
| ERNIE MURPHY | 89 | 20 | 69 | T9 | 3.5 | |
| JEREMIAH BARRY | 84 | 14 | 70 | 2 | ||
| FRANK SEAMSTER | 84 | 13 | 71 | 2 | ||
| ROBERT MURPHY | 87 | 16 | 71 | 2 | ||
| KEN POLLARD | 89 | 20 | 71 | 2 | ||
| FLOYD MARTIN | 95 | 22 | 73 | 2 | ||
| RICK STEVENSON | 97 | 24 | 73 | 2 | ||
| CHARLES DEAN | 82 | 8 | 74 | 2 | ||
| BILL KEETON | 84 | 10 | 74 | 2 | ||
| JOE BOUCHER | 94 | 19 | 75 | 2 | ||
| CHUCK SKRAITZ | 97 | 22 | 75 | 2 | ||
| DON McMAHAN | 90 | 13 | 77 | 2 | ||
| RICK BARRY | 95 | 16 | 77 | 2 | ||
| JOHN GLEN | 95 | 16 | 79 | 2 | ||
| RICK MATSELBOBA | 100 | 19 | 81 | 2 | ||
| ED MEDFORD | 123 | 40 | 83 | 2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
Gary Holsomback |
|
CP2 |
Bill Murphy |
|
CP5 |
Gary Wasmer |
|
CP17 |
Mike Ancel |
|
CP17 |
Bob Javorich |
|
||||||||||||||||||||||||||||||||||||