Tournament 8
Deer Run |
Saturday: 05/23/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| BILL KEETON | 81 | 11 | 70 | 1G | 4 | 9 |
| PETER MAISEY | 87 | 23 | 64 | 1N | 1 | 12 |
| DON BEASLEY | 85 | 13 | 72 | 2G | T8 | 5.5 |
| FLOYD MARTIN | 89 | 22 | 67 | 2N | 2 | 11 |
| DON McMAHAN | 85 | 14 | 71 | 3G | T5 | 7 |
| RICK BARRY | 87 | 18 | 69 | 3N | 3 | 10 |
| ERNIE MURPHY | 91 | 20 | 71 | T5 | 8 | |
| BILL MURPHY | 93 | 22 | 71 | T5 | 8 | |
| GEORGE WIATT | 92 | 20 | 72 | T8 | 5.5 | |
| GARY HOLSOMBACK | 108 | 22 | 86 | 10 | 3 | |
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
PLAYERS WILL GET 1 POINT ADDED TO TIN CUP POINTS FOR GETTING CLOSEST
TO THE PIN ON THE PAR 3 HOLES. NOT TO THE NET SCORE.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | PETER MAISEY | 12 |
| 2 | FLOYD MARTIN | 11 |
| 3 | RICK BARRY | 10 |
| 4 | BILL KEETON | 9 |
| T5 | DON MCMAHAN | 7 |
| T5 | ERNIE MURPHY | 8 |
| T5 | BILL MURPHY | 8 |
| T8 | DON BEASLEY | 5.5 |
| T8 | GEORGE WIATT | 5.5 |
| 10 | GARY HOLSOMBACK | 3 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
PETER MAISEY |
|
CP5 |
BILL MURPHY |
|
CP8 |
GEORGE WIATT |
|
CP12 |
DON BEASLEY |
|
CP16 |
ERNIE MURPHY |