Tournament 9
Deer Run |
Saturday: 04/04/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| BILL KEETON | 82 | 11 | 71 | 1G | 4 | 10 |
| GARY WASMER | 89 | 22 | 67 | 1N | T1 | 11.5 |
| JASON MESSERSMITH | 84 | 6 | 78 | 2G | 4 | |
| PETER MAISEY | 90 | 23 | 67 | 2N | T1 | 11.5 |
| ERNIE MURPHY | 87 | 19 | 68 | 3G | 3 | 10 |
| BOB JAVORICH | 92 | 18 | 74 | 3N | T5 | 7.5 |
| GEORGE WIATT | 94 | 20 | 74 | T5 | 7.5 | |
| FLOYD MARTIN | 97 | 22 | 75 | 7 | 6 | |
| RICK BARRY | 94 | 18 | 76 | 8 | 5 | |
| ROBERT MURPHY | 93 | 16 | 77 | T9 | 3.5 | |
| RICK STEVENSON | 101 | 24 | 77 | T9 | 4.5 | |
| JOHN GLEN | 91 | 13 | 78 | 2 | ||
| BILL MURPHY | 100 | 22 | 78 | 2 | ||
| BEN BAXTER | 88 | 9 | 79 | 2 | ||
| BOB SANFORD | 106 | 27 | 79 | 2 | ||
| JOE BOUCHER | 103 | 20 | 83 | 2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
PLAYERS WILL GET 1 POINT ADDED TO TIN CUP POINTS FOR GETTING CLOSEST
TO THE PIN ON THE PAR 3 HOLES. NOT TO THE NET SCORE.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| T1 | GARY WASMER | 11.5 |
| T1 | PETER MAISEY | 11.5 |
| 3 | ERNIE MURPHY | 10 |
| 4 | BILL KEETON | 10 |
| T5 | BOB JAVORICH | 7.5 |
| T5 | GEORGE WIATT | 7.5 |
| 7 | FLOYD MARTIN | 6 |
| 8 | RICK BARRY | 5 |
| T9 | ROBERT MURPHY | 3.5 |
| T9 | RICK STEVENSON | 4.5 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
JOHN GLEN |
|
CP5 |
RICK STEVENSON |
|
CP8 |
JASON MESSERSMITH |
|
CP12 |
JASON MESSERSMITH |
|
CP16 |
BILL KEETON |