Scott's Weather Station, Phoenix, Arizona

Find the Weather for any City, State  
or Zipcode, or Country:

Scott's Weather Station Daily Tabular Data

Daily Reports

Scott's Weather Station
43rd Ave & Camelback Rd, Phoenix, AZ



NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.8  82.6  1/21/09  34.2  1/28/09  600   51  0.23   1  23  1/27/09  SW 30.07   46
2
3    65.6  91.2  3/18/09  41.5  3/28/09  331  151  0.01   3  36  3/26/09 WSW258.73   26
4    70.6 102.2  4/21/09  41.5  4/16/09  228  248  0.79   3  38   4/3/09 WSW 29.81   27
5    86.2 108.2  5/17/09  59.0   5/1/09   24  649  0.28   3  28   5/2/09 WSW 29.76   25
6    87.8 110.5  6/27/09  63.1   6/7/09   11  678  0.00   3  24   6/5/09 WSW 29.77   23
7    95.1 109.9   7/5/09  79.1   7/4/09    0  146  0.00   4  24   7/3/09 WSW 29.77   32
---------------------------------------------------------------------------------------
TOT  71.4 110.5  6/27/09  34.2  1/28/09 1679 1992  2.02   3  38   4/3/09 WSW193.82   32

HEAT BASE: 75.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    94.5 103.0   4:47pm  87.8   4:52am    0   30  0.00   4  21  10:41pm WSW 29.69   30
2    93.8 105.0   3:24pm  84.1   4:25am    0   28  0.00   2  16  12:57am ENE 29.76   35
3    95.5 108.2   3:53pm  82.7  11:59pm    0   31  0.00   4  24   5:56pm   E 29.79   34
4    93.1 106.0   4:14pm  79.1   5:27am    0   28  0.00   4  17   2:43pm  SW 29.85   39
5    99.3 109.9   3:43pm  86.0   6:02am    0   30  0.00   5  20   5:14pm WSW 29.75   23
---------------------------------------------------------------------------------------
TOT  95.1 109.9   7/5/09  79.1   7/4/09    0  146  0.00   4  24   7/3/09 WSW 29.77   32

HEAT BASE: 75.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:43am     1/1/09          0    12:00am     1/1/09        248
Wind Speed                   38     4:56pm     4/3/09          0    12:00am     1/1/09          3
Wind Gust                    38     4:56pm     4/3/09          0    12:00am     1/1/09          7
Humidity                     92     7:32pm    4/12/09          7     4:17pm    3/18/09         32
Out Temp                  110.5     4:21pm    6/27/09       34.2     7:03am    1/28/09       71.4
Total Rain                 2.02     2:49pm    5/22/09       0.00    12:18am     1/1/09       1.21
Wind Chill                110.5     4:21pm    6/27/09       32.5     7:31am     1/5/09       71.3
Out Heat Ix               111.6     3:53pm     7/3/09       36.1     6:33am    1/28/09       70.4
Dew Point                  68.1     7:32pm    4/12/09       -1.2     9:50pm    3/26/09       35.7
SL Barometer            1027.37     9:10am    2/11/09      29.35     3:59pm     4/3/09     193.79

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:08am     7/1/09          5    10:21am     7/1/09        248
Wind Speed                   24     5:56pm     7/3/09          0    12:29am     7/1/09          4
Wind Gust                    24     5:56pm     7/3/09          0     4:00am     7/1/09          9
Humidity                     65     2:16am     7/4/09         10     5:32pm     7/5/09         32
Out Temp                  109.9     3:43pm     7/5/09       79.1     5:27am     7/4/09       95.2
Total Rain                 2.02    12:00am     7/1/09       2.02    12:00am     7/1/09       2.02
Wind Chill                109.9     3:43pm     7/5/09       79.1     5:27am     7/4/09       95.1
Out Heat Ix               111.6     3:53pm     7/3/09       81.2     5:29am     7/4/09       95.2
Dew Point                  67.5     2:16am     7/4/09       39.0     6:06pm     7/5/09       59.0
SL Barometer              29.97    10:00am     7/4/09      29.60     6:15pm     7/1/09      29.77

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:28am        129     2:56pm        248
Wind Speed                   20     5:14pm          0    12:13am          5
Wind Gust                    20     5:14pm          0    10:15am         12
Humidity                     40     6:08am         10     5:32pm         23
Out Temp                  109.9     3:43pm       86.0     6:02am       99.3
Total Rain                 2.02    12:00am       2.02    12:00am       2.02
Wind Chill                109.9     3:43pm       86.0     6:02am       99.3
Out Heat Ix               107.3     3:04pm       85.2     6:02am       96.8
Dew Point                  59.8     9:18am       39.0     6:06pm       51.6
SL Barometer              29.83     8:12am      29.64     7:02pm      29.75




Scott's Weather Page Current Conditions   rapid current Conditions   Detailed Conditions
Daily Tabular Data   Local Weather Exchange   USA Weather

About Scott    Scott's World     Citizen Weather Observer Program Station ID CW2069
Phoenix Weather at weatherforyou.com   Phoenix Weather at weather.com
Neighborhood link: Sevilla   Ambient Weather's Virtual Weather