Scott's Weather Station, Phoenix, Arizona

Find the Weather for any City, State  
or Zipcode, or Country:

Scott's Weather Station Daily Tabular Data

Daily Reports

Scott's Weather Station
43rd Ave & Camelback Rd, Phoenix, AZ



NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.8  82.6  1/21/09  34.2  1/28/09  600   51  0.23   1  23  1/27/09  SW 30.07   46
2
3    65.6  91.2  3/18/09  41.5  3/28/09  331  151  0.01   3  36  3/26/09 WSW258.73   26
4    70.6 102.2  4/21/09  41.5  4/16/09  228  248  0.79   3  38   4/3/09 WSW 29.81   27
5    86.2 108.2  5/17/09  59.0   5/1/09   24  649  0.28   3  28   5/2/09 WSW 29.76   25
6    87.8 110.5  6/27/09  63.1   6/7/09   11  678  0.00   3  24   6/5/09 WSW 29.77   23
7    97.9 115.2  7/19/09  78.0  7/21/09    0 1009  0.13   4  40  7/20/09 WSW 29.81   26
8
9    88.9 107.4  9/26/09  65.2  9/24/09   11 1627  0.49   2  32   9/3/09 WSW 29.88   27
10   72.0 103.5 10/17/09  39.5 10/29/09  195  276  0.04   2  30 10/27/09 WSW 29.86   28
11   70.8  96.7  11/3/09  49.1  11/1/09   54   59  0.00   1  12  11/4/09 ESE 29.96   31
---------------------------------------------------------------------------------------
TOT  80.2 115.2  7/19/09  34.2  1/28/09 1938 4817  3.08   2  40  7/20/09 WSW 89.97   29

HEAT BASE: 75.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.3  89.3   4:06pm  49.1   6:53am    9    7  0.00   1   9  12:00pm  SW 29.91   31
2    68.8  91.6   3:58pm  49.6   7:02am   10    8  0.00   0   7   2:41pm WSW 29.94   32
3    71.7  96.7   3:25pm  50.1   6:46am    9   10  0.00   1  11   3:07pm ENE 29.89   30
4    73.2  93.5   3:17pm  53.1   5:42am   16   21  0.00   1  12  10:30am ESE 30.03   25
5    75.0  92.6   3:18pm  58.0   6:09am    5   11  0.00   1  12  11:16am   W 30.06   27
6    70.2  82.7  12:45pm  59.0   6:59am    6    6  0.00   0   6   9:23am  SE 29.98   33
7    67.9  86.1   3:31pm  53.7   6:31am    8    6  0.00   1  10  11:38am WSW 29.92   39
---------------------------------------------------------------------------------------
TOT  70.8  96.7  11/3/09  49.1  11/1/09   63   69  0.00   1  12  11/4/09 ESE 29.96   31

HEAT BASE: 75.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:43am     1/1/09          0    12:00am     1/1/09        248
Wind Speed                   40     6:32pm    7/20/09          0    12:00am     1/1/09          2
Wind Gust                    40     6:32pm    7/20/09          0    12:00am     1/1/09          6
Humidity                     92     7:32pm    4/12/09          6     2:10pm    9/22/09         29
Out Temp                  115.2     4:52pm    7/19/09       34.2     7:03am    1/28/09       80.2
Total Rain                 3.08     6:21am    10/7/09       0.00    12:18am     1/1/09       2.18
UV Index                   12.5    12:13pm     6/4/09        0.0    12:00am     1/1/09        1.7
Solar Radiation            1390    12:58pm     6/4/09          0    12:00am     1/1/09        249
Wind Chill                115.2     4:52pm    7/19/09       32.5     7:31am     1/5/09       80.1
Out Heat Ix               114.4     3:14pm    7/27/09       36.1     6:33am    1/28/09       78.8
Dew Point                  72.1    12:02pm    8/13/09       -1.2     9:50pm    3/26/09       41.1
SL Barometer            1027.37     9:10am    2/11/09      29.32     5:52pm   10/27/09      89.95

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am    11/1/09          5     1:18pm    11/1/09        112
Wind Speed                   12    10:30am    11/4/09          0    12:03am    11/1/09          1
Wind Gust                    12    10:30am    11/4/09          0    12:10am    11/1/09          2
Humidity                     61     6:37am    11/7/09          8     3:15pm    11/3/09         31
Out Temp                   96.7     3:25pm    11/3/09       49.1     6:53am    11/1/09       70.8
Total Rain                 3.08    12:00am    11/1/09       3.08    12:00am    11/1/09       3.08
UV Index                    5.0    12:05pm    11/1/09        0.0    12:00am    11/1/09        0.9
Solar Radiation             810    12:10pm    11/4/09          0    12:00am    11/1/09        170
Wind Chill                 96.7     3:25pm    11/3/09       49.1     6:53am    11/1/09       70.8
Out Heat Ix                91.6     3:25pm    11/3/09       50.0     6:53am    11/1/09       69.7
Dew Point                  43.0     9:48pm    11/6/09       25.4     3:15pm    11/3/09       35.5
SL Barometer              30.17     7:33am    11/5/09      29.78     3:51pm    11/3/09      29.96

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     7:58am         14    10:15am        248
Wind Speed                   10    11:38am          0    12:00am          1
Wind Gust                    10    11:38am          0    12:00am          2
Humidity                     61     6:37am         17     2:08pm         39
Out Temp                   86.1     3:31pm       53.7     6:31am       68.1
Total Rain                 3.08    12:00am       3.08    12:00am       3.08
UV Index                    4.2    11:47am        0.0    12:00am        1.0
Solar Radiation             654    12:07pm          0    12:00am        182
Wind Chill                 86.1     3:31pm       53.7     6:31am       68.1
Out Heat Ix                82.8     3:31pm       55.4     5:54am       67.8
Dew Point                  42.4    12:49am       34.8     1:12pm       38.8
SL Barometer              30.02     9:09am      29.83     2:55pm      29.92




Scott's Weather Page Current Conditions   Rapid Current Conditions   Detailed Conditions
Weather links   Daily Tabular Data   Metar Detail   Local Weather Exchange   USA Weather

About Scott    Scott's World     Citizen Weather Observer Program Station ID CW2069
Phoenix Weather at weatherforyou.com   Phoenix Weather at weather.com
Neighborhood link: Sevilla   Ambient Weather's Virtual Weather
Share
Digg
Member of the Weather Underground data exchange   Citizen Weather Observer Program
TiggrWeather Topsites   Weather sites from around the world.
Weather sites from around the world.
Weather Station Finder