Scott's Weather Station, Phoenix, Arizona
Scott's Weather Station Daily Tabular Data
Daily Reports
Scott's Weather Station
43rd Ave & Camelback Rd, Phoenix, AZ
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.4 76.7 1/12/10 34.3 1/24/10 632 24 2.17 1 35 1/21/10 ESE 30.01 48
2 56.2 72.9 2/2/10 39.5 2/9/10 164 4 0.15 1 27 2/7/10 ESE 29.88 56
---------------------------------------------------------------------------------------
TOT 54.8 76.7 1/12/10 34.3 1/24/10 796 28 2.38 1 35 1/21/10 ESE 29.98 50
HEAT BASE: 75.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.8 68.5 2:58pm 41.8 7:41am 20 0 0.00 0 9 2:57pm ENE 29.95 57
2 58.8 72.9 3:44pm 46.1 7:35am 16 2 0.00 1 11 1:58pm NNW 29.80 51
3 60.4 70.9 3:49pm 51.1 7:37am 14 1 0.01 1 17 6:34pm SSW 29.59 51
4 56.7 66.5 3:02pm 45.5 6:14am 18 0 0.00 1 11 4:05pm E 29.88 61
5 57.5 68.3 2:43pm 46.8 5:24am 17 1 0.00 1 11 1:32pm ESE 30.03 56
6 57.6 67.5 1:33pm 45.2 7:14am 17 0 0.00 2 16 9:17pm WNW 29.94 56
7 54.5 61.8 2:48pm 47.1 7:56am 20 0 0.14 3 27 3:29am SW 29.82 61
8 52.2 63.4 3:51pm 40.5 6:59am 23 0 0.00 1 9 1:22pm SE 29.96 58
9 52.7 66.0 3:53pm 39.5 7:25am 18 0 0.00 1 12 11:26am ESE 30.01 55
---------------------------------------------------------------------------------------
TOT 56.2 72.9 2/2/10 39.5 2/9/10 164 4 0.15 1 27 2/7/10 ESE 29.88 56
HEAT BASE: 75.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:00am 1/1/10 0 8:30pm 1/1/10 112
Wind Speed 35 8:18pm 1/21/10 0 12:00am 1/1/10 1
Wind Gust 35 8:18pm 1/21/10 0 12:00am 1/1/10 3
Humidity 91 6:54pm 1/21/10 12 3:24pm 1/11/10 50
Out Temp 76.7 3:51pm 1/12/10 34.3 7:37am 1/24/10 54.8
Total Rain 2.38 4:13am 2/7/10 0.00 12:00am 1/1/10 1.10
UV Index 4.7 12:51pm 2/8/10 0.0 12:00am 1/1/10 0.6
Solar Radiation 997 1:16pm 2/8/10 0 12:00am 1/1/10 142
Wind Chill 76.7 3:51pm 1/12/10 33.6 7:53am 1/24/10 54.7
Out Heat Ix 74.9 3:51pm 1/12/10 37.0 7:41am 1/1/10 55.9
Dew Point 58.4 6:04pm 1/21/10 15.9 3:41pm 1/1/10 34.0
SL Barometer 30.43 8:07am 1/1/10 29.17 5:40pm 1/21/10 29.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:01am 2/1/10 5 3:21pm 2/1/10 112
Wind Speed 27 3:29am 2/7/10 0 12:00am 2/1/10 1
Wind Gust 27 3:29am 2/7/10 0 12:00am 2/1/10 3
Humidity 89 5:42am 2/7/10 27 4:53pm 2/9/10 56
Out Temp 72.9 3:44pm 2/2/10 39.5 7:25am 2/9/10 56.2
Total Rain 2.38 4:13am 2/7/10 2.23 12:08am 2/7/10 2.28
UV Index 4.7 12:51pm 2/8/10 0.0 12:00am 2/1/10 0.8
Solar Radiation 997 1:16pm 2/8/10 0 12:00am 2/1/10 165
Wind Chill 72.9 3:44pm 2/2/10 39.5 7:25am 2/9/10 56.2
Out Heat Ix 72.0 3:44pm 2/2/10 43.7 7:25am 2/9/10 57.8
Dew Point 47.1 6:57pm 2/3/10 30.0 6:05pm 2/9/10 39.4
SL Barometer 30.12 10:14am 2/5/10 29.52 2:08pm 2/3/10 29.88
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:21am 5 4:53pm 112
Wind Speed 12 11:26am 0 12:00am 1
Wind Gust 12 11:26am 0 12:00am 3
Humidity 81 6:45am 27 4:53pm 54
Out Temp 66.0 3:53pm 39.5 7:25am 52.8
Total Rain 2.38 12:00am 2.38 12:00am 2.38
UV Index 4.0 12:12pm 0.0 12:00am 1.1
Solar Radiation 793 1:46pm 0 12:00am 241
Wind Chill 66.0 3:53pm 39.5 7:25am 52.8
Out Heat Ix 65.1 2:19pm 43.7 7:25am 54.3
Dew Point 38.5 8:23am 30.0 6:05pm 34.6
SL Barometer 30.10 7:23am 29.91 4:19pm 30.01