Scott's Weather Station, Phoenix, Arizona

Find the Weather for any City, State  
or Zipcode, or Country:

Scott's Weather Station Daily Tabular Data

Daily Reports

Scott's Weather Station
43rd Ave & Camelback Rd, Phoenix, AZ



NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.8  82.6  1/21/09  34.2  1/28/09  600   51  0.23   1  23  1/27/09  SW 30.07   46
2
3    65.6  91.2  3/18/09  41.5  3/28/09  331  151  0.01   3  36  3/26/09 WSW258.73   26
4    70.6 102.2  4/21/09  41.5  4/16/09  228  248  0.79   3  38   4/3/09 WSW 29.81   27
5    86.2 108.2  5/17/09  59.0   5/1/09   24  649  0.28   3  28   5/2/09 WSW 29.76   25
6    87.8 110.5  6/27/09  63.1   6/7/09   11  678  0.00   3  24   6/5/09 WSW 29.77   23
7    97.9 115.2  7/19/09  78.0  7/21/09    0 1009  0.13   4  40  7/20/09 WSW 29.81   26
8
9    88.9 107.4  9/26/09  65.2  9/24/09   11 1627  0.49   2  32   9/3/09 WSW 29.88   27
10   72.0 103.5 10/17/09  39.5 10/29/09  195  276  0.04   2  30 10/27/09 WSW 29.86   28
11   65.4  96.7  11/3/09  38.0 11/16/09  230  111  0.00   1  18 11/13/09   E 29.98   34
---------------------------------------------------------------------------------------
TOT  78.9 115.2  7/19/09  34.2  1/28/09 2115 4869  3.08   2  40  7/20/09 WSW 85.59   29

HEAT BASE: 75.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.3  89.3   4:06pm  49.1   6:53am    9    7  0.00   1   9  12:00pm  SW 29.91   31
2    68.8  91.6   3:58pm  49.6   7:02am   10    8  0.00   0   7   2:41pm WSW 29.94   32
3    71.7  96.7   3:25pm  50.1   6:46am    9   10  0.00   1  11   3:07pm ENE 29.89   30
4    73.2  93.5   3:17pm  53.1   5:42am   16   21  0.00   1  12  10:30am ESE 30.03   25
5    75.0  92.6   3:18pm  58.0   6:09am    5   11  0.00   1  12  11:16am   W 30.06   27
6    70.2  82.7  12:45pm  59.0   6:59am    6    6  0.00   0   6   9:23am  SE 29.98   33
7    67.5  86.1   3:31pm  53.7   6:31am   10    6  0.00   1  10  11:38am WSW 29.92   39
8    67.8  84.5   2:12pm  52.4   6:54am    9    6  0.00   1  11   2:51pm ESE 29.98   38
9    67.9  86.2   2:03pm  52.1   6:49am    9    6  0.00   0   7   2:31pm  SW 30.11   39
10   70.7  91.1   2:50pm  52.5   6:17am    8    9  0.00   0   7   1:10pm ESE 30.10   34
11   71.3  89.0   2:11pm  57.2   4:46am    7    8  0.00   1  15  11:50am ESE 29.96   33
12   69.8  79.7   3:44pm  62.8   1:31am    6    5  0.00   1   9   4:10pm   E 29.78   37
13   66.8  74.4   1:15pm  61.7  11:58pm    8    3  0.00   3  18   2:32pm  SW 29.74   38
14   60.5  70.4   1:50pm  53.3   4:15am   14    1  0.00   1  16  11:56am SSW 29.96   44
15   56.6  69.9   3:05pm  45.3   7:10am   18    1  0.00   1  14   9:05am   N 30.14   42
16   56.0  75.4   3:19pm  38.0   7:12am   18    2  0.00   1  11   1:06pm WSW 30.20   26
17   58.6  78.8   2:01pm  40.6   6:57am   16    3  0.00   1  12  12:16pm ESE 30.02   27
18   58.3  77.5   3:40pm  41.5   5:04am   17    3  0.00   1   9  12:45pm   E 29.90   30
19   57.8  77.0   3:17pm  41.2   6:38am   17    3  0.00   1   9   3:26pm WSW 29.98   31
20   58.7  79.0   3:17pm  41.6   5:48am   17    3  0.00   1   7  10:30am   E 30.04   32
21   46.3  59.2   8:59am  42.5   5:58am   11    0  0.00   0   2   1:40am   E 29.91   47
---------------------------------------------------------------------------------------
TOT  65.4  96.7  11/3/09  38.0 11/16/09  239  122  0.00   1  18 11/13/09   E 29.98   34

HEAT BASE: 75.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:43am     1/1/09          0    12:00am     1/1/09        248
Wind Speed                   40     6:32pm    7/20/09          0    12:00am     1/1/09          2
Wind Gust                    40     6:32pm    7/20/09          0    12:00am     1/1/09          6
Humidity                     92     7:32pm    4/12/09          6     2:10pm    9/22/09         29
Out Temp                  115.2     4:52pm    7/19/09       34.2     7:03am    1/28/09       78.9
Total Rain                 3.08     6:21am    10/7/09       0.00    12:18am     1/1/09       2.24
UV Index                   12.5    12:13pm     6/4/09        0.0    12:00am     1/1/09        1.7
Solar Radiation            1390    12:58pm     6/4/09          0    12:00am     1/1/09        241
Wind Chill                115.2     4:52pm    7/19/09       32.5     7:31am     1/5/09       78.9
Out Heat Ix               114.4     3:14pm    7/27/09       36.1     6:33am    1/28/09       77.6
Dew Point                  72.1    12:02pm    8/13/09       -1.2     9:50pm    3/26/09       40.5
SL Barometer            1027.37     9:10am    2/11/09      29.32     5:52pm   10/27/09      85.58

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am    11/1/09          0     8:00pm   11/16/09         90
Wind Speed                   18     2:32pm   11/13/09          0    12:03am    11/1/09          1
Wind Gust                    18     2:32pm   11/13/09          0    12:10am    11/1/09          2
Humidity                     80     5:36am   11/15/09          8     3:15pm    11/3/09         34
Out Temp                   96.7     3:25pm    11/3/09       38.0     7:12am   11/16/09       65.4
Total Rain                 3.08    12:00am    11/1/09       3.08    12:00am    11/1/09       3.08
UV Index                    5.0    12:05pm    11/1/09        0.0    12:00am    11/1/09        0.8
Solar Radiation             861    12:08pm   11/13/09          0    12:00am    11/1/09        153
Wind Chill                 96.7     3:25pm    11/3/09       37.6     5:56am   11/16/09       65.4
Out Heat Ix                91.6     3:25pm    11/3/09       38.3     7:12am   11/16/09       64.7
Dew Point                  45.5    10:21pm   11/12/09       11.3     1:40pm   11/16/09       33.3
SL Barometer              30.34     7:34am   11/16/09      29.65     3:46am   11/13/09      29.98

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     7:12am         57     9:30am         90
Wind Speed                    6     9:07am          0    12:00am          0
Wind Gust                     6     9:07am          0    12:00am          1
Humidity                     53     5:32am         21     9:37am         45
Out Temp                   63.4     9:38am       42.5     5:58am       47.5
Total Rain                 3.08    12:00am       3.08    12:00am       3.08
UV Index                    1.4     9:37am        0.0    12:00am        0.1
Solar Radiation             392     9:38am          0    12:00am         49
Wind Chill                 63.4     9:38am       42.5     5:58am       47.5
Out Heat Ix                62.1     9:40am       43.5     6:12am       47.9
Dew Point                  29.7    12:04am       22.6     9:20am       26.8
SL Barometer              29.98     8:00am      29.87     3:46am      29.91




Scott's Weather Page Current Conditions   Rapid Current Conditions   Detailed Conditions
Weather links   Daily Tabular Data   Metar Detail   Local Weather Exchange   USA Weather

About Scott    Scott's World     Citizen Weather Observer Program Station ID CW2069
Phoenix Weather at weatherforyou.com   Phoenix Weather at weather.com
Neighborhood link: Sevilla   Ambient Weather's Virtual Weather
Share
Digg
Member of the Weather Underground data exchange   Citizen Weather Observer Program
TiggrWeather Topsites   Weather sites from around the world.
Weather sites from around the world.
Weather Station Finder