|
43rd Ave & Camelback Rd, Phoenix, AZ Current Weather Conditions Details Updated Automatically by Ambient Weather's Virtual Weather Station V14.00 using a Davis Instruments Vantage Pro22 Plus Weather Station |
|||||||||||
Current Conditions |
Almanac |
||||||||||
| Last Updated: 9:50pm on 7/5/09 Outside Temperature: 98.6 °F Today's High: 109.9 °F at 3:43pm Today's Lo: 86.0 °F at 6:02am Barometric Trend: 0.019 Forecast: Mostly clear with little temperature change |
Sunrise: 5:25am Sunset: 7:43pm Moonrise: 6:47pm Moonset: 3:43am Moon Phase: 14 |
||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | WSW | 360 | 2:28am | 129 | 2:56pm | 228 | 20.8 | 125.9 | 7:30pm | -118.2 | 2:56pm |
| Wind Speed | 4 | 20 | 5:14pm | 0 | 12:13am | 4 | -0.0 | 12.4 | 11:49am | -7.4 | 3:49pm |
| Gust | 6 | 20 | 5:14pm | 0 | 10:15am | 8 | -2.2 | 7.1 | 11:49am | -10.2 | 4:30pm |
| In Humidity | 36 | 40 | 11:17am | 35 | 5:11pm | 36 | 0.0 | 1.8 | 11:17am | -2.0 | 5:11pm |
| Out Humidity | 15 | 40 | 6:08am | 10 | 5:32pm | 14 | 0.9 | 3.5 | 5:42am | -7.7 | 10:37am |
| In Temp | 80.5 | 82.9 | 4:23pm | 77.9 | 10:44am | 80.6 | -0.06 | 1.71 | 4:23pm | -1.18 | 12:34am |
| Out Temp | 98.6 | 109.9 | 3:43pm | 86.0 | 6:02am | 101.1 | -2.51 | 4.13 | 10:59am | -2.64 | 9:25pm |
| Barometer | 28.49 | 28.62 | 8:12am | 28.44 | 7:02pm | 28.47 | 0.019 | 0.027 | 6:17am | -0.034 | 2:46pm |
| Rain | 2.02 | 2.02 | 12:00am | 2.02 | 12:00am | 2.02 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am |
| ET | 0.36 | 0.36 | 9:00pm | 0.00 | 12:00am | 0.35 | 0.0 | 0.1 | 2:00pm | -0.3 | 12:00am |
| UV Index | 0.0 | 11.1 | 12:30pm | 0.0 | 12:00am | 0.0 | -0.05 | 2.54 | 10:35am | -3.30 | 5:32pm |
| Solar | 0 | 981 | 12:19pm | 0 | 12:00am | 10 | -9.8 | 193.5 | 8:45am | -483.7 | 5:35pm |
| Wind Chill | 98.6 | 109.9 | 3:43pm | 86.0 | 6:02am | 101.1 | -2.48 | 4.52 | 10:59am | -5.71 | 6:40pm |
| In Heat Index | 79.9 | 81.9 | 4:23pm | 77.7 | 10:44am | 80.0 | -0.04 | 1.33 | 4:23pm | -1.06 | 12:34am |
| Heat Index | 94.3 | 107.3 | 3:04pm | 85.2 | 6:02am | 96.8 | -2.44 | 4.55 | 9:18am | -2.60 | 9:44pm |
| Dew Point | 43.0 | 59.8 | 9:18am | 39.0 | 6:06pm | 43.2 | -0.23 | 3.33 | 1:58pm | -7.40 | 11:09am |
| Barom Sea-level | 29.69 | 29.83 | 8:12am | 29.64 | 7:02pm | 29.67 | 0.019 | 0.028 | 6:17am | -0.036 | 2:46pm |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
| Wind Direction | 360 | 7/1/09 | 5 | 7/1/09 | 360 | 1/1/09 | 0 | 1/1/09 | 360 | 5 | 38 |
| Wind Speed | 24 | 7/3/09 | 0 | 7/1/09 | 38 | 4/3/09 | 0 | 1/1/09 | 17 | 0 | 2 |
| Gust | 24 | 7/3/09 | 0 | 7/1/09 | 38 | 4/3/09 | 0 | 1/1/09 | 17 | 0 | 1 |
| In Humidity | 41 | 7/2/09 | 35 | 7/1/09 | 50 | 1/23/09 | 19 | 3/6/09 | 41 | 36 | -1 |
| Out Humidity | 65 | 7/4/09 | 10 | 7/5/09 | 92 | 4/12/09 | 7 | 3/18/09 | 65 | 20 | -9 |
| In Temp | 83.5 | 7/1/09 | 76.1 | 7/3/09 | 87.1 | 4/2/09 | 63.8 | 1/3/09 | 82.3 | 77.5 | 0.0 |
| Out Temp | 109.9 | 7/5/09 | 79.1 | 7/4/09 | 110.5 | 6/27/09 | 34.2 | 1/28/09 | 106.0 | 79.1 | 0.5 |
| Barometer | 28.75 | 7/4/09 | 28.40 | 7/1/09 | 1027.37 | 2/11/09 | 28.28 | 5/7/09 | 28.75 | 28.51 | -0.06 |
| Rain | 2.02 | 7/1/09 | 2.02 | 7/1/09 | 2.02 | 5/22/09 | 0.00 | 1/1/09 | 2.02 | 2.02 | 0.00 |
| ET | 0.36 | 7/5/09 | 0.00 | 7/1/09 | 0.36 | 6/30/09 | 0.00 | 1/1/09 | 0.31 | 0.00 | 0.06 |
| UVIndex | 11.1 | 7/4/09 | 0.0 | 7/1/09 | 12.5 | 6/4/09 | 0.0 | 1/1/09 | 11.1 | 0.0 | 0.0 |
| Solar | 1253 | 7/2/09 | 0 | 7/1/09 | 1390 | 6/4/09 | 0 | 1/1/09 | 954 | 0 | 0 |
| WindChill | 109.9 | 7/5/09 | 79.1 | 7/4/09 | 110.5 | 6/27/09 | 32.5 | 1/5/09 | 106.0 | 79.1 | 0.5 |
| InHeat Index | 82.4 | 7/1/09 | 75.9 | 7/3/09 | 84.1 | 5/28/09 | 63.8 | 1/3/09 | 81.5 | 77.3 | -0.1 |
| HeatIndex | 111.6 | 7/3/09 | 81.2 | 7/4/09 | 111.6 | 7/3/09 | 36.1 | 1/28/09 | 108.4 | 81.2 | -2.1 |
| DewPoint | 67.5 | 7/4/09 | 39.0 | 7/5/09 | 68.1 | 4/12/09 | -1.2 | 3/26/09 | 67.5 | 53.7 | -12.2 |
| BaromSea-level | 29.97 | 7/4/09 | 29.60 | 7/1/09 | 1027.37 | 2/11/09 | 29.35 | 4/3/09 | 29.97 | 29.72 | -0.06 |
| Press Altitude | 1352 | Daily Rain | 0.00 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 147.4 | Heat Index | Extreme Caution | Beaufort | Light Breeze |
| Cloud Base | 13899 | Hourly Rain | 0.00 | Degree Cooling | 31.1 | Monthly Wind Run | 451 | Comfort Index | Uncomfortably Hot | ||
| AirDensity | 4149 | 24Hr Rain | 0.00 | Moon Phase | 14 | Yearly Deg Day Heating | 1678.8 | Forecast | Mostly clear with little temperature change | ||
| Virtual Temp | 100.7 | Rain Rate | 0.0 | Monthly Rain | 0.00 | Yearly Degree Day Cooling | 1993.0 | Station Barom Trend | Rising | ||
| Vapor Press | 0.28 | Wind Run | 105 | Monthly Deg Day Heating | 0.0 | Yearly Wind Run | 11483 | Barometer Trend | Rising | ||
|
Scott's Weather Page Current Conditions
rapid current Conditions
Detailed Conditions
Daily Tabular Data Local Weather Exchange USA Weather About Scott Scott's World Citizen Weather Observer Program Station ID CW2069 Phoenix Weather at weatherforyou.com Phoenix Weather at weather.com Neighborhood link: Sevilla Ambient Weather's Virtual Weather |
|||||||||||