Phoenix, AZ Weather Exchange ® NetworkScott's Weather Station,
|
|||||||||||
| Station ID |
City (Click for Map Location) |
Neighborhood (Click for History) |
Last Update (Date & Time) |
Temperature (°) |
Dew Point (°) |
Humidity (%) |
Wind (mph) |
from the | Wind Gust (mph) |
Pressure (in) |
Hourly Rain (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAZPHOEN41 | Phoenix | 43rd Ave & Camelback Rd, Sevilla Neighborhood | 07/24 12:39:02 | 104.1 | 61.0 | 25 | 0 | East | 0 | 29.81 | 0.00 |
| KAZGLEND11 | Glendale | 51st Ave and Peoria | 07/24 12:39:27 | 108.1 | 68.0 | 28 | 0 | South | 0 | 28.50 | 0.00 |
| KAZSCOTT10 | Phoenix | Sunnyslope | 07/24 12:39:14 | 105.3 | 61.0 | 24 | 1 | SSW | 5 | 29.71 | 0.00 |
| KAZPHOEN6 | Phoenix | west side of Echo Peaks | 07/24 12:30:04 | 106.2 | 47.0 | 14 | 6 | WSW | 9 | 28.47 | 0.00 |
| MMADC | Phoenix | MesoWest Durango Complex AZ US AZ ALERT | 07/24 12:14:00 | 104.0 | 52.0 | 18 | 1 | SW | 7 | 29.83 | 0.00 |
| KAZGLEND15 | Glendale | West Terra | 07/24 12:20:49 | 105.1 | 35.0 | 9 | 4 | WNW | 5 | 29.80 | 0.00 |
| KAZPHOEN53 | Phoenix | Shaw Butte North Base | 07/24 12:35:26 | 108.5 | 56.0 | 18 | 1 | NNE | 5 | 29.75 | 0.00 |
| KAZPEORI12 | Peoria | Peoria AZ | 07/24 12:40:04 | 105.4 | 66.0 | 28 | 2 | SE | 2 | 29.83 | 0.00 |
| KAZPEORI3 | Peoria | Pleasant Harbor | 07/24 12:40:04 | 97.8 | 56.0 | 25 | 4 | ESE | 5 | 29.59 | 0.00 |
| KAZPHOEN84 | Phoenix | 36th St and Camelback | 07/24 12:39:11 | 108.5 | 54.0 | 17 | 3 | ESE | 3 | 29.76 | 0.00 |
| KAZPEORI5 | Peoria | Springer Ranch | 07/24 12:38:16 | 103.5 | 53.0 | 19 | 2 | South | 5 | 29.74 | 0.00 |
| MMA67 | Glendale | MesoWest ACDC @ 67th Ave. AZ US AZ ALERT | 07/24 12:14:00 | 102.0 | 57.0 | 23 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN42 | Phoenix | Moon Valley | 07/24 12:30:44 | 106.2 | 61.0 | 23 | 1 | SE | 7 | 29.84 | 0.00 |
| KAZPHOEN77 | Phoenix | NW Phoenix | 07/24 12:39:57 | 108.8 | 58.0 | 19 | 6 | SSE | 6 | 29.84 | 0.00 |
| KAZPHOEN75 | Phoenix | Lookout Mountain SW | 07/24 12:39:47 | 107.3 | 62.0 | 23 | 1 | South | 3 | 29.72 | 0.00 |
| KAZGLEND3 | Phoenix | 35th Ave & Union Hills | 07/24 12:38:23 | 104.0 | 47.0 | 15 | 0 | North | 0 | 29.75 | 0.00 |
| MMAGC | Phoenix | MesoWest Gateway C.College AZ US AZ ALERT | 07/24 12:14:00 | 103.0 | 51.0 | 18 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN68 | Phoenix | 7th Street & Bell Rd | 07/24 12:30:21 | 105.1 | 63.0 | 24 | 3 | SW | 9 | 29.80 | 0.00 |
| KAZYOUNG1 | YOUNGTOWN | 115th and Olive | 07/24 12:40:03 | 104.4 | 55.0 | 20 | 1 | West | 6 | 29.72 | 0.00 |
| MC2674 | Youngtown | APRSWXNET Youngtown AZ US | 07/24 12:14:00 | 105.0 | 58.0 | 22 | 1 | SW | 7 | 29.83 | 0.00 |
| KAZYOUNG2 | Youngtown | Agua Fria Ranch | 07/24 12:39:50 | 105.0 | 57.0 | 21 | 5 | WNW | 5 | 29.73 | 0.00 |
| KAZPHOEN65 | Phoenix | North Phoenix | 07/24 12:39:34 | 105.3 | 62.0 | 25 | 0 | SSW | 5 | 29.44 | 0.00 |
| KAZAVOND4 | Avondale | Rancho Santa Fe | 07/24 12:35:11 | 106.5 | 63.0 | 25 | 3 | South | 6 | 29.83 | 0.00 |
| KAZAVOND3 | Avondale | Coldwater Ridge | 07/24 12:35:12 | 109.0 | 58.0 | 19 | 5 | SW | 5 | 29.85 | 0.00 |
| MMAIS | Scottsdale | MesoWest Osborn @ 64th St. AZ US AZ ALERT | 07/24 12:14:00 | 99.0 | 55.0 | 23 | 1 | WSW | 5 | 0.00 | 0.00 |
| KAZPHOEN36 | NE Phoenix | Pepper Ridge WX and Lightning - nr. Cave Creek Rd & Union Hills Dr | 07/24 12:40:00 | 101.7 | 62.0 | 27 | 7 | South | 7 | 29.72 | 0.00 |
| KAZPHOEN37 | N.E. Phoenix | North Valley WX and Lightning | 07/24 12:23:25 | 101.5 | 61.0 | 27 | 0 | SE | 2 | 29.72 | 0.00 |
| MSA31 | Phoenix | DDMET Tempe, AZ | 07/24 11:57:00 | 110.0 | 0.0 | 19 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN44 | Phoenix | Cave Creek & Union Hills | 07/24 12:40:04 | 102.5 | 59.0 | 24 | 3 | SSW | 9 | 29.75 | 0.00 |
| KAZPHOEN59 | Phoenix | NE Phoenix - Approx. A51 & Bell Rd | 07/24 12:40:02 | 102.0 | 56.0 | 22 | 3 | East | 3 | 29.85 | 0.00 |
| KGEU | Glendale | Official Station | 07/24 11:51:00 | 100.0 | 55.0 | 22 | 5 | Variable | --- | 29.83 | --- |
| KPHX | Phoenix | Official Station | 07/24 11:51:00 | 103.0 | 54.0 | 20 | 0 | North | --- | 29.77 | --- |
| KDVT | Phoenix Deer Valley | Official Station | 07/24 11:53:00 | 100.0 | 57.0 | 24 | 6 | Variable | --- | 29.77 | --- |
| KLUF | Glendale Luke AFB | Official Station | 07/24 11:55:00 | 101.0 | 56.0 | 23 | 6 | Variable | --- | 29.74 | --- |
|
Scott's Weather Page Current Conditions
rapid current Conditions
Detailed Conditions
Daily Tabular Data Local Weather Exchange USA Weather About Scott Scott's World Citizen Weather Observer Program Station ID CW2069 Phoenix Weather at weatherforyou.com Phoenix Weather at weather.com Neighborhood link: Sevilla Ambient Weather's Virtual Weather
This page was last
© 2002 - All rights reserved. Unauthorized duplication or distribution is prohibited Updated Automatically by Ambient Software's Virtual Weather Station V14.00 Disclaimer Never make important decisions based on this information or any weather information obtained from the Internet HTML Sitemap XML sitemap ROR Sitemap urllist.txt Scott's Weather Station return links |
|||||||||||