Phoenix, AZ Weather Exchange ® NetworkScott's Weather Station,
|
|||||||||||
| Station ID |
City (Click for Map Location) |
Neighborhood (Click for History) |
Last Update (Date & Time) |
Temperature (°) |
Dew Point (°) |
Humidity (%) |
Wind (mph) |
from the | Wind Gust (mph) |
Pressure (in) |
Hourly Rain (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAZPHOEN41 | Phoenix | 43rd Ave & Camelback Rd, Sevilla Neighborhood | 11/22 20:00:05 | 57.7 | 30.0 | 34 | 0 | SW | 1 | 29.97 | 0.00 |
| KAZGLEND16 | Glendale | S.E. Glendale, Arizona | 11/22 20:00:08 | 60.1 | 33.0 | 36 | 0 | NNW | 0 | 29.89 | 0.00 |
| KAZPHOEN78 | Phoenix | Estate Questa Tierra / Windsor Square | 11/22 20:00:09 | 54.2 | 38.0 | 55 | 0 | NNE | 0 | 29.90 | 0.00 |
| KAZGLEND11 | Glendale | 51st Ave and Peoria | 11/22 20:00:04 | 56.3 | 32.0 | 40 | 0 | West | 0 | 29.88 | 0.00 |
| KAZGLEND21 | Glendale | Glendale Neighborhood Weather | 11/22 19:53:32 | 54.8 | 32.0 | 41 | 0 | South | 0 | 30.12 | 0.00 |
| MMADC | Phoenix | MesoWest Durango Complex AZ US AZ ALERT | 11/22 19:23:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KAZGLEND15 | Glendale | West Terra | 11/22 20:00:08 | 57.5 | 35.0 | 43 | 0 | WSW | 0 | 29.97 | 0.00 |
| KAZPHOEN53 | Phoenix | Shaw Butte North Base | 11/22 19:57:35 | 59.8 | 25.0 | 26 | 0 | SW | 0 | 29.92 | 0.00 |
| KAZGLEND1 | Glendale | Glendale | 11/22 19:51:05 | 47.9 | 43.0 | 82 | 0 | WNW | 0 | --- | 0.00 |
| KAZPEORI12 | Peoria | Peoria AZ | 11/22 20:00:10 | 60.8 | 29.0 | 30 | 0 | WSW | 0 | 29.91 | 0.00 |
| MMAPH | Phoenix | MesoWest Phoenix Dam 2A AZ US AZ ALERT | 11/22 19:23:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN84 | Phoenix | 36th St and Camelback | 11/22 20:00:03 | 53.8 | 33.0 | 45 | 0 | West | 0 | 29.91 | 0.00 |
| MMA67 | Glendale | MesoWest ACDC @ 67th Ave. AZ US AZ ALERT | 11/22 19:23:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN42 | Phoenix | Moon Valley | 11/22 19:45:15 | 59.5 | 35.0 | 40 | 0 | North | 0 | 29.88 | 0.00 |
| KAZPHOEN77 | Phoenix | NW Phoenix | 11/22 20:00:09 | 57.7 | 28.0 | 32 | 0 | WSW | 0 | 29.92 | 0.00 |
| KAZPHOEN47 | Phoenix | 83rd Ave & Indian School Rd | 11/22 19:48:16 | 59.0 | 31.0 | 35 | 0 | North | 0 | 29.84 | 0.00 |
| KAZPHOEN75 | Phoenix | Lookout Mountain SW | 11/22 19:59:56 | 63.0 | 28.0 | 26 | 0 | WNW | 0 | 29.90 | 0.00 |
| KAZGLEND18 | Glendale | 37th Ave. and Bell | 11/22 20:00:10 | 58.6 | 30.0 | 33 | 0 | SSW | 1 | 29.93 | 0.00 |
| MMAGC | Phoenix | MesoWest Gateway C.College AZ US AZ ALERT | 11/22 19:23:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KAZGLEND3 | Phoenix | 35th Ave & Union Hills | 11/22 19:59:32 | 63.0 | 22.0 | 21 | 0 | North | 0 | 29.84 | 0.00 |
| KAZPHOEN68 | Phoenix | 7th Street & Bell Rd | 11/22 19:50:43 | 56.1 | 29.0 | 34 | 0 | North | 0 | 29.84 | 0.00 |
| KAZYOUNG1 | Youngtown | 115th and Olive | 11/22 20:00:08 | 53.6 | 30.0 | 40 | 0 | SW | 0 | 29.93 | 0.00 |
| KAZYOUNG2 | Youngtown | Agua Fria Ranch | 11/22 20:00:11 | 57.8 | 30.0 | 35 | 0 | NW | 0 | 29.93 | 0.00 |
| KAZSUNCI8 | Sun City | Sun City | 11/22 19:58:45 | 54.5 | 30.0 | 39 | 0 | North | 0 | 29.17 | 0.00 |
| KAZPHOEN65 | Phoenix | North Phoenix | 11/22 19:59:55 | 54.7 | 32.0 | 42 | 0 | West | 0 | 30.02 | 0.00 |
| KAZPHOEN87 | Phoenix | SEC-DEF HQ | 11/22 20:00:06 | 60.6 | 17.0 | 18 | 0 | NNE | 0 | 28.39 | 0.00 |
| KAZAVOND4 | Avondale | Rancho Santa Fe | 11/22 19:56:52 | 61.5 | 33.0 | 34 | 0 | ENE | 0 | 29.92 | 0.00 |
| MMAIS | Scottsdale | MesoWest Osborn @ 64th St. AZ US AZ ALERT | 11/22 19:23:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN36 | NE Phoenix | Pepper Ridge WX and Lightning - nr. Cave Creek Rd & Union Hills Dr | 11/22 20:00:10 | 56.4 | 28.0 | 34 | 1 | SSW | 0 | 29.92 | 0.00 |
| MSA31 | Phoenix | DDMET Tempe, AZ | 11/22 19:27:00 | 69.0 | 29.0 | 23 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN44 | Phoenix | Cave Creek & Union Hills | 11/22 20:00:10 | 60.6 | 30.0 | 31 | 0 | NW | 0 | 29.81 | 0.00 |
| KAZPHOEN59 | Phoenix | NE Phoenix - Approx. A51/Bell Rd | 11/22 20:00:11 | 56.0 | 29.0 | 35 | 0 | West | 0 | 29.93 | 0.00 |
| KAZLITCH2 | Litchfield Park | W7PLZ's Home Weather Station | 11/22 20:00:05 | 55.5 | 31.0 | 39 | 0 | WSW | 0 | 29.93 | 0.00 |
| KAZSCOTT2 | Scottsdale | Scottsdale | 11/22 19:56:47 | 55.6 | 11.0 | 17 | 0 | NE | 6 | 29.49 | 0.00 |
| KAZPEORI15 | Peoria | Fletcher Heights | 11/22 20:00:01 | 57.2 | 0.0 | 0 | 0 | North | 0 | --- | 0.00 |
| KAZTEMPE12 | Tempe | Down Stream Dam | 11/22 19:55:33 | 62.4 | 34.0 | 35 | 0 | WNW | 0 | 30.06 | 0.00 |
| KGEU | Glendale | Official Station | 11/22 18:47:00 | 64.0 | 27.0 | 24 | 0 | North | --- | 29.91 | --- |
| KPHX | Phoenix | Official Station | 11/22 19:51:00 | 64.0 | 28.0 | 26 | 0 | North | --- | 29.90 | --- |
| KDVT | Phoenix Deer Valley | Official Station | 11/22 19:53:00 | 55.0 | 21.0 | 27 | 0 | North | --- | 29.91 | --- |
| KLUF | Glendale Luke AFB | Official Station | 11/22 19:55:00 | 56.0 | 35.0 | 45 | 8 | NW | --- | 29.93 | --- |
|
Scott's Weather Page Current Conditions
Rapid Current Conditions
Detailed Conditions
Weather links Daily Tabular Data Metar Detail Local Weather Exchange USA Weather About Scott Scott's World Citizen Weather Observer Program Station ID CW2069 Phoenix Weather at weatherforyou.com Phoenix Weather at weather.com Neighborhood link: Sevilla Ambient Weather's Virtual Weather Share Digg ![]() Weather sites from around the world. |
|||||||||||