![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.8 72.0 1/7/08 19.6 1/21/08 674 4 1.38 2 96 1/3/08 SW 30.17 53
2 47.4 76.8 2/6/08 24.1 2/11/08 515 8 4.80 3 27 2/10/08 SW 30.05 52
3 53.9 82.9 3/28/08 32.0 3/20/08 325 20 4.72 4 93 3/4/08 SW 30.08 46
4 60.1 84.9 4/18/08 37.9 4/16/08 196 54 5.91 2 24 4/4/08 SW 30.20 62
5 45.4 83.5 5/7/08 48.7 5/13/08 641 67 0.35 3 23 5/12/08 SW 30.60 35
6 0.0 0.0 6/1/08 0.0 6/1/08 654 0 0.20 2 17 6/5/08 SW 30.99 0
---------------------------------------------------------------------------------------
TOT 46.6 84.9 4/18/08 19.6 1/1/08 3007 152 0.55 3 96 1/3/08 SW 30.27 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 0.0 0:00 0.0 0:00 65 0 0.00 1 9 1:43 SW 30.94 0
2 0.0 0.0 0:00 0.0 0:00 65 0 0.00 0 6 12:57 NNW 30.99 0
3 0.0 0.0 0:00 0.0 0:00 65 0 0.04 2 11 23:56 SW 31.00 0
4 0.0 0.0 0:00 0.0 0:00 65 0 0.00 5 15 23:32 SW 30.92 0
5 0.0 0.0 0:00 0.0 0:00 64 0 0.16 2 17 0:25 SW 31.00 0
6 0.0 0.0 0:00 0.0 0:00 65 0 0.00 1 8 11:29 E 31.01 0
7 0.0 0.0 0:00 0.0 0:00 65 0 0.00 1 6 10:55 SW 31.01 0
8 0.0 0.0 0:00 0.0 0:00 65 0 0.00 1 8 11:52 SW 31.01 0
9 0.0 0.0 0:00 0.0 0:00 65 0 0.00 1 8 12:52 SW 31.01 0
10 0.0 0.0 0:00 0.0 0:00 65 0 0.00 1 11 23:51 SW 31.01 0
11 0.0 0.0 0:00 0.0 0:00 5 0 0.00 1 10 0:16 SW 31.01 0
---------------------------------------------------------------------------------------
TOT 0.0 0.0 6/1/08 0.0 6/1/08 654 0 0.20 2 17 6/5/08 SW 30.99 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:48 1/1/08 0 10:48 1/1/08 225 Wind Speed 96 17:02 1/3/08 0 0:01 1/1/08 3 Wind Gust 96 17:02 1/3/08 0 0:05 1/1/08 4 In Humidity 72 13:24 5/9/08 20 18:03 1/1/08 43 Humidity 98 6:04 1/11/08 2 18:01 1/1/08 46 In Temp 82.2 19:34 5/27/08 32.0 17:39 1/1/08 73.1 Out Temp 84.9 13:29 4/18/08 19.6 5:41 1/1/08 46.6 Raw Barometer 31.01 0:03 5/24/08 25.28 17:39 3/20/08 30.28 Total Rain 0.55 0:44 6/5/08 0.00 0:00 5/1/08 24.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:06 6/1/08 0 1:06 6/1/08 225 Wind Speed 17 0:25 6/5/08 0 0:14 6/1/08 2 Wind Gust 17 0:25 6/5/08 0 0:15 6/1/08 2 In Humidity 61 11:37 6/10/08 44 23:41 6/2/08 52 Humidity 0 0:00 6/1/08 0 0:00 6/1/08 0 In Temp 78.4 17:34 6/1/08 70.7 6:19 6/8/08 74.2 Out Temp 0.0 0:00 6/1/08 0.0 0:00 6/1/08 0.0 Raw Barometer 31.01 6:03 6/2/08 30.86 16:03 6/4/08 30.99 Total Rain 0.55 0:44 6/5/08 0.35 0:00 6/1/08 0.48
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 1:11 18 1:11 225 Wind Speed 10 0:16 0 0:02 1 Wind Gust 10 0:16 0 0:03 1 In Humidity 50 0:00 47 2:37 49 Humidity 0 0:00 0 0:00 0 In Temp 75.2 0:00 73.9 2:21 74.5 Out Temp 0.0 0:00 0.0 0:00 0.0 Raw Barometer 31.01 0:00 31.01 0:00 31.01 Total Rain 0.55 0:00 0.55 0:00 0.55
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/3/2005 248 295 148 1 10 0 3 10 0 30 33 27 57 70 48 81.7 88.7 75.0 59.2 60.6 56.7 30.26 30.27 30.22 0.04 0.08 0.00
1/4/2005 248 336 2 1 12 0 3 12 0 29 31 26 53 72 32 84.7 90.7 81.3 62.8 73.2 52.3 30.16 30.22 30.13 0.08 0.08 0.08
1/5/2005 45 356 0 1 10 0 5 10 0 28 29 24 64 83 33 84.7 91.4 81.3 55.1 72.9 48.0 30.04 30.16 29.95 0.08 0.08 0.08
1/6/2005 248 337 85 3 24 0 9 24 0 30 41 24 62 97 36 83.3 89.8 76.8 60.9 71.1 49.6 29.86 29.95 29.77 0.08 0.08 0.08
1/7/2005 68 356 0 3 13 0 7 13 0 28 30 23 38 55 10 84.7 92.3 82.2 54.8 67.1 47.1 30.21 30.33 29.89 0.08 0.08 0.08
1/8/2005 248 356 0 2 13 0 8 13 0 27 29 23 65 97 37 86.1 90.7 82.4 54.0 63.5 47.1 30.17 30.33 30.04 0.08 0.08 0.08
1/9/2005 45 356 0 2 10 0 5 10 0 23 25 20 42 63 10 84.0 89.2 78.8 47.0 66.9 38.7 30.35 30.42 30.24 0.08 0.08 0.08
1/10/2005 68 153 24 0 6 0 2 6 0 22 24 20 55 72 45 85.8 88.0 83.3 44.8 50.2 38.7 30.21 30.27 30.16 0.08 0.08 0.08
1/11/2005 112 334 13 2 12 0 5 12 0 24 27 21 57 81 32 83.9 92.1 81.0 49.8 60.6 40.1 30.19 30.30 30.10 0.08 0.08 0.08
1/12/2005 225 303 90 0 8 0 3 8 0 25 29 21 68 88 42 85.0 92.3 82.2 56.0 67.3 46.2 30.14 30.19 30.10 0.08 0.08 0.08
1/13/2005 180 351 4 1 15 0 5 15 0 29 33 26 66 92 40 84.5 91.9 82.6 63.8 74.1 56.8 30.09 30.19 29.95 0.08 0.08 0.08
1/14/2005 0 356 0 3 16 0 10 16 0 28 31 23 66 89 40 87.1 93.4 84.0 53.8 65.5 42.3 30.10 30.48 29.83 0.08 0.08 0.08
1/15/2005 22 356 0 5 17 0 10 17 0 22 24 19 33 45 12 84.9 90.1 82.0 40.5 49.8 35.4 30.60 30.66 30.45 0.08 0.08 0.08
1/16/2005 22 356 0 4 15 0 10 15 0 20 22 19 53 67 44 85.8 92.5 82.8 39.9 43.0 36.9 30.32 30.57 30.16 0.08 0.08 0.08
1/17/2005 338 356 0 5 19 0 11 19 0 20 21 18 24 56 10 85.2 94.1 82.0 36.5 56.3 23.5 30.35 30.54 30.19 0.08 0.08 0.08
1/18/2005 338 356 0 4 15 0 10 15 0 19 20 17 15 25 10 84.2 93.7 81.5 29.0 49.8 20.3 30.61 30.69 30.54 0.08 0.08 0.08
1/19/2005 248 351 2 3 17 0 7 17 0 18 20 16 53 76 25 86.0 94.3 81.7 23.4 28.9 19.4 30.28 30.60 30.01 0.08 0.08 0.08
1/20/2005 45 356 0 1 11 0 4 11 0 19 20 17 46 65 31 85.9 93.2 81.1 35.7 45.9 28.4 29.99 30.04 29.95 0.08 0.08 0.08
1/21/2005 45 356 0 2 12 0 5 12 0 18 19 17 44 69 16 87.2 93.2 83.8 34.4 48.7 24.3 30.12 30.30 29.95 0.08 0.08 0.08
1/22/2005 315 356 1 0 12 0 2 12 0 18 19 17 59 85 36 87.1 95.2 81.7 31.8 36.7 23.7 29.91 30.27 29.57 0.08 0.08 0.08
1/23/2005 0 356 0 0 0 0 0 0 0 18 19 14 44 73 29 87.2 94.1 81.7 27.4 36.7 17.4 29.89 30.19 29.60 0.08 0.08 0.08
1/24/2005 248 356 0 2 13 0 5 13 0 17 19 16 33 50 13 86.4 96.8 80.8 25.7 42.3 10.0 30.13 30.30 29.89 0.08 0.08 0.08
1/25/2005 135 356 0 1 13 0 6 13 0 18 18 16 37 76 10 87.8 97.2 84.4 37.2 60.4 24.6 29.94 30.04 29.83 0.08 0.08 0.08
1/26/2005 248 356 0 2 11 0 5 11 0 18 19 17 50 81 27 86.4 94.1 83.7 42.8 56.1 32.0 29.71 29.89 29.60 0.08 0.08 0.08
1/27/2005 22 356 0 5 14 0 10 14 0 18 19 17 34 49 14 86.4 95.4 84.0 29.2 40.6 19.0 30.31 30.63 29.89 0.08 0.08 0.08
1/28/2005 45 356 0 3 12 0 8 12 0 17 19 16 33 56 10 85.5 94.6 82.4 23.2 42.1 15.3 30.70 30.78 30.63 0.13 0.28 0.08
1/29/2005 112 356 0 1 10 0 4 10 0 18 19 16 55 85 28 85.6 95.9 81.3 30.1 48.4 15.8 30.47 30.69 30.19 0.28 0.28 0.28
1/30/2005 22 356 0 3 16 0 8 16 0 18 19 16 82 97 40 89.5 95.7 85.6 34.9 38.5 33.3 30.01 30.19 29.92 0.28 0.28 0.28
1/31/2005 22 356 0 5 14 0 10 14 0 18 19 16 45 56 34 86.5 95.4 84.2 35.3 45.9 28.8 30.24 30.36 30.07 0.28 0.28 0.28
2/2/2005 45 165 23 0 7 0 2 7 0 18 19 17 47 76 22 85.2 93.2 83.3 34.1 44.6 29.3 30.39 30.42 30.36 0.31 0.31 0.31
2/3/2005 22 356 0 0 8 0 4 8 0 18 19 17 87 97 69 87.1 94.8 83.1 33.4 38.3 27.7 30.24 30.36 30.16 0.31 0.31 0.31
2/4/2005 22 356 0 3 13 0 8 13 0 18 19 17 41 97 28 91.3 94.8 84.4 41.1 43.0 33.3 30.19 30.22 30.16 0.31 0.31 0.31
2/5/2005 22 356 0 4 13 0 8 13 0 18 19 16 24 38 10 87.6 94.1 81.9 44.4 64.0 35.6 30.30 30.39 30.19 0.31 0.31 0.31
2/6/2005 45 356 0 2 13 0 4 13 0 18 19 16 34 62 10 86.6 96.3 81.7 43.8 69.3 32.5 30.44 30.51 30.39 0.31 0.31 0.31
2/7/2005 45 356 0 1 7 0 4 7 0 18 19 15 62 91 15 87.9 97.9 83.1 41.2 65.1 29.7 30.31 30.42 30.19 0.31 0.31 0.31
2/8/2005 248 328 86 0 8 0 3 8 0 19 20 17 56 91 10 84.7 93.7 82.4 49.0 80.1 33.6 30.08 30.19 30.01 0.31 0.31 0.31
2/9/2005 248 351 116 0 11 0 2 11 0 19 20 16 52 75 30 88.0 98.2 82.9 52.6 61.9 41.4 29.88 30.01 29.71 0.31 0.31 0.31
2/10/2005 338 356 0 4 15 0 10 15 0 20 24 16 51 97 12 87.0 98.1 77.0 47.3 57.7 34.0 29.68 29.83 29.60 0.31 0.31 0.31
2/11/2005 315 356 0 5 17 0 11 17 0 18 19 16 20 33 10 87.4 97.9 82.9 36.8 56.3 28.8 29.89 29.95 29.83 0.31 0.31 0.31
2/12/2005 248 356 16 3 17 0 8 17 0 18 19 16 31 57 10 86.9 96.8 83.1 41.9 67.3 25.3 29.89 29.98 29.80 0.31 0.31 0.31
2/13/2005 68 356 0 2 11 0 4 11 0 18 20 16 42 83 10 87.4 96.1 82.8 43.2 66.2 29.3 30.14 30.30 29.98 0.27 0.00 0.00
2/14/2005 135 351 5 3 19 0 11 19 0 19 22 16 77 97 44 86.2 96.1 82.6 49.1 58.3 40.3 30.14 30.30 29.95 0.00 0.00 0.00
2/15/2005 135 356 0 1 13 0 5 13 0 21 22 19 58 96 10 84.8 92.5 82.6 56.3 82.2 44.6 30.10 30.19 30.01 0.00 0.00 0.00
2/16/2005 0 356 0 3 14 0 8 14 0 21 24 19 56 93 21 86.5 95.0 82.8 55.2 77.9 43.7 29.84 30.01 29.68 0.00 0.00 0.00
2/17/2005 315 356 0 2 14 0 6 14 0 19 20 16 30 72 10 89.0 97.5 83.5 41.7 58.6 28.9 29.93 30.01 29.86 0.00 0.00 0.00
2/18/2005 315 356 0 3 16 0 7 16 0 18 19 16 29 55 10 89.9 98.2 85.8 33.6 49.6 23.0 30.11 30.27 29.98 0.00 0.00 0.00
2/19/2005 225 356 0 1 12 0 4 12 0 18 18 16 38 73 10 87.0 95.5 83.3 33.2 63.0 18.0 30.35 30.42 30.24 0.00 0.00 0.00
2/20/2005 68 356 2 2 12 0 6 12 0 18 19 17 48 87 10 85.9 92.7 83.3 40.5 54.0 28.8 30.36 30.45 30.13 0.01 0.08 0.00
2/21/2005 248 356 4 2 14 0 7 14 0 20 22 18 64 90 34 85.1 94.1 82.0 52.6 64.8 39.7 29.94 30.13 29.80 0.08 0.08 0.08
2/22/2005 45 356 0 1 10 0 5 10 0 20 21 17 68 97 24 87.7 94.8 83.8 47.1 61.9 37.0 30.05 30.13 29.86 0.08 0.08 0.08
2/23/2005 68 356 0 2 14 0 5 14 0 20 21 17 52 93 10 81.5 96.4 76.3 45.7 63.9 33.3 30.15 30.22 30.07 0.08 0.08 0.08
2/24/2005 45 356 0 5 15 0 10 15 0 19 20 16 80 95 47 87.8 98.6 83.5 37.6 41.2 34.0 30.02 30.22 29.86 0.08 0.08 0.08
2/25/2005 338 356 0 0 10 0 3 10 0 18 19 16 61 95 39 87.0 96.8 82.9 32.7 40.1 24.3 30.12 30.19 29.95 0.08 0.08 0.08
2/26/2005 248 324 25 0 10 0 2 10 0 18 19 16 59 94 10 88.8 96.4 84.7 38.9 68.9 22.5 30.20 30.24 30.16 0.08 0.08 0.08
2/27/2005 68 356 0 2 11 0 5 11 0 18 19 15 52 84 11 89.1 99.0 84.6 35.4 47.7 28.8 30.22 30.33 30.01 0.08 0.08 0.08
2/28/2005 45 356 0 4 17 0 9 17 0 17 20 15 87 97 43 90.2 99.9 83.1 37.2 42.1 35.2 29.69 30.01 29.45 0.08 0.08 0.00
3/1/2005 248 356 2 4 125 0 16 125 0 18 19 17 67 97 24 86.3 92.1 81.5 35.9 40.6 33.1 29.57 29.68 29.51 0.12 0.16 0.08
3/3/2005 315 356 0 4 16 0 10 16 0 18 19 16 19 42 10 86.1 92.7 82.8 35.2 54.5 25.9 29.97 30.04 29.89 0.16 0.16 0.16
3/4/2005 248 351 29 1 8 0 3 8 0 18 19 16 34 66 10 85.3 94.3 81.9 40.2 70.2 19.8 30.00 30.10 29.83 0.16 0.16 0.16
3/5/2005 45 356 0 1 18 0 4 18 0 18 20 16 74 97 38 86.7 93.9 81.9 36.7 43.3 29.7 29.88 29.98 29.80 0.41 0.67 0.16
3/6/2005 248 351 12 3 16 0 7 16 0 19 20 17 56 97 10 84.3 89.1 81.1 45.3 70.2 28.0 29.93 30.07 29.80 2.55 3.31 0.67
3/7/2005 248 356 14 3 19 0 8 19 0 19 20 18 26 60 10 83.8 87.8 82.2 57.4 80.6 37.9 29.70 29.86 29.45 3.60 3.94 3.31
3/8/2005 315 356 0 5 21 0 13 21 0 20 21 18 56 97 14 83.4 86.9 82.0 43.9 60.1 30.7 29.37 29.80 29.00 4.33 4.69 3.94
3/9/2005 0 356 0 4 17 0 10 17 0 18 19 17 21 40 10 86.6 90.5 82.2 27.2 52.0 23.7 29.90 29.95 29.80 4.69 4.76 4.69
3/10/2005 248 356 0 0 7 0 2 7 0 19 20 18 26 50 10 82.3 87.3 79.2 41.4 66.6 24.4 29.80 29.86 29.71 4.76 4.76 4.76
3/11/2005 248 351 6 0 17 0 3 17 0 19 19 18 54 68 39 84.4 88.0 82.2 39.3 44.2 37.0 29.66 29.74 29.45 4.78 4.96 4.76
3/12/2005 248 356 0 2 19 0 9 19 0 19 19 18 29 47 10 84.9 88.3 82.6 47.0 66.2 34.3 29.55 29.68 29.45 5.01 5.04 4.96
3/14/2005 45 133 55 0 4 0 0 4 0 19 19 18 62 80 41 84.1 87.8 80.8 32.2 38.5 27.9 30.03 30.07 29.98 5.23 5.31 5.20
3/15/2005 315 356 0 2 14 0 5 14 0 18 19 17 30 85 10 85.0 91.6 82.6 40.8 64.2 27.0 30.13 30.19 30.07 5.37 5.51 5.31
3/16/2005 68 356 1 1 9 0 4 9 0 18 19 17 47 88 10 85.2 92.7 83.3 41.7 51.4 36.3 30.11 30.19 30.01 5.54 5.59 5.51
3/17/2005 45 356 0 2 15 0 8 15 0 19 19 18 68 86 44 84.9 88.3 84.0 37.6 41.5 35.8 29.98 30.01 29.95 5.69 5.91 5.59
3/18/2005 22 356 0 1 9 0 3 9 0 19 20 18 52 97 10 84.3 90.0 81.0 45.7 75.7 28.9 30.02 30.10 29.98 6.17 6.38 5.91
3/19/2005 135 318 32 2 13 0 5 13 0 19 20 18 45 90 10 85.1 88.2 82.8 51.1 78.8 32.4 30.10 30.16 30.04 6.60 7.01 6.38
3/22/2005 90 356 5 1 11 0 4 11 0 19 20 18 57 89 29 86.3 90.1 82.9 41.4 51.6 32.7 30.15 30.24 30.01 7.60 7.72 7.56
3/23/2005 135 356 0 2 19 0 8 19 0 22 28 18 85 97 30 85.9 90.5 82.9 56.1 81.9 45.9 29.72 30.01 29.51 7.88 8.07 7.72
3/24/2005 338 356 0 1 12 0 6 12 0 22 23 21 63 90 32 85.1 90.9 82.2 47.1 55.9 37.4 29.92 30.10 29.68 8.10 8.15 8.07
3/25/2005 135 356 0 0 9 0 4 9 0 21 22 20 56 87 31 83.7 88.7 82.0 47.6 55.9 40.3 30.04 30.10 29.98 8.20 8.31 8.15
3/26/2005 68 356 0 1 11 0 5 11 0 21 22 21 52 76 28 83.2 85.3 81.5 50.0 61.7 42.8 30.09 30.13 30.01 8.36 8.43 8.31
3/27/2005 68 356 0 2 13 0 5 13 0 22 24 21 66 89 47 81.8 83.1 81.1 50.9 56.7 46.9 30.03 30.13 29.83 8.56 8.82 8.43
3/28/2005 248 351 5 4 20 0 10 20 0 26 29 23 69 97 10 82.8 85.8 81.3 60.8 81.9 51.1 29.45 29.83 29.21 9.28 9.61 8.82
3/29/2005 315 356 0 3 15 0 9 15 0 28 31 26 57 95 22 82.5 84.2 75.9 56.6 72.0 47.1 29.59 29.92 29.36 9.78 10.59 9.61
3/30/2005 112 356 0 2 10 0 5 10 0 23 28 21 51 96 10 84.1 87.6 78.8 55.5 82.6 42.3 30.02 30.10 29.92 10.70 10.87 10.59
3/31/2005 90 356 0 2 11 0 6 11 0 24 26 21 62 94 28 84.3 88.5 82.0 54.9 70.9 42.3 30.05 30.13 29.98 10.93 11.02 10.87
4/1/2005 68 356 0 2 13 0 5 13 0 25 27 23 72 97 25 84.2 88.9 80.4 55.6 70.2 48.9 29.97 30.07 29.77 11.02 11.02 11.02
4/2/2005 248 356 1 5 25 0 12 25 0 30 38 25 78 97 30 82.4 85.5 71.1 58.6 81.1 46.6 29.41 29.77 29.18 11.35 11.73 11.02
4/3/2005 270 356 0 6 27 0 16 27 0 23 28 19 20 38 10 83.6 86.7 78.8 54.3 72.3 43.7 29.55 29.80 29.36 11.85 12.09 11.73
4/4/2005 315 356 0 3 18 0 8 18 0 21 21 20 20 40 10 84.0 87.6 82.2 59.5 86.9 43.3 29.90 30.04 29.80 12.13 12.28 12.09
4/5/2005 135 356 0 2 13 0 5 13 0 21 21 20 29 73 10 83.4 88.7 79.7 59.3 93.0 39.6 30.16 30.24 30.04 12.36 12.52 12.28
4/6/2005 248 356 0 3 17 0 8 17 0 22 25 20 32 77 10 84.7 86.9 83.5 69.1 94.5 52.0 30.14 30.19 30.07 12.60 12.99 12.52
4/7/2005 248 356 0 3 19 0 9 19 0 29 32 22 42 91 16 83.5 87.4 80.4 68.8 82.6 59.5 29.97 30.10 29.83 13.11 13.19 12.99
4/8/2005 45 356 0 0 10 0 3 10 0 42 48 32 87 97 37 78.3 83.5 75.7 62.0 74.7 51.8 29.82 29.92 29.77 13.33 13.54 13.19
4/9/2005 45 356 0 4 16 0 10 16 0 29 32 24 34 82 10 80.9 86.0 74.1 56.6 73.9 45.7 30.01 30.07 29.92 13.78 14.29 13.54
4/14/2005 45 356 0 5 15 0 10 15 0 23 25 22 33 48 10 81.8 86.2 78.1 51.1 68.4 46.2 30.02 30.07 29.98 15.87 15.87 15.83
4/15/2005 45 356 0 7 22 0 15 22 0 21 23 19 26 54 10 83.2 86.9 81.0 49.7 64.9 43.0 30.25 30.39 30.07 15.96 16.18 15.87
4/16/2005 45 356 0 5 17 0 12 17 0 20 22 20 23 40 10 80.9 83.1 71.6 49.6 69.3 36.9 30.40 30.45 30.36 16.38 16.61 16.18
4/17/2005 45 356 0 1 11 0 3 11 0 19 20 19 26 46 10 81.8 84.2 76.6 47.2 68.2 32.7 30.28 30.39 30.16 16.82 17.24 16.61
4/18/2005 248 356 0 1 8 0 5 8 0 21 23 20 22 37 10 81.4 84.6 77.9 62.8 80.2 48.6 30.12 30.16 30.07 17.50 17.76 17.24
4/19/2005 135 356 31 1 9 0 4 9 0 22 24 21 26 53 10 84.8 87.4 82.9 68.7 85.6 54.3 30.05 30.10 29.98 17.97 18.54 17.76
4/20/2005 248 351 46 1 13 0 4 13 0 26 28 24 33 61 10 86.1 89.8 84.6 72.1 87.8 60.6 29.93 30.01 29.83 16.98 0.31 0.31
4/21/2005 90 356 0 3 15 0 8 15 0 27 32 24 39 97 17 85.2 90.5 76.1 65.5 80.2 52.0 29.88 30.01 29.80 0.39 0.83 0.31
4/22/2005 90 356 0 0 9 0 4 9 0 29 34 28 76 97 36 81.3 82.8 76.8 58.1 69.6 51.6 29.83 29.98 29.62 1.16 1.46 0.83
4/23/2005 248 356 0 2 21 0 10 21 0 32 38 29 56 87 23 81.7 82.9 77.9 64.5 76.5 51.8 29.47 29.62 29.30 1.89 2.60 1.46
4/24/2005 270 356 1 5 22 0 14 22 0 26 29 23 29 49 10 81.4 85.8 79.5 50.0 56.5 45.7 29.49 29.60 29.45 2.74 2.91 2.60
4/25/2005 248 356 1 5 20 0 14 20 0 22 23 21 23 41 10 82.9 86.4 80.4 56.1 68.0 45.5 29.69 29.83 29.60 3.00 3.39 2.91
4/26/2005 248 356 0 2 15 0 8 15 0 24 28 22 38 70 24 83.4 85.3 81.3 59.3 64.2 52.3 29.86 29.92 29.77 3.61 4.02 3.39
4/27/2005 248 356 0 1 11 0 6 11 0 27 29 22 45 96 10 84.2 85.8 82.2 65.0 73.6 58.5 29.72 29.83 29.65 4.24 4.72 4.02
4/28/2005 315 356 0 2 12 0 7 12 0 23 24 21 23 47 10 81.4 85.1 77.0 61.2 69.8 50.0 29.96 30.04 29.83 4.95 5.47 4.72
4/29/2005 248 356 0 2 15 0 6 15 0 26 32 23 61 97 27 83.7 85.5 82.2 59.7 63.0 55.9 29.98 30.01 29.95 5.87 6.42 5.47
4/30/2005 248 356 17 4 19 0 9 19 0 32 41 29 58 87 26 84.6 86.9 81.9 68.9 77.7 59.0 29.83 29.95 29.71 6.75 7.44 6.42
5/1/2005 248 356 0 1 15 0 7 15 0 35 43 29 55 97 12 78.6 83.7 75.0 61.6 70.2 52.3 29.90 30.04 29.74 7.77 8.35 7.44
5/2/2005 248 356 0 0 9 0 2 9 0 28 30 25 47 87 18 81.8 84.9 79.0 57.8 65.8 47.5 30.00 30.07 29.92 8.54 9.13 8.35
5/6/2005 0 356 0 0 8 0 4 8 0 26 26 25 74 76 73 84.8 85.1 84.6 49.4 49.5 49.3 29.98 29.98 29.98 11.26 11.26 11.26
5/7/2005 315 356 0 1 14 0 6 14 0 25 28 24 41 85 10 83.9 87.8 82.4 58.5 70.9 47.5 29.93 29.98 29.86 11.51 11.89 11.26
5/8/2005 315 356 0 1 14 0 5 14 0 24 28 21 29 73 10 84.0 88.5 80.1 63.4 76.1 52.5 29.89 29.95 29.86 12.48 13.58 11.89
5/9/2005 112 356 0 1 10 0 4 10 0 25 28 23 43 84 16 84.2 89.2 81.5 61.5 73.8 47.8 29.99 30.04 29.95 13.69 14.09 13.58
5/10/2005 90 356 0 2 12 0 5 12 0 26 29 25 50 82 23 84.6 88.3 82.4 61.0 73.0 50.9 30.05 30.10 30.01 14.19 14.49 14.09
5/11/2005 248 331 71 1 9 0 4 9 0 30 38 28 57 92 27 85.4 90.7 82.8 67.5 83.7 53.2 30.00 30.04 29.95 14.65 15.24 14.49
5/12/2005 90 356 0 2 13 0 6 13 0 31 35 29 46 80 19 88.3 90.9 83.8 72.0 84.7 59.7 30.08 30.24 29.98 15.43 15.79 15.24
5/13/2005 135 356 0 2 13 0 8 13 0 28 29 26 40 54 23 84.7 87.1 82.8 60.2 66.2 57.4 30.27 30.33 30.22 15.90 16.02 15.79
5/14/2005 248 356 2 3 15 0 8 15 0 30 40 27 48 69 30 84.8 88.2 82.6 69.1 82.6 57.6 30.00 30.22 29.86 16.42 17.09 16.02
5/15/2005 248 356 0 2 13 0 8 13 0 40 45 32 64 97 31 85.3 89.6 82.9 71.5 80.4 63.5 29.83 29.86 29.77 17.61 19.21 17.09
5/16/2005 248 356 0 1 10 0 4 10 0 31 35 28 52 97 13 86.5 89.4 81.1 67.0 73.9 61.7 29.92 30.01 29.80 19.51 19.96 19.21
5/17/2005 112 356 0 2 11 0 5 11 0 30 31 28 36 70 16 82.5 86.4 78.3 64.5 72.5 57.6 30.06 30.13 30.01 20.14 20.39 19.96
5/18/2005 112 356 0 1 9 0 3 9 0 29 30 28 40 67 19 83.6 86.5 82.2 63.1 72.9 53.6 30.07 30.13 30.01 20.64 21.42 20.39
5/19/2005 135 351 9 0 10 0 4 10 0 32 40 29 59 97 45 83.0 85.1 81.7 64.9 70.5 59.7 30.02 30.07 29.95 21.84 22.87 21.42
5/20/2005 248 356 0 2 17 0 9 17 0 35 37 31 78 97 45 85.1 88.0 84.2 64.2 73.4 54.7 29.78 29.95 29.65 22.99 23.19 22.87
5/21/2005 22 356 0 1 8 0 5 8 0 30 32 29 43 82 10 81.4 87.6 77.5 61.9 72.5 53.4 29.88 29.92 29.83 23.45 23.98 23.19
5/22/2005 292 356 0 1 14 0 5 14 0 30 32 29 36 80 10 82.4 88.5 79.7 67.0 79.3 54.5 29.77 29.89 29.68 24.35 25.20 23.98
5/24/2005 270 356 0 0 10 0 4 10 0 30 32 28 97 97 97 87.6 88.5 86.4 53.2 54.3 52.7 29.73 29.77 29.68 30.14 30.31 29.96
5/25/2005 22 356 0 0 8 0 2 8 0 30 32 28 80 97 35 82.9 88.7 79.5 54.3 61.7 51.8 29.76 29.80 29.71 30.58 31.42 30.31
5/26/2005 270 356 0 1 11 0 5 11 0 31 36 30 53 97 18 82.9 88.9 80.2 64.5 77.0 52.7 29.75 29.80 29.71 31.55 32.13 31.42
5/27/2005 248 344 98 1 12 0 4 12 0 31 35 30 38 77 10 86.3 89.2 84.4 71.4 84.2 58.5 29.84 29.89 29.80 32.24 32.83 32.13
5/28/2005 225 356 3 0 8 0 1 8 0 34 41 30 51 90 31 85.1 88.5 77.5 69.4 75.6 61.2 29.85 29.89 29.80 33.34 34.37 32.83
5/29/2005 248 356 0 0 6 0 0 6 0 32 37 29 44 94 10 83.0 86.0 81.0 68.7 80.6 56.7 29.91 29.95 29.86 34.65 35.43 34.37
5/30/2005 112 356 0 0 12 0 3 12 0 31 32 30 40 85 10 83.1 87.6 81.0 69.8 79.9 59.2 29.93 29.98 29.89 35.61 35.94 35.43
