2003![]()
|
2009 Depth Chart
|
2007![]()
|
| to Tiger Baseball |
Seniors
Juniors
Sophomores
Freshmen
vCommits
(hover over and/or click on players' names for more info)
[ Full 2009 Roster ]
Last Updated:
July 05, 2009 07:08 a
![]()
| KO Jasper Alleman |
PK Jasper Listi Brown |
P Helton Jasper Howard |
SNP Russian Crappell Kinchen Warner |
HOLD Helton |
KR Holliday J.Williams Graff |
PR C.Jones Simon |
|
2 0 1 0 |
![]() |
|
Starting rotation
Bullpen
Closer
Coaches
|
Catchers
Infielders
Outfielders
*Likely headed to |
|
|
|
|
|
|
|
|
Hometown (High School/Previous School) | ||||||||
| 47 | Ben Alsup | P | R/R | 6-3 | 161 | So. | 1L | Ruston, La. (Ruston HS) | ||||||||
| 44 | Paul Bertuccini | P | R/R | 5-11 | 188 | Jr. | 2L | Merairie, La. (Rummel HS) | ||||||||
| 24 | Daniel Bradshaw | P | R/R | 6-1 | 211 | So. | 1L | West Monroe, La. (Ouachita Christian HS) | ||||||||
| 34 | Blake Dean | OF | L/L | 6-1 | 208 | Jr. | 2L | Crestview, Fla. (Crestview HS) | ||||||||
| 9 | Wet Delatte | INF | L/R | 5-11 | 211 | Fr. | HS | Prairieville, La. (St. Amant HS) | ||||||||
| 27 | Beau Didier | INF/C | L/R | 6-2 | 200 | Fr. | HS | Federal Way, Wash. (Bellarmine Prep HS) | ||||||||
| 21 | Johnny Dishon | OF | R/R | 5-11 | 183 | So. | 1L | Beaumont, Texas (Bridge City HS) | ||||||||
| 7 | Grant Dozar | INF | L/R | 5-10 | 173 | Fr. | HS | Morgan City, La. (Morgan City HS) | ||||||||
| 53 | Kevin Farnsworth | C | R/R | 6-1 | 204 | Jr. | 2L | Baton Rouge, La. (Woodlawn HS) | ||||||||
| 33 | Micah Gibbs | C | S/R | 5-11 | 214 | So. | 1L | Pflugerville, Texas (Pflugerville HS) | ||||||||
| 11 | Tyler Hanover | INF | R/R | 5-6 | 163 | Fr. | HS | Kernersville, N.C. (North Davidson HS) | ||||||||
| 4 | Chad Jones | OF | L/L | 6-3 | 222 | So. | SQ | Baton Rouge, La. (Southern Lab HS) | ||||||||
| 6 | Leon Landry | OF | L/R | 5-11 | 197 | So. | 1L | Baton Rouge, La. (Baker HS) | ||||||||
| 8 | Mikie Mahtook | OF | R/R | 6-1 | 195 | Fr. | HS | Lafayette, La. (St. Thomas More HS) | ||||||||
| 58 | Spencer Mathews | P | R/R | 5-11 | 182 | Fr. | RS | Lake Charles, La. (Barbe HS) | ||||||||
| 30 | Chris Matulis | P | L/L | 6-5 | 215 | Fr. | HS | Lake Worth, Fla. (Park Vista HS) | ||||||||
| 36 | Austin Nola | INF | R/R | 5-11 | 192 | Fr. | HS | Baton Rouge, La. (Catholic HS) | ||||||||
| 22 | Matty Ott | P | R/R | 6-1 | 180 | Fr. | HS | New Orleans, La. (Holy Cross HS) | ||||||||
| 23 | Anthony Ranaudo | P | R/R | 6-7 | 231 | So. | 1L | Jackson, N.J. (St. Rose HS) | ||||||||
| 20 | Shane Riedie | P | R/R | 6-5 | 243 | Fr. | HS | Slidell, La. (Slidell HS) | ||||||||
| 12 | Austin Ross | P | L/R | 6-2 | 190 | So. | 1L | Shreveport, La. (Captain Shreve HS) |
Louisiana hometowns are in white
35 players allowed on roster
NCAA Tournament
Composite
Spray Charts
Southern U. to National Champions
[*works with MS Internet Explorer, not so much w/FireFox*]
![]()
