Point Standings after Race #2
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +5 FMF_Slick 2 1 1 2 3.50 1 3.50 340 0/0
2 -1 FMF_Rocket 2 1 1 2 4.00 0 3.50 336 4/4
3 -- FMF_IRONMAN 2 0 2 2 3.00 0 6.00 335 5/1
4 +1 FMF_Vann 2 0 2 2 4.00 0 7.00 325 15/10
5 -1 FMF_Chassisman 2 0 1 2 5.50 0 7.00 307 33/18
6 +4 FMF Critter 2 0 1 2 7.00 0 4.50 299 41/8
7 +2 PRO HOOD PIN 2 0 1 2 7.00 0 11.50 293 47/6
8 -1 FMF_raZor 2 0 0 1 9.50 0 3.00 272 68/21
9 +2 FMF GasMan 2 0 0 1 10.00 0 5.50 268 72/4
10 +2 FMF_Slappy 2 0 0 1 11.00 0 9.50 261 79/7
11 -9 FMF_SHARK 2 0 1 1 7.50 1 7.00 260 80/1
12 -4 FMF_BIM 2 0 0 1 11.50 0 13.50 222 118/38
13 -- FMF Goose 2 0 0 0 13.50 0 13.50 204 136/18
14 -- Rocsolid 1 0 0 1 6.00 0 11.00 150 190/54
15 -- GodofMustard 1 0 0 0 11.00 0 10.00 130 210/20
16 -- prodirt 1 0 0 0 14.00 0 14.00 0 340/130
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Dodge 15
2 Chevrolet 15
3 Ford 8