Mesa Community College MEET MANAGER 12:00 PM 10/23/2004
Arizona State Junior High School Champs
Estrella Park
Rankings
Event 1 Girls 3200 Meter Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #515 Segay, Valerie Tse HO Tso 6:13.1 12:21.9 1
2 #405 Blackstar, Latrisha Page 6:14.4 12:24.3 2
3 #348 Vaughn, Brittny Marana 6:27.7 12:50.8
4 #52 Rydberg, Jessica Blue Ridge 6:30.2 12:55.8 3
5 #135 Bremer, Beau Desert Arroyo 6:32.3 13:00.0 4
6 #347 Kellerman, Chrissy Marana 6:33.2 13:01.7
7 #6 Sexauer, Michele Altadena 6:36.5 13:08.3 5
8 #138 Omurdson, Ali Desert Arroyo 6:37.5 13:10.3 6
9 #570 Hyvonen, Chelsea Challenger Tucson 6:38.8 13:12.9 7
10 #51 Rydberg, Alison Blue Ridge 6:39.6 13:14.5 8
11 #539 Dugi, Kara Tuba City Jr. 6:39.8 13:15.0 9
12 #334 Begaye, Marqia Many Farms 6:40.8 13:16.9 10
13 #8 Waterhouse, Julia Altadena 6:41.3 13:17.8 11
14 #40 Begay, Ilaniellia Black Mesa 6:42.4 13:20.0
15 #118 Tsosie, Nicole Chilnle Jr. 6:43.0 13:21.4 12
16 #272 Bitsoi, Emerald Kaibeto 6:43.5 13:22.2 13
17 #531 Sumatzkuku, Krystyn Tuba City Boarding 6:43.8 13:22.8 14
18 #526 Little, Shelby Tuba City Boarding 6:44.0 13:23.3 15
19 #235 Lucas, Kelley Hopi Jr. High 6:44.3 13:23.8 16
20 #75 Serrano, Alyssa Carpenter 6:44.5 13:24.3 17
21 #237 Torivio, Desiree Hopi Jr. High 6:44.8 13:24.8 18
22 #274 Henry, Shannon Kaibeto 6:45.0 13:25.3 19
23 #117 Stuart, Eva Chilnle Jr. 6:45.5 13:26.3 20
24 #538 Atene, McCHERYL Tuba City Jr. 6:45.9 13:27.1 21
25 #73 Jimenez, Zahira Carpenter 6:47.9 13:31.0 22
26 #530 Sanders, Tahra Tuba City Boarding 6:48.2 13:31.6 23
27 #488 Raber, Sarah Cottonwood Middle 6:48.5 13:32.2 24
28 #1 Hdait, Jesse Altadena 6:51.1 13:37.4 25
29 #76 Villela, Cynthia Carpenter 6:52.3 13:39.8 26
30 #524 Hatathlie, Nicolett Tuba City Boarding 6:52.6 13:40.4 27
31 #406 Curley, Chelsea Page 6:53.0 13:41.1 28
32 #3 Meeker, Kayla Altadena 6:53.6 13:42.4 29
33 #540 Martin, Kendra Tuba City Jr. 6:54.5 13:44.1 30
34 #458 Lesieur, Gabby Smith Middle 6:55.0 13:45.1 31
35 #438 Wolf, Ashton Rim Country 6:55.6 13:46.3 32
36 #114 Francisco, Reba Chilnle Jr. 6:55.9 13:47.0 33
37 #513 Oldham, Odessa Tse HO Tso 6:56.2 13:47.6 34
38 #457 Daniels, Keisha Smith Middle 6:56.5 13:48.2 35
39 #529 Sanders, Jaylin Tuba City Boarding 6:56.9 13:48.9 36
40 #147 Albrecht, Shea Desert Foothills 6:57.3 13:49.7 37
41 #489 Greymountain, Leah Tonalea 6:57.6 13:50.3 38
42 #410 Williams, Mariah Page 6:58.4 13:51.9 39
43 #459 Miller, Viona Smith Middle 6:59.0 13:53.1 40
44 #511 Fredericks, Marthen Tse HO Tso 6:59.5 13:54.1 41
45 #74 Maldonado, Anakeren Carpenter 6:59.8 13:54.7 42
46 #119 Watson, Shelby Chilnle Jr. 7:00.0 13:55.0 43
47 #486 Jesus, Latonya Tse HO Tso 7:00.5 13:56.1 44
48 #350 Dallas, Allissa Moencopi 7:00.7 13:56.5 45
49 #460 Saffo, Tasha Smith Middle 7:01.4 13:57.8 46
50 #456 Christian, Rebecca Smith Middle 7:01.5 13:58.2 47
51 #278 Yazzie, Bianca Kaibeto 7:01.8 13:58.7 48
52 #462 Ben, Stacey St. Michael 7:02.1 13:59.3
53 #277 Tsinnijinnie, Frann Kaibeto 7:02.7 14:00.5 49
54 #527 Nelson, Nicole Tuba City Boarding 7:03.4 14:01.9 50
55 #5 Semerad, Makenzie Altadena 7:04.7 14:04.4 51
56 #271 Babbitt, Kimberly Kaibeto 7:05.0 14:05.1 52
57 #7 Taibl, Katie Altadena 7:05.8 14:06.6 53
58 #91 Salomon, Siobhan Chaparral 7:06.5 14:08.0 54
59 #516 Weaver, Michelle Tse HO Tso 7:06.8 14:08.6 55
60 #545 Yazzie, Stephanie Tuba City Jr. 7:07.0 14:09.1 56
61 #382 Ring, Sarah Northland Prep 7:07.2 14:09.5
62 #423 Marylog, Cythernia Red Mesa 7:08.0 14:11.1 57
63 #192 Rasmesson, Samantha Highland Lakes 7:08.7 14:12.3 58
64 #95 Zamorano, Anaiz Chaparral 7:09.3 14:13.6 59
65 #64 Iuins, Courtney Canyon Day 7:10.0 14:15.0
66 #354 Roy, Charnelle Moencopi 7:11.7 14:18.4 60
67 #385 Galloway, Cassidy Cottonwood Middle 7:11.9 14:18.8 61
68 #298 Brown, Ashlee Lukachukai 7:12.2 14:19.3 62
69 #70 Acosta, Andrea Carpenter 7:12.6 14:20.2 63
70 #287 Black, Anjhain Kayenta Middle 7:12.9 14:20.7 64
71 #584 Alvarez, Addie Wilson School 7:15.3 14:25.5
72 #314 Nipp, Amy Madison #1 7:16.8 14:28.5 65
73 #292 Tallis, Courtny Kayenta Middle 7:17.0 14:28.8 66
74 #120 Watson, Taneesha Chilnle Jr. 7:19.0 14:32.8 67
75 #512 James, Leandra Tse HO Tso 7:19.6 14:34.0 68
76 #53 Watson, Lorainne Blue Ridge 7:20.2 14:35.3 69
77 #411 Yazzie, Shyanne Page 7:20.9 14:36.6 70
78 #63 Henry, Germayne Canyon Day 7:21.1 14:36.9
79 #187 Corbell, Kaycee Heritage Middle 7:21.2 14:37.3
80 #71 Alvidrez, Nallely Carpenter 7:21.4 14:37.7 71
81 #2 Mazade, Kyle Altadena 7:21.7 14:38.3 72
82 #150 Pawlowski, Katie Desert Foothills 7:22.6 14:40.0 73
83 #572 Rosas, Alexandra Challenger Tucson 7:22.8 14:40.5 74
84 #449 Curley, Charnollo Rock Point 7:24.0 14:42.9 75
85 #275 Jackson, Catrina Kaibeto 7:24.3 14:43.3 76
86 #541 Riggs, Willinda Tuba City Jr. 7:24.6 14:44.0 77
87 #408 James, Ashlee Page 7:24.9 14:44.7 78
88 #231 Billy, Tracy Hopi Jr. High 7:25.5 14:45.8 79
89 #514 Roanhorse, Miyone Tse HO Tso 7:25.9 14:46.6 80
90 #116 Norberto, Candice Chilnle Jr. 7:26.3 14:47.4 81
91 #404 Blackstar, Jenna Page 7:27.1 14:49.0 82
92 #232 Clelland, Natasha Hopi Jr. High 7:28.0 14:50.7 83
93 #381 Klimowski, Andrea Northland Prep 7:28.3 14:51.4
94 #595 Navajo, Alexandra Kayenta Middle 7:29.7 14:54.1 84
95 #502 Williams, Heather Tsaile 7:30.3 14:55.4 85
96 #233 Numkema, Selene Hopi Jr. High 7:31.0 14:56.8 86
97 #422 James, Natasha Red Mesa 7:32.4 14:59.6 87
98 #257 Jackson, Breanna Hotevilla 7:33.1 15:00.9 88
99 #48 Lavender, Amy Blue Ridge 7:33.3 15:01.2 89
100 #558 Goimarac, Faith West Sedona 7:34.1 15:02.9
101 #236 Rogers, Natalynne Hopi Jr. High 7:34.4 15:03.6 90
102 #273 Dodson, Marlissa Kaibeto 7:35.2 15:05.0 91
103 #290 Skinner, Kimberly Kayenta Middle 7:35.3 15:05.4 92
104 #260 Onsae, Kwaayesnom Hotevilla 7:35.9 15:06.5 93
105 #31 Schilling, Sara Atkinson 7:36.1 15:06.8 94
106 #291 Smiley, Mariah Kayenta Middle 7:36.3 15:07.2 95
107 #87 Martinez, Jessica Chaparral 7:36.5 15:07.7 96
108 #366 Anderson, Mimi Mountain Sky 7:36.7 15:08.0 97
109 #301 Rogers, Crystal Lukachukai 7:36.9 15:08.5 98
110 #289 Holiday, Chalsea Kayenta Middle 7:37.2 15:09.1 99
111 #501 Vanwinkle, Regual Tsaile 7:38.7 15:12.1 100
112 #355 Silas, Kairee Moencopi 7:39.3 15:13.3 101
113 #206 Peck, Renee Hillcrest 7:41.3 15:17.2 102
114 #543 Williams, Caitlyn Tuba City Jr. 7:42.8 15:20.2 103
115 #561 Strong, Chelsea West Sedona 7:44.0 15:22.6
116 #594 Kratzke, Paige Desert Arroyo 7:45.4 15:25.4 104
117 #288 Black, Anjilique Kayenta Middle 7:46.2 15:26.9 105
118 #115 Jim, Andrea Chilnle Jr. 7:46.8 15:28.1 106
119 #221 Susunkewa, Keneisha Hopi Day 7:47.3 15:29.0 107
120 #139 Spray, Michelle Desert Arroyo 7:50.1 15:34.7 108
121 #452 Jim, Heather Rock Point 7:50.4 15:35.4 109
122 #544 Yazzie, Bridget Tuba City Jr. 7:52.0 15:38.6 110
123 #451 Hummingbird, Ernand Rock Point 7:52.6 15:39.7 111
124 #446 Allender, Alicia Rock Point 7:52.9 15:40.2 112
125 #433 Cherry, Cheyenne Rim Country 7:53.1 15:40.7 113
126 #421 Benally, Darrice Red Mesa 7:53.5 15:41.6 114
127 #72 Barruel, Karina Carpenter 7:53.8 15:42.1 115
128 #258 Kisto, Nichole Hotevilla 7:54.0 15:42.5 116
129 #554 Baxter, Ashleigh West Sedona 7:54.3 15:43.0
130 #339 Thomas, Leah Many Farms 7:55.3 15:45.0 117
131 #46 Whitehair, Jonell Black Mesa 7:56.5 15:47.4
132 #251 Torres, Darice Hopi Mission 7:57.8 15:50.0 118
133 #450 Hummingbird, Artuon Rock Point 7:58.5 15:51.5 119
134 #89 Norzagaray, Karina Chaparral 7:58.8 15:52.0 120
135 #380 Hurst, Maggie Northland Prep 7:59.3 15:52.9
136 #598 Robbins, Krishannon Tonalea 7:59.7 15:53.8 121
137 #372 Withrow, Kaylee Mountain Sky 8:00.2 15:54.8 122
138 #368 Cruz, Yesenia Mountain Sky 8:00.8 15:56.0 123
139 #409 June, Amber Page 8:01.2 15:56.7 124
140 #30 Puentes, Patty Atkinson 8:02.1 15:58.5 125
141 #497 Bitsilly, Tekayle Tsaile 8:02.7 15:59.7 126
142 #471 Billie, Rhiannon Star School 8:03.2 16:00.8 127
143 #454 Gouger, Brittany Smith Middle 8:07.9 16:10.1 128
144 #234 Sakeva, Carynn Hopi Jr. High 8:08.3 16:11.0 129
145 #351 John, Rayven Moencopi 8:09.4 16:13.1 130
146 #455 Christian, Kylie Smith Middle 8:09.9 16:14.1 131
147 #86 Kemp, Kyla Chaparral 8:10.3 16:14.9 132
148 #93 Stoffer, Chelsie Chaparral 8:10.6 16:15.5 133
149 #447 Charley, Myralee Rock Point 8:10.8 16:15.9 134
150 #587 Lopez, Valerie Wilson School 8:11.7 16:17.7
151 #464 Concho, Brittany St. Michael 8:14.9 16:23.9
152 #136 Miller, Jenna Desert Arroyo 8:15.2 16:24.7 135
153 #256 Honyumptewa, Katari Hotevilla 8:15.7 16:25.6 136
154 #25 Kohn, Angela Atkinson 8:16.1 16:26.3 137
155 #367 Ayala, Jeanette Mountain Sky 8:16.7 16:27.7 138
156 #353 Rogers, Kelsey Moencopi 8:17.0 16:28.2 139
157 #300 Nez, Tashina Lukachukai 8:17.5 16:29.3 140
158 #352 Loughran, Brianna Moencopi 8:18.4 16:31.0 141
159 #338 Sells, Shannelle Many Farms 8:19.0 16:32.1 142
160 #369 Caruso, Emma Mountain Sky 8:19.2 16:32.5 143
161 #194 Wiemeyer, Maggie Highland Lakes 8:19.5 16:33.1 144
162 #47 Jones, Megan Blue Ridge 8:19.9 16:33.9 145
163 #303 Stevens, Michaela Lukachukai 8:22.0 16:38.1 146
164 #49 Lucas, Angelina Blue Ridge 8:24.0 16:42.1 147
165 #315 Reyes, Jaira Madison #1 8:24.4 16:42.8 148
166 #371 Garcia, Montserrat Mountain Sky 8:25.8 16:45.6 149
167 #29 Vidah, Juanita Atkinson 8:26.5 16:47.1 150
168 #316 Sikkema, Kaitlin Madison #1 8:26.7 16:47.5 151
169 #472 Drake, Crystal Star School 8:27.0 16:48.2 152
170 #525 Honahni, Loreena Tuba City Boarding 8:28.9 16:51.9 153
171 #312 Cook, Fallynn Madison #1 8:29.1 16:52.3 154
172 #337 King, Suzanna Many Farms 8:29.6 16:53.3 155
173 #500 Vanwinkle, Kristen Tsaile 8:29.9 16:53.8 156
174 #426 Begay, Tiana Red Mesa 8:30.3 16:54.7 157
175 #302 Roy, Cholsie Lukachukai 8:30.6 16:55.2 158
176 #191 Leber, Rebecca Highland Lakes 8:30.8 16:55.6 159
177 #391 Bagley, Angellica Oak Creek 8:31.2 16:56.4
178 #190 Leber, Rachel Highland Lakes 8:34.8 17:03.5 160
179 #202 Carolan, Cassie Hillcrest 8:38.4 17:10.8 161
180 #85 Betancourt, Ana Chaparral 8:38.7 17:11.3 162
181 #222 Upshaw, Katrina Hopi Day 8:38.9 17:11.8 163
182 #477 Yazzie, Keshia Star School 8:41.4 17:16.7 164
183 #28 MACKEY, Briana Atkinson 8:41.9 17:17.8 165
184 #437 Schouten, Lucy Rim Country 8:43.4 17:20.7 166
185 #498 Claw, Raeann Tsaile 8:43.6 17:21.1 167
186 #246 Funk, Bre Hopi Mission 8:43.8 17:21.5 168
187 #50 Lucas, Katia Blue Ridge 8:44.0 17:22.0 169
188 #220 Nuvauaktewa, Torah Hopi Day 8:44.7 17:23.3 170
189 #336 Harrison, Garquita Many Farms 8:45.4 17:24.7 171
190 #573 Hernandez, Jasmin Challenger Tucson 8:47.0 17:27.9 172
191 #215 Koiyaquaptewa, Brit Hopi Day 8:47.3 17:28.4 173
192 #325 Freriks, Erin Cottonwood Middle 8:47.8 17:29.5 174
193 #27 Lopez, Naomi Atkinson 8:48.3 17:30.4 175
194 #217 Mooya, Alida Hopi Day 8:50.4 17:34.6 176
195 #204 Gee, Sheridyn Hillcrest 8:50.7 17:35.2 177
196 #463 Curley, Mariah St. Michael 8:52.8 17:39.4
197 #432 Branstetter, Rebecc Rim Country 8:53.9 17:41.6 178
198 #148 Bogert, Ariel Desert Foothills 8:55.3 17:44.3 179
199 #466 Showa, Nanibah St. Michael 8:55.5 17:44.7
200 #189 Benbrook, Britney Highland Lakes 8:58.3 17:50.3 180
201 #393 Connolly, Rachelle Oak Creek 9:02.1 17:57.8
202 #436 Klabbatz, Jordan Rim Country 9:03.7 18:01.0 181
203 #216 Manuel, Arlinda Hopi Day 9:08.3 18:10.2 182
204 #62 Burnette, Arrow Canyon Day 9:08.7 18:11.0
205 #599 Smith, Tasheena Tonalea 9:09.7 18:12.9 183
206 #218 Namingha, Rochelle Hopi Day 9:11.9 18:17.4 184
207 #149 Ciangi, Danielle Desert Foothills 9:16.2 18:25.9 185
208 #262 Sekaquaptewa, Saman Hotevilla 9:17.2 18:27.9 186
209 #255 Honyouti, Clydene Hotevilla 9:17.4 18:28.3 187
210 #395 Shadrach, Chelsie Oak Creek 9:24.1 18:41.5
211 #435 Littlefield, Mariss Rim Country 9:27.8 18:49.0 188
212 #65 Lentz, Jana Canyon Day 9:28.1 18:49.5
213 #434 Clark, Kelsey Rim Country 9:29.1 18:51.5 189
214 #357 Tso, Amanda Moencopi 9:30.5 18:54.4 190
215 #205 O'Neil, Tiea Hillcrest 9:31.6 18:56.5 191
216 #203 Delossantos, Mocha Hillcrest 9:32.4 18:58.2 192
217 #475 Tohannie, Antoinett Star School 9:36.2 19:05.7 193
218 #207 Walsh, Shannon Hillcrest 9:40.0 19:13.1 194
219 #313 Fadel, Briseida Madison #1 9:42.5 19:18.1 195
220 #259 Lomakema, Fawn Hotevilla 9:44.8 19:22.8 196
221 #499 Dugi, Shannon Tsaile 9:56.4 19:45.9 197
222 #193 Stewart, Lauren Highland Lakes 10:02.9 19:58.7 198
223 #42 Clark, Faith Black Mesa 10:11.9 20:16.7
224 #571 Curley, Jessica Lukachukai 10:15.4 20:23.5 199
225 #448 Clyde, Chantelenne Rock Point 10:21.7 20:36.2 200
226 #299 Davis, Lakeisha Lukachukai 10:26.5 20:45.8 201
227 #137 Noll, Caitlin Desert Arroyo 10:35.0 21:02.6 202
228 #24 Ducque, Evelyn Atkinson 10:38.1 21:08.8 203
229 #487 Milligan, Teresa Cottonwood Middle 10:39.1 21:10.7 204
230 #424 Singer, Wikota Red Mesa 10:39.8 21:12.1 205
231 #485 Strong, Thea Tonalea 10:40.3 21:13.2 206
232 #248 Lomayaktewa, Amber Hopi Mission 10:41.1 21:14.8 207
233 #473 Hardman, Kelly Star School 10:41.5 21:15.5 208
234 #600 Yazzie, Candra Tonalea 10:41.8 21:16.1 209
235 #370 Floyd, Amber Mountain Sky 10:42.2 21:16.9 210
236 #383 Knowles, Alexis Cottonwood Middle 10:42.7 21:17.8 211
237 #474 Solomon, Afton Star School 10:43.3 21:19.0 212
238 #503 Yazzie, Keri Tsaile 10:51.0 21:34.5 213
239 #335 Bia, Ula Many Farms 11:40.4 23:12.6 214
240 #245 Delowe, Josette Hopi Mission 11:41.2 23:14.2 215
241 #317 Villa, Jordan Madison #1 11:42.1 23:16.0 216
242 #43 Dalton, Rosemary Black Mesa 11:42.8 23:17.5
243 #188 Mada, Yasmine Challenger Tucson 11:43.7 23:19.2 217
244 #575 Zazueta, Veronic Challenger Tucson 11:44.5 23:20.8 218
245 #250 Nez, Aquilla Hopi Mission 11:45.7 23:23.1 219
246 #151 Quinn, Brandy Desert Foothills 11:46.5 23:24.7 220
247 #597 Sullivan, Lana Tonalea 11:47.5 23:26.8 221
248 #152 Sooter, Rachel Desert Foothills 11:48.3 23:28.3 222
249 #153 Ziemieski, Sarah Desert Foothills 11:49.2 23:30.0 223
250 #574 Garcia, Beatrice Challenger Tucson 11:50.0 23:31.7 224
251 #247 Hayah, Courtney Hopi Mission 11:51.0 23:33.7 225
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tuba City Boarding 115 14 15 23 27 36 50 153
Total Time: 1:07:47.00
Average: 13:33.40
2 Altadena 121 5 11 25 29 51 53 72
Total Time: 1:07:50.30
Average: 13:34.06
3 Carpenter 170 17 22 26 42 63 71 115
Total Time: 1:08:50.00
Average: 13:46.00
4 Tse HO Tso 175 1 34 41 44 55 68 80
Total Time: 1:08:08.30
Average: 13:37.66
5 Chilnle Jr. 175 12 20 33 43 67 81 106
Total Time: 1:09:02.50
Average: 13:48.50
6 Kaibeto 181 13 19 48 49 52 76 91
Total Time: 1:08:51.80
Average: 13:46.36
7 Tuba City Jr. 193 9 21 30 56 77 103 110
Total Time: 1:09:19.30
Average: 13:51.86
8 Smith Middle 199 31 35 40 46 47 128 131
Total Time: 1:09:22.40
Average: 13:52.48
9 Page 217 2 28 39 70 78 82 124
Total Time: 1:09:18.60
Average: 13:51.72
10 Hopi Jr. High 282 16 18 79 83 86 90 129
Total Time: 1:11:21.90
Average: 14:16.38
11 Blue Ridge 314 3 8 69 89 145 147 169
Total Time: 1:12:20.70
Average: 14:28.14
12 Desert Arroyo 357 4 6 104 108 135 202
Total Time: 1:13:35.10
Average: 14:43.02
13 Kayenta Middle 401 64 66 84 92 95 99 105
Total Time: 1:13:56.20
Average: 14:47.24
14 Chaparral 461 54 59 96 120 132 133 162
Total Time: 1:15:36.20
Average: 15:07.24
15 Moencopi 475 45 60 101 130 139 141 190
Total Time: 1:16:09.50
Average: 15:13.90
16 Rock Point 526 75 109 111 112 119 134 200
Total Time: 1:17:29.70
Average: 15:29.94
17 Many Farms 595 10 117 142 155 171 214
Total Time: 1:19:52.00
Average: 15:58.40
18 Lukachukai 604 62 98 140 146 158 199 201
Total Time: 1:19:30.40
Average: 15:54.08
19 Hotevilla 619 88 93 116 136 186 187 196
Total Time: 1:20:43.40
Average: 16:08.68
20 Red Mesa 620 57 87 114 157 205
Total Time: 1:22:59.10
Average: 16:35.82
21 Mountain Sky 623 97 122 123 138 143 149 210
Total Time: 1:19:59.00
Average: 15:59.80
22 Tsaile 634 85 100 126 156 167 197 213
Total Time: 1:20:22.10
Average: 16:04.42
23 Rim Country 670 32 113 166 178 181 188 189
Total Time: 1:22:30.30
Average: 16:30.06
24 Atkinson 671 94 125 137 150 165 175 203
Total Time: 1:21:36.50
Average: 16:19.30
25 Cottonwood Middle 674 24 61 174 204 211
Total Time: 1:27:49.00
Average: 17:33.80
26 Challenger Tucson 688 7 74 172 217 218 224
Total Time: 1:32:01.30
Average: 18:24.26
27 Desert Foothills 694 37 73 179 185 220 222 223
Total Time: 1:28:04.60
Average: 17:36.92
28 Highland Lakes 701 58 144 159 160 180 198
Total Time: 1:22:34.80
Average: 16:30.96
29 Madison #1 713 65 148 151 154 195 216
Total Time: 1:24:09.20
Average: 16:49.84
30 Tonalea 757 38 121 183 206 209 221
Total Time: 1:30:26.30
Average: 18:05.26
31 Hopi Day 789 107 163 170 173 176 182 184
Total Time: 1:25:07.10
Average: 17:01.42
32 Hillcrest 823 102 161 177 191 192 194
Total Time: 1:27:57.90
Average: 17:35.58
33 Star School 844 127 152 164 193 208 212
Total Time: 1:30:26.90
Average: 18:05.38
34 Hopi Mission 927 118 168 207 215 219 225
Total Time: 1:41:03.60
Average: 20:12.72
Mesa Community College MEET MANAGER 12:00 PM 10/23/2004
Arizona State Junior High School Champs
Estrella Park
Rankings
Event 2 Boys 3200 Meter Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #77 Diaz, Sergio Carpenter 5:42.9 11:21.9 1
2 #238 Hawk, Creighton Hopi Jr. High 5:46.9 11:29.7 2
3 #567 Rivera, Jesus West Sedona 5:55.4 11:46.7 3
4 #20 Pina, Alberto Apollo Middle 5:57.3 11:50.4 4
5 #400 Rauch, Hunter Oak Creek 5:58.3 11:52.5 5
6 #412 Begay, Calvert Page 5:58.6 11:53.1 6
7 #241 Lara, Gabriel Hopi Jr. High 6:00.0 11:55.8 7
8 #517 Begaye, Melvin Tse HO Tso 6:00.2 11:56.3 8
9 #414 Fowler, Eathan Page 6:01.8 11:59.3 9
10 #281 Betoney, Lemmel Kaibeto 6:02.8 12:01.3 10
11 #240 Komakema, Kyle Hopi Jr. High 6:02.9 12:01.6 11
12 #170 John, Kyle Ganado Middle 6:06.1 12:07.9 12
13 #127 Whitebody, Ananias Chilnle Jr. 6:06.7 12:09.1 13
14 #279 Benally, Randale Kaibeto 6:07.0 12:09.6 14
15 #297 Smith, Devin Kayenta Middle 6:07.2 12:10.0 15
16 #34 Gonzales, Jaime Atkinson 6:07.5 12:10.7 16
17 #15 Rocha, John Altadena 6:08.3 12:12.3 17
18 #390 Shrager, Brian Northland Prep 6:08.5 12:12.8 18
19 #22 Salazar, Terrance Apollo Middle 6:08.8 12:13.3 19
20 #121 Badoni, Eric Chilnle Jr. 6:09.1 12:13.9 20
21 #174 Sample, Andre Ganado Middle 6:09.7 12:15.1 21
22 #509 Lee, Marlio Tsaile 6:09.9 12:15.5 22
23 #396 Cutbirth, Willie Oak Creek 6:10.3 12:16.2 23
24 #37 Moore, Heath Atkinson 6:11.0 12:17.6 24
25 #577 Freriks, Tim Cottonwood Middle 6:11.7 12:19.0 25
26 #295 Cowboy, Lane Kayenta Middle 6:12.2 12:20.0 26
27 #82 Toralba, Miguel Carpenter 6:12.6 12:20.9 27
28 #518 Burnside, Virgil Tse HO Tso 6:13.4 12:22.4 28
29 #32 Aldava, Eric Atkinson 6:13.5 12:22.7 29
30 #379 Wiren, Kyle Mountain Sky 6:13.8 12:23.2 30
31 #79 Montt, Mike Carpenter 6:14.5 12:24.7 31
32 #576 Filkins, Stephen Cottonwood Middle 6:14.8 12:25.2 32
33 #122 Beau Natay, Quincy Chilnle Jr. 6:16.1 12:27.8 33
34 #283 Isaac, Abraham Kaibeto 6:16.4 12:28.4 34
35 #33 Ayala, Marcus Atkinson 6:16.6 12:28.9 35
36 #145 Short, Kyle Desert Arroyo 6:16.8 12:29.2 36
37 #123 Clauschee, Koyai Chilnle Jr. 6:17.0 12:29.6 37
38 #286 Tsinnijinnie, Frank Kaibeto 6:17.2 12:30.1 38
39 #57 Lahner, Zack Blue Ridge 6:17.4 12:30.4 39
40 #296 Plummer, Isiah Kayenta Middle 6:18.2 12:32.0 40
41 #429 Tsosie, Justin Red Mesa 6:18.4 12:32.4
42 #244 Sidney, Brannon Hopi Jr. High 6:19.2 12:34.0 41
43 #340 Bia, Arno Many Farms 6:19.5 12:34.5 42
44 #96 Contreas, Daniel Chaparral 6:19.7 12:34.9 43
45 #417 Levantanio, Matthew Page 6:20.0 12:35.6 44
46 #14 Parker, Kenny Altadena 6:20.3 12:36.1 45
47 #126 Nez, Colin Chilnle Jr. 6:20.7 12:36.9 46
48 #124 Manymules, Michael Chilnle Jr. 6:21.6 12:38.8 47
49 #168 Begay, John Ganado Middle 6:21.8 12:39.2 48
50 #186 Yazzie, Nolan Greasewood Springs 6:22.0 12:39.6 49
51 #522 Segay, Adrian Tse HO Tso 6:22.2 12:40.0 50
52 #402 Seaturro, Giuliano Oak Creek 6:23.1 12:41.8 51
53 #173 Reid, Aldon Ganado Middle 6:23.3 12:42.2 52
54 #21 Romero, Fabian Apollo Middle 6:25.0 12:45.6 53
55 #579 James, Daniel Cottonwood Middle 6:25.5 12:46.5 54
56 #171 Locaspino, Korbin Ganado Middle 6:26.2 12:47.9 55
57 #343 Keesie, Brian Many Farms 6:27.7 12:50.9 56
58 #39 Ruiz, Orly Atkinson 6:29.1 12:53.7 57
59 #427 Benally, Lance Red Mesa 6:29.8 12:55.1
60 #101 Morales, Javier Chaparral 6:30.0 12:55.5 58
61 #128 Bahe, Faron Cottonwood Day 6:30.3 12:56.1 59
62 #494 Strong, Lendrick Tonalea 6:31.5 12:58.5 60
63 #419 Smith, Reuben Page 6:32.4 13:00.3 61
64 #208 Cappelietti, Giacom Hillcrest 6:33.1 13:01.6 62
65 #184 Wilson, Brandon Greasewood Springs 6:33.4 13:02.2 63
66 #553 Whiterock, Jordan Tuba City Jr. 6:33.6 13:02.6 64
67 #81 Najar, Johnny Carpenter 6:33.7 13:02.8 65
68 #97 Coronado, Louis Chaparral 6:34.7 13:04.8 66
69 #397 McILVOY, Jake Oak Creek 6:36.6 13:08.5 67
70 #493 Lester, Hershel Tonalea 6:36.8 13:08.9 68
71 #548 Maloney, Troy Tuba City Jr. 6:37.0 13:09.4 69
72 #533 Benally, Nathan Tuba City Boarding 6:37.2 13:09.8 70
73 #210 Harrison, Ben Hillcrest 6:37.4 13:10.2 71
74 #349 Autry, Nate Isaac Middle School 6:37.7 13:10.8
75 #125 Manymules, Myron Chilnle Jr. 6:39.4 13:14.2 72
76 #413 Curley, Lenny Page 6:41.0 13:17.2 73
77 #155 Freeland, Joe Desert Foothills 6:41.2 13:17.8 74
78 #59 Prorok, Rio Blue Ridge 6:41.4 13:18.1 75
79 #23 Segaviano, Art Apollo Middle 6:41.6 13:18.6 76
80 #378 Rothwell, Greg Mountain Sky 6:42.0 13:19.3 77
81 #12 May, Nathan Altadena 6:42.9 13:21.0 78
82 #78 Fierro, Omar Carpenter 6:44.8 13:24.8 79
83 #418 Patterson, Eric Page 6:45.0 13:25.2 80
84 #519 Guy, Eron Tse HO Tso 6:46.6 13:28.4 81
85 #172 Nez, Brenton Ganado Middle 6:46.8 13:28.9 82
