Mesa Community College Hy-Tek's Meet Manager
Canyon West Cross Country Classic
Kiwanis Park, Tempe, AZ
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #282 Gonzales, Sarah New Mexico 6:01.4 18:42.6 1
2 #277 McLaughlin, Jessica Unattached 6:03.9 18:50.4
3 #293 Milton, Tricia Yavapai College 6:08.7 19:05.3 2
4 #285 Murphy, Timmie New Mexico 6:09.8 19:08.9 3
5 #275 Resendez, Michelle Strapped Jock 6:10.0 19:09.4
6 #289 Haynes, Leigh Anne Yavapai College 6:10.9 19:12.2 4
7 #258 Ellickson, Beth Quest Club 6:11.1 19:12.9 5
8 #201 Begay, Alvina Arizona State B 6:11.7 19:14.8
9 #273 Sara, Galasky Scottsdale 6:12.3 19:16.7 6
10 #284 Lucy, Riann New Mexico 6:13.6 19:20.8 7
11 #286 Tosa, Janice New Mexico 6:14.5 19:23.5 8
12 #532 Lyne, Melissa Strapped Jock 6:15.8 19:27.5
13 #229 Young-Bloom, Chloe Mesa 6:16.1 19:28.4 9
14 #231 Harmon, Sereena Paradise Valley 6:16.2 19:28.7 10
15 #278 Rios, Cassie Unattached 6:16.8 19:30.7
16 #230 Fronczyk, Kassandra Paradise Valley 6:17.0 19:31.1 11
17 #281 Gomez, Myrriah New Mexico 6:19.2 19:38.1 12
18 #276 Stirling, Jennifer Strapped Jock 6:20.0 19:40.6
19 #239 Strnad, Alicia Paradise Valley 6:20.4 19:41.7 13
20 #288 Franks, Melissa Yavapai College 6:20.5 19:42.1 14
21 #220 Forkner, Katie Mesa 6:20.6 19:42.4 15
22 #233 Lambert, Darcee Paradise Valley 6:21.6 19:45.3 16
23 #283 Gosling, Brooke New Mexico 6:24.3 19:54.0 17
24 #207 Begay, Virginia Central Arizona 6:24.7 19:55.0 18
25 #292 Kaye, Melissa Yavapai College 6:26.7 20:01.4 19
26 #251 Montano, Gricelda Pima 6:27.1 20:02.5 20
27 #242 Burciaga, Magally Phoenix College 6:29.3 20:09.5 21
28 #291 Johnson, Heather Yavapai College 6:29.6 20:10.4 22
29 #279 Funston, Vanessa New Mexico 6:31.1 20:14.9 23
30 #235 Nesvik, Jeanine Paradise Valley 6:31.4 20:15.9 24
31 #236 Palmer, Sharon Paradise Valley 6:32.1 20:18.0 25
32 #271 Payton, Jessica Scottsdale 6:33.0 20:21.0 26
33 #210 James, Roxanne Central Arizona 6:33.7 20:23.0 27
34 #225 Reyes, Marissa Mesa 6:34.8 20:26.6 28
35 #218 Bradford, Katie Mesa 6:35.7 20:29.3 29
36 #270 Olivas, Amy Scottsdale 6:36.7 20:32.5 30
37 #232 Jacobs, Margaret Paradise Valley 6:38.0 20:36.5 31
38 #272 Ragland, Savannah Scottsdale 6:42.1 20:49.1 32
39 #264 Schmid, Gretchen Quest Club 6:44.0 20:55.1 33
40 #249 Herron, Bridget Pima 6:44.8 20:57.6 34
41 #234 Mosher, Kortney Paradise Valley 6:46.3 21:02.2
42 #254 Trestik, Lisa Pima 6:49.7 21:12.9 35
43 #274 Peterson, Gina Strapped Jock 6:51.8 21:19.2
44 #240 Willard, Stephanie Paradise Valley 6:52.8 21:22.5
45 #244 Lopez, Cathy Phoenix College 6:53.9 21:26.0 36
46 #224 King, Amy Mesa 6:57.0 21:35.4 37
47 #290 Irvine, Jennifer Yavapai College 6:58.4 21:39.8 38
48 #287 Yactor, Amy New Mexico 7:01.3 21:49.0
49 #223 Johnson, Sara Mesa 7:01.8 21:50.3 39
50 #266 Bolivar, Cassandra Scottsdale 7:02.3 21:51.9 40
51 #226 Stradling, Laci Mesa 7:03.9 21:56.9 41
52 #269 Groch, Jessica Scottsdale 7:07.1 22:06.9 42
53 #208 Francis, Meisue Central Arizona 7:10.5 22:17.3 43
54 #294 Secakuku, Tara Yavapai College 7:11.9 22:21.8 44
55 #211 Nadja, Bell Central Arizona 7:13.5 22:26.7 45
56 #247 Young, Jennifer Phoenix College 7:14.7 22:30.5 46
57 #260 Harkins, Demi Quest Club 7:15.4 22:32.7 47
58 #228 Whetton, Kim Mesa 7:15.9 22:34.2
59 #245 Schorer, Jaki Phoenix College 7:18.7 22:43.0 48
60 #253 Seweingyawma, Khrys Pima 7:21.7 22:52.3 49
61 #295 Takala, Marcie Yavapai College 7:23.7 22:58.6
62 #246 Silva, Adrianna Phoenix College 7:32.6 23:26.1 50
63 #296 Yazzie, Herfina Yavapai College 7:41.4 23:53.5
64 #252 Perez, Melinda Pima 7:43.8 24:00.8 51
65 #222 Howden, Carissa Mesa 7:48.3 24:14.8
66 #213 Alcantara, Sabina Gateway 7:50.9 24:22.9
67 #297 Peecook, Kaitlin Central Arizona 7:54.8 24:34.9 52
68 #250 House, Melissa Pima 8:03.3 25:01.6 53
69 #265 Sylvester, Nancy Quest Club 8:06.9 25:12.5 54
70 #299 Joe, Cheryl Dine College 8:08.1 25:16.5 55
71 #215 Hill, Ivette Gateway 8:13.4 25:32.8
72 #216 Jarvis, Rochelle Gateway 8:21.4 25:57.8
73 #212 Sepulveda, Patrina Central Arizona 8:52.9 27:35.7 56
74 #298 Curley, Lori Dine College 9:05.0 28:13.0 57
75 #227 Taylor, Liisa Mesa 9:05.5 28:14.6
76 #261 Khalsa, Simran Quest Club 9:18.3 28:54.4 58
77 #190 Watson, Toshina Dine College 9:27.6 29:23.5 59
78 #248 Guy, Erica Pima 9:29.6 29:29.7 60
79 #189 Charley, Melissa Dine College 9:29.6 29:29.7 61
80 #300 Benally, Kimberly Dine College 9:29.6 29:29.7 62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University of New Mexico 31 1 3 7 8 12 17 23
Total Time: 1:36:13.90
Average: 19:14.78
2 Yavapai College 61 2 4 14 19 22 38 44
Total Time: 1:38:11.40
Average: 19:38.28
3 Paradise Valley Comm Coll 74 10 11 13 16 24 25 31
Total Time: 1:38:42.70
Average: 19:44.54
4 Mesa Community College 118 9 15 28 29 37 39 41
Total Time: 1:41:42.10
Average: 20:20.42
5 Scottsdale Community Coll 134 6 26 30 32 40 42
Total Time: 1:42:51.20
Average: 20:34.24
6 Central Arizona College 185 18 27 43 45 52 56
Total Time: 1:49:36.90
Average: 21:55.38
7 Pima Community College 189 20 34 35 49 51 53 60
Total Time: 1:49:06.10
Average: 21:49.22
8 Quest Club 197 5 33 47 54 58
Total Time: 1:56:47.60
Average: 23:21.52
9 Phoenix College 201 21 36 46 48 50
Total Time: 1:50:15.10
Average: 22:03.02
10 Dine College 294 55 57 59 61 62
Total Time: 2:21:52.40
Average: 28:22.48
==================================================================================
==================================================================================
RESULTS BY DIVISIONS
Mesa Community College Hy-Tek's Meet Manager
Canyon West Cross Country Classic
Kiwanis Park, Tempe, AZ
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Junior College Results
1 #293 Milton, Tricia Yavapai College 6:08.7 19:05.3 1
2 #289 Haynes, Leigh Anne Yavapai College 6:10.9 19:12.2 2
3 #273 Sara, Galasky Scottsdale 6:12.3 19:16.7 3
4 #229 Young-Bloom, Chloe Mesa 6:16.1 19:28.4 4
5 #231 Harmon, Sereena Paradise Valley 6:16.2 19:28.7 5
6 #230 Fronczyk, Kassandra Paradise Valley 6:17.0 19:31.1 6
7 #239 Strnad, Alicia Paradise Valley 6:20.4 19:41.7 7
8 #288 Franks, Melissa Yavapai College 6:20.5 19:42.1 8
9 #220 Forkner, Katie Mesa 6:20.6 19:42.4 9
10 #233 Lambert, Darcee Paradise Valley 6:21.6 19:45.3 10
11 #207 Begay, Virginia Central Arizona 6:24.7 19:55.0 11
12 #292 Kaye, Melissa Yavapai College 6:26.7 20:01.4 12
13 #251 Montano, Gricelda Pima 6:27.1 20:02.5 13
14 #242 Burciaga, Magally Phoenix College 6:29.3 20:09.5 14
15 #291 Johnson, Heather Yavapai College 6:29.6 20:10.4 15
16 #235 Nesvik, Jeanine Paradise Valley 6:31.4 20:15.9 16
17 #236 Palmer, Sharon Paradise Valley 6:32.1 20:18.0 17
18 #271 Payton, Jessica Scottsdale 6:33.0 20:21.0 18
19 #210 James, Roxanne Central Arizona 6:33.7 20:23.0 19
20 #225 Reyes, Marissa Mesa 6:34.8 20:26.6 20
21 #218 Bradford, Katie Mesa 6:35.7 20:29.3 21
22 #270 Olivas, Amy Scottsdale 6:36.7 20:32.5 22
23 #232 Jacobs, Margaret Paradise Valley 6:38.0 20:36.5 23
24 #272 Ragland, Savannah Scottsdale 6:42.1 20:49.1 24
25 #249 Herron, Bridget Pima 6:44.8 20:57.6 25
26 #234 Mosher, Kortney Paradise Valley 6:46.3 21:02.2
27 #254 Trestik, Lisa Pima 6:49.7 21:12.9 26
28 #240 Willard, Stephanie Paradise Valley 6:52.8 21:22.5
29 #244 Lopez, Cathy Phoenix College 6:53.9 21:26.0 27
30 #224 King, Amy Mesa 6:57.0 21:35.4 28
31 #290 Irvine, Jennifer Yavapai College 6:58.4 21:39.8 29
32 #223 Johnson, Sara Mesa 7:01.8 21:50.3 30
33 #266 Bolivar, Cassandra Scottsdale 7:02.3 21:51.9 31
34 #226 Stradling, Laci Mesa 7:03.9 21:56.9 32
35 #269 Groch, Jessica Scottsdale 7:07.1 22:06.9 33
36 #208 Francis, Meisue Central Arizona 7:10.5 22:17.3 34
37 #294 Secakuku, Tara Yavapai College 7:11.9 22:21.8 35
38 #211 Nadja, Bell Central Arizona 7:13.5 22:26.7 36
39 #247 Young, Jennifer Phoenix College 7:14.7 22:30.5 37
40 #228 Whetton, Kim Mesa 7:15.9 22:34.2
41 #245 Schorer, Jaki Phoenix College 7:18.7 22:43.0 38
42 #253 Seweingyawma, Khrys Pima 7:21.7 22:52.3 39
43 #295 Takala, Marcie Yavapai College 7:23.7 22:58.6
44 #246 Silva, Adrianna Phoenix College 7:32.6 23:26.1 40
45 #296 Yazzie, Herfina Yavapai College 7:41.4 23:53.5
46 #252 Perez, Melinda Pima 7:43.8 24:00.8 41
47 #222 Howden, Carissa Mesa 7:48.3 24:14.8
48 #213 Alcantara, Sabina Gateway 7:50.9 24:22.9
49 #297 Peecook, Kaitlin Central Arizona 7:54.8 24:34.9 42
50 #250 House, Melissa Pima 8:03.3 25:01.6 43
51 #299 Joe, Cheryl Dine College 8:08.1 25:16.5 44
52 #215 Hill, Ivette Gateway 8:13.4 25:32.8
53 #216 Jarvis, Rochelle Gateway 8:21.4 25:57.8
54 #212 Sepulveda, Patrina Central Arizona 8:52.9 27:35.7 45
55 #298 Curley, Lori Dine College 9:05.0 28:13.0 46
56 #227 Taylor, Liisa Mesa 9:05.5 28:14.6
57 #190 Watson, Toshina Dine College 9:27.6 29:23.5 47
58 #248 Guy, Erica Pima 9:29.6 29:29.7 48
59 #189 Charley, Melissa Dine College 9:29.6 29:29.7 49
60 #300 Benally, Kimberly Dine College 9:29.6 29:29.7 50
Collegiate-Open Results
1 #282 Gonzales, Sarah New Mexico 6:01.4 18:42.6 1
2 #277 McLaughlin, Jessica Unattached 6:03.9 18:50.4
3 #285 Murphy, Timmie New Mexico 6:09.8 19:08.9 2
4 #275 Resendez, Michelle Strapped Jock 6:10.0 19:09.4
5 #258 Ellickson, Beth Quest Club 6:11.1 19:12.9 3
6 #201 Begay, Alvina Arizona State B 6:11.7 19:14.8
7 #284 Lucy, Riann New Mexico 6:13.6 19:20.8 4
8 #286 Tosa, Janice New Mexico 6:14.5 19:23.5 5
9 #532 Lyne, Melissa Strapped Jock 6:15.8 19:27.5
10 #278 Rios, Cassie Unattached 6:16.8 19:30.7
11 #281 Gomez, Myrriah New Mexico 6:19.2 19:38.1 6
12 #276 Stirling, Jennifer Strapped Jock 6:20.0 19:40.6
13 #283 Gosling, Brooke New Mexico 6:24.3 19:54.0 7
14 #279 Funston, Vanessa New Mexico 6:31.1 20:14.9 8
15 #264 Schmid, Gretchen Quest Club 6:44.0 20:55.1 9
16 #274 Peterson, Gina Strapped Jock 6:51.8 21:19.2
17 #287 Yactor, Amy New Mexico 7:01.3 21:49.0
18 #260 Harkins, Demi Quest Club 7:15.4 22:32.7 10
19 #265 Sylvester, Nancy Quest Club 8:06.9 25:12.5 11
20 #261 Khalsa, Simran Quest Club 9:18.3 28:54.4 12
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Collegiate-Open Results
1 University of New Mexico 18 1 2 4 5 6 7 8
Total Time: 1:36:13.90
Average: 19:14.78
2 Quest Club 45 3 9 10 11 12
Total Time: 1:56:47.60
Average: 23:21.52
Junior College Results
1 Yavapai College 38 1 2 8 12 15 29 35
Total Time: 1:38:11.40
Average: 19:38.28
2 Paradise Valley Comm Coll 44 5 6 7 10 16 17 23
Total Time: 1:38:42.70
Average: 19:44.54
3 Mesa Community College 82 4 9 20 21 28 30 32
Total Time: 1:41:42.10
Average: 20:20.42
4 Scottsdale Community Coll 98 3 18 22 24 31 33
Total Time: 1:42:51.20
Average: 20:34.24
5 Central Arizona College 142 11 19 34 36 42 45
Total Time: 1:49:36.90
Average: 21:55.38
6 Pima Community College 144 13 25 26 39 41 43 48
Total Time: 1:49:06.10
Average: 21:49.22
7 Phoenix College 156 14 27 37 38 40
Total Time: 1:50:15.10
Average: 22:03.02
8 Dine College 236 44 46 47 49 50
Total Time: 2:21:52.40
Average: 28:22.48
==================================================================================
==================================================================================
Mesa Community College Hy-Tek's Meet Manager
Canyon West Cross Country Classic
Kiwanis Park, Tempe, AZ
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #415 Mutanya, Obed Central Arizona 4:58.6 24:44.3 1
2 #506 Flaherty, Sean New Mexico 5:06.2 25:21.8 2
3 #548 Leslie, Brandon Unattached 5:06.2 25:22.0
4 #444 Kanyaruhuru, Daniel Paradise Valley 5:05.6 25:19.1 3
5 #513 Baca, Angelo Southwestern 5:06.3 25:22.3 4
6 #512 Vigil, Brandon New Mexico 5:11.4 25:48.0 5
7 #504 Clem, Nate New Mexico 5:11.9 25:50.5 6
8 #453 Schmidt, Brandon Paradise Valley 5:10.7 25:44.1 7
9 #507 Katsuda, Leighton New Mexico 5:12.5 25:53.4 8
10 #446 Machado, Jorge Paradise Valley 5:13.2 25:56.8 9
11 #452 Ryan, David Paradise Valley 5:14.2 26:02.0 10
12 #510 Ortega, Juan New Mexico 5:14.2 26:01.7 11
13 #531 Kerr, Matt Strapped Jock 5:15.6 26:08.6 12
14 #442 Deavila, Spencer Paradise Valley 5:16.2 26:11.4 13
15 #443 Garner, Ryan Paradise Valley 5:16.8 26:14.4 14
16 #511 Rogers, Chris New Mexico 5:17.1 26:16.0 15
17 #417 Robles, Juan Central Arizona 5:18.5 26:23.1 16
18 #509 Martinez, Stephen New Mexico 5:17.1 26:16.3 17
19 #406 Smith, Billy Arizona State B 5:21.1 26:36.2 18
20 #436 Ostler, Nathan Mesa 5:19.2 26:26.4 19
21 #482 Zimmerman, Dustin Pima 5:19.2 26:26.7 20
22 #401 Cramer, Jeremy Arizona State B 5:21.2 26:36.4 21
23 #487 Livingston, Mark Scottsdale 5:20.0 26:30.6 22
24 #497 Lozano, Carlo Unattached 5:21.8 26:39.6
25 #454 Acuna, Vielito Phoenix College 5:20.5 26:33.3 23
26 #503 Bratton, Chris New Mexico 5:22.8 26:44.6
27 #477 Saunders, Ben Pima 5:20.6 26:33.7 24
28 #505 Deason, Michael New Mexico 5:25.8 26:59.5
29 #490 Vidana-Barda, Kevin Strapped Jock 5:30.8 27:24.2 25
30 #410 Buron, Ken Central Arizona 5:21.1 26:35.9 26
31 #459 Crosby, Wilson Phoenix College 5:23.3 26:46.8 27
32 #492 Chestnut, Ian Unattached 5:32.0 27:30.2
33 #448 Prevatte, Justin Paradise Valley 5:23.7 26:48.9 28
34 #403 Dodge, Jeff Arizona State B 5:33.2 27:36.2 29
35 #527 Boreson, Justin Strapped Jock 5:34.6 27:43.1 30
36 #441 Clement, Jeffrey Paradise Valley 5:26.5 27:02.8
37 #402 DeGroot, Jay Arizona State B 5:34.7 27:43.4 31
38 #445 Klauer, Ryne Paradise Valley 5:27.3 27:07.1
39 #486 Gomez, Charles Scottsdale 5:28.0 27:10.4 32
40 #495 Halver, Greg Unattached 5:37.4 27:56.9
41 #379 Cazet, Beau Unattached 5:38.0 28:00.0
42 #516 Dallas, Lionel Southwestern 5:29.1 27:15.6 33
43 #501 Williams, Dustin Unattached 5:42.3 28:21.4
44 #438 Taysom, Jaron Mesa 5:29.6 27:18.3 34
45 #413 Harmon, Jon Central Arizona 5:30.0 27:20.2 35
46 #528 Cavner, Jonathan Strapped Jock 5:44.1 28:30.2 36
47 #523 waatsa, Brain Southwestern 5:30.7 27:23.6 37
48 #536 Prather, John Strapped Jock 5:44.8 28:33.7 38
49 #404 Lee, Griffin Arizona State B 5:46.1 28:40.2 39
50 #421 Banuelos-Encinas, P Gateway 5:31.5 27:27.9 40
51 #526 Condon, Eamon Strapped Jock 5:57.6 29:37.6 41
52 #381 Sloan, Alonzo Dine College 5:31.8 27:29.5 42
53 #423 Garcia, Lorenzo Gateway 5:32.7 27:33.5 43
54 #491 Brown, Jeremy Unattached 5:57.7 29:37.9
55 #378 Croshaw, Gary Unattached 6:00.5 29:51.7
56 #450 Romine, Cory Paradise Valley 5:35.7 27:48.8
57 #380 Yazzie, Lloyd Dine College 5:36.4 27:52.2 44
58 #529 Dowlin, Ross Strapped Jock 6:00.8 29:53.2 45
59 #521 Sando, Juan Southwestern 5:37.1 27:55.4 46
60 #546 Tewawina, Ray Unattached 6:03.3 30:05.8
61 #429 Walker, Allyn Gateway 5:39.4 28:07.1 47
62 #502 Zindell, Kevin Unattached 6:15.9 31:08.4
63 #471 Haskie, Gabriel Pima 5:39.7 28:08.3 48
64 #525 Swinson, Joseph Strapped Jock 6:17.2 31:15.1
65 #468 Dawson, David Pima 5:40.0 28:09.8 49
66 #496 Lagerhausen, Seth Unattached 6:19.6 31:26.6
67 #534 McArther, Brian Strapped Jock 6:29.8 32:17.6
68 #485 Connolly, Sheldon Scottsdale 5:40.5 28:12.7 50
69 #451 Ross, Jonathan Paradise Valley 5:41.4 28:16.9
70 #483 Daer, David Quest Club 6:48.6 33:50.9
71 #489 Valdez, David Scottsdale 5:41.9 28:19.6 51
72 #493 Conrath, Mark Unattached 7:00.0 34:47.7
73 #434 Fife, Calvin Mesa 5:42.8 28:24.1 52
74 #460 Dahkoshay, Brandon Phoenix College 5:43.3 28:26.4 53
75 #384 Smith, Tyrone Dine College 5:43.4 28:27.1 54
76 #463 Rodriguez, Victor Phoenix College 5:44.7 28:33.3 55
77 #427 Pescador, Daniel Gateway 5:46.3 28:41.3 56
78 #522 Thompson, Jeremiah Southwestern 5:46.6 28:42.8 57
79 #476 Riley, Adrian Pima 5:46.8 28:43.6 58
80 #457 Caglio, Anthony Phoenix College 5:48.1 28:50.2 59
81 #425 Moreno, Jorge Gateway 5:48.1 28:50.4 60
82 #428 Vinson, John Gateway 5:48.7 28:53.0 61
83 #488 Schulke, Wesley Scottsdale 5:49.6 28:57.6 62
84 #473 Laird, Devin Pima 5:49.7 28:58.0 63
85 #383 Holyan, Robby Dine College 5:50.9 29:04.0 64
86 #382 Begay, Sheldon Dine College 5:51.1 29:05.1 65
87 #462 Meza, Gerardo Phoenix College 5:52.1 29:10.2 66
88 #449 Redman, Talan Paradise Valley 5:53.7 29:18.1
89 #437 Rudd, Ryan Mesa 5:54.9 29:24.2 67
90 #424 Holmes, Kyle Gateway 5:55.1 29:25.0 68
91 #458 Chischilly, Brandon Phoenix College 5:56.0 29:29.7 69
92 #480 Trestik, Ray Pima 5:58.9 29:43.7 70
93 #426 Norgaard-Larsen, La Gateway 5:59.2 29:45.2
94 #478 Silvertooth, David Pima 5:59.3 29:46.1
95 #420 Aldana, Ronald Gateway 6:03.5 30:06.9
96 #431 Anaya, Anthony Mesa 6:04.5 30:12.0 71
97 #474 Ortiz, Juan Pima 6:05.0 30:14.3
98 #479 Sutton, Brent Pima 6:07.5 30:26.8
99 #432 Delgado, Michael Mesa 6:08.0 30:29.1 72
100 #439 Wood, Brent Mesa 6:08.4 30:31.0 73
101 #472 Hoogasian, Alan Pima 6:13.2 30:55.2
102 #414 Herrera, Rome Central Arizona 6:14.9 31:03.4 74
103 #461 Davis, Jozef Phoenix College 6:20.0 31:28.8
104 #467 Davis, Seth Pima 6:32.8 32:32.4
105 #386 Roundstone, Wendall Dine College 6:35.6 32:46.2 75
106 #430 Allen, Scott Mesa 6:35.9 32:48.0
107 #455 Badoni, Julius Phoenix College 6:38.1 32:59.0
108 #475 Reddoch, Ben Pima 6:39.9 33:07.7
109 #481 Walker, Daniel Pima 6:49.3 33:54.6
110 #466 Celaya, Gabriel Pima 6:51.0 34:02.8
111 #470 Flores, Ezzy Pima 6:57.9 34:37.1
112 #385 Willis, Leander Dine College 7:06.6 35:20.2 76
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University of New Mexico 32 2 5 6 8 11 15 17
Total Time: 2:08:55.40
Average: 25:47.08
2 Paradise Valley Comm Coll 42 3 7 9 10 13 14 28
Total Time: 2:09:13.40
Average: 25:50.68
3 Arizona State Univ B 138 18 21 29 31 39
Total Time: 2:17:12.40
Average: 27:26.48
4 Strapped Jock Racing 141 12 25 30 36 38 41 45
Total Time: 2:18:19.80
Average: 27:39.96
5 Central Arizona College 152 1 16 26 35 74
Total Time: 2:16:06.90
Average: 27:13.38
6 Southwestern Indian Poly 177 4 33 37 46 57
Total Time: 2:16:39.70
Average: 27:19.94
7 Pima Community College 199 20 24 48 49 58 63 70
Total Time: 2:18:02.10
Average: 27:36.42
8 Phoenix College 217 23 27 53 55 59 66 69
Total Time: 2:19:10.00
Average: 27:50.00
8 Scottsdale Community Coll 217 22 32 50 51 62
Total Time: 2:19:10.90
Average: 27:50.18
10 Mesa Community College 243 19 34 52 67 71 72 73
Total Time: 2:21:45.00
Average: 28:21.00
11 Gateway Community College 246 40 43 47 56 60 61 68
Total Time: 2:20:40.20
Average: 28:08.04
12 Dine College 269 42 44 54 64 65 75 76
Total Time: 2:21:57.90
Average: 28:23.58
==================================================================================
==================================================================================
RESULTS BY DIVISIONS
Mesa Community College Hy-Tek's Meet Manager
Canyon West Cross Country Classic
Kiwanis Park, Tempe, AZ
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Junior College Results
1 #415 Mutanya, Obed Central Arizona 4:58.6 24:44.3 1
2 #444 Kanyaruhuru, Daniel Paradise Valley 5:05.6 25:19.1 2
3 #513 Baca, Angelo Southwestern 5:06.3 25:22.3 3
4 #453 Schmidt, Brandon Paradise Valley 5:10.7 25:44.1 4
5 #446 Machado, Jorge Paradise Valley 5:13.2 25:56.8 5
6 #452 Ryan, David Paradise Valley 5:14.2 26:02.0 6
7 #442 Deavila, Spencer Paradise Valley 5:16.2 26:11.4 7
8 #443 Garner, Ryan Paradise Valley 5:16.8 26:14.4 8
9 #417 Robles, Juan Central Arizona 5:18.5 26:23.1 9
10 #436 Ostler, Nathan Mesa 5:19.2 26:26.4 10
11 #482 Zimmerman, Dustin Pima 5:19.2 26:26.7 11
12 #487 Livingston, Mark Scottsdale 5:20.0 26:30.6 12
13 #454 Acuna, Vielito Phoenix College 5:20.5 26:33.3 13
14 #477 Saunders, Ben Pima 5:20.6 26:33.7 14
15 #410 Buron, Ken Central Arizona 5:21.1 26:35.9 15
16 #459 Crosby, Wilson Phoenix College 5:23.3 26:46.8 16
17 #448 Prevatte, Justin Paradise Valley 5:23.7 26:48.9 17
18 #441 Clement, Jeffrey Paradise Valley 5:26.5 27:02.8
19 #445 Klauer, Ryne Paradise Valley 5:27.3 27:07.1
20 #486 Gomez, Charles Scottsdale 5:28.0 27:10.4 18
21 #516 Dallas, Lionel Southwestern 5:29.1 27:15.6 19
22 #438 Taysom, Jaron Mesa 5:29.6 27:18.3 20
23 #413 Harmon, Jon Central Arizona 5:30.0 27:20.2 21
24 #523 waatsa, Brain Southwestern 5:30.7 27:23.6 22
25 #421 Banuelos-Encinas, P Gateway 5:31.5 27:27.9 23
26 #381 Sloan, Alonzo Dine College 5:31.8 27:29.5 24
27 #423 Garcia, Lorenzo Gateway 5:32.7 27:33.5 25
28 #450 Romine, Cory Paradise Valley 5:35.7 27:48.8
29 #380 Yazzie, Lloyd Dine College 5:36.4 27:52.2 26
30 #521 Sando, Juan Southwestern 5:37.1 27:55.4 27
31 #429 Walker, Allyn Gateway 5:39.4 28:07.1 28
32 #471 Haskie, Gabriel Pima 5:39.7 28:08.3 29
33 #468 Dawson, David Pima 5:40.0 28:09.8 30
34 #485 Connolly, Sheldon Scottsdale 5:40.5 28:12.7 31
35 #451 Ross, Jonathan Paradise Valley 5:41.4 28:16.9
36 #489 Valdez, David Scottsdale 5:41.9 28:19.6 32
37 #434 Fife, Calvin Mesa 5:42.8 28:24.1 33
38 #460 Dahkoshay, Brandon Phoenix College 5:43.3 28:26.4 34
39 #384 Smith, Tyrone Dine College 5:43.4 28:27.1 35
40 #463 Rodriguez, Victor Phoenix College 5:44.7 28:33.3 36
41 #427 Pescador, Daniel Gateway 5:46.3 28:41.3 37
42 #522 Thompson, Jeremiah Southwestern 5:46.6 28:42.8 38
43 #476 Riley, Adrian Pima 5:46.8 28:43.6 39
44 #457 Caglio, Anthony Phoenix College 5:48.1 28:50.2 40
45 #425 Moreno, Jorge Gateway 5:48.1 28:50.4 41
46 #428 Vinson, John Gateway 5:48.7 28:53.0 42
47 #488 Schulke, Wesley Scottsdale 5:49.6 28:57.6 43
48 #473 Laird, Devin Pima 5:49.7 28:58.0 44
49 #383 Holyan, Robby Dine College 5:50.9 29:04.0 45
50 #382 Begay, Sheldon Dine College 5:51.1 29:05.1 46
51 #462 Meza, Gerardo Phoenix College 5:52.1 29:10.2 47
52 #449 Redman, Talan Paradise Valley 5:53.7 29:18.1
53 #437 Rudd, Ryan Mesa 5:54.9 29:24.2 48
54 #424 Holmes, Kyle Gateway 5:55.1 29:25.0 49
55 #458 Chischilly, Brandon Phoenix College 5:56.0 29:29.7 50
56 #480 Trestik, Ray Pima 5:58.9 29:43.7 51
57 #426 Norgaard-Larsen, La Gateway 5:59.2 29:45.2
58 #478 Silvertooth, David Pima 5:59.3 29:46.1
59 #420 Aldana, Ronald Gateway 6:03.5 30:06.9
60 #431 Anaya, Anthony Mesa 6:04.5 30:12.0 52
61 #474 Ortiz, Juan Pima 6:05.0 30:14.3
62 #479 Sutton, Brent Pima 6:07.5 30:26.8
63 #432 Delgado, Michael Mesa 6:08.0 30:29.1 53
64 #439 Wood, Brent Mesa 6:08.4 30:31.0 54
65 #472 Hoogasian, Alan Pima 6:13.2 30:55.2
66 #414 Herrera, Rome Central Arizona 6:14.9 31:03.4 55
67 #461 Davis, Jozef Phoenix College 6:20.0 31:28.8
68 #467 Davis, Seth Pima 6:32.8 32:32.4
69 #386 Roundstone, Wendall Dine College 6:35.6 32:46.2 56
70 #430 Allen, Scott Mesa 6:35.9 32:48.0
