Mesa Community College MEET MANAGER 2:45 PM 9/10/2003 Page 1
2003 Peaks CC Meet
Flagstaff, AZ
Rankings
Event 3 Girls 5k Run CC VARSITY
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #523 Sammons, Keara SO Desert Vista Girls 6:07.5 19:02 1
2 #808 Hardt, Whitney SR Round Valley 6:08.8 19:06 2
3 #535 Falor, Annie SR Flagstaff Hi 6:10.8 19:12 3
4 #807 Hardt, Kari SO Round Valley 6:13.7 19:21 4
5 #522 Sammons, Katie SR Desert Vista Girls 6:14.7 19:24 5
6 #518 Paul, Haley SR Desert Vista Girls 6:19.8 19:40 6
7 #589 hardt, kelsy SR Hopi High 6:21.4 19:45 7
8 #667 Rasmussen, Trisha SR Mountain Ridge HS 6:25.4 19:58 8
9 #537 Gordan, Amber SR Flagstaff Hi 6:27.6 20:04 9
10 #826 Hatch, Samantha SO Sinagua High School 6:29.2 20:10 10
11 #764 Collison, Kaylee SO Prescott Hig 6:29.4 20:10 11
12 #482 Worthington, Megan SO Chino Valley 6:32.8 20:21 12
13 #1024 Yazzie, Janeen SO Winslow High School 6:33.3 20:22 13
14 #590 honani, tracy SO Hopi High 6:33.9 20:24 14
15 #552 Placer, Merry SR Flagstaff Hi 6:34.7 20:27 15
16 #631 Erickson, Pam SR Kingman High School 6:35.7 20:30 16
17 #760 Hernandez, Vanessa SR Sunnyside Hi 6:36.8 20:33 17
18 #860 Atene, Brandi Tuba City Hi 6:37.1 20:34 18
19 #899 Sorrell, Tiffany SO Window Rock 6:38.5 20:38 19
20 #430 Caldwell, Lucy JR Arcadia High School 6:39.0 20:40 20
21 #435 Johnson, Gwen SR Arcadia High School 6:40.5 20:45 21
22 #460 Campbell, Alyson SR Catalina Foothills 6:41.7 20:48 22
23 #650 Sandoval, Charmayne Monument Val 6:42.4 20:50 23
24 #870 Little, Brianna Tuba City Hi 6:43.3 20:53 24
25 #683 Baca, Chrysten Paradise Valley 6:43.6 20:54 25
26 #506 Farr, Angie JR Desert Vista Girls 6:44.6 20:57 26
27 #604 sahneyah, iva SR Hopi High 6:46.0 21:02 27
28 #456 Reyes, Paulina SO Carl Hayden 6:47.3 21:06
29 #837 Schlabach, Calah JR St. Michael 6:48.6 21:10
30 #408 Cosay, Rhea FR Alchesay 6:50.9 21:17 28
31 #536 Goldberg, Sarah FR Flagstaff Hi 6:51.5 21:19 29
32 #614 Chauvet, Chelsea FR Horizon High School 6:51.7 21:19 30
33 #602 rivers, jackie FR Hopi High 6:52.3 21:21 31
34 #684 Bissman, Francesca Paradise Valley 6:53.1 21:24 32
35 #819 Lopez, Noelle JR Salpointe Ca 6:53.9 21:26 33
36 #442 Flippen, Katie JR Bradshaw Mou 6:54.9 21:29 34
37 #525 Stegall, Tiffany SR Desert Vista Girls 6:56.3 21:34 35
38 #415 Holden, Fayrene FR Alchesay 6:56.7 21:35 36
39 #657 Bair, Christi JR Mountain Ridge HS 6:57.4 21:37 37
40 #698 Cohen, Jennie SR Payson HS 6:57.5 21:37
41 #1137 O'Connor, Shaun Chaparral 6:58.5 21:41 38
42 #464 Lackey, Serena SR Catalina Foothills 6:58.6 21:41 39
43 #489 Watson, Jennifer SR Coconino Hig 6:59.0 21:42
44 #465 Treusch, Lea SO Catalina Foothills 6:59.1 21:43 40
45 #868 Koehmstedt, Holly Tuba City Hi 6:59.6 21:44 41
46 #594 lomawaima, ingrid FR Hopi High 7:00.5 21:47 42
47 #463 Heaton, Christina JR Catalina Foothills 7:01.1 21:49 43
48 #508 George, Jessica SO Desert Vista Girls 7:01.3 21:49 44
49 #660 Fumo, Monica JR Mountain Ridge HS 7:01.5 21:50 45
50 #749 Cooke, Danalynn Chinle High School 7:01.6 21:50 46
51 #402 Beach, Amy SR Alchesay 7:01.9 21:51 47
52 #752 Yellowhair, Shannon Chinle High School 7:02.8 21:54 48
53 #889 Francis, Gabrielle SO Window Rock 7:03.6 21:56 49
54 #882 Becenti, Crystal SO Window Rock 7:03.9 21:57 50
55 #453 Warney, Cassondra JR Bradshaw Mou 7:04.2 21:58 51
56 #452 Timonen, Sophia FR Bradshaw Mou 7:04.3 21:59 52
57 #620 London, Nicole SO Horizon High School 7:04.5 21:59 53
58 #718 Hall, Breana SR Pinnacle Hig 7:04.8 22:00 54
59 #647 Kayanie, Bobbi Monument Val 7:05.6 22:03 55
60 #754 Teller, Alvina Chinle High School 7:06.1 22:04 56
61 #866 Hatathlie, Sasha Tuba City Hi 7:06.4 22:05 57
62 #841 Flake, Ashley JR Sunrise Mountain 7:06.5 22:06 58
63 #479 Sharber, Janell SO Chino Valley 7:07.0 22:07 59
64 #766 Collision, Selby SR Prescott Hig 7:07.2 22:07 60
65 #679 Lee, Katrina FR Page High School 7:07.7 22:09 61
66 #559 Wine, Allison SR Flagstaff Hi 7:07.9 22:10 62
67 #1013 Bratt, Larissa SR Winslow High School 7:08.2 22:11 63
68 #689 Fiske, Chelsea Paradise Valley 7:08.4 22:11 64
69 #680 Mabey, Britnie SO Page High School 7:08.7 22:12 65
70 #756 Watson, Alicia Chinle High School 7:08.9 22:13 66
71 #715 Casale, Lauren SO Pinnacle Hig 7:09.1 22:13 67
72 #529 Beiser, Misha SO Flagstaff Hi 7:09.2 22:14 68
73 #1136 Grosse, Amanda Chaparral 7:09.4 22:15 69
74 #659 Chacon, Kylee SO Mountain Ridge HS 7:09.6 22:15 70
75 #879 Tsingine, Jessica Tuba City Hi 7:09.9 22:16 71
76 #526 Wickham, Lauren FR Desert Vista Girls 7:10.4 22:18 72
77 #818 Hutts, Lindsay JR Salpointe Ca 7:11.3 22:20 73
78 #654 Sullivan, Deidra Monument Val 7:12.7 22:25 74
79 #1140 Wiess, Lindsay Chaparral 7:13.0 22:26 75
80 #1016 Curley, Karla SO Winslow High School 7:13.2 22:26 76
81 #701 Huddlestun, Alesha SO Payson HS 7:13.8 22:28
82 #896 Nelson, Justina SR Window Rock 7:13.9 22:28 77
83 #796 Dawson, Tricia Red Mountain 7:14.1 22:29 78
84 #820 Mathieu, Bridget JR Salpointe Ca 7:14.3 22:30 79
85 #821 Mazur, Julia JR Salpointe Ca 7:14.4 22:30 80
86 #444 Fuentez, Elisa SO Bradshaw Mou 7:15.6 22:34 81
87 #630 Clark, Cindy SO Kingman High School 7:16.3 22:36 82
88 #893 King, Charlotte SR Window Rock 7:16.6 22:37 83
89 #487 Dodgen, Nicole JR Coconino Hig 7:17.3 22:39
90 #803 Vaughn, BB Red Mountain 7:18.4 22:42 84
91 #1009 Begay, Brittany FR Winslow High School 7:18.7 22:43 85
92 #459 Birch, Kelsey SR Catalina Foothills 7:18.9 22:44 86
93 #834 Hale, Bethany SO St. Michael 7:19.3 22:45
94 #661 Hancock, Olivia JR Mountain Ridge HS 7:19.9 22:47 87
95 #768 Beckman, Leah JR Catalina Foothills 7:21.7 22:53 88
96 #623 McFarland, Megan SR Horizon High School 7:23.3 22:57 89
97 #488 Reynolds, Molly SR Coconino Hig 7:24.5 23:01
98 #871 Mann, Henrietta Tuba City Hi 7:25.8 23:05 90
99 #711 Atkison, Shannon SR Pinnacle Hig 7:26.7 23:08 91
100 #431 Cooley, Sasha SO Arcadia High School 7:27.0 23:09 92
101 #414 Holden, Farrin FR Alchesay 7:27.7 23:11 93
102 #757 Soto, Evelyn JR Sunnyside Hi 7:29.8 23:18 94
103 #639 Light, Jesse SR Kingman High School 7:30.1 23:19 95
104 #527 Aitchison, Kate SO Flagstaff Hi 7:30.4 23:20 96
105 #1021 Saganey, Kelly SO Winslow High School 7:31.0 23:22 97
106 #480 Siller, Sabrina FR Chino Valley 7:31.2 23:22 98
107 #874 Nelson, Kirsten Tuba City Hi 7:31.6 23:23 99
108 #712 Bahadir, Alisia JR Pinnacle Hig 7:32.0 23:25 100
109 #599 nasafotie, rozanna SO Hopi High 7:32.4 23:26 101
110 #883 Begay, Nicole JR Window Rock 7:32.7 23:27 102
111 #445 GreatHouse, Kelsey FR Bradshaw Mou 7:35.2 23:35 103
112 #828 Jennings, Kelli JR Sinagua High School 7:35.5 23:35 104
113 #1018 Long, Elisha FR Winslow High School 7:37.3 23:41 105
114 #501 Zupac, Wendy JR Corona del S 7:38.1 23:44 106
115 #887 Denetclaw, Jerilyn SR Window Rock 7:38.2 23:44 107
116 #499 Teas, Dominique JR Corona del S 7:38.6 23:45 108
117 #742 Estitty, Kelly Chinle High School 7:38.8 23:46 109
118 #677 Davis, Amber FR Page High School 7:39.4 23:48 110
119 #853 Lynn, Samantha FR Sunrise Mountain 7:39.6 23:48 111
120 #806 Donalson, Danica SO Round Valley 7:40.5 23:51 112
121 #690 Jones, Kaylynn Paradise Valley 7:42.1 23:56 113
122 #607 selina, marlena JR Hopi High 7:42.2 23:56 114
123 #481 Watts, Melissa FR Chino Valley 7:42.8 23:58 115
124 #458 Roman, Diana JR Carl Hayden 7:44.9 24:05
125 #767 Bryant, Kathryn JR Prescott Hig 7:45.5 24:07 116
126 #822 Milligan, Ashley JR Salpointe Ca 7:45.8 24:07 117
127 #854 McNoldy, Kelli SO Sunrise Mountain 7:46.6 24:10 118
128 #653 Stanley, Jaynell Monument Val 7:47.4 24:13 119
129 #656 Alabaster, Amy JR Mountain Ridge HS 7:47.6 24:13 120
130 #770 Mora, Kirsten JR Prescott Hig 7:47.7 24:13 121
131 #721 Metas, Elyssa SO Pinnacle Hig 7:47.8 24:14 122
132 #801 Reich, Lauren Red Mountain 7:48.1 24:15 123
133 #823 Polleys, Grace JR Salpointe Ca 7:48.2 24:15 124
134 #797 Elliott, Donna Red Mountain 7:48.3 24:15 125
135 #693 Sachs, Katie Paradise Valley 7:48.3 24:15 126
136 #824 Begay, Phylicia FR Sinagua High School 7:48.6 24:16 127
137 #758 Lara, Tiffany JR Sunnyside Hi 7:50.1 24:21 128
138 #794 Anderson, Kim Red Mountain 7:50.5 24:22 129
139 #576 Begay, Cassie SR Holbrook Hig 7:52.7 24:29 130
140 #731 Littleman, Carmelit FR Pinon High School 7:54.2 24:33 131
141 #655 Yazzie, Krystal Monument Val 7:54.3 24:34 132
142 #750 Atakai, Tracey Chinle High School 7:55.1 24:36 133
143 #1135 Gorecki, Rachel Chaparral 7:55.4 24:37 134
144 #1138 Psyk, Marie Chaparral 7:55.6 24:38 135
145 #771 Bourassa, Alicia SR Prescott Hig 7:55.8 24:39 136
146 #447 Myers, Nicole FR Bradshaw Mou 7:56.4 24:41 137
147 #816 Yanez, Dalia JR Round Valley 7:56.9 24:42 138
148 #674 Clizzie, Audra SO Page High School 7:57.0 24:42 139
149 #641 Thomas, Morgan JR Kingman High School 7:57.1 24:43 140
150 #759 Celaya, Giselle JR Sunnyside Hi 7:57.2 24:43 141
151 #568 Thompson, Stephanie SR Greenway Hig 7:58.0 24:45 142
152 #725 Begay, Brooke SO Pinon High School 7:59.7 24:51 143
153 #567 Stachofskey, Leanne JR Greenway Hig 8:01.4 24:56 144
154 #726 Dosela, Natasha FR Pinon High School 8:02.3 24:59 145
155 #727 Gilmore, Crystal FR Pinon High School 8:02.9 25:01 146
156 #833 Reniker, Bonnie SR Sinagua High School 8:03.8 25:04 147
157 #787 Ferguson, Ashley SR Queen Creek 8:04.4 25:05 148
158 #580 Keams, Sasha SR Holbrook Hig 8:05.2 25:08 149
159 #846 Guerrero, Jennifer JR Sunrise Mountain 8:05.7 25:09 150
160 #836 Keeto, Kateri SO St. Michael 8:06.6 25:12
161 #434 Herman, Alisha SO Arcadia High School 8:06.9 25:13 151
162 #786 Durant, Alex SR Queen Creek 8:07.0 25:13 152
163 #438 Mettler, Hanah FR Arcadia High School 8:07.8 25:16 153
164 #783 Balthazor, Taryn SO Queen Creek 8:08.1 25:17 154
165 #784 Costello, Christine SO Queen Creek 8:08.3 25:18 155
166 #782 Baggs, Erika FR Queen Creek 8:08.6 25:18 156
167 #789 Harn, Nicole JR Queen Creek 8:08.8 25:19 157
168 #581 Lester, Teri JR Holbrook Hig 8:09.3 25:21 158
169 #802 Theoballd, Kelley Red Mountain 8:10.4 25:24 159
170 #838 Tsingine, Danielle SR St. Michael 8:11.1 25:26
171 #762 Gate, Kaliegh FR Sunnyside Hi 8:12.5 25:31 160
172 #651 Simpson, Phyllisa Monument Val 8:13.0 25:32 161
173 #439 Turentine, Ari JR Arcadia High School 8:13.2 25:33 162
174 #495 Moore, Megan SR Corona del S 8:13.4 25:33 163
175 #573 Descheenie, Brook SO Greyhills Ac 8:13.6 25:34
176 #729 Hosteen, Angel FR Pinon High School 8:15.3 25:39 164
177 #572 Yoder, Katherine JR Greenway Hig 8:16.2 25:42 165
178 #813 Turley, Rachel FR Round Valley 8:16.8 25:44 166
179 #666 O'Brien, Dawne SO Mountain Ridge HS 8:18.9 25:50 167
180 #728 Graye, Kimberly JR Pinon High School 8:19.3 25:52 168
181 #643 Linville, Teaira Monument Val 8:19.5 25:52 169
182 #856 Savoy, Melissa SO Sunrise Mountain 8:20.8 25:56 170
183 #769 Sabo, Katie SR Prescott Hig 8:21.0 25:57 171
184 #404 Begay, Jilletta JR Alchesay 8:21.3 25:58 172
185 #578 Clark, Kaycee JR Holbrook Hig 8:21.7 25:59 173
186 #855 Sarah, Robertson SR Sunrise Mountain 8:23.0 26:03 174
187 #633 Guerena, Elisia JR Kingman High School 8:23.2 26:04 175
188 #676 Cruz, Erin JR Page High School 8:23.9 26:06 176
189 #686 Jensen, Becky Paradise Valley 8:24.1 26:06 177
190 #579 Joe, Sandy SR Holbrook Hig 8:24.7 26:08 178
191 #800 Paquette, Michelle Red Mountain 8:25.0 26:09 179
192 #575 Jim, Necole SO Greyhills Ac 8:27.6 26:17
193 #577 Clark, Ashley FR Holbrook Hig 8:30.4 26:26 180
194 #491 Adams, Sara JR Corona del S 8:31.2 26:29 181
195 #632 Garfield, Mallory JR Kingman High School 8:31.9 26:31 182
196 #652 Quiver, Lauren Monument Val 8:34.5 26:39
197 #1155 Rodriguez, Leslie SR Alhambra 8:36.1 26:44
198 #574 Haskie, Sheridan JR Greyhills Ac 8:36.9 26:46
199 #563 Edwards, Mary JR Greenway Hig 8:39.1 26:53 183
200 #1153 Dander, Fatima SO Alhambra 8:41.3 27:00
201 #704 Myers, Lacey SO Payson HS 8:41.6 27:01
202 #1157 Trevino, Candy SR Alhambra 8:42.6 27:04
203 #476 Franks, Krista JR Chino Valley 8:47.2 27:18 184
204 #498 Taylor, Amy FR Corona del S 8:48.5 27:22 185
205 #812 Sessions, Deanna JR Round Valley 8:49.1 27:24 186
206 #793 Ross, Danielle SR Queen Creek 8:49.9 27:27 187
207 #772 Contos, Adriene JR Prescott Hig 8:54.9 27:42 188
208 #733 Muzzie, Analicia FR Pinon High School 8:57.7 27:51 189
209 #441 Fletcher, Haylee FR Bradshaw Mou 9:03.6 28:09 190
210 #691 Mackey, Shirley Paradise Valley 9:05.5 28:15 191
211 #484 Begay, Rachel JR Coconino Hig 9:08.2 28:23
212 #700 Graebel, Yani JR Payson HS 9:09.3 28:27
213 #617 Gale, Molly SO Horizon High School 9:10.8 28:32 192
214 #831 Meyer, Melissa SR Sinagua High School 9:12.7 28:37 193
215 #561 Carroll, Lisa FR Greenway Hig 9:13.1 28:39 194
216 #1139 Roswell, Kylie Chaparral 9:16.6 28:49 195
217 #1154 Chagolla, Caridad JR Alhambra 9:18.5 28:56
218 #405 Begay, Raquel JR Alchesay 9:37.4 29:54 196
219 #612 Bearat, Hyatt SO Horizon High School 9:37.7 29:55 197
220 #493 Griffin, Blair JR Corona del S 10:06.4 31:24 198
221 #619 Knobbe, Sam SR Horizon High School 10:07.4 31:27 199
222 #810 Matthews, Marcae SO Round Valley 10:07.4 31:27 200
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Desert Vista Girls 73 1 5 6 26 35 44 72
Total Time: 1:40:37.00
Average: 20:07.40
2 Flagstaff High School 118 3 9 15 29 62 68 96
Total Time: 1:43:12.00
Average: 20:38.40
3 Hopi High 121 7 14 27 31 42 101 114
Total Time: 1:44:19.00
Average: 20:51.80
4 Tuba City High School 211 18 24 41 57 71 90 99
Total Time: 1:47:32.00
Average: 21:30.40
5 Catalina Foothills 230 22 39 40 43 86 88
Total Time: 1:48:45.00
Average: 21:45.00
6 Mountain Ridge HS 247 8 37 45 70 87 120 167
Total Time: 1:48:27.00
Average: 21:41.40
7 Window Rock High School 278 19 49 50 77 83 102 107
Total Time: 1:49:36.00
Average: 21:55.20
8 Bradshaw Mountain H.S. 321 34 51 52 81 103 137 190
Total Time: 1:51:35.00
Average: 22:19.00
9 Chinle High School 325 46 48 56 66 109 133
Total Time: 1:51:47.00
Average: 22:21.40
10 Winslow High School 334 13 63 76 85 97 105
Total Time: 1:51:04.00
Average: 22:12.80
11 Paradise Valley 360 25 32 64 113 126 177 191
Total Time: 1:52:40.00
Average: 22:32.00
12 Alchesay 376 28 36 47 93 172 196
Total Time: 1:53:52.00
Average: 22:46.40
13 Salpointe Catholic High S 382 33 73 79 80 117 124
Total Time: 1:52:53.00
Average: 22:34.60
14 Monument Valley High Scho 403 23 55 74 119 132 161 169
Total Time: 1:54:05.00
Average: 22:49.00
15 Round Valley High School 422 2 4 112 138 166 186 200
Total Time: 1:52:44.00
Average: 22:32.80
16 Pinnacle High School 434 54 67 91 100 122
Total Time: 1:55:00.00
Average: 23:00.00
17 Arcadia High School 437 20 21 92 151 153 162
Total Time: 1:55:03.00
Average: 23:00.60
18 Prescott High School 444 11 60 116 121 136 171 188
Total Time: 1:55:16.00
Average: 23:03.20
19 Chaparral High School 451 38 69 75 134 135 195
Total Time: 1:55:37.00
Average: 23:07.40
20 Chino Valley High School 468 12 59 98 115 184
Total Time: 1:57:06.00
Average: 23:25.20
21 Kingman High School 508 16 82 95 140 175 182
Total Time: 1:57:12.00
Average: 23:26.40
22 Red Mountain 539 78 84 123 125 129 159 179
Total Time: 1:58:03.00
Average: 23:36.60
23 Sunnyside High School 540 17 94 128 141 160
Total Time: 1:58:26.00
Average: 23:41.20
24 Page High School 551 61 65 110 139 176
Total Time: 1:58:57.00
Average: 23:47.40
25 Horizon High School 561 30 53 89 192 197 199
Total Time: 2:04:42.00
Average: 24:56.40
26 Sinagua High School 581 10 104 127 147 193
Total Time: 2:01:42.00
Average: 24:20.40
27 Sunrise Mountain 607 58 111 118 150 170 174
Total Time: 2:01:09.00
Average: 24:13.80
28 Pinon High School 729 131 143 145 146 164 168 189
Total Time: 2:05:03.00
Average: 25:00.60
29 Corona del Sol High Schoo 743 106 108 163 181 185 198
Total Time: 2:06:53.00
Average: 25:22.60
30 Queen Creek High School 765 148 152 154 155 156 157 187
Total Time: 2:06:11.00
Average: 25:14.20
31 Holbrook High School 788 130 149 158 173 178 180
Total Time: 2:07:05.00
Average: 25:25.00
32 Greenway High School 828 142 144 165 183 194
Total Time: 2:10:55.00
Average: 26:11.00
Mesa Community College Hy-Tek's Meet Manager
2003 Peaks CC Meet
Flagstaff, AZ
Last Completed Event
Event 1 Girls 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #596 lucas, samantha FR Hopi High 6:50.1 21:14.0 1
2 #528 Albrecht, Amy JR Flagstaff Hi 7:05.3 22:01.2 2
3 #776 Winters, Alice FR Catalina Foothills 7:09.2 22:13.3 3
4 #517 Orlowski, Ashley FR Desert Vista Girls 7:10.3 22:16.9 4
5 #547 Lee, Cynthia SR Flagstaff Hi 7:15.3 22:32.3 5
6 #509 Gobel, Sharee JR Desert Vista Girls 7:22.4 22:54.2 6
7 #761 Lohman, Jessie JR Catalina Foothills 7:23.6 22:58.1 7
8 #1022 Singer, Chaunasea FR Winslow High School 7:24.3 23:00.2 8
9 #897 Nelson, Rayleen JR Window Rock 7:24.4 23:00.7 9
10 #505 Enns, Carmen SR Desert Vista Girls 7:26.2 23:06.0 10
11 #598 masayesva, tashanna JR Hopi High 7:26.5 23:07.2 11
12 #549 Marron, Marin FR Flagstaff Hi 7:27.4 23:09.8 12
13 #586 billy, daylene FR Hopi High 7:29.5 23:16.4 13
14 #531 Custer, Jenn JR Flagstaff Hi 7:30.0 23:18.1 14
15 #862 Boone, Greylene Tuba City Hi 7:30.5 23:19.4 15
16 #713 Bahadir, Jenna FR Pinnacle Hig 7:32.0 23:24.1 16
17 #597 marissa, leslie JR Hopi High 7:32.4 23:25.3 17
18 #708 Adamson, Heather JR Pinnacle Hig 7:32.5 23:25.6 18
19 #877 Talahytewa, Joni Tuba City Hi 7:34.0 23:30.3 19
20 #524 Smith, Jessica FR Desert Vista Girls 7:37.9 23:42.6 20
21 #886 Comb, Felicia JR Window Rock 7:39.3 23:46.8 21
22 #890 Izzo, Amber JR Window Rock 7:41.9 23:54.9 22
23 #1014 Brown, Ashely JR Winslow High School 7:43.0 23:58.4 23
24 #751 Yazzie, Shawna Chinle High School 7:43.2 23:58.9 24
25 #557 Towne, Kayla FR Flagstaff Hi 7:44.6 24:03.4 25
26 #592 lilly, tisha FR Hopi High 7:45.5 24:06.2 26
27 #864 Dugi, Tami Tuba City Hi 7:46.8 24:10.3 27
28 #591 jackson, andreanna FR Hopi High 7:48.1 24:14.2 28
29 #600 pahovama, kiara FR Hopi High 7:49.3 24:17.8 29
30 #571 Wilson, Stephanie SO Greenway Hig 7:50.5 24:21.6 30
31 #1148 Singer, Emily JR Catalina Foothills 7:52.1 24:26.5 31
32 #746 Begay, Melanie Chinle High School 7:53.1 24:29.8 32
33 #556 Tongen, Jessica SO Flagstaff Hi 7:53.8 24:31.9 33
34 #553 Platero, Samantha SR Flagstaff Hi 7:54.3 24:33.6 34
35 #665 Morales, Brittany FR Mountain Ridge HS 7:55.5 24:37.3 35
36 #884 Birch, Leona FR Window Rock 7:55.9 24:38.3 36
37 #745 Begay, Ferlynda Chinle High School 7:55.9 24:38.3 37
38 #560 Wykstra, Kiki FR Flagstaff Hi 7:56.8 24:41.1
39 #550 McPherson, Megan SO Flagstaff Hi 7:58.0 24:45.0
40 #426 Teneyuque, Candace SO Apollo High School 7:59.2 24:48.8 38
41 #513 Mills, Katy FR Desert Vista Girls 8:00.0 24:51.3 39
42 #1019 James, Shyla FR Winslow High School 8:00.3 24:52.0 40
43 #611 zahne, erynne SO Hopi High 8:01.9 24:57.1
44 #530 Buckinghorse, Louta SO Flagstaff Hi 8:02.6 24:59.2
45 #551 Milton, Lori FR Flagstaff Hi 8:03.6 25:02.5
46 #546 LaBrecque, April SO Flagstaff Hi 8:04.6 25:05.6
47 #516 O'Reagan, Hannah FR Desert Vista Girls 8:04.8 25:06.0 41
48 #773 Suchoski, Jamie SO Sunnyside Hi 8:05.0 25:06.8 42
49 #1149 Rottenstein, Rebec JR Catalina Foothills 8:05.5 25:08.2 43
50 #521 Rojewski, Allison FR Desert Vista Girls 8:06.4 25:10.9 44
51 #898 Segay, Valentina FR Window Rock 8:07.5 25:14.6 45
52 #740 Glasses, Teran Chinle High School 8:09.0 25:19.1 46
53 #865 Franklin, Joni Tuba City Hi 8:09.2 25:19.6 47
54 #466 Canez, Lisa SR Central High School 8:09.8 25:21.5
55 #519 Ramirez, Stephanie FR Desert Vista Girls 8:09.9 25:21.9
56 #512 Jacobsen, Laure SO Desert Vista Girls 8:10.2 25:23.0
57 #507 Gazzara, CJ SR Desert Vista Girls 8:11.1 25:25.7
58 #719 Karamooz, Madalyn FR Pinnacle Hig 8:11.2 25:26.1 48
59 #809 Lavoix, Sarah SO Round Valley 8:11.4 25:26.5
60 #504 Coffinger, Gillian FR Desert Vista Girls 8:11.7 25:27.5
61 #1004 Wauneka, Rayeanna JR Window Rock 8:12.2 25:29.0 49
62 #878 Tsingine, Brandi Tuba City Hi 8:12.9 25:31.3 50
63 #588 erika, sakeva JR Hopi High 8:13.8 25:33.9
64 #570 Williams, Nicole SO Greenway Hig 8:13.9 25:34.3 51
65 #545 Keetso, Jessica FR Flagstaff Hi 8:14.8 25:37.2
66 #714 Beier, Susanna JR Pinnacle Hig 8:17.1 25:44.4 52
67 #542 James, Lori SR Flagstaff Hi 8:17.3 25:44.8
68 #411 Feller, Katherine FR Alchesay 8:17.4 25:45.3 53
69 #873 Manygoats, Treva Tuba City Hi 8:18.5 25:48.6 54
70 #830 Kersten, Rajana SR Sinagua High School 8:19.0 25:50.3 55
71 #455 Quintero, Sonya SO Carl Hayden 8:21.1 25:56.8
72 #744 Begay, Calandra Chinle High School 8:22.0 25:59.5 56
73 #616 Desiato, Katherine SO Horizon High School 8:22.3 26:00.3 57
74 #663 Kraft, Kelly SO Mountain Ridge HS 8:22.6 26:01.4 58
75 #587 chee, tamara SR Hopi High 8:22.8 26:01.9
76 #1002 Tsosie, Tonika FR Window Rock 8:23.5 26:04.1 59
77 #747 Bitsui, Crystal Chinle High School 8:23.8 26:05.1 60
78 #407 Burnette, Marlaina FR Alchesay 8:24.2 26:06.5 61
79 #494 Klein, Rebecca SO Corona del S 8:24.5 26:07.2
80 #867 Huskie, Summer Tuba City Hi 8:24.6 26:07.7 62
81 #702 Koch, Ashley SO Payson HS 8:24.8 26:08.2
82 #565 Morales, Lori SO Greenway Hig 8:25.6 26:10.8 63
83 #861 Becenti, Vanessa Tuba City Hi 8:25.9 26:11.5
84 #540 Graves, Rachel SO Flagstaff Hi 8:26.0 26:12.0
85 #664 McLaurin, Anna SR Mountain Ridge HS 8:27.0 26:14.9 64
86 #1001 Thacker, Stacy FR Window Rock 8:28.0 26:18.1
87 #849 Jackson, Casey JR Sunrise Mountain 8:28.2 26:18.8 65
88 #720 Lesmeister, Jessica JR Pinnacle Hig 8:28.7 26:20.4 66
89 #875 Riggs, Melissa Tuba City Hi 8:29.4 26:22.4
90 #562 Dewhurst, Ashley SO Greenway Hig 8:29.7 26:23.3 67
91 #533 Delmar, Charissa FR Flagstaff Hi 8:29.9 26:24.1
92 #554 Sheen, Ashely SR Flagstaff Hi 8:30.1 26:24.6
93 #610 wise, alyssa FR Hopi High 8:30.7 26:26.4
94 #1003 Watts, Tinaya SO Window Rock 8:31.7 26:29.6
95 #880 Tsinnie, Martina Tuba City Hi 8:32.1 26:31.0
96 #1020 Nez, Santana FR Winslow High School 8:32.9 26:33.5 68
97 #900 Tabaho, Kerri SO Window Rock 8:33.4 26:34.9
98 #457 Rivas, Araceli JR Carl Hayden 8:33.5 26:35.4
99 #678 Haskie, Jamie FR Page High School 8:33.8 26:36.1
100 #424 Mujerinovic, Deanna JR Apollo High School 8:34.3 26:37.8 69
101 #895 Litso, Charmayne JR Window Rock 8:35.7 26:42.2
102 #798 Harris, Jenna Red Mountain 8:35.9 26:42.8
103 #774 Luck, Rachel JR Sunnyside Hi 8:36.0 26:43.1 70
104 #419 Walker, Ronita SO Alchesay 8:37.7 26:48.4 71
105 #829 Kaye, Sierra JR Sinagua High School 8:38.3 26:50.2 72
106 #662 Jennings, Chenique JR Mountain Ridge HS 8:39.0 26:52.3 73
107 #608 shattuck, la tawnya JR Hopi High 8:39.9 26:55.1
108 #1152 Brink, Tanya JR Sunrise Mountain 8:40.1 26:55.9 74
109 #863 Carr, Crystal Tuba City Hi 8:41.6 27:00.3
110 #775 Shaffer, Michelle FR Sunnyside Hi 8:43.5 27:06.4 75
