Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 63.2 76.5 3/31/09 0.0 3/16/20 109 59 0.00 1 19 3/30/09 SE 29.68 92
4 69.6 94.3 4/26/09 45.2 4/24/09 20 122 0.06 1 15 4/24/09 W 29.84 54
5 68.6 87.9 5/29/09 43.1 5/20/09 64 165 6.12 1 21 5/9/09 SSE 30.05 78
6 75.7 94.9 6/2/09 59.6 6/7/09 2 273 3.21 1 18 6/20/09 NNE 29.84 76
7 0.0 53.2 11/12/09 51.9 11/12/09 0 0 0.51 0 11 11/12/09 --- 0.00 0
8
9
10
11 55.6 72.9 11/19/09 41.3 11/22/09 117 3 7.50 2 33 11/12/09 SSW 30.04 89
---------------------------------------------------------------------------------------
TOT 68.8 94.9 6/2/09 0.0 3/16/20 335 854 17.40 1 33 11/12/09 SSW 29.88 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12 53.6 54.2 11:19pm 51.5 10:53am 3 0 4.49 10 33 6:44pm SSW 29.62 97
13 53.0 54.5 6:04pm 50.7 7:04am 12 0 0.29 5 31 12:00am SSW 29.66 96
14 56.0 58.1 2:18pm 54.1 4:19am 9 0 0.02 1 14 4:03am S 29.82 96
15 58.6 71.7 3:13pm 51.3 11:59pm 7 1 0.00 0 7 1:01pm ESE 29.95 88
16 57.5 71.7 1:03pm 48.5 6:16am 9 1 0.01 0 8 10:43am SSW 30.02 86
17 54.8 60.7 12:57pm 48.5 1:49am 10 0 0.00 1 11 7:27pm SSW 30.16 88
18 58.4 64.5 11:02am 52.2 6:17am 7 0 0.00 3 15 11:12am SSW 30.24 87
19 64.5 72.9 1:47pm 58.7 2:11am 2 1 0.00 2 14 3:59am SW 30.11 89
20 57.7 64.8 2:09pm 44.1 11:48pm 7 0 0.12 1 14 8:23am SSW 30.08 82
21 48.9 59.1 1:52pm 42.0 11:45pm 16 0 0.00 0 11 9:56am SSW 30.13 79
22 50.5 59.9 12:06pm 41.3 1:18am 15 0 0.00 1 12 7:41pm SW 30.20 85
23 55.3 56.7 8:50am 52.8 12:51am 10 0 0.09 2 14 12:13pm SSW 30.15 95
24 52.4 54.9 12:00am 50.5 6:28am 12 0 0.07 0 9 5:02pm S 30.09 98
---------------------------------------------------------------------------------------
TOT 55.6 72.9 11/19/09 41.3 11/22/09 117 3 5.09 2 33 11/12/09 SSW 30.04 89
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:35pm 4/23/09 0 6:08am 3/16/20 202
Wind Speed 33 6:44pm 11/12/09 0 4:21pm 3/30/09 1
Humidity 100 4:21pm 3/30/09 0 6:08am 3/16/20 78
Out Temp 94.9 3:45pm 6/2/09 0.0 6:08am 3/16/20 68.7
Barometer 30.44 11:05am 5/19/09 0.00 6:08am 3/16/20 29.88
Total Rain 22.32 11:32am 11/25/09 0.00 4:21pm 3/30/09 7.64
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 8:31pm 11/12/09 5 12:03am 11/13/09 202
Wind Speed 33 6:44pm 11/12/09 0 10:59pm 11/12/09 2
Humidity 100 1:30am 11/20/09 49 2:02pm 11/21/09 90
Out Temp 72.9 1:48pm 11/19/09 41.3 1:18am 11/22/09 55.5
Barometer 30.29 10:28am 11/18/09 29.56 6:47pm 11/12/09 30.04
Total Rain 22.32 11:32am 11/25/09 14.77 3:25pm 11/12/09 22.04
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 355 2:51pm 12 11:16am 45
Wind Speed 8 2:03pm 0 12:00am 0
Humidity 99 12:00am 89 2:51pm 97
Out Temp 55.8 2:44pm 52.9 12:13am 54.0
Barometer 30.08 12:01am 29.93 4:31pm 30.00
Total Rain 22.32 11:32am 22.27 12:00am 22.30
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
3/2/2009 0 338 0 1 7 0 60 78 40 46.4 55.4 42.3 30.20 30.29 30.16 0.00 0.00 0.00
3/3/2009 0 338 0 2 11 0 42 73 21 41.5 50.7 35.2 30.28 30.41 30.20 0.00 0.00 0.00
3/6/2009 112 338 0 1 5 0 100 100 100 56.4 59.3 49.6 29.85 29.92 29.82 29.69 29.70 29.70
3/7/2009 90 338 0 1 5 0 100 100 100 52.0 61.3 47.4 29.83 29.95 29.70 30.00 30.32 30.32
3/8/2009 112 354 0 1 12 0 100 100 87 60.4 68.8 53.5 29.53 29.77 29.46 30.96 30.99 30.99
3/9/2009 270 359 0 4 18 0 48 88 26 62.3 79.2 47.0 29.47 29.79 29.23 30.99 30.99 30.99
3/10/2009 270 359 0 2 20 0 48 81 20 51.9 63.9 40.2 29.92 30.11 29.78 30.99 30.99 30.99
3/11/2009 135 359 0 2 14 0 67 84 39 51.0 57.2 46.4 30.04 30.12 29.95 30.99 30.99 30.99
3/12/2009 135 359 23 1 13 0 82 100 57 61.3 65.3 57.2 29.89 30.00 29.85 30.99 30.99 30.99
3/13/2009 0 45 0 6 88 6 0 2 0 0.0 0.0 0.0 0.00 0.00 0.00 31.38 37.06 31.38
3/16/2020 0 45 45 6 200 88 0 2 0 0.0 0.0 -51.5 0.00 0.00 0.00 31.38 37.06 37.06
3/30/2009 135 180 68 1 6 0 100 100 100 56.5 62.9 53.2 29.79 29.85 29.77 5.13 5.15 5.15
3/31/2009 135 338 0 1 9 0 90 100 51 64.9 76.5 55.9 29.65 29.79 29.55 5.22 5.24 5.24
4/1/2009 270 338 0 1 6 0 49 82 33 68.8 74.0 57.2 29.60 29.75 29.54 5.24 0.00 0.00
4/23/2009 158 360 80 0 7 0 64 67 63 54.5 73.1 53.4 30.21 30.22 30.19 0.06 0.06 0.06
4/24/2009 135 360 5 1 15 0 58 88 33 65.5 81.1 45.2 30.25 30.32 30.18 0.06 0.06 0.06
4/25/2009 225 360 5 1 12 0 65 92 34 77.8 93.1 65.9 30.24 30.29 30.20 0.06 0.06 0.06
4/26/2009 270 360 5 1 13 0 56 86 24 79.5 94.3 67.9 30.27 30.31 30.23 0.06 0.06 0.06
4/27/2009 270 360 5 1 12 0 53 84 28 78.6 92.1 65.2 30.35 30.40 30.30 0.06 0.06 0.06
4/28/2009 270 360 5 1 15 0 51 74 29 75.3 86.2 63.9 30.30 30.37 30.23 0.06 0.06 0.06
4/29/2009 0 360 5 2 15 0 72 85 60 62.6 71.5 53.7 30.32 30.41 30.23 0.06 0.06 0.06
4/30/2009 158 360 5 1 8 0 80 90 67 59.8 68.0 54.3 30.32 30.40 30.20 0.06 0.06 0.06
5/1/2009 225 360 5 2 20 0 73 93 48 72.5 83.3 62.5 30.06 30.20 29.92 0.06 0.06 0.06
5/2/2009 270 360 5 1 14 0 79 97 57 71.7 81.4 64.9 29.90 29.95 29.83 0.15 0.48 0.06
5/3/2009 22 360 5 1 16 0 92 98 60 67.8 82.5 62.1 29.90 29.95 29.84 0.82 1.42 1.42
5/4/2009 22 360 5 2 20 0 87 99 50 67.8 85.3 60.9 29.92 30.02 29.84 1.42 1.44 1.44
5/5/2009 22 360 5 1 12 0 97 100 92 59.8 66.9 56.6 30.03 30.10 29.95 1.79 2.22 2.22
5/6/2009 158 360 5 1 9 0 95 99 78 65.6 75.3 60.3 30.01 30.09 29.90 2.76 3.09 3.09
5/7/2009 270 360 5 2 16 0 81 95 58 72.5 82.2 67.3 29.85 29.92 29.77 3.14 3.17 3.09
5/8/2009 270 360 5 1 12 0 75 98 49 73.1 83.2 63.1 29.84 29.90 29.80 3.17 3.17 3.17
5/9/2009 202 360 5 2 21 0 75 84 59 74.6 90.2 68.6 29.76 29.81 29.74 3.25 3.25 3.17
5/10/2009 270 360 5 2 11 0 58 88 34 71.1 80.9 61.2 29.95 30.05 29.78 3.25 3.25 3.25
5/11/2009 22 360 5 1 14 0 69 95 46 59.1 65.5 50.6 30.10 30.15 30.03 3.26 3.27 3.25
5/12/2009 270 360 5 1 15 0 73 97 36 60.5 73.8 50.0 30.17 30.29 30.09 3.27 3.27 3.27
5/13/2009 158 360 5 2 16 0 67 98 37 62.3 72.8 50.4 30.33 30.38 30.28 3.27 3.27 3.27
5/14/2009 158 360 5 4 16 0 75 90 59 69.4 79.7 57.2 30.25 30.33 30.17 3.27 3.27 3.27
5/15/2009 270 360 5 1 14 0 86 98 58 72.0 82.9 67.8 30.19 30.24 30.15 3.36 3.56 3.27
5/16/2009 135 360 5 2 17 0 87 97 64 72.9 83.9 67.1 30.07 30.17 29.94 3.56 3.56 3.56
5/17/2009 22 360 5 2 15 0 93 98 84 62.8 71.6 53.5 30.01 30.14 29.91 4.55 5.44 3.56
5/18/2009 22 360 5 2 13 0 64 95 37 56.2 61.6 50.9 30.22 30.33 30.11 5.46 5.46 5.44
5/19/2009 0 360 5 2 14 0 63 83 46 57.2 65.6 48.3 30.39 30.44 30.32 5.46 5.46 5.46
5/20/2009 135 360 5 1 14 0 67 98 28 57.8 72.1 43.1 30.39 30.43 30.34 5.46 5.46 5.46
5/21/2009 135 360 5 2 14 0 79 99 52 64.0 79.1 48.6 30.30 30.36 30.23 5.46 5.46 5.46
5/22/2009 135 360 5 1 8 0 76 99 47 71.4 85.1 58.4 30.19 30.23 30.13 5.46 5.46 5.46
5/23/2009 135 360 5 2 12 0 73 94 47 75.3 86.1 65.9 30.13 30.18 30.07 5.46 5.46 5.46
5/24/2009 158 360 5 1 12 0 84 95 57 73.4 84.1 67.6 30.07 30.12 30.00 5.53 5.68 5.68
5/25/2009 158 360 5 1 11 0 80 94 54 75.7 85.3 70.4 30.00 30.05 29.94 5.68 5.68 5.68
5/26/2009 135 360 5 1 14 0 86 96 65 72.8 81.0 66.4 30.02 30.06 29.99 5.70 5.73 5.73
5/27/2009 0 360 5 1 13 0 86 97 64 71.6 80.0 65.9 29.92 30.03 29.83 5.73 5.73 5.73
5/28/2009 158 360 5 1 14 0 84 97 59 74.5 84.9 68.0 29.81 29.86 29.75 5.78 6.05 5.73
5/29/2009 270 360 5 1 12 0 81 97 56 77.1 87.9 70.0 29.72 29.77 29.64 6.05 6.06 6.06
5/30/2009 22 360 5 1 9 0 66 93 42 74.3 84.7 64.8 29.79 29.84 29.75 6.06 6.06 6.06
5/31/2009 270 360 5 1 12 0 67 97 43 76.1 86.6 69.1 29.82 29.94 29.78 6.07 6.18 6.18
6/1/2009 135 360 5 2 12 0 65 96 41 70.1 76.6 65.5 30.07 30.15 29.94 6.18 6.18 6.18
6/2/2009 292 360 5 1 13 0 69 96 36 80.2 94.9 67.7 30.01 30.06 29.94 6.18 6.18 6.18
6/3/2009 270 360 5 1 16 0 71 95 47 77.7 91.9 68.9 29.97 30.05 29.87 6.19 6.28 6.18
6/4/2009 22 360 5 1 14 0 90 98 75 71.1 77.8 67.6 29.92 29.96 29.86 6.34 6.83 6.83
6/5/2009 22 360 5 1 11 0 93 99 65 70.3 83.5 64.5 29.76 29.88 29.67 7.59 8.96 8.96
6/6/2009 22 360 5 1 7 0 90 97 79 66.1 70.6 61.9 29.95 30.04 29.83 8.96 8.96 8.96
6/7/2009 158 355 5 1 12 0 83 100 55 69.5 79.7 59.6 30.03 30.08 29.97 8.97 8.97 8.97
6/8/2009 135 360 5 1 12 0 81 99 49 76.4 88.0 67.0 29.95 30.01 29.89 8.97 8.97 8.97
6/9/2009 270 360 5 1 11 0 84 96 58 75.6 89.4 66.1 29.90 29.99 29.84 8.99 9.06 8.97
6/10/2009 135 360 5 1 9 0 77 97 51 74.9 86.4 63.6 29.89 29.94 29.85 9.06 9.06 9.06
6/13/2009 180 360 11 0 4 0 81 92 65 76.9 84.0 72.1 29.85 29.87 29.83 9.06 9.06 9.06
6/14/2009 22 360 5 1 9 0 83 97 61 75.0 82.2 69.5 29.91 29.98 29.83 9.07 9.07 9.06
6/15/2009 158 360 5 1 11 0 85 98 64 71.1 79.4 64.8 30.00 30.04 29.95 9.09 9.11 9.11
6/16/2009 158 360 5 1 15 0 81 92 67 70.4 77.1 64.8 30.08 30.16 30.02 9.11 9.11 9.11
6/17/2009 158 360 5 3 17 0 81 89 74 71.0 75.2 67.3 30.10 30.15 30.00 9.11 9.11 9.11
6/18/2009 135 360 5 2 17 0 83 93 66 76.3 87.2 69.4 29.87 30.00 29.76 9.16 9.19 9.11
6/19/2009 270 360 5 1 9 0 75 97 51 79.2 88.1 71.8 29.80 29.86 29.74 9.19 9.19 9.19
6/20/2009 270 360 5 2 18 0 72 90 50 84.2 93.8 76.0 29.65 29.79 29.52 9.19 9.19 9.19
6/21/2009 22 360 5 2 17 0 65 76 52 78.5 84.1 71.7 29.61 29.66 29.57 9.19 9.19 9.19
6/22/2009 22 360 5 1 16 0 72 97 54 75.1 84.2 66.6 29.65 29.70 29.60 9.21 9.38 9.19
6/23/2009 158 360 5 1 9 0 81 99 58 73.2 81.9 66.1 29.74 29.80 29.67 9.39 9.39 9.39
6/24/2009 22 360 5 1 13 0 71 93 44 78.2 87.7 68.9 29.78 29.83 29.76 9.39 9.39 9.39
6/25/2009 270 360 5 1 11 0 71 92 40 79.8 90.9 71.7 29.80 29.84 29.77 9.39 9.39 9.39
6/26/2009 270 360 5 0 8 0 72 94 50 81.8 91.1 72.4 29.75 29.82 29.68 9.39 9.39 9.39
6/27/2009 22 360 5 1 17 0 62 89 34 80.2 88.1 71.8 29.73 29.76 29.67 9.39 9.39 9.39
6/28/2009 22 360 5 0 8 0 71 90 48 74.7 82.3 67.8 29.70 29.75 29.61 9.39 9.39 9.39
6/29/2009 22 360 5 1 14 0 59 90 32 79.8 89.5 70.0 29.58 29.62 29.53 9.39 9.39 9.39
6/30/2009 292 360 5 1 11 0 58 89 31 80.7 91.8 68.8 29.58 29.62 29.55 9.39 9.39 9.39
7/1/2009 270 360 5 1 18 0 64 95 34 80.6 92.7 70.1 29.66 29.74 29.61 9.41 9.53 9.39
7/2/2009 270 360 5 1 13 0 69 97 42 77.5 87.5 67.6 29.80 29.88 29.72 9.56 9.56 9.53
7/3/2009 270 360 5 1 12 0 57 77 40 76.5 84.5 67.2 29.92 29.98 29.87 9.56 9.56 9.56
7/4/2009 270 360 5 1 11 0 62 83 39 76.5 86.7 65.4 29.96 30.01 29.90 9.56 9.56 9.56
7/5/2009 22 360 5 1 9 0 78 98 60 71.6 77.4 66.7 29.89 29.97 29.79 9.65 9.87 9.87
7/6/2009 22 360 5 1 9 0 88 98 65 71.7 81.0 65.5 29.78 29.81 29.73 9.93 9.94 9.94
7/7/2009 270 355 5 1 10 0 69 99 34 76.1 88.9 63.9 29.78 29.82 29.74 9.94 9.94 9.94
7/8/2009 22 360 5 1 12 0 61 84 41 76.9 85.1 70.2 29.87 29.99 29.80 9.94 9.94 9.94
7/9/2009 180 360 5 1 14 0 69 93 40 74.0 82.2 66.6 30.08 30.21 29.98 9.94 9.94 9.94
7/10/2009 158 360 5 1 12 0 74 96 54 70.8 80.2 62.0 30.25 30.29 30.20 9.94 9.94 9.94
7/11/2009 135 360 5 1 13 0 72 98 48 74.3 87.2 61.2 30.16 30.25 30.03 9.94 9.94 9.94
7/12/2009 270 360 5 1 14 0 80 98 57 77.4 87.8 71.2 29.96 30.04 29.86 10.09 10.76 9.94
7/13/2009 158 355 5 0 8 0 88 99 69 76.2 83.5 71.3 29.89 29.93 29.85 10.82 10.82 10.82
7/14/2009 22 360 5 1 10 0 65 93 37 75.4 83.6 66.3 30.04 30.14 29.93 10.82 10.82 10.82
7/15/2009 135 360 5 2 14 0 64 100 28 75.7 88.1 62.2 30.11 30.18 30.02 10.82 10.82 10.82
7/18/2009 158 257 210 0 2 0 66 77 58 75.7 85.4 71.1 29.98 30.00 29.96 11.26 11.26 11.26
7/19/2009 22 360 5 1 12 0 70 91 47 75.5 85.1 65.7 30.06 30.09 30.00 11.27 11.28 11.28
7/20/2009 158 360 5 1 16 0 81 94 57 74.1 82.1 69.7 30.06 30.09 30.04 11.28 11.28 11.28
7/21/2009 158 360 5 2 10 0 79 98 53 76.5 86.4 68.6 30.06 30.10 30.03 11.29 11.29 11.28
7/22/2009 158 360 5 1 13 0 78 98 51 78.6 87.0 69.7 30.08 30.13 30.02 11.29 11.29 11.29
7/23/2009 158 360 5 1 14 0 78 91 59 80.1 88.3 73.8 29.90 30.02 29.81 11.29 11.29 11.29
7/24/2009 158 360 5 1 11 0 74 91 54 79.8 88.0 73.7 29.88 29.93 29.83 11.29 11.29 11.29
7/25/2009 158 360 5 1 14 0 73 97 46 81.8 92.9 71.3 29.93 29.98 29.87 11.29 11.29 11.29
11/12/2009 202 360 11 10 33 0 97 97 95 53.6 54.2 51.5 29.62 29.64 29.56 21.26 21.67 21.67
11/13/2009 202 360 5 5 23 0 96 97 92 53.0 54.5 50.7 29.66 29.73 29.56 21.86 21.96 21.67
11/14/2009 180 349 5 1 13 0 96 98 92 56.0 58.1 54.1 29.82 29.92 29.70 21.98 21.98 21.98
11/15/2009 112 225 38 0 7 0 88 98 61 58.6 71.7 51.3 29.95 30.00 29.89 21.98 21.98 21.98
11/16/2009 202 355 9 0 8 0 86 99 56 57.5 71.7 48.5 30.02 30.07 29.99 21.99 21.99 21.98
11/17/2009 202 360 9 1 10 0 88 99 67 54.8 60.7 48.5 30.16 30.23 30.07 21.99 21.99 21.99
11/18/2009 202 360 5 3 14 0 87 97 75 58.4 64.5 52.2 30.24 30.29 30.20 21.99 21.99 21.99
11/19/2009 225 360 5 2 14 0 89 96 75 64.5 72.9 58.7 30.11 30.20 30.01 21.99 21.99 21.99
11/20/2009 202 344 34 1 14 0 82 100 50 57.7 64.8 44.1 30.08 30.14 29.99 22.10 22.11 22.11
11/21/2009 202 321 121 0 10 0 79 97 49 48.9 59.1 42.0 30.13 30.17 30.11 22.11 22.11 22.11
11/22/2009 202 355 92 1 12 0 85 100 67 50.5 59.9 41.3 30.20 30.25 30.14 22.11 22.11 22.11
11/23/2009 202 355 10 2 14 0 95 100 85 55.3 56.7 52.8 30.15 30.24 30.07 22.15 22.20 22.11
11/24/2009 180 360 98 0 9 0 98 99 97 52.4 54.9 50.5 30.09 30.14 30.05 22.23 22.27 22.27
Today's Data File
11/25/09
Time Wind Dir Wind Spd Humidity Temp Barometer Tot Rain
° mph % °F in in
12:00am 209 0 99 53.0 30.08 22.27
12:20am 209 0 99 53.0 30.07 22.27
12:40am 209 0 99 53.0 30.06 22.27
1:00am 209 0 99 53.0 30.05 22.27
1:20am 209 0 99 52.9 30.05 22.27
1:40am 209 0 99 52.9 30.04 22.27
2:00am 209 0 99 52.9 30.04 22.27
2:20am 209 0 99 53.0 30.03 22.27
2:40am 209 0 99 53.0 30.02 22.28
3:00am 209 0 99 53.0 30.03 22.28
3:20am 209 0 99 53.1 30.03 22.28
3:40am 209 0 99 53.1 30.02 22.28
4:00am 209 0 99 53.2 30.02 22.28
4:20am 209 0 99 53.2 30.01 22.28
4:40am 209 0 99 53.3 30.01 22.28
5:00am 209 0 99 53.3 30.01 22.28
5:20am 209 0 99 53.4 30.01 22.28
5:40am 209 0 99 53.5 30.01 22.28
6:00am 209 0 99 53.5 30.01 22.28
6:20am 209 0 99 53.6 30.02 22.28
6:40am 209 0 99 53.7 30.02 22.28
7:00am 209 0 99 53.8 30.01 22.29
7:20am 209 0 99 53.7 30.02 22.29
7:40am 95 0 99 53.6 30.02 22.29
8:00am 90 0 99 53.6 30.02 22.29
8:20am 82 0 99 53.5 30.02 22.29
8:40am 50 0 99 53.4 30.02 22.29
9:00am 58 0 99 53.6 30.02 22.30
9:20am 65 0 99 53.6 30.01 22.30
9:40am 65 0 99 53.7 30.02 22.30
10:00am 57 0 99 53.8 30.02 22.31
10:20am 44 1 99 53.7 30.03 22.31
10:40am 71 0 99 54.1 30.01 22.31
11:00am 40 0 99 54.6 30.00 22.31
11:20am 49 5 98 54.6 29.99 22.31
11:40am 57 0 98 54.4 29.97 22.32
12:00pm 61 0 98 54.6 29.97 22.32
12:20pm 66 0 97 54.7 29.98 22.32
12:40pm 57 0 96 54.9 29.96 22.32
1:00pm 52 0 96 54.9 29.95 22.32
1:20pm 84 1 94 55.1 29.95 22.32
1:40pm 52 3 94 55.2 29.96 22.32
2:00pm 34 3 92 55.3 29.96 22.32
2:20pm 60 0 93 55.1 29.96 22.32
2:40pm 51 4 92 55.6 29.96 22.32
3:00pm 65 0 90 55.7 29.95 22.32
3:20pm 69 0 90 55.6 29.95 22.32
3:40pm 81 2 90 55.4 29.95 22.32
4:00pm 45 0 91 55.4 29.95 22.32
4:20pm 48 3 91 55.4 29.94 22.32
4:40pm 50 0 91 55.2 29.94 22.32
Yesterday's Data File
11/24/09
Time Wind Dir Wind Spd Humidity Temp Barometer Tot Rain
° mph % °F in in
12:00am 207 0 98 54.9 30.07 22.20
12:20am 186 0 98 54.7 30.06 22.20
12:40am 191 0 98 54.5 30.06 22.20
1:00am 186 0 98 54.4 30.06 22.20
1:20am 181 2 98 54.2 30.06 22.20
1:40am 181 0 98 54.0 30.06 22.20
2:00am 180 1 98 53.7 30.06 22.20
2:20am 194 2 98 53.4 30.06 22.20
2:40am 159 0 98 53.0 30.06 22.20
3:00am 227 3 98 52.6 30.06 22.21
3:20am 149 0 98 52.3 30.06 22.21
3:40am 151 4 98 52.1 30.06 22.21
4:00am 227 0 98 51.9 30.07 22.21
4:20am 169 0 98 51.7 30.07 22.21
4:40am 147 1 98 51.5 30.07 22.21
5:00am 157 0 98 51.4 30.07 22.21
5:20am 152 0 98 51.2 30.08 22.21
5:40am 169 0 98 51.0 30.08 22.21
6:00am 223 0 98 50.9 30.09 22.21
6:20am 120 0 98 50.6 30.09 22.21
6:40am 150 0 98 50.5 30.10 22.22
7:00am 150 0 98 50.5 30.11 22.22
7:20am 136 0 98 50.5 30.11 22.22
7:40am 141 0 98 50.5 30.11 22.22
8:00am 176 0 98 50.5 30.12 22.22
8:20am 134 0 98 50.6 30.12 22.22
8:40am 127 0 98 50.6 30.13 22.22
9:00am 155 0 98 50.7 30.13 22.23
9:20am 105 0 98 50.9 30.14 22.23
9:40am 170 0 98 51.0 30.14 22.23
10:00am 136 0 98 51.1 30.14 22.23
10:20am 136 0 98 51.3 30.14 22.23
10:40am 138 0 98 51.5 30.13 22.23
11:00am 194 0 98 51.8 30.12 22.23
11:20am 135 0 98 51.9 30.12 22.23
11:40am 156 0 98 52.1 30.12 22.23
12:00pm 167 0 98 52.4 30.11 22.23
12:20pm 162 0 98 52.6 30.10 22.23
12:40pm 181 0 97 52.8 30.09 22.23
1:00pm 175 0 97 53.0 30.09 22.23
1:20pm 161 0 97 53.0 30.08 22.23
1:40pm 158 1 97 53.2 30.07 22.23
2:00pm 146 0 98 53.3 30.08 22.23
2:20pm 198 0 98 53.3 30.08 22.23
2:40pm 198 0 98 53.4 30.08 22.24
3:00pm 135 0 98 53.4 30.08 22.25
3:20pm 135 0 98 53.4 30.08 22.25
3:40pm 194 0 97 53.3 30.08 22.25
4:00pm 192 0 98 53.3 30.08 22.25
4:20pm 182 0 98 53.0 30.08 22.25
4:40pm 155 0 98 52.9 30.08 22.25
5:00pm 180 2 98 52.8 30.08 22.25
5:20pm 187 1 98 52.7 30.08 22.25
5:40pm 194 1 98 52.7 30.08 22.25
6:00pm 194 0 98 52.8 30.09 22.25
6:20pm 194 0 98 52.8 30.10 22.25
6:40pm 194 0 98 52.8 30.10 22.25
7:00pm 187 0 98 52.8 30.09 22.26
7:20pm 187 3 98 52.8 30.09 22.26
7:40pm 187 0 98 52.9 30.09 22.26
8:00pm 187 0 98 52.8 30.08 22.26
8:20pm 187 0 98 52.7 30.09 22.26
8:40pm 180 0 98 52.7 30.09 22.26
9:00pm 180 0 98 52.8 30.09 22.26
9:20pm 180 0 98 52.9 30.09 22.27
9:40pm 209 0 98 52.9 30.09 22.27
10:00pm 209 0 98 52.8 30.09 22.27
10:20pm 209 0 99 52.9 30.09 22.27
10:40pm 209 0 99 52.9 30.09 22.27
11:00pm 209 0 99 52.9 30.09 22.27
11:20pm 209 0 99 53.0 30.08 22.27
11:40pm 209 0 99 53.0 30.08 22.27
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
Updated
Automatically by Ambient Software's Virtual Weather Station V12.04