| NFWC | Nebraska Federation of Women's Clubs, Inc. | |
| Organized & Admitted to GFWC in 1894 | ||
| www.GFWCNebraska.org |
| About Us | Meetings | Our Work | About GFWC | Membership & Local Chapters | Officers & Departments | Contacts & Links |
| WHY BELONG? | WHAT CAN YOU OFFER? | |
|
|
|
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - Statewide |
| TOWN | CLUB | COUNTY | DISTRICT |
|
|
|||
| Anselmo | GFWC Anselmo Woman's Club | Custer 4 | V/VI |
| Auburn | GFWC Auburn Woman's Club | Colfax 43 | I |
| Aurora | GFWC Aurora woman's Club | Hamilton 28 | IV |
| Axtell | GFWC Axtell Woman's Club | Kearney 52 | V/VI |
|
|
|||
| Beatrice | GFWC Beatrice Woman's Club | Gage 3 | IV |
| Bellevue | GFWC Bellevue Woman's Club | Sarpy 59 | II |
| Belvidere | GFWC Belvidere Woman's Club | Thayer 32 | IV |
| Bennington | GFWC Bennington Woman's Club | Douglas 1 | II |
| Bruning | GFWC Bruning Woman's Club | Thayer 32 | IV |
|
|
|||
| Champion | GFWC Champion Junior Woman's Club | Chase 72 | V/VI |
| Clarkson | GFWC Clarkson Woman's Club | Colfax 43 | III |
|
|
|||
|
|
|||
| Exeter | GFWC Exeter Woman's Club | Fillmore 34 | IV |
|
|
|||
| Fairmont | GFWC Fairmont Woman's Club | Fillmore 34 | IV |
| Falls City | GFWC Falls City Woman's Club | Richardson 19 | I |
|
|
|||
| Geneva | GFWC Geneva Woman's Club | Fillmore 34 | IV |
| Grand Island | GFWC Grand Island Woman's Club | Hall 8 | V/VI |
|
|
|||
| Howells | GFWC Howells Woman's Club | Colfax 43 | III |
|
|
|||
|
|
|||
|
|
|||
| Kearney | GFWC Kearney Woman's Club | Buffalo 9 | V/VI |
|
|
|||
| Lincoln | GFWC Lincoln Heritage Woman's Club | Lancaster 2 | I |
| Lincoln | Lincoln Woman’s Club - GFWC | Lancaster 2 | I |
|
|
|||
|
|
|||
| Norfolk | GFWC Norfolk Woman's Club | Madison 7 | III |
| North Platte | GFWC North Platte Junior Woman's Club | Lincoln 15 | V/VI |
|
|
|||
|
|
|||
| Papillion | GFWC Horizon Woman's Club | Sarpy 59 | II |
| Papillion | Papillion Junior Woman's Club (PJWC) | Sarpy 59 | II |
| Papillion | Papillion Women's Club | Sarpy 59 | II |
| Pender | GFWC Pender Woman's Club | Thurston 55 | III |
|
|
|||
|
|
|||
| Ralston | GFWC H.O.P.E. | Douglas 1 | II |
| Raymond | GFWC Raymond Woman's Club | Lancaster 2 | I |
|
|
|||
| Schuyler | GFWC Schuyler Woman's Club | Colfax 43 | III |
| Seward | GFWC Seward Junior Woman's Club | Seward 16 | IV |
| Seward | Seward GFWC Woman's Club | Seward 16 | IV |
| Shubert | GFWC Woman's Literary Club | Richardson 19 | I |
| Stanton | GFWC Stanton Woman's Club | Stanton 53 | III |
| Stella | GFWC Stella Woman's Club | Richardson> 19 | I |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Wilber | GFWC Wilber Woman's Club | Saline 22 | IV |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| GFWC Nebraska Stars | |||
| GFWC Sower's Club (Past Presidents) |
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - Statewide |

| Home | www.GFWCNebraska.org | Contact Information |