CRUISESHIPS we sailed on
| "NORDIC PRINCE", ROYAL CARIBIAN. Registry: Bahamas, Tonnage: 23149, Crew: 400, Passengers:1158, Build: June 1971, Builder: Wartsila,Finnland, Length: 194.32 m., Beam: 24.03 m., Draft: 6.7 m., Building cost: $13500,000., New name: Carousel (Sun Cruise Lines) | ![]() |
| "SKYWARD", NORWEGIAN CRUISE LINES. Registry: Norway, Tonnage: 16254, Passengers: 790, Crew: 320, Build: Nov. 1969, Builder: CNR,Italy,Cruising Speed 16 knots, Length: 163.3 m., Beam: 22.79 m.,Draft: 6.5 M. New name: ( ?) (sister ship Sunbeam) | ![]() |
| "SPLENDORS OF THE SEA", ROYAL CARIBIAN. Registry: Norway, Tonnage: 70950, Passengers: 2064, Crew: 732, Build: May 1995, Builder: Chantiers, France, Length: 264.2 m., Beam: 32 m., Draft:7.46 m., Cost: $325000,000 | ![]() |
| "MAASDAM", HOLLAND AMERICA LINE Registry: the Netherlands,Gross tonnage: 55451t, Passengers:1627, Crew: 588, Cruising speed: 22 knots, Decks: 10., Build: Dec.1993, Builder: Finacntieri, Italy, Cost: $215000,000, Length: 219.3 m., Beam: 30.8 m.,Draft: 7.5 m. | ![]() |
| "R 5" , RENAISANCE CRUISES LINE, build by:Chantiers de Atlantique,Build/Rebuild 2003, Registry: Gibraltar,Gross tonnage: 30277 t, Net tonnage: 11481t,Lenght: 180.45 m, Beam: 25.46 m. (now the" Regatta",Oceana Cruises") Passengers 684, Crew 386 | ![]() |
| "PACIFIC PRINCESS", PRINCESS CRUISE LINE, build by:Chantiers de Atlantique, Build: December 1997, Registry: Gibraltar,Gross tonnage: 30277 t, Net tonnage: 11481t,Lenght: 180.45 m, Beam: 25.46 m. (formalily the" R 3", Renaisance Line) Passengers 684, Crew 386 CRuising Speed: 20 knots. | ![]() |
|
"MONARCH OF THE SEAS", ROYAL CARIBIAN. Registry: Norway, Gross tonnage: 73,941, Cruising speed: 22 knots, Length: 270 m., Beam: 32.6 m., Build: Nov. 1991, Passengers: 2744, Crew: 858. Decks: 11.
|
![]() |
|
"ZAANDAM'', HOLLAND AMERICA LINE, Registry: The Netherlands, build Jan. 2000, Gross tonnage: 60906, Length: 240 m., Beam: 32.55 m., Cruisins speed: 22 knots, Passengers: 1440, Crew: 647, Decks: 10. |
![]() |
|
Page 6-10
|