|
WWW.GIVEVISION.ORG
Catagory: RESOURCE |
|
Information, resources, and solutions for vision problems. |
| HOME | ABOUT | NEWS | RESOURCES | INFORMATION | PROMOTION |
| NEWEST ADDITIONS | |
|---|---|
| EYE/VISION CONDITIONS | |
| AGING EYE | Age related conditions |
| AMBLYOPIA, LAZY EYE | Reduced vision due to decreased image processing by the brain |
| ANIRIDIA, IRIS | Absence or deformation of the Iris. Also see: WAGR |
| BLEPHAROSPASM | Involuntary closing of the eyelids |
| CATARACT, LENS | Clouding or blockage of the eyes lens |
| COLOR BLIND, ACHROMATOPSIA | Colorblind condition usually with poor visual acuity |
| CORNEAL, KERATITIS | Problems with the Cornea |
| DEAFBLIND | Hearing and vision loss together |
| GLAUCOMA | Sustained increased internal eye pressure |
| LEBERS CONGENITAL AMAUROSIS (LCA) | An inherited form of blindness |
| MACULAR DEGENERATION, AMD | Decreased ability of the macula (central vision) |
| MYOPIA, HYPEROPIA, PRESBYOPIA | Nearsighted and farsighted conditions |
| NYSTAGMUS, STRABISMUS | Involuntary uncontrollable eye movement usually with some vision loss |
| PSEUDOXANTHOMA ELASTICUM (PXE) | Calcified connective tissue affects skin, retina, and the cardiovascular or gastrointestinal systems |
| RETINA | Problems with the Retina. Also see: Macular Degeneration |
| STEVENS JOHNSON SYNDROME | - |
| UVEITIS, IRITIS | Inflamation of the structurs of the eye |
| WAGR | Combinations of: Wilms Tumor, Aniridia, Genito-urinary problems, and Retardation |
| VISION INFORMATION | |
| CHILDREN | Specific to children and pediatrics |
| GENERAL | Various topics and groups |
| INTERNET MESSAGE GROUPS | Support and messaging groups on the Internet |
| PICTURES | Photographs or images of eyes or vision. |
| PUBLICATIONS OR MAGAZINES | Printed or electronics journals and magazines. |
| RESOURCE LINKS | Lists of sites with more links to websites, books, or other resources |
| SCHOOLS, EDUCATIONAL | Special schools or educational facilities |
| SURGERY | Surgical procedure or corrective measures information |
| ASSISTANCE TOOLS | |
| ASSISTANCE ANIMALS | Guide dogs and other trained animals |
| BRAILLE | Raised dots or lettering material |
| COMPUTER SOFTWARE | Software to help visually impaired people |
| PRINTED OR SPOKEN MEDIA | Large print or tape recorded material |
| PRODUCTS FOR DISABILITY | Tips or devices that help with everyday tasks |
| VISUAL AIDS | Devices that help enlarge or clarify |
| OTHER MEDICAL CONDITIONS | |
| BONE AND JOINT | Diseases affecting mobility due to bone or joint problems |
| CANCER | Cancer information or groups |
| DIABETES | Lack of insulin production. Insulin converts sugar and starch to energy |
| HEART | Heart disease and blood pressure |
| KIDNEY | Kidney or urology diseases |
| LIVER | Liver diseases |
| LUNG | Lung diseases and breathing disorders |
| MUSCULAR / NERVOUS SYSTEM | Nervous system problems or loss of muscle control. Includes: Amyotropic Lateral Sclerosis (ALS), multiple sclerosis, Muscular Dystrophy, Parkinson's and others |
| SKIN | Skin problems |
| THYROID | Disorders affecting the thyroid gland |
| TISSUE AND CONNECTIVITY TISSUE | Assorted conditions involving tissue cells |
| OTHER DISEASES | Assorted other conditions |
| HEALTH AND SCIENCE | |
| GENERAL | Various topics of health related items |
| MEDICINE VENDORS | Offers product information and warnings |
| ORGAN, TISSUE, AND BLOOD DONATION | Information about how to become a donor and how donors help meet the needs of patients. |
| ORGAN, TISSUE, AND BLOOD BANKS | Places that manage the information about those in need of organs, tissue, or blood and may also recover, store, and/or disperse donor items |
| ORGAN BANK ORGANIZATIONS | Organ, tissue, and blood donation and distribution |
| SCIENCE | Science and discovery oriented topics |
| MEDICAL PROCEDURES | |
| CLINICAL TRIALS | FDA or laboratory test studies |
| GENETICS | Genetic testing and information |
| INSURANCE | Insurance groups |
| PRODUCTS FOR DOCTORS | Specific to doctors equiptment, but some useful information |
| STEM CELLS | Stem cell information |
| ORGANIZATIONS | |
| CHARITABLE | Publically funded help organizations |
| GENERAL | Various groups and topics |
| HEALTH | Groups focused on health topics |
| VISION | Groups related to vision topics |
| DOCTORS, FACILITIES | |
| US GOVERNMENT | |
| UNIVERSITIES | |
| NON-USA GROUPS | |
The Eye Patch KidsDVD sold here
WoWWorld Wide Vision Therapy Centers
Total websites listed: 762
Website text and images COPYRIGHT 2005 GIVE VISION