Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    53.4  92.5  4/28/09  31.3   4/9/09  257   11  4.76   3  24   4/4/09   W 29.78   50
5    60.0  92.8  5/21/09  37.0  5/19/09  210    8  4.65   1  20  5/10/09 WSW 29.87   67
6    65.9  89.6  6/30/09  41.4  6/20/09   74   12  9.33   0 125  6/26/09 WSW 29.72   76
7    66.2  91.4  7/28/09  52.2  7/10/09  143   29 16.57   0  72   7/2/09   W 29.79   68
8    73.6  95.0  8/18/09  54.5  8/31/09   21   70  5.55   0   9   8/7/09   W 29.87   72
9    62.2  86.7   9/5/09  33.6  9/22/09  149    3  2.24   0  12  9/29/09   W 29.93   73
10   51.2  72.5  10/4/09  32.4 10/20/09  420    0  8.50   1  29  10/3/09   W 29.85   73
11   47.2  68.2  11/9/09  28.9  11/7/09  127    0  0.55   1  11  11/6/09  NW 29.99   57
---------------------------------------------------------------------------------------
TOT  61.7  95.0  8/18/09  28.9  11/7/09 1401  133 52.17   1 125  6/26/09   W 29.84   69

HEAT BASE: 65.0
COOL BASE: 77.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.6  58.5  12:00am  32.9   2:07am   13    0  0.08   1   8  11:14am  NW 29.92   61
2    45.7  55.0   2:00pm  39.6   5:29am   16    0  0.00   1   8   1:34pm NNE 30.02   62
3    46.1  57.0   2:28pm  34.3   6:50am   19    0  0.08   2  11  12:02pm   W 29.85   62
4
5    41.1  41.5  10:56pm  40.6  11:51pm    1    0  0.00   0   5  11:27pm WNW 29.78   87
6    42.1  49.3  12:14pm  34.5  11:55pm   23    0  0.00   2  11  11:09am  NW 29.97   48
7    40.8  52.3   1:23pm  28.9   6:02am   24    0  0.08   1   9   9:32am WSW 30.03   56
8    52.9  67.6   1:11pm  40.1  11:59pm   12    0  0.08   1   8   1:35pm  NW 30.03   46
9    50.9  68.2   1:01pm  34.0   6:37am   14    0  0.12   1  10  11:58am SSE 30.13   60
10   56.3  56.7  12:58am  55.9  12:09am    1    0  0.00   2   5  12:21am  SE 30.04   70
---------------------------------------------------------------------------------------
TOT  47.2  68.2  11/9/09  28.9  11/7/09  124    0  0.55   1  11  11/6/09  NW 29.99   57

HEAT BASE: 65.0
COOL BASE: 77.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  47    11:11am    6/21/09         20     3:41pm    4/29/09         34
In Temp                    90.1     5:38pm    4/28/09       62.1     7:53am    11/7/09       75.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
In Humidity                  44    12:00am    11/1/09         34    12:04am    11/7/09         37
In Temp                    73.4    12:00am    11/1/09       62.1     7:53am    11/7/09       66.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
In Humidity                  38    12:00am         38    12:00am         38
In Temp                    68.9    12:00am       68.5     2:04am       68.7


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  Press Alt         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in         ft         ft         ft
4/3/2009          158        283         95          1          8          0          3          8          0         31         31         30         97         97         97       72.0       72.9       71.1       55.0       57.2       53.4      29.04      29.06      29.03     136.57     136.61     136.54       54.9       57.2       51.6       61.7       63.9       60.1       54.2       56.4       52.6      29.03      29.06      29.03          0          0          0
4/4/2009          270        356          0          8         24          0         11         24          0         29         32         28         49         97         36       69.0       71.1       67.5       48.9       54.0       44.4      29.24      29.42      29.03     136.72     136.97     136.61       45.4       53.8       38.3       49.7       60.7       44.3       29.9       53.1       21.4      29.23      29.41      29.03          0        802        802
4/5/2009          315        356          0          4         16          0          6         16          0         28         29         27         42         58         27       69.7       73.0       65.5       49.7       61.9       41.0      29.54      29.62      29.42     136.97     136.97     136.97       48.1       61.7       34.1       49.8       60.9       41.7       26.7       32.4       21.6      29.53      29.62      29.41          0        468        468
4/6/2009          315        356          0          1          8          0          1          8          0         28         30         27         85         97         56       69.4       71.2       66.6       42.3       45.9       38.8      29.33      29.62      29.06     137.15     137.44     136.97       42.1       45.9       36.6       47.4       51.1       42.7       38.0       43.6       30.5      29.33      29.62      29.06          0        274        274
Date           Hum In         Hi         Lo    Temp In         Hi         Lo
                    %          %          %         °F         °F         °F
4/7/2009           28         30         26       68.8       70.3       67.3
4/8/2009           26         27         26       67.1       69.6       63.7
4/9/2009           26         26         25       68.7       72.0       63.7
4/10/2009          26         27         25       68.9       70.5       65.3
4/11/2009          27         28         26       68.8       70.7       66.9
4/12/2009          27         28         25       67.3       70.0       64.2
4/14/2009          26         26         25       68.9       69.8       68.5
4/15/2009          25         26         24       70.0       73.4       67.1
4/16/2009          24         25         24       71.0       74.5       66.2
4/17/2009          24         25         24       69.4       73.6       65.3
4/18/2009          25         25         24       68.0       72.1       67.6
4/19/2009          25         26         25       73.1       74.8       68.2
4/20/2009          25         26         25       69.3       73.6       67.6
4/21/2009          26         26         25       68.1       69.8       66.0
4/23/2009          28         29         26       69.0       69.6       68.0
4/24/2009          27         28         26       70.3       75.0       64.8
4/25/2009          28         31         26       75.9       84.0       68.5
4/26/2009          29         30         27       84.3       89.4       80.4
4/27/2009          31         32         28       81.1       85.5       76.5
4/28/2009          29         31         25       83.5       90.1       76.8
4/29/2009          23         27         20       79.0       86.7       75.2
4/30/2009          22         23         21       72.7       75.2       70.2
5/1/2009           34         38         23       73.9       75.9       70.7
5/2/2009           31         35         28       74.4       75.9       72.7
5/3/2009           30         32         28       71.9       74.5       70.0
5/4/2009           33         34         32       71.6       73.4       69.8
5/5/2009           34         35         33       70.5       71.6       69.1
5/6/2009           34         34         33       70.8       74.5       68.0
5/7/2009           34         37         33       72.4       75.7       70.3
5/8/2009           35         36         34       75.0       78.8       72.0
5/9/2009           38         41         34       76.8       78.4       75.2
5/10/2009          33         41         28       75.1       78.8       72.3
5/11/2009          29         30         29       71.5       74.3       68.2
5/12/2009          31         32         30       71.6       73.9       69.1
5/13/2009          31         32         30       72.1       75.4       68.0
5/14/2009          34         37         31       71.5       73.6       70.0
5/15/2009          37         41         35       75.2       80.1       71.1
5/16/2009          38         42         34       75.7       78.6       73.8
5/17/2009          36         42         33       73.1       76.1       71.2
5/18/2009          33         33         32       70.3       71.8       69.1
5/19/2009          32         33         31       71.3       75.2       67.1
5/20/2009          31         32         30       74.2       78.8       69.6
5/21/2009          30         32         26       76.5       81.1       74.1
5/22/2009          30         31         28       77.4       81.3       74.7
5/23/2009          30         31         29       77.1       79.5       75.6
5/24/2009          31         31         30       76.0       80.2       73.4
5/25/2009          30         32         28       77.2       81.1       74.7
5/26/2009          28         30         27       75.8       78.3       73.4
5/27/2009          30         32         28       72.6       74.8       71.2
5/28/2009          33         35         32       72.9       73.9       72.1
5/29/2009          36         39         34       72.2       75.2       70.2
5/30/2009          36         39         31       76.7       80.6       73.6
5/31/2009          32         33         30       77.8       81.9       74.7
6/1/2009           31         32         30       75.7       78.8       71.6
6/2/2009           31         32         30       77.6       81.1       74.7
6/3/2009           32         32         30       77.2       79.2       75.7
6/4/2009           32         33         30       78.3       82.2       75.6
6/5/2009           32         34         31       76.4       77.2       75.2
6/6/2009           34         36         32       76.2       78.6       74.3
6/7/2009           32         34         30       79.0       83.3       76.1
6/8/2009           31         32         29       79.9       83.5       76.8
6/9/2009           32         35         30       76.6       77.7       75.7
6/10/2009          37         39         34       76.8       78.6       74.7
6/11/2009          38         40         37       76.6       77.9       75.7
6/12/2009          40         40         38       76.4       77.9       75.6
6/13/2009          40         42         34       78.5       81.7       76.8
6/14/2009          39         40         34       78.6       81.1       77.2
6/15/2009          37         38         36       78.0       80.2       75.7
6/16/2009          36         38         33       76.5       79.2       74.5
6/17/2009          35         37         32       77.3       80.4       74.3
6/18/2009          37         41         33       76.8       78.6       75.4
6/19/2009          41         42         36       78.4       81.5       76.3
6/20/2009          42         46         37       78.3       81.1       76.8
6/21/2009          42         47         37       77.9       79.0       76.5
6/22/2009          41         43         37       79.0       81.5       77.2
6/23/2009          41         44         34       79.3       82.4       77.0
6/24/2009          39         42         36       78.6       79.5       77.0
6/25/2009          38         41         33       77.6       80.1       74.1
6/26/2009          37         41         34       77.4       79.5       74.5
6/27/2009          37         43         32       77.8       81.3       75.7
6/28/2009          34         36         31       77.5       80.1       74.5
6/29/2009          34         39         31       77.7       81.7       75.2
6/30/2009          33         37         31       77.7       81.9       74.3
7/1/2009           35         38         32       77.5       79.5       74.7
7/2/2009           38         41         33       77.2       80.6       74.5
7/3/2009           39         44         33       78.9       82.0       77.5
7/4/2009           36         40         31       78.5       82.9       76.6
7/5/2009           33         35         31       77.4       81.1       74.8
7/6/2009           33         36         30       77.5       81.5       75.2
7/7/2009           34         40         32       78.4       79.9       75.9
7/8/2009           36         39         31       78.3       81.3       75.9
7/9/2009           36         38         34       77.4       79.2       75.2
7/10/2009          35         38         31       76.6       81.9       72.9
7/11/2009          35         40         31       77.0       80.8       73.0
7/12/2009          34         41         30       77.9       81.7       72.9
7/13/2009          32         33         30       77.3       80.4       72.7
7/14/2009          32         33         30       76.2       80.6       73.2
7/15/2009          31         32         30       77.5       81.1       75.4
7/16/2009          34         40         31       78.5       81.1       75.4
7/17/2009          35         40         31       80.1       82.9       77.9
7/18/2009          32         36         30       80.4       83.8       77.5
7/19/2009          31         34         29       81.0       84.4       78.8
7/20/2009          32         35         30       79.7       82.8       77.2
7/21/2009          36         41         31       78.3       79.2       76.6
7/22/2009          38         42         33       78.8       82.6       76.6
7/23/2009          36         40         32       79.3       83.5       76.1
7/24/2009          37         41         33       80.2       83.8       78.4
7/25/2009          35         39         31       81.1       84.0       79.3
7/26/2009          33         36         31       79.9       82.8       78.4
7/27/2009          33         38         30       80.9       83.7       78.3
7/28/2009          32         36         30       81.0       85.1       76.5
7/29/2009          31         33         30       80.9       85.5       76.3
7/30/2009          31         34         29       82.2       86.5       76.3
7/31/2009          31         32         30       80.5       84.0       77.7
8/1/2009           31         32         30       79.3       83.7       77.2
8/2/2009           33         38         30       78.4       80.4       75.9
8/3/2009           33         35         30       80.0       82.9       77.7
8/4/2009           32         35         30       82.0       85.5       80.1
8/5/2009           31         33         30       82.9       85.6       80.1
8/6/2009           31         32         30       82.3       84.4       81.0
8/7/2009           31         32         29       82.4       84.9       80.6
8/8/2009           31         32         29       80.7       83.3       78.1
8/9/2009           34         40         31       80.7       82.4       79.2
8/10/2009          32         35         30       82.3       85.8       78.4
8/11/2009          31         33         29       82.7       86.5       78.6
8/12/2009          30         32         29       83.3       85.3       81.0
8/13/2009          32         35         30       81.7       83.8       79.9
8/14/2009          32         35         30       81.7       85.8       77.2
8/15/2009          32         35         30       82.0       84.7       80.1
8/16/2009          31         33         29       81.1       85.5       76.8
8/17/2009          30         31         29       82.5       85.8       78.4
8/18/2009          30         32         29       82.3       84.9       79.2
8/19/2009          30         31         29       80.2       82.9       75.9
8/20/2009          30         31         30       80.3       82.4       77.9
8/21/2009          30         31         30       80.4       83.1       78.6
8/22/2009          31         32         30       81.9       85.3       77.9
8/23/2009          31         33         30       81.2       83.8       79.5
8/25/2009          31         33         29       81.1       84.7       78.6
8/26/2009          30         32         29       81.9       85.6       77.9
8/27/2009          30         31         29       82.2       84.7       80.2
8/28/2009          31         33         28       78.3       80.2       77.2
8/29/2009          33         34         33       75.5       77.5       73.6
8/30/2009          34         35         34       76.3       79.9       73.8
8/31/2009          34         35         33       79.0       81.5       76.5
9/1/2009           33         33         31       78.4       81.1       74.1
9/2/2009           32         33         32       78.8       82.4       74.3
9/3/2009           33         34         33       80.2       83.3       77.4
9/4/2009           33         35         31       80.9       84.9       77.5
9/5/2009           34         38         31       80.9       83.1       79.2
9/6/2009           33         34         32       80.2       81.9       78.3
9/7/2009           33         36         32       79.3       82.9       76.5
9/8/2009           35         37         32       79.1       81.5       77.4
9/9/2009           34         36         31       78.3       80.4       77.2
9/10/2009          33         33         32       76.5       78.1       74.7
9/11/2009          34         36         32       73.6       76.6       72.3
9/12/2009          38         41         36       75.4       79.5       73.0
9/13/2009          40         42         34       79.1       81.7       77.5
9/14/2009          37         38         35       80.0       82.9       77.7
9/15/2009          38         39         36       80.2       83.3       76.8
9/16/2009          36         38         34       79.7       83.3       77.9
9/17/2009          34         35         33       75.2       78.3       71.8
9/18/2009          36         39         34       73.1       75.6       70.7
9/19/2009          36         38         34       73.8       75.4       71.8
9/20/2009          35         37         34       72.6       76.6       69.3
9/21/2009          36         37         34       73.2       75.6       70.7
9/22/2009          38         41         36       74.4       77.9       71.1
9/23/2009          41         44         36       78.8       82.2       77.0
9/24/2009          39         43         33       82.0       83.7       79.9
9/25/2009          33         35         31       76.3       79.9       75.0
9/26/2009          33         34         32       72.6       75.0       70.9
9/27/2009          37         41         33       72.2       75.4       70.3
9/28/2009          41         42         40       75.9       79.9       73.8
9/29/2009          38         40         36       76.1       78.4       75.0
9/30/2009          36         37         35       73.1       75.4       72.0
10/2/2009          35         37         34       68.7       70.5       67.5
10/3/2009          38         39         37       72.2       74.3       69.6
10/4/2009          40         42         38       75.5       79.2       73.0
10/5/2009          38         40         37       75.2       77.7       73.8
10/6/2009          37         38         36       72.8       75.0       71.4
10/7/2009          37         39         34       73.8       76.6       72.3
10/8/2009          33         34         33       74.2       77.0       72.1
10/9/2009          35         38         33       72.4       73.6       71.6
10/10/2009         38         41         35       73.9       75.0       71.8
10/11/2009         35         35         34       69.2       71.8       67.5
10/12/2009         35         35         34       68.4       70.5       66.2
10/13/2009         35         35         34       69.2       71.6       66.9
10/14/2009         34         34         33       69.2       70.9       66.9
10/15/2009         33         34         33       67.5       69.1       66.0
10/16/2009         34         34         33       65.6       68.5       63.0
10/17/2009         34         34         33       67.0       68.2       65.8
10/18/2009         34         35         33       66.3       68.4       64.4
10/19/2009         34         34         33       67.3       70.0       65.3
10/20/2009         33         34         33       68.1       71.2       64.9
10/21/2009         34         34         34       71.0       73.8       68.4
10/22/2009         35         36         34       71.6       73.9       68.2
10/23/2009         36         36         34       71.2       73.2       68.0
10/24/2009         36         38         35       69.7       72.9       67.1
10/25/2009         38         38         37       71.3       72.9       70.3
10/26/2009         36         38         35       66.7       70.9       65.1
10/27/2009         38         40         36       66.3       71.1       62.8
10/28/2009         38         39         37       69.7       71.6       68.4
10/29/2009         38         40         37       68.3       69.3       67.3
10/30/2009         38         39         38       67.8       68.9       66.6
10/31/2009         41         46         38       70.1       73.6       67.1
11/1/2009          41         44         39       70.6       73.4       68.7
11/2/2009          38         40         37       66.7       68.7       65.3
11/3/2009          38         40         37       65.6       69.3       63.0
11/5/2009          36         36         36       67.8       68.2       67.1
11/6/2009          35         36         35       67.5       70.5       65.3
11/7/2009          35         36         34       65.0       68.2       62.1
11/8/2009          36         36         35       65.7       67.5       64.2
11/9/2009          36         40         35       65.3       69.1       62.6


Today's  Data File

11/10/09
Time           Hum In    Temp In
                    %         °F
12:00am            38       68.9
12:20am            38       68.9
12:40am            38       68.7
1:00am             38       68.7
1:20am             38       68.7
1:40am             38       68.7
2:00am             38       68.7
2:20am             38       68.5

 


Yesterday's Data File

11/9/09
Time           Hum In    Temp In
                    %         °F
12:00am            35       66.4
12:20am            35       66.2
12:40am            35       66.0
1:00am             35       65.8
1:20am             35       65.7
1:40am             35       65.5
2:00am             35       65.1
2:20am             35       64.9
2:40am             35       64.8
3:00am             35       64.6
3:20am             35       64.4
3:40am             35       64.2
4:00am             35       63.9
4:20am             35       63.7
4:40am             35       63.5
5:00am             35       63.3
5:20am             35       63.1
5:40am             35       63.0
6:00am             35       62.8
6:20am             35       62.8
6:40am             35       62.8
7:00am             35       62.8
7:20am             35       62.6
7:40am             35       62.6
8:00am             35       62.8
8:20am             35       62.8
8:40am             35       62.8
9:00am             36       63.0
9:20am             36       63.0
9:40am             36       63.1
10:00am            36       63.1
10:20am            36       63.3
10:40am            35       63.5
11:00am            35       63.7
11:20am            36       63.9
11:40am            36       64.0
12:00pm            36       64.2
12:20pm            36       64.2
12:40pm            36       64.4
1:00pm             36       64.4
1:20pm             36       64.6
1:40pm             36       64.8
2:00pm             36       64.8
2:20pm             36       64.9
2:40pm             36       65.1
3:00pm             36       65.1
3:20pm             36       65.1
3:40pm             36       65.3
4:00pm             36       65.3
4:20pm             36       65.5
4:40pm             36       65.5
5:00pm             36       65.8
5:20pm             37       66.0
5:40pm             37       66.2
6:00pm             38       66.6
6:20pm             38       66.9
6:40pm             38       67.3
7:00pm             39       67.5
7:20pm             39       67.6
7:40pm             39       68.0
8:00pm             40       68.4
8:20pm             40       68.5
8:40pm             40       68.7
9:00pm             40       68.7
9:20pm             39       68.9
9:40pm             39       69.1
10:00pm            39       69.1
10:20pm            39       69.1
10:40pm            39       69.1
11:00pm            38       69.1
11:20pm            38       69.1
11:40pm            38       68.9

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet