Section C
Open Pairs Monday Aft Session July 28, 2008
Scores after 32 boards Average: 156.0 Section C North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
7 60.22 187.88 0.00 A 1 2 1.20(SA) Ron Payne - Robert Wharton
1 55.13 172.00 0.00 A 2 5 0.90(SA) Ted Fones - Vince Fragomeni
13 54.81 171.00 0.00 A 3 6 0.64(SA) Franz Schatz - Lorraine Vonk
2 54.01 168.50 0.00 B 4 1 3 0.64(SB) Ginny Ahlstrom - Helen Clark
9 52.26 163.04 0.00 A 5 0.26(SA) Donald Peterson - Lee Peterson
16 51.99 162.20 -12.00 A 6 0.21(SA) Lorraine Ray - Theodore Kurrus
10 51.96 162.13 0.00 B 2 4 0.45(SB) Joyce Lenz - Ernestine Perkins
8 51.70 161.29 0.00 A Alyce Shoenhard - Gayle Fitzgerald
5 50.96 159.00 0.00 A Mary Baptist - Robert Baptist
15 48.40 151.00 -6.00 B 3 0.32(SB) Lillian Faulkner - John Arnold
12 46.14 143.96 0.00 B Janice Miller - Serena Astlett
6 45.03 140.50 0.00 C 1 0.24(SC) Dodie Bowler - Terry Secord
11 44.78 139.71 0.00 B Yvette Gormley - Morris Lamb
4 42.79 133.50 0.00 A Doris Kuzmak - Val Armentrout
14 41.67 130.00 -6.00 C Richard Atkinson - Thomas Sadler
3 40.71 127.00 0.00 C Mary Bonham - Lenore Toomey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- 0 2 12 5- 1 10 5- 5- 5- 5- 10 10
-520 ---- ---- ---- -990 -920 -420 -520 -940 -490 -520 -520 -520 -520 -490 -490
2> 8- 12 2- 5 0 8- 8- 8- 8- 8- 2- 2- 2-
620 ---- ---- ---- 650 -100 170 -200 620 620 620 620 620 -100 -100 -100
3> 8- 5- 8- 1- 12 1- 8- 8- 1- 1- 11 4 5-
-150 -180 ---- ---- ---- -150 -600 100 -600 -150 -150 -600 -600 -100 -200 -180
4> 2 2 8- 12 5- 5- 4 8- 11 0 8- 2 8-
-600 -600 ---- ---- ---- -150 110 -180 -180 -210 -150 -130 -630 -150 -600 -150
5> 9 9 1- 1- 5- 5- 12 1- 5- 11 1- 9 5-
-110 -110 -170 ---- ---- ---- -170 -140 -140 50 -170 -140 PASS -170 -110 -140
6> 6 9- 1- 6 3 6 11 1- 4 12 0 8 9-
110 300 -50 ---- ---- ---- 110 90 110 470 -50 100 800 -300 200 300
7> 10- 7- 3 3 9 12 3 3 3 7- 0 10- 6
180 130 90 90 ---- ---- ---- 150 200 90 90 90 130 -90 180 110
8> 10- 6 0 1- 10- 6 6 6 6 1- 10- 3 10-
200 170 -50 140 ---- ---- ---- 200 170 170 170 170 140 200 150 200
9> 6 6 2 10 11- 2 6 0 2 9 11- 6 6
-600 -600 -630 -100 100 ---- ---- ---- -630 -600 -800 -630 -500 100 -600 -600
10> 0 9 6- 12 10- 3- 6- 6- 1 10- 3- 2 6-
-200 630 600 690 660 ---- ---- ---- 170 600 600 -100 660 170 150 600
11> 11 3- 3- 3- 7- 7- 7- - - 12 10 7- 3-
110 -90 -90 -90 50 50 ---- ---- ---- 50 -100 -100 500 100 50 -90
12> 0 9 1- 6 7 11 1- 12 3 9 5 4 9
-490 50 -480 -150 -140 100 ---- ---- ---- -480 200 -450 50 -400 -430 50
13> 12 0 5 10- 2 5 1 9 3 7 10- 8 5
800 -800 -100 600 -400 -100 -620 ---- ---- ---- 130 -170 100 600 110 -100
14> 11- 1- 5 8- 1- 0 8- 5 8- 11- 5 3 8-
-50 -200 -170 -140 -200 -230 -140 ---- ---- ---- -170 -140 -50 -170 -180 -140
15> 7 11- 7 2 0 2 11- 7 2 7 7 7 7
-420 -170 -420 -450 -800 -450 -170 -420 ---- ---- ---- -450 -420 -420 -420 -420
16> 7 7 7 3 1- 7 11 12 7 1- 7 0 7
PASS PASS PASS -50 -100 PASS 110 200 ---- ---- ---- PASS -100 PASS -150 PASS
17> 8- 4- 11- 1- 11- 1- 4- 8- 8- 4- 0 4- 8-
100 50 150 -50 150 -50 50 100 100 ---- ---- ---- 50 -140 50 100
18> 4 11- 11- 4 7- 6 7- 4 9- 0 1- 9- 1-
50 170 170 50 140 100 140 50 150 ---- ---- ---- -200 -100 150 -100
19> 2 - 7 - 4- 4- 9 4- 8 4- 11- 10 11-
-300 -650 -150 -650 -200 -200 -110 -200 -130 -200 ---- ---- ---- 100 -50 100
20> - 3- 3- 12 - 10 10 7 5- 5- 8 10 2
-100 620 620 1440 -100 720 720 650 630 630 ---- ---- ---- 660 720 170
21> 9 12 4 4 4 0 9 4 11 4 4 9 4
-400 50 -430 -430 -430 -460 -400 -430 -130 -430 -430 ---- ---- ---- -400 -430
22> 7 4 6 4 4 2 9 - 12 9 11 - 9
-100 -120 -110 -120 -120 -140 -90 -150 100 -90 -50 ---- ---- ---- -150 -90
23> 9- 12 2 9- 6 - - 3- 6 9- 6 3- 9-
600 630 -200 600 150 -300 -300 -100 150 600 150 -100 ---- ---- ---- 600
24> 6 6 6 6 6 6 10.88 9.79 0.04 1.13 2.21 11.96
-140 -140 -140 -140 -140 -140 50 -110 -420 -400 -170 100 ---- ---- ---- NP
25> 10 5 1 5 12 0 10 8 5 5 2 10 5
140 -50 -150 -50 200 -230 140 110 -50 -50 -100 140 -50 ---- ---- ----
26> - 5- 10 5- 5- 5- 2 11- 11- 5- 5- 9 -
-200 150 300 150 150 150 -100 600 600 150 150 170 -200 ---- ---- ----
27> 6 6 3 9- 12 9- 3 9- 9- 1 3 6 0
---- -50 -50 -100 140 450 140 -100 140 140 -200 -100 -50 -300 ---- ----
28> 11 11 5 5 0 11 5 5 5 5 5 5 5
---- -460 -460 -490 -490 -520 -460 -490 -490 -490 -490 -490 -490 -490 ---- ----
29> 3 4- 9 11- 6- 2 9 0 4- 11- 6- 1 9
---- ---- -200 -170 -110 100 -140 -600 -110 -630 -170 100 -140 -620 -110 ----
30> 1 4- 4- 11 7 12 9- 0 7 7 9- 3 2
---- ---- -430 50 50 150 100 500 110 -460 100 100 110 -90 -150 ----
31> 1 7- 7- 3 7- 1 7- 12 7- 7- 1 7- 7-
---- ---- ---- -420 50 50 -170 50 -420 50 140 50 50 -420 50 50
32> 3- 8- 8- 8- - - 11- 3- 3- 11- 6 8- 3-
---- ---- ---- -600 100 100 100 -630 -630 200 -600 -600 200 -140 100 -600
Open Pairs Monday Aft Session July 28, 2008
Scores after 32 boards Average: 156.0 Section C East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
2 70.39 219.63 0.00 B 1 1 1 1 1.28(OA) Shelton Howland - Ted Blomquist
15 58.97 184.00 0.00 B 2 2 3 2 0.90(SA) Marty Allen - Mary Ann Allen
16 57.69 180.00 0.00 A 3 4 0.64(SA) Allen Bowman - Bill Barkley
13 54.01 168.50 0.00 A 4 0.45(SA) Rosemary Brophy - Jean James
8 53.81 167.88 0.00 A 5 0.26(SA) Joan Coil - Warren Fuesz
9 52.88 165.00 0.00 A 6 0.21(SA) Ramona Bruce - Fran Herrmann
10 51.70 161.29 0.00 B 3 5 0.40(SB) Greg Roth - Richard Grannis
5 51.44 160.50 0.00 B 4 0.28(SB) June Nelson - Karen Linder
1 48.72 152.00 0.00 A Sally Payne - Rita Kurrus
6 48.22 150.46 0.00 C 1 1 0.40(SC) Mary Jo Simmon - Donna DeMeerleer
14 47.44 148.00 0.00 C 2 2 0.28(SC) Lillian Mahvi - Peggy Preston
12 46.49 145.04 0.00 C 3 0.18(OC) LaVerne Fragomeni - Hal Feightner
7 43.91 137.00 0.00 B AnnaMae Sublett - George Schild
4 41.25 128.71 0.00 A Raymond E. Austin - Brenda Sonderegger
3 34.82 108.64 -12.00 C Jeffery Blake - Conlee Jolly
11 33.97 106.00 0.00 C Phyllis Alley - Mary Ruth Buchheister
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 2 6- 6- 12 6- 10 6- 0 2 6- 2 11
520 ---- 490 ---- 520 ---- 520 990 520 920 520 420 490 520 490 940
2> 3- 3- 3- 3- 0 3- 9- 9- 7 9- 12 9- 3-
-620 ---- -620 ---- -620 ---- -620 -650 -620 100 100 -170 100 200 100 -620
3> 3- 6- 3- 10- 10- 3- 1 10- 8 0 6- 10- 3-
150 180 ---- 150 ---- 600 ---- 600 150 100 600 200 -100 180 600 150
4> 8 10 3- 1 12 3- 3- 0 10 6- 3- 6- 10
210 600 ---- 150 ---- 130 ---- 630 150 150 -110 600 180 150 180 600
5> 3 10- 10- 6- 1 10- 10- 3 6- 6- 6- 3 0
110 170 170 ---- 140 ---- PASS ---- 170 170 110 140 140 140 110 -50
6> 2- 10- 10- 8 0 12 6 4 9 2- 6 6 1
-300 50 50 ---- -100 ---- -800 ---- 300 -110 -200 -90 -300 -110 -110 -470
7> 9 9 9 9 4- 12 1- 3 6 0 1- 9 4-
-90 -90 -90 -90 ---- -130 ---- 90 ---- -180 -150 -110 -200 -180 -90 -130
8> 6 12 6 10- 10- 1- 9 1- 1- 6 1- 6 6
-170 50 -170 -140 ---- -140 ---- -200 ---- -150 -200 -200 -170 -200 -170 -170
9> 10 10 2 3 - - 6 6 10 6 6 6 12
630 630 100 500 -100 ---- -100 ---- 600 ---- 600 630 600 600 600 800
10> 5- 11 0 1- 1- 8- 10 5- 8- 12 5- 3 5-
-600 100 -690 -660 -660 ---- -170 ---- -150 ---- -600 -170 200 -600 -630 -600
11> 11- 8- 0 4- 2 4- 4- 8- 1 4- 8- 11- 8-
100 90 -500 -50 -100 -50 ---- -50 ---- 90 ---- -110 -50 90 100 90
12> 9 6 3 5 7 1 8 3 12 10- 3 0 10-
450 150 -50 140 400 -100 ---- 430 ---- -50 ---- 490 480 -50 -200 480
13> 1- 5 10 1- 7 4 11 7 0 12 3 7 9
-600 -100 400 -600 100 -110 620 ---- 100 ---- -800 ---- 800 -130 100 170
14> 3- - 10- 7 12 9 3- 3- - 10- 7 7 3-
140 50 200 170 230 180 140 ---- 140 ---- 50 ---- 200 170 170 140
15> 5 12 5 10 5 - 5 5 5 - 5 10 10
420 800 420 450 420 170 420 420 ---- 420 ---- 170 ---- 420 450 450
16> 10- 10- 5 5 12 1 5 0 5 5 5 5 9
100 100 PASS PASS 150 -110 PASS -200 ---- PASS ---- PASS ---- PASS PASS 50
17> - 12 10- 7- 7- 3- 3- 3- 3- 7- - 10- 7-
-150 140 50 -50 -50 -100 -100 -100 -100 ---- -50 ---- -150 ---- 50 -50
18> 4- 10- 6 2- 4- 10- 8 8 2- - - 8 12
-140 100 -100 -150 -140 100 -50 -50 -150 ---- -170 ---- -170 ---- -50 200
19> - 7- 2 3 - 7- 10 4 11- 7- 5 11- 7-
-100 200 50 110 -100 200 300 130 650 200 ---- 150 ---- 650 ---- 200
20> 4 2 2 2 10 5 11- 6- 8- 6- 8- 0 11-
-660 -720 -720 -720 -170 -650 100 -630 -620 -630 ---- -620 -----1440 ---- 100
21> 12 3 3 8 8 3 1 0 8 8 8 8 8
460 400 400 430 430 400 130 -50 430 430 430 ---- 430 ---- 430 ----
22> 10 11- 3 3 11- 5 0 8 3 6 1 8 8
140 150 90 90 150 100 -100 120 90 110 50 ---- 120 ---- 120 ----
23> 11- 2- 8- 2- 6 0 2- 10 6 2- 8- 6 11-
---- 300 -600 100 -600 -150 -630 -600 200 -150 -600 100 ---- -150 ---- 300
24> 1.13 2.21 6 11.96 6 10.88 6 9.79 6 0.04 6 6
---- -50 NP 110 140 420 140 400 140 170 140 -100 ---- 140 ---- 140
25> 2 4 2 7 7 7 11 10 7 2 0 7 12
-140 ---- -110 -140 50 50 50 150 100 50 -140 -200 50 ---- 230 ----
26> 10 - 11- - 6- 6- 2 6- 6- 3 6- 11- 6-
100 ---- -600 200 -600 -150 -150 -300 -150 -150 -170 -150 200 ---- -150 ----
27> 9 2- 6 2- 6 11 9 9 2- 6 0 12 2-
---- 100 ---- -140 50 -140 50 200 100 100 -140 50 -450 300 ---- -140
28> 7 7 1 7 1 7 7 7 7 7 12 7 1
---- 490 ---- 490 460 490 460 490 490 490 490 490 520 490 ---- 460
29> 10 3 12 9 7- 7- - 3 5- - 11 5- 3
600 ---- 110 ---- 630 200 170 170 -100 110 140 -100 620 140 110 ----
30> 0 2- 12 11 5 7- 5 7- 2- 1 9 5 10
-500 ---- -110 ---- 460 430 -100 -50 -100 -50 -110 -150 90 -100 150 ----
31> 11 4- 0 11 4- 4- 4- 4- 11 9 4- 4- 4-
---- 420 ---- -50 ---- -140 420 -50 -50 -50 -50 420 170 -50 -50 -50
32> 11- - 8- 8- 8- 3- - 3- 6 3- 3- 11- 8-
---- 630 ---- -200 ---- 600 600 600 -100 -200 -100 140 -100 -100 630 600