Section A


Open Pairs Friday Aft Session July 3, 2009
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   60.71  102.00  B   1     1           2     2          0.96(OA) Dave Armstrong - Mary Armstrong
  1   58.04   97.50  B   2     2           6     3          0.59(OB) Joanne Franson - Theodore Kurrus
  6   53.87   90.50  B   3     3                 5          0.33(OB) Vince Fragomeni - Sally Payne
  2   49.70   83.50  C               1                 4    0.17(OC) Nila Riddle - Dodie Bowler
  3   49.40   83.00  A                                               Allen Bowman - Ron Payne
  7   46.43   78.00  B                                               Jeanne Soule - Scott Soule
  5   43.75   73.50  C                                               Renie Lee - William Purdy
  8   38.10   64.00  B                                               Martha Tompkins - Ginny Ahlstrom


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-          1-    6     1-    1-    4-    4-
        -460   ---- -460    50  -460  -460  -430  -430 

   2>     5-          4     3     1     5-    1     1 
         110   ----   50  -100  -120   110  -120  -120 

   3>     1           5-    4     2-    5-    0     2-
         -50   ----  120   110    90   120  -100    90 

   4>     1           4     3     5     6     1     1 
        -100   ----  140   100   150   170  -100  -100 

   5>     4-    4-          4-    1     4-    0     2 
         650   650   ----  650   200   650  -300   620 

   6>     3-    3-          2      -    5     6      -
         -50   -50   ---- -100  -150  PASS   140  -150 

   7>     1     4           2-    2-    6     5     0 
         130   600   ----  150   150   680   650  -600 

   8>     6     2-          4-    2-    0     4-    1 
         450   170   ----  420   170  -400   420  -130 

   9>     5     3     3            -    6      -    3 
         920   420   420   ----  400   940   400   420 

  10>     6     2-    5           1     4     2-    0 
         100  -620  -140   ---- -650  -200  -620  -800 

  11>     1-    6     3-          0     1-    3-    5 
        -100   400   -50   ---- -150  -100   -50   170 

  12>     0     3-    3-          3-    3-    1     6 
        -200   140   140   ----  140   140  -100   620 

  13>     1     2-    4     5-          2-    0     5-
        -130  -100   110   200   ---- -100  -150   200 

  14>     5      -     -    3-          2     6     3-
          50  -420  -420  -140   ---- -170   100  -140 

  15>     5     2-    5     2-           -    5      -
        -130  -150  -130  -150   ---- -400  -130  -400 

  16>     6     4     4     4           0     1     2 
         200   100   100   100   ---- -200  -150  -140 

  17>     2-    0     1     5     4           6     2-
         -50  -100   -90   140   110   ----  170   -50 

  18>      -    5     5     3     2           5      -
        -110   100   100    90  -100   ----  100  -110 

  19>     4-    2-    0     2-    4-          6     1 
         520   490   440   490   520   ----  980   460 

  20>     5-    3-    1-    5-    1-          0     3-
         100  -120  -150   100  -150   ---- -800  -120 

  21>     6     3     1-    1-    4     5           0 
         670  -100  -110  -110   100   150   ---- -200 

  22>     5-    5-    0     2-    2-    2-          2-
         460   460   400   430   430   430   ----  430 

  23>     2     6     0     5     1     3           4 
         690  1470  -100  1440   660   720   ---- 1370 

  24>     6     1-    5     3-    1-    0           3-
        PASS  -140   -50  -110  -140  -170   ---- -110 

  25>     3     0     1     3     6     5     3       
        -100  -150  -110  -100    90   -50  -100   ----

  26>      -    2-     -    5     6     2-    4       
        -140  -100  -140   140   200  -100   100   ----

  27>     6     3     4-    4-     -    2      -      
         140    50   100   100  -100   -50  -100   ----

  28>     2     2     2     6     5     2     2       
        -450  -450  -450  -200  -420  -450  -450   ----

  29>           0     1     4-    4-    4-    4-    2 
         ---- -300  -200   140   140   140   140  -100 

  30>           1     4-    1     4-    4-    1     4-
         ---- -140   -50  -140   -50   -50  -140   -50 

  31>           5     6     3-     -    3-     -    2 
         ----   50   110  PASS  -110  PASS  -110  -100 

  32>           4     6     1     4     2     4     0 
         ----  140   170   110   140   120   140   -90 



Open Pairs Friday Aft Session July 3, 2009
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   62.20  104.50  B   1     1           1     1          1.28(OA) Patricia Keyser - Alyce Shoenhard
  6   58.33   98.00  A   2                 5                0.45(SA) David Sachs - Sue Sachs
  2   52.08   87.50  C   3     2     1                 2    0.39(SB) Dalene Goetz - Mary Ruth Buchheister
  8   51.49   86.50  B         3                            0.28(SB) Greg Roth - Richard Grannis
  1   47.92   80.50  B                                               John Arnold - Jim Howland
  4   46.43   78.00  B                                               Shelton Howland - Ramona Bruce
  5   45.83   77.00  C                                               Brenda Sonderegger - Mary Bonham
  3   35.71   60.00  C                                               Adrienne Reep - Dudley Reep


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-          4-    4-    1-    0     1-    4-
         460   ----  460   460   430   -50   430   460 

   2>      -           -    2     5     3     5     5 
        -110   ---- -110   -50   120   100   120   120 

   3>     5            -     -    6     2     3-    3-
          50   ---- -120  -120   100  -110   -90   -90 

   4>     5           0     2     5     3     5     1 
         100   ---- -170  -140   100  -100   100  -150 

   5>     1-    1-          6     1-    4     5     1-
        -650  -650   ----  300  -650  -620  -200  -650 

   6>     1     2-          0     4     5-    5-    2-
        PASS    50   ---- -140   100   150   150    50 

   7>     0     2           1     3-    6     3-    5 
        -680  -600   ---- -650  -150   600  -150  -130 

   8>     6     3-          1-    1-    5     3-    0 
         400  -170   ---- -420  -420   130  -170  -450 

   9>     3     5-    3           3     5-    1     0 
        -420  -400  -420   ---- -420  -400  -920  -940 

  10>     3-    3-    1           6     5     0     2 
         620   620   140   ----  800   650  -100   200 

  11>     0     2-    2-          1     6     4-    4-
        -400    50    50   ---- -170   150   100   100 

  12>     2-    5     2-          0     2-    6     2-
        -140   100  -140   ---- -620  -140   200  -140 

  13>     6     2      -     -          5     3-    3-
         150  -110  -200  -200   ----  130   100   100 

  14>     0     5-    2-    2-          1     4     5-
        -100   420   140   140   ----  -50   170   420 

  15>     1     1     5-    3-          1     5-    3-
         130   130   400   150   ----  130   400   150 

  16>     5     2     4     2           0     6     2 
         150  -100   140  -100   ---- -200   200  -100 

  17>     5     3-    1     3-    2           6     0 
          90    50  -140    50  -110   ----  100  -170 

  18>     1     5-    3     5-    4           1     1 
        -100   110   -90   110   100   ---- -100  -100 

  19>     6     5     3-    1-    1-          3-    0 
        -440  -460  -490  -520  -520   ---- -490  -980 

  20>     4-    2-     -     -    4-          2-    6 
         150   120  -100  -100   150   ----  120   800 

  21>     6     4-    0     2     3     1           4-
         200   110  -670  -100   100  -150   ----  110 

  22>     3-    3-     -    3-     -    3-          6 
        -430  -430  -460  -430  -460  -430   ---- -400 

  23>     2     1     4     5     0     3           6 
       -1370 -1440  -690  -660 -1470  -720   ----  100 

  24>     2-    2-    0     4-    4-    6           1 
         110   110  PASS   140   140   170   ----   50 

  25>     3     3     0     6     1     5     3       
         100   100   -90   150    50   110   100   ----

  26>     1     5-    0     3-    3-    5-    2       
        -140   140  -200   100   100   140  -100   ----

  27>     1-    0     5-    3     4     1-    5-      
        -100  -140   100   -50    50  -100   100   ----

  28>     0     4     1     4     4     4     4       
         200   450   420   450   450   450   450   ----

  29>           1-    6     1-    5     1-    1-    4 
         ---- -140   300  -140   200  -140  -140   100 

  30>           1-    5     1-    1-    5     5     1-
         ----   50   140    50    50   140   140    50 

  31>           5-    1     2-    0     5-    2-    4 
         ----  110   -50  PASS  -110   110  PASS   100 

  32>           2     2     4     0     2     5     6 
         ---- -140  -140  -120  -170  -140  -110    90 
         
         

Section B

Open Pairs Friday Aft Session July 3, 2009
Scores after 32 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   58.91   98.97  A   1                 3                0.72(OA) Franz Schatz - Fran Herrmann
  8   52.69   88.52  B   2     1                 6          0.48(SB) Joyce Lenz - Ernestine Perkins
  7   52.08   87.50  B   3     2                            0.34(SB) Jean James - Serena Astlett
  2   50.33   84.55  C               1                 3    0.23(OC) Rosemary Brophy - Lenore Toomey
  3   48.46   81.42  A                                               Richard Mullins - Lorraine Vonk
  5   47.32   79.50  C                                               Mary Jo Simmon - Helen Clark
  4   46.50   78.12  B                                               Doris Kuzmak - Lorraine Ray
  1   43.20   72.57  B                                               LaVerne Fragomeni - Chris Martin


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   4.75        1.83        0.08  1.83  3.58  5.92
         150   ----   50   ---- -400    50   100   200 

   2>   2.42        5.33        5.33  2.42  2.42  0.08
          50   ----  100   ----  100    50    50  -170 

   3>   0.08        5.92        1.25    3     3   4.75
        -100   ----  260   ----  -90   -50   -50   110 

   4>   0.08        1.25        3.58  2.42  4.75  5.92
        -600   ---- -300   ---- -120  -200   -90   200 

   5>     3   0.08        1.25  4.75  5.92    3       
         -90  -150   ---- -110    50   140   -90   ----

   6>     3   0.08        4.75    3   1.25  5.92      
        -100  -200   ----  -90  -100  -150   -50   ----

   7>   0.67  0.67        2.42  5.92  4.17  4.17      
       -1460 -1460   -----1370  -690  -710  -710   ----

   8>   4.17  4.17        0.67  0.67  5.92  2.42      
          50    50   ---- -450  -450   100  -420   ----

   9>     3   0.08  4.75                3   1.25  5.92
         420  -100   450   ----  ----  420   170   480 

  10>   3.58  3.58  3.58              3.58  0.08  3.58
        1430  1430  1430   ----  ---- 1430   680  1430 

  11>   3.58  3.58  3.58              0.08  5.92  1.25
        -110  -110  -110   ----  ---- -150   110  -140 

  12>   3.58  0.08  3.58              5.92  1.25  3.58
        -430  -460  -430   ----  ----   50  -450  -430 

  13>         5.92  3.58  0.67        3.58  3.58  0.67
         ----  200  -100  -200   ---- -100  -100  -200 

  14>         4.75  2.42  1.25        5.92  0.08  3.58
         ----  100  -140  -170   ----  300  -690  -100 

  15>         4.17  4.17  1.25        4.17  4.17  0.08
         ----  650   650   620   ----  650   650   100 

  16>         1.25  5.92  3.58        4.75  1.25  1.25
         ---- -600   100  -180   ---- -130  -600  -600 

  17>     4     5     2-    6     1           0     2-
         100   130   -50   150  -100   ---- -570   -50 

  18>     3     3     3     3     6           3     0 
        -480  -480  -480  -480  -230   ---- -480  -800 

  19>     2-    6     2-    0     1           5     4 
        -140   200  -140  -620  -170   ----  100  -100 

  20>     4-    1     2-    4-    6           0     2-
        -170  -210  -180  -170   100   ---- -600  -180 

  21>     3   1.25  0.08  5.33    3               5.33
         110   -90  -300   140   110   ----  ----  140 

  22>   2.30  5.80  2.30  2.30  2.40              2.30
        -170  -140  -170  -170  AVE-   ----  ---- -170 

  23>   0.08  5.92  1.25  3.58  3.58              3.58
        -630   200  -600   100   100   ----  ----  100 

  24>   0.08  2.42  4.17  1.25  5.92              4.17
         -50   150   170    50   420   ----  ----  170 

  25>   0.67  2.42        5.33  0.67  3.58  5.33      
        -140  -110   ----  100  -140  -100   100   ----

  26>   0.08  4.75        4.75  1.25  2.42  4.75      
         110   200   ----  200   130   150   200   ----

  27>   5.33  0.08        1.83  1.83  3.58  5.33      
        -400  -610   ---- -460  -460  -420  -400   ----

  28>   4.75  2.42        1.25  0.08  4.75  4.75      
         650   300   ---- -100  -200   650   650   ----

  29>         4.75  0.67  0.67  2.42  3.58        5.92
         ----  150   110   110   120   130   ----  200 

  30>         1.83  4.75  5.92  1.83  3.58        0.08
         ----   50   100   110    50    80   ----  -50 

  31>         3.58  0.08  1.83  5.33  1.83        5.33
         ---- -120  -400  -150    50  -150   ----   50 

  32>         5.92  0.08  3.58  1.25  3.58        3.58
         ----  200   -50   140   110   140   ----  140 



Open Pairs Friday Aft Session July 3, 2009
Scores after 32 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.57   98.39  A   1                 4                0.64(SA) Robert Wharton - Ted Fones
  2   56.72   95.29  C   2     1     1           4     1    0.48(SB) Carol Alberta - Karen Linder
  1   52.36   87.97  B   3     2                            0.34(SB) AnnaMae Sublett - Gayle Fitzgerald
  8   52.11   87.54  B                                               Morris Lamb - Lillian Mahvi
  5   48.53   81.53  C                                               Rita Kurrus - Jeffery Blake
  4   47.33   79.51  B                                               Donald Peterson - Lee Peterson
  7   34.33   57.67  B                                               Joan Coil - JoAnn Day


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.25        4.17  4.17  2.42        0.08  5.92
        -150   ----  -50   -50  -100   ---- -200   400 

   2>   3.58        3.58  0.67  3.58        5.92  0.67
         -50   ----  -50  -100   -50   ----  170  -100 

   3>   5.92          3   0.08    3         1.25  4.75
         100   ----   50  -260    50   ---- -110    90 

   4>   5.92        3.58  4.75  1.25        0.08  2.42
         600   ----  200   300    90   ---- -200   120 

   5>   0.08  5.92          3   4.75        1.25    3 
        -140   150   ----   90   110   ----  -50    90 

   6>   4.75  5.92        0.08  1.25          3     3 
         150   200   ----   50    90   ----  100   100 

   7>   1.83  5.33        1.83  3.58        0.08  5.33
         710  1460   ----  710  1370   ----  690  1460 

   8>   0.08  1.83        3.58  5.33        5.33  1.83
        -100   -50   ----  420   450   ----  450   -50 

   9>   5.92  4.75  1.25        0.08          3     3 
         100  -170  -450   ---- -480   ---- -420  -420 

  10>   2.42  5.92  2.42        2.42        2.42  2.42
       -1430  -680 -1430   -----1430   -----1430 -1430 

  11>   2.42  0.08  2.42        4.75        2.42  5.92
         110  -110   110   ----  140   ----  110   150 

  12>   5.92  4.75  2.42        2.42        2.42  0.08
         460   450   430   ----  430   ----  430   -50 

  13>   2.42  2.42  5.33  5.33              2.42  0.08
         100   100   200   200   ----  ----  100  -200 

  14>   5.92  3.58  2.42  4.75              0.08  1.25
         690   140   100   170   ----  ---- -300  -100 

  15>   1.83  1.83  5.92  4.75              1.83  1.83
        -650  -650  -100  -620   ----  ---- -650  -650 

  16>   4.75  0.08  4.75  2.42              1.25  4.75
         600  -100   600   180   ----  ----  130   600 

  17>     3-    3-    0     2     5           1     6 
          50    50  -150  -100   100   ---- -130   570 

  18>     3     6     3     3     0           3     3 
         480   800   480   480   230   ----  480   480 

  19>     3-    2     6     3-    5           0     1 
         140   100   620   140   170   ---- -200  -100 

  20>     3-    3-    1-    1-    0           5     6 
         180   180   170   170  -100   ----  210   600 

  21>   0.67  0.67    3     3   4.75              5.92
        -140  -140  -110  -110    90   ----  ----  300 

  22>   3.70  3.70  3.70        0.20              3.70
         170   170   170    NP   140   ----  ----  170 

  23>   2.42  2.42  5.92  2.42  0.08              4.75
        -100  -100   630  -100  -200   ----  ----  600 

  24>   1.83  4.75  5.92  0.08  3.58              1.83
        -170   -50    50  -420  -150   ----  ---- -170 

  25>   0.67  5.33  5.33  3.58  2.42        0.67      
        -100   140   140   110   100   ---- -100   ----

  26>   1.25  5.92  4.75  1.25  3.58        1.25      
        -200  -110  -130  -200  -150   ---- -200   ----

  27>   4.17  0.67  4.17  5.92  2.42        0.67      
         460   400   460   610   420   ----  400   ----

  28>   4.75  1.25  5.92  3.58  1.25        1.25      
         100  -650   200  -300  -650   ---- -650   ----

  29>         3.58  1.25  2.42  5.33        5.33  0.08
         ---- -120  -150  -130  -110   ---- -110  -200 

  30>         4.17  4.17  2.42  1.25        0.08  5.92
         ----  -50   -50   -80  -100   ---- -110    50 

  31>         0.67  2.42  4.17  5.92        4.17  0.67
         ----  -50   120   150   400   ----  150   -50 

  32>         4.75  0.08  2.42  5.92        2.42  2.42
         ---- -110  -200  -140    50   ---- -140  -140 
         
         

49er Section E

Open Pairs Friday Aft Session July 3, 2009
Scores after 28 boards  Average:   84.0      Section  E  North-South
Pair    Pct   Score  Rank   MPs     
  4   60.71  102.00   1    0.42     Dorothy Colip - Carrell Ebert
  2   54.46   91.50  2/3   0.25     Bernice Ryan - Barbara Vandertie
  3   54.46   91.50  2/3   0.25     John Ziegelbauer - Mary Ziegelbauer
  6   51.49   86.50                 Albert Gese - Robert Byrd
  1   46.13   77.50                 John Burgeson - Jim Merriman
  5   41.67   70.00                 Dorothy Soto - Sherman Montgomery
  7   41.07   69.00                 Joyce Wasson - Ruth Arnold


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     3     4     6     1     0     2 
         170   110   130   400    90    50   100 

   2>      -    3      -    5-    3     5-    3 
        -140  -110  -140   110  -110   110  -110 

   3>     4-    4-    6     3     1-    0     1-
         170   170   400   100   -50  -150   -50 

   4>     4     5     2-    6     2-    0     1 
        -100   100  -130   140  -130  -600  -140 

   5>     2     2     4-    6     2     4-    0 
        -200  -200   170   790  -200   170  -500 

   6>      -    5     2-     -    2-    5     5 
         -50   420   140   -50   140   420   420 

   7>     1     4     4     1     6     4     1 
         620   650   650   620   990   650   620 

   8>     0     3     3     3     3     3     6 
        -460  -430  -430  -430  -430  -430  -400 

   9>     1     3     5-    4     2     5-    0 
        -110    90   130   100  -100   130  -140 

  10>     2     6      -    5     3     4      -
        -630   100  -650  -170  -620  -600  -650 

  11>     6     2-    2-    2-    2-    2-    2-
        -420  -450  -450  -450  -450  -450  -450 

  12>     4-    0     4-    1-    1-    4-    4-
         140  -200   140  -100  -100   140   140 

  13>     5-     -    3-    5-     -    3-    2 
         650  -100   620   650  -100   620   600 

  14>     4     2     5     0     2     6     2 
         130   -50   400  -100   -50   460   -50 

  15>     2     3-    0     6     5     1     3-
        -130  -110  -400    50   -90  -140  -110 

  16>     3-    1     6     5     3-    1     1 
         110   -50   400   170   110   -50   -50 

  17>     0     4     2-    2-    5-    5-    1 
        -150   150   -50   -50   400   400  -100 

  18>     3-    5     3-    6     0     1-    1-
          50   100    50   150  -130  -110  -110 

  19>      -    3-    5      -    3-    2     6 
         -50   200   450   -50   200   170   800 

  20>     2-    2-    6     2-    2-    2-    2-
        -110  -110   300  -110  -110  -110  -110 

  21>     4-    1     0     4-    4-    2     4-
         660   620   600   660   660   640   660 

  22>     5-    5-    1-    4     1-    1-    1-
        -200  -200  -650  -620  -650  -650  -650 

  23>     4-    4-    1-    4-    0     4-    1-
         100   100  -110   100  -140   100  -110 

  24>     3     6     3     5     0     1     3 
         -50   300   -50   180  -150  -100   -50 

  25>     1     6     4-    3     4-    2     0 
        -140   300   140   100   140   -50  -150 

  26>     1-    1-    6     1-    1-    4-    4-
        -100  -100   650  -100  -100   170   170 

  27>     1-    3     0     1-    5     6     4 
        -170  -150  -200  -170    50   140  -140 

  28>     3-    1     3-    6     0     3-    3-
          50  -130    50   100  -460    50    50 



Open Pairs Friday Aft Session July 3, 2009
Scores after 28 boards  Average:   84.0      Section  E  East-West
Pair    Pct   Score  Rank   MPs     
  4   59.82  100.50   1    0.42     Barbara Servatka - Holly Rieger
  7   58.63   98.50   2    0.29     Kay Rylance - Bev Faldalen
  6   52.08   87.50   3    0.21     Conlee Jolly - Cynthia Peters
  2   46.73   78.50                 Andrew Vishner - Kathleen Vishner
  1   46.43   78.00                 Dolores Burgeson - Kay Merriman
  3   44.35   74.50                 Ann King - Joann Walker
  5   41.96   70.50                 Dee Tschetter - Tom Tschetter


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     5     3     6     2     4     0 
        -170   -90  -110   -50  -130  -100  -400 

   2>     5-    3     3      -    5-    3      -
         140   110   110  -110   140   110  -110 

   3>     1-    4-    1-    6     0     4-    3 
        -170    50  -170   150  -400    50  -100 

   4>     2     3-    1     6     3-    5     0 
         100   130  -100   600   130   140  -140 

   5>     4     4     1-    1-    6     0     4 
         200   200  -170  -170   500  -790   200 

   6>     3-    1     1     3-    1     5-    5-
        -140  -420  -420  -140  -420    50    50 

   7>     0     2     2     2     5     5     5 
        -990  -650  -650  -650  -620  -620  -620 

   8>     3     3     3     3     0     3     6 
         430   430   430   430   400   430   460 

   9>     3      -     -    6     2     5     4 
         -90  -130  -130   140  -100   110   100 

  10>     0     2     5-    5-    1     4     3 
        -100   600   650   650   170   630   620 

  11>     3-    3-    3-    3-    3-    0     3-
         450   450   450   450   450   420   450 

  12>     6     1-    1-    1-    4-    1-    4-
         200  -140  -140  -140   100  -140   100 

  13>     2-    2-    4      -     -    5-    5-
        -620  -620  -600  -650  -650   100   100 

  14>     0     1     4     6     2     4     4 
        -460  -400    50   100  -130    50    50 

  15>     5     6     2-    0     4     1     2-
         140   400   110   -50   130    90   110 

  16>     5     0     5     1     2-    2-    5 
          50  -400    50  -170  -110  -110    50 

  17>     3-    5     3-    6      -    2      -
          50   100    50   150  -400  -150  -400 

  18>     2-    4-    0     2-    6     1     4-
         -50   110  -150   -50   130  -100   110 

  19>     1     0     5-    5-    2-    2-    4 
        -450  -800    50    50  -200  -200  -170 

  20>     0     3-    3-    3-    3-    3-    3-
        -300   110   110   110   110   110   110 

  21>     1-    1-    1-    1-    5     4     6 
        -660  -660  -660  -660  -620  -640  -600 

  22>     4-    2      -    4-     -    4-    4-
         650   620   200   650   200   650   650 

  23>     4-    1-    1-    6     1-    1-    4-
         110  -100  -100   140  -100  -100   110 

  24>     3     1     3     6     0     5     3 
          50  -180    50   150  -300   100    50 

  25>     3     5     1-    0     4     1-    6 
        -100   140  -140  -300    50  -140   150 

  26>     4-    4-    4-    4-    1-    0     1-
         100   100   100   100  -170  -650  -170 

  27>     4-    4-    1     3     0     6     2 
         170   170   -50   150  -140   200   140 

  28>     0     2-    6     5     2-    2-    2-
        -100   -50   460   130   -50   -50   -50