Open Pairs Monday Aft Session July 20, 2009
Scores after 30 boards  Average:  108.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   67.53  145.86  A   1                 1                1.52(OA) Mary Baptist - Robert Baptist
  7   59.16  127.78  B   2     1           6     3          0.68(OB) Shirley Spink - Joan Coil
  5   53.92  116.46  B   3     2                            0.45(SB) Lorraine Ray - Jeanne Soule
  3   50.56  109.20  C   4     3     1                 2    0.42(OC) Lenore Toomey - Jeffery Blake
  9   48.58  104.93  C                                 3    0.32(OC) Rita Kurrus - Betsy Krystynak
 10   48.24  104.20  B                                               Dodie Bowler - Ginny Ahlstrom
  8   47.46  102.52  B                                               Sally Payne - Serena Astlett
  2   44.63   96.41  B                                               Dave Armstrong - Mary Armstrong
  4   42.29   91.34  A                                               Bill Hackbarth - Lorraine Vonk
  6   37.21   80.38  C                                               Betty Holford - Mary Sadler


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81        3.44  5.13  5.13        7.94  1.19  0.06  2.31
         200   ----  -50    50    50   ----  300  -110  -150   -90 

   2>   7.94        1.19  5.69  5.69        5.69  0.06  3.44  2.31
         600   ---- -140   150   150   ----  150  -200   130   120 

   3>   4.56        0.06  4.56  4.56        7.94  1.19  4.56  4.56
        -140   -----1100  -140  -140   ----  100  -170  -140  -140 

   4>         0.63        2.31  5.69  5.69  0.63  5.69  5.69  5.69
         ---- -630   ---- -130   100   100  -630   100   100   100 

   5>           4           4     4   0.06  7.94    4     4     4 
         ---- -420   ---- -420  -420  -450    50  -420  -420  -420 

   6>         7.94        2.88  0.63  6.25  2.88  4.56  0.63  6.25
         ----  300   ---- -630  -660   100  -630  -620  -660   100 

   7>   7.94  1.75  0.06        5.69    4         1.75    4   6.81
         150  -200  -620   ---- -110  -140   ---- -200  -140  -100 

   8>   7.94  6.81    4         5.69  2.31          4   1.19  0.06
         420   170   -50   ----   50   -90   ----  -50  -110  -130 

   9>   3.44  3.44  5.69        0.63  6.81        7.94  3.44  0.63
         -50   -50   140   ---- -100   400   ----  450   -50  -100 

  10>   6.25        3.44  2.31        0.06  6.25  1.19  4.56  7.94
         170   ----  120   100   ---- -110   170  -100   140   620 

  11>   4.56        7.94  4.56        0.06  4.56  4.56  1.19  4.56
         480   ----  500   480   ----  100   480   480   150   480 

  12>   7.94        6.81  0.06        1.75    4   1.75  5.69    4 
         100   ----   50  -180   ---- -150  -120  -150   -90  -120 

  13>   7.94  2.31  2.31  6.81  2.31        5.69        2.31  2.31
         200  -130  -130   140  -130   ---- -100   ---- -130  -130 

  14>   7.94  6.25  3.44  6.25  0.06        2.31        4.56  1.19
         110   100  -100   100  -180   ---- -120   ---- PASS  -150 

  15>   0.63  4.56  7.94  6.25  2.88        6.25        2.88  0.63
        -980  -480    50  -450  -510   ---- -450   ---- -510  -980 

  16>   0.63  4.56        0.63  2.31  7.38        4.56  7.38  4.56
         -50   420   ----  -50   170   590   ----  420   590   420 

  17>   5.13  1.19        1.19  5.13  5.13        5.13  7.94  1.19
         -50  -100   ---- -100   -50   -50   ----  -50    50  -100 

  18>   6.25  1.19          4     4   6.25        2.31  0.06  7.94
          50  -230   ---- -170  -170    50   ---- -190  -420   150 

  19>   1.75  6.81  1.75  3.44  4.56  0.06  6.81              6.81
         -50   420   -50   140   170  -110   420   ----  ----  420 

  20>   2.31  4.56  7.94  2.31  6.81  5.69  0.06              2.31
        -200  -100   660  -200   630   140  -300   ----  ---- -200 

  21>   2.31  0.63  7.94  4.56  4.56  0.63  6.81              4.56
        -920  -990   100  -490  -490  -990  -460   ----  ---- -490 

  22>   7.38  0.06  1.75        7.38    4   1.75  5.69          4 
         100  -790  -620   ----  100  -170  -620  -140   ---- -170 

  23>   4.56  4.56  0.06        7.94  1.19  4.56  4.56        4.56
         650   650  -200   ----  660   200   650   650   ----  650 

  24>   3.44  6.25  6.25        3.44  0.06  1.19  7.94        3.44
        -140    50    50   ---- -140  -420  -170   100   ---- -140 

  25>     6-    6-    6-    0     1     3     3     3     6-      
         450   450   450   -50   110   420   420   420   450   ----

  26>     8     4     1-    1-    6-    1-    6-    1-    5       
         690   630   620   620   680   620   680   620   650   ----

  27>     7-    3     0     7-    4-    1-    6     1-    4-      
         430   170  -100   430   400   150   420   150   400   ----

  28>         1.19    4   0.06  6.81    4   7.94    4     4       
         ---- -110    50  -400   100    50   250    50    50   ----

  29>         2.88  6.25  0.63  6.25  0.63  6.25  6.25  2.88      
         ---- -680  -650 -1430  -650 -1430  -650  -650  -680   ----

  30>         0.63  6.81  4.56  2.31  3.44  0.63  6.81  6.81      
         ----  -50   430   420   170   400   -50   430   430   ----



Open Pairs Monday Aft Session July 20, 2009
Scores after 30 boards  Average:  108.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   64.25  138.79  B   1     1           2     1          1.20(OB) Joyce Lenz - Ernestine Perkins
  4   62.34  134.65  A   2                 3                0.86(OA) David Sachs - Sue Sachs
  5   59.59  128.72  B   3     2           5     2          0.90(OB) John Arnold - Jim Howland
  1   47.40  102.39  A   4                                  0.28(SA) Ted Fones - Robert Wharton
  6   45.62   98.53  C         3     1                 5    0.32(SC) Hal Feightner - Bill Cowen
  3   45.49   98.26  C               2                      0.22(SC) Yvette Gormley - Mary Bonham
  2   43.30   93.52  B                                               Greg Roth - Richard Grannis
  8   42.02   90.76  C                                               Mary Ruth Buchheister - Phyllis Alley
  9   40.08   86.58  C                                               John Ziegelbauer - Mary Ziegelbauer


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19        0.06  4.56  6.81  2.88  7.94  2.88  5.69      
        -200   ---- -300    50   110   -50   150   -50    90   ----

   2>   0.06        2.31  6.81  7.94  2.31  4.56  2.31  5.69      
        -600   ---- -150   140   200  -150  -130  -150  -120   ----

   3>   3.44        0.06  7.94  6.81  3.44  3.44  3.44  3.44      
         140   ---- -100  1100   170   140   140   140   140   ----

   4>   7.38  7.38        2.31  5.69  2.31  2.31  2.31  2.31      
         630   630   ---- -100   130  -100  -100  -100  -100   ----

   5>   0.06    4           4     4     4     4     4   7.94      
         -50   420   ----  420   420   420   420   420   450   ----

   6>   5.13  0.06        3.44  5.13  7.38  7.38  1.75  1.75      
         630  -300   ----  620   630   660   660  -100  -100   ----

   7>   6.25  6.25  7.94          4   2.31  1.19    4   0.06      
         200   200   620   ----  140   110   100   140  -150   ----

   8>   1.19    4     4         6.81  2.31  7.94  5.69  0.06      
        -170    50    50   ----  110   -50   130    90  -420   ----

   9>   4.56  0.06  2.31        4.56  7.38  7.38  1.19  4.56      
          50  -450  -140   ----   50   100   100  -400    50   ----

  10>   6.81  4.56  3.44  5.69        0.06  7.94  1.75  1.75      
         100  -120  -140  -100   ---- -620   110  -170  -170   ----

  11>   3.44  0.06  6.81  3.44        3.44  7.94  3.44  3.44      
        -480  -500  -150  -480   ---- -480  -100  -480  -480   ----

  12>   6.25  1.19  2.31  7.94          4   6.25  0.06    4       
         150   -50    90   180   ----  120   150  -100   120   ----

  13>   5.69  5.69  1.19  5.69  5.69        0.06  2.31  5.69      
         130   130  -140   130   130   ---- -200   100   130   ----

  14>   4.56  3.44  1.75  6.81  7.94        0.06  5.69  1.75      
         100  PASS  -100   150   180   ---- -110   120  -100   ----

  15>   0.06  5.13  1.75  7.38  5.13        7.38  1.75  3.44      
         -50   510   450   980   510   ----  980   450   480   ----

  16>   0.63  7.38  3.44  5.69  7.38  0.63        3.44  3.44      
        -590    50  -420  -170    50  -590   ---- -420  -420   ----

  17>   0.06  6.81  6.81  2.88  2.88  2.88        6.81  2.88      
         -50   100   100    50    50    50   ----  100    50   ----

  18>   7.94    4   0.06    4   1.75  1.75        6.81  5.69      
         420   170  -150   170   -50   -50   ----  230   190   ----

  19>   4.56  1.19  3.44  6.25  7.94  1.19  1.19        6.25      
        -140  -420  -170    50   110  -420  -420   ----   50   ----

  20>   5.69  5.69  1.19  5.69  2.31  3.44  7.94        0.06      
         200   200  -630   200  -140   100   300   ---- -660   ----

  21>   3.44  3.44  3.44  5.69  7.38  7.38  1.19        0.06      
         490   490   490   920   990   990   460   ---- -100   ----

  22>     4   0.63  0.63    4   7.94  6.25  6.25  2.31            
         170  -100  -100   170   790   620   620   140   ----  ----

  23>   3.44  0.06  3.44  6.81  3.44  3.44  7.94  3.44            
        -650  -660  -650  -200  -650  -650   200  -650   ----  ----

  24>   4.56  4.56  4.56  7.94  1.75  6.81  1.75  0.06            
         140   140   140   420   -50   170   -50  -100   ----  ----

  25>     7     1-    5     1-    5     1-    5     8     1-      
        -110  -450  -420  -450  -420  -450  -420    50  -450   ----

  26>     1-    0     6-    4     1-    6-    6-    6-    3       
        -680  -690  -620  -630  -680  -620  -620  -620  -650   ----

  27>     3-     -    6-    5     2     8     6-     -    3-      
        -400  -430  -150  -170  -420   100  -150  -430  -400   ----

  28>           4   6.81  0.06    4     4   7.94    4   1.19      
         ----  -50   110  -250   -50   -50   400   -50  -100   ----

  29>         7.38  5.13  1.75  1.75  1.75  7.38  5.13  1.75      
         ---- 1430   680   650   650   650  1430   680   650   ----

  30>         4.56  7.38  7.38  1.19  1.19  3.44  1.19  5.69      
         ---- -400    50    50  -430  -430  -420  -430  -170   ----





Open Pairs Monday Aft Session July 20, 2009
Scores after 27 boards  Average:  108.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.36  130.38  A   1                 4                0.72(SA) Alyce Shoenhard - Val Armentrout
  4   57.09  123.31  A   2                                  0.50(SA) Franz Schatz - Ron Payne
  5   55.35  119.56  B   3     1                 6          0.56(SB) Vince Fragomeni - Gayle Fitzgerald
  3   53.79  116.19  C   4     2     1                 1    0.56(OC) Cynthia Peters - DW Stonecipher
  8   49.60  107.13  B         3                            0.28(SB) Joanne Franson - Shelton Howland
  7   47.55  102.70  B                                               George Schild - Scott Soule
  9   45.20   97.63  C                                               Gwen Black - Ken Becker
  6   44.39   95.88  C                                               Mary Jo Simmon - Dalene Goetz
  2   36.31   78.44  B                                               Martha Tompkins - LaVerne Fragomeni


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-    7-    3-    0     3-    6     3-    3-    1 
         200   200   100  PASS   100   150   100   100    50 

   2>     2     5     0     8     2     5     5     7     2 
        -480  -450  -980    50  -480  -450  -450  -200  -480 

   3>     2     3     6     7-    7-     -     -    4-    4-
        -120  -100   110   200   200  -150  -150   100   100 

   4>     2     3     0     6-    6-    4     6-    1     6-
          90   130  -100   630   630   600   630    70   630 

   5>     8     5     5      -    2     5     5     5      -
         660   600   600  -100   150   600   600   600  -100 

   6>     8      -    6     6     4     2-    2-    6      -
         200  -620   100   100  -100  -170  -170   100  -620 

   7>     7     7     5     1     3     2     0     4     7 
        -140  -140  -170  -600  -300  -400 -1400  -180  -140 

   8>     8     0     7     5     4     6     2     3     1 
         150  -400   110   -50  -100    50  -120  -110  -150 

   9>     1-    1-    8     4     6-    4     4     0     6-
        -100  -100   140   -50    90   -50   -50  -150    90 

  10>     5-    2     5-    8     5-    2     0     5-    2 
        -620  -650  -620   200  -620  -650  -800  -620  -650 

  11>     5     1-    1-    7-    6     1-    7-    1-    4 
         170   -50   -50   420   180   -50   420   -50   120 

  12>     5-    0     1     5-    5-    5-    8     2-    2-
         660  -100   200   660   660   660   690   630   630 

  13>     5     1-    5     7-    7-    5     0     3     1-
        -110  -600  -110   100   100  -110  -630  -140  -600 

  14>   2.88  7.94  1.19  6.81  0.06  2.88  3.20  5.13  5.13
        -140   200  -170   100  -630  -140  AVE-    50    50 

  15>     8     1-    5     3-    6     0     3-    7     1-
         200  -170  -110  -140   -80  -200  -140    50  -170 

  16>     4     0     6-    1     6-    8     2-    5     2-
        -620  -690  -170  -660  -170   100  -630  -200  -630 

  17>     6     3     4      -    6     6     2      -    8 
         400   100   150  -100   400   400   -50  -100   460 

  18>     3     6-    8     4-     -    4-    6-    2      -
        -130   100   200    50  -150    50   100  -140  -150 

  19>     2-    2-    7     2-    7     2-    2-    2-    7 
         450   450   480   450   480   450   450   450   480 

  20>     8     1-    1-    7     1-    5     5     1-    5 
         200  -650  -650  -600  -650  -620  -620  -650  -620 

  21>     4     4     7      -    4      -    8     4     4 
         110   110   130  -100   110  -100   600   110   110 

  22>     8     3-    5     6     7     1-    0     3-    1-
         140   -90   -80   -50   100  -110  -120   -90  -110 

  23>     1-    5     1-    7-    1-    7-    5     5     1-
        -300  -200  -300  -100  -300  -100  -200  -200  -300 

  24>     3-    0     6     1     3-    3-    8     7     3-
        -450  -800  -420  -590  -450  -450  -100  -200  -450 

  25>     4-    0     2-    8     2-    1     6-    4-    6-
         -50  -150  -100   110  -100  -130    90   -50    90 

  26>     7-    1-    3-    3-    6     0     1-    5     7-
        -150  -600  -190  -190  -170  -630  -600  -180  -150 

  27>     0     4     4     4     4     4     4     8     4 
       -1010  -510  -510  -510  -510  -510  -510  -480  -510 



Open Pairs Monday Aft Session July 20, 2009
Scores after 27 boards  Average:  108.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.16  121.31  A   1                                  0.72(SA) Ramona Bruce - Fran Herrmann
  5   55.99  120.94  B   2     1                 4          0.56(SB) Marty Allen - Mary Ann Allen
  2   55.96  120.88  B   3     2                 5          0.39(SB) Jean James - Rosemary Brophy
  4   52.95  114.38  A   4                                  0.25(SA) Raymond E. Austin - Ted Blomquist
  9   48.06  103.80  C         3     1                 4    0.28(SB) Lillian Mahvi - Barbara Clark
  8   47.25  102.06  B                                               AnnaMae Sublett - June Nelson
  7   46.59  100.63  B                                               Donald Peterson - Lee Peterson
  3   45.23   97.69  C                                               Paul Bliklen - Richard Atkinson
  6   42.19   91.13  C                                               Carol Alberta - Karen Linder


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    2      -    4-    4-    4-    8     7     4-
        -200  -150  -200  -100  -100  -100  PASS   -50  -100 

   2>     6     3     3     3     8     1     0     6     6 
         480   450   450   450   980   200   -50   480   480 

   3>     6     7-    5     7-    2     3-     -    3-     -
         120   150   100   150  -110  -100  -200  -100  -200 

   4>     4     5     1-    8     7     1-    1-    1-    6 
        -600  -130  -630   100   -70  -630  -630  -630   -90 

   5>     3     3     3     3     3     7-    7-    6     0 
        -600  -600  -600  -600  -600   100   100  -150  -660 

   6>     5-    7-    5-    2     2     2     7-    4     0 
         170   620   170  -100  -100  -100   620   100  -200 

   7>     1     8     3     4     7     1     5     1     6 
         140  1400   170   180   600   140   300   140   400 

   8>     8     6     1     5     3     7     4     0     2 
         400   120  -110   110    50   150   100  -150   -50 

   9>     6-    4     0     8     4     1-    1-    6-    4 
         100    50  -140   150    50   -90   -90   100    50 

  10>     8     2-    2-    0     6     2-    2-    6     6 
         800   620   620  -200   650   620   620   650   650 

  11>      -    6-    6-     -    4     2     3     6-    6-
        -420    50    50  -420  -120  -180  -170    50    50 

  12>     0     7     5-    2-    5-    2-    2-    2-    8 
        -690  -200  -630  -660  -630  -660  -660  -660   100 

  13>     3     5      -    6-     -    3     3     6-    8 
         110   140  -100   600  -100   110   110   600   630 

  14>   6.81  2.88  1.19  2.88  7.94  5.13  5.13  0.06  4.80
         170   -50  -100   -50   630   140   140  -200  AVE+ 

  15>     3     1     4-    6-    2     0     8     6-    4-
         110   -50   140   170    80  -200   200   170   140 

  16>     3     7     5-    1-    4     0     8     5-    1-
         200   660   630   170   620  -100   690   630   170 

  17>     7-    7-    0     2     2     2     5     6     4 
         100   100  -460  -400  -400  -400  -100    50  -150 

  18>     6     3-    7-    7-    5     3-    1-    1-    0 
         140   -50   150   150   130   -50  -100  -100  -200 

  19>     5-    1     1     5-    5-    5-    5-    1     5-
        -450  -480  -480  -450  -450  -450  -450  -480  -450 

  20>     1     3     6-    0     3     6-    3     6-    6-
         600   620   650  -200   620   650   620   650   650 

  21>     7-    4     4     4     7-    4     0     1     4 
         100  -110  -110  -110   100  -110  -600  -130  -110 

  22>     6-    1     0     6-    4-    8     3     4-    2 
         110  -100  -140   110    90   120    80    90    50 

  23>     6-    6-    6-     -    3     3     6-    3      -
         300   300   300   100   200   200   300   200   100 

  24>     4-    4-    4-    4-    8     0     2     1     7 
         450   450   450   450   800   100   420   200   590 

  25>     5-    3-    7     8     1-    5-    3-    0     1-
         100    50   130   150   -90   100    50  -110   -90 

  26>     2      -    8     6-    6-    4-    3     4-     -
         170   150   630   600   600   190   180   190   150 

  27>     4     8     4     4     4     4     0     4     4 
         510  1010   510   510   510   510   480   510   510