Oklahoma Research Balloons

ORB-1

Launched: 28 September 2002 Collinsville, Oklahoma

Payload: Micro-Beacon on 147.455mhz

RECOVERY

 

Observations from tul on 09/28/2002

TIME TEMP DEW POINT PRES WIND DIR WIND SPD WIND GUST VIS CEILING
06:53 GMT 61.0° 60.1° 1012.9 mb CALM 0 MPH   8 mi >12000ft
07:53 GMT 60.1° 60.1° 1012.9 mb NNW 3 MPH   7 mi >12000ft
08:53 GMT 59.0° 59.0° 1013.1 mb NNW 3 MPH   7 mi >12000ft
09:53 GMT 60.1° 60.1° 1013.2 mb CALM 0 MPH   7 mi >12000ft
10:53 GMT 59.0° 59.0° 1013.8 mb CALM 0 MPH   7 mi >12000ft
11:53 GMT 60.1° 60.1° 1014.6 mb CALM 0 MPH   6 mi >12000ft
12:53 GMT 62.1° 61.0° 1015.4 mb SE 4 MPH   6 mi >12000ft
13:53 GMT 68.0° 63.0° 1015.6 mb SSE 8 MPH   9 mi >12000ft
14:53 GMT 75.0° 63.0° 1016.0 mb S 10 MPH   10 mi >12000ft
15:53 GMT 79.0° 63.0° 1015.9 mb S 12 MPH   10 mi >12000ft
16:53 GMT 84.0° 63.0° 1015.9 mb S 17 MPH 21 MPH 10 mi >12000ft
17:53 GMT 86.0° 64.0° 1015.5 mb S 11 MPH   10 mi >12000ft
18:53 GMT 90.0° 62.1° 1014.7 mb SSW 13 MPH   10 mi >12000ft
19:53 GMT 91.0° 62.1° 1014.1 mb SSW 10 MPH 23 MPH 10 mi >12000ft
20:53 GMT 93.0° 60.1° 1013.4 mb SW 11 MPH   10 mi >12000ft
21:53 GMT 93.0° 60.1° 1013.0 mb SSW 9 MPH   180V2 mi >12000ft
22:53 GMT 91.9° 60.1° 1013.1 mb SSW 12 MPH   10 mi >12000ft
23:53 GMT 87.1° 61.0° 1013.3 mb SSW 6 MPH   10 mi >12000ft
00:53 GMT 82.9° 63.0° 1013.6 mb S 4 MPH   10 mi >12000ft
01:53 GMT 80.1° 64.0° 1014.2 mb S 3 MPH   10 mi >12000ft
02:53 GMT 81.0° 63.0° 1014.8 mb S 11 MPH   10 mi >12000ft
03:53 GMT 79.0° 64.0° 1015.0 mb S 9 MPH   10 mi >12000ft
04:53 GMT 77.0° 64.9° 1015.1 mb S 9 MPH   10 mi >12000ft
05:53 GMT 73.0° 64.9° 1015.1 mb S 6 MPH   10 mi >12000ft
 

 

Thanks to the following for their help!

Richie W5OKL
Calvin KC5ARC
John KD5NEQ
Dave KD5OIJ
Dave N0MUA
Garry Stinnet (Chelsea, Ok) for finding ORB-1

And everyone else that tried to copy the signal.

 

73 de Harry  KC5TRB

Tulsa, Oklahoma

 

 

000039

ORB HOME