ORB-7 POSTFLIGHT




DART-1 / ORB-7

The first EBBE
"Earth Balloon Balloon E arth"
Amateur Radio QSO's!

 
I would like to thank everyone who helped and
supported the flights either by helping or just
coming out to watch. THANK YOU!
 
Congratulations to John, AD5GT and the entire DART
team on their first balloon flight. Job well done!
 
Thanks to both Mike & Grant KD5AFS
for their kind donations!



 

ORB-7 Pic's


ORB-7 PenCam Pic's




=====


DART-1 / ORB-7 Flight Path
ORB's APRS quit so the track is shown direct from launch to landing!









Observations from tul on 12/06/2003

TIME TEMP DEW POINT PRES WIND DIR WIND SPD WIND GUST VIS CEILING
06:53 GMT 36.0° 27.0° 1032.7 mb NE 6 MPH   10 mi 2300 ft
07:53 GMT 34.0° 27.0° 1032.1 mb NNE 5 MPH   10 mi 2100 ft
08:53 GMT 33.1° 28.0° 1032.7 mb NNW 8 MPH   10 mi 1900 ft
09:53 GMT 34.0° 28.0° 1032.6 mb N 8 MPH   10 mi 1900 ft
10:53 GMT 34.0° 27.0° 1032.2 mb ENE 8 MPH   10 mi 1900 ft
11:53 GMT 33.1° 27.0° 1031.9 mb N 4 MPH   10 mi 1700 ft
12:53 GMT 33.1° 27.0° 1032.1 mb NE 6 MPH   10 mi 1700 ft
13:53 GMT 33.1° 27.0° 1032.3 mb ESE 4 MPH   9 mi 1700 ft
14:53 GMT 33.1° 27.0° 1032.8 mb W 3 MPH   6 mi 1700 ft
15:32 GMT 33.1° 27.0° 1032.8 mb SSE 3 MPH   6 mi >12000ft
15:53 GMT 34.0° 27.0° 1032.2 mb SE 4 MPH   7 mi >12000ft
16:53 GMT 37.0° 27.0° 1031.5 mb CALM 0 MPH   10 mi >12000ft
17:53 GMT 41.0° 28.0° 1029.9 mb SSE 5 MPH   10 mi >12000ft
18:53 GMT 44.1° 27.0° 1028.7 mb SSW 6 MPH   10 mi >12000ft
19:53 GMT 46.0° 26.1° 1027.2 mb S 6 MPH   10 mi 25000 ft
20:53 GMT 46.9° 27.0° 1026.4 mb S 4 MPH   10 mi 25000 ft
21:53 GMT 46.9° 27.0° 1025.9 mb S 8 MPH   10 mi 25000 ft
21:53 GMT 46.9° 27.0° 1025.9 mb S 8 MPH   10 mi 20000 ft
22:53 GMT 45.0° 27.0° 1025.1 mb S 5 MPH   10 mi 20000 ft
23:53 GMT 42.1° 27.0° 1024.5 mb SSE 8 MPH   10 mi 20000 ft
00:53 GMT 41.0° 27.0° 1024.0 mb SSE 5 MPH   10 mi 25000 ft
00:53 GMT 41.0° 27.0° 1024.0 mb SSE 5 MPH   10 mi 20000 ft
01:53 GMT 39.9° 27.0° 1023.6 mb SSE 8 MPH   10 mi 20000 ft
02:53 GMT 41.0° 30.0° 1023.5 mb S 6 MPH   10 mi 25000 ft
03:53 GMT 39.0° 28.9° 1023.2 mb S 9 MPH   10 mi 25000 ft
04:53 GMT 39.0° 30.0° 1022.6 mb S 10 MPH   10 mi 25000 ft
05:53 GMT 37.9° 30.0° 1022.2 mb S 8 MPH   10 mi 25000 ft
 




73 de Harry  KC5TRB
Tulsa, Oklahoma


ORB-7 HOME