Conference Standings Ranked By Points Per Game Averages. Games played thru 11/26/09
Team Won Lost OTL Gms Pnts Av. Pts pr Gm Adj Points End Season Gms Left
1 New Jersey 15 6 1 22 31 1.409091 33 116 60
2 Washington 14 5 6 25 34 1.360000 32 112 57
2 Pittsburgh 17 8 0 25 34 1.360000 32 112 57
4 Ottawa 13 7 3 23 29 1.260870 29 103 59
5 Buffalo 12 7 2 21 26 1.238095 29 102 61
6 Philadelphia 13 8 1 22 27 1.227273 29 101 60
7 Atlanta 11 7 3 21 25 1.190476 28 98 61
8 Boston 12 8 4 24 28 1.166667 27 96 58
********************************************************************************************************
9 Tampa Bay 9 6 7 22 25 1.136364 26 93 60
10 NY Rangers 13 10 1 24 27 1.125000 26 92 58
11 Florida 10 9 4 23 24 1.043478 24 86 59
12 Montreal 12 12 1 25 25 1.000000 23 82 57
12 NY Islanders 9 9 7 25 25 1.000000 23 82 57
14 Toronto 5 11 7 23 17 0.739130 17 61 59
15 CAROLINA 5 14 5 24 15 0.625000 15 51 58
(Adjusted points = Average points per game times the average number of games played by all teams in the conference.)
Average # of Games Played by All Conference Teams : 23.27
© 2009 Whaler
|