
Conference Standings Ranked By Points Per Game Averages. Games played thru 4/18/06
Team Won Lost OTL Gms Pnts Av. Pts pr Gm Adj Points End Season Gms Left
1 Ottawa 52 21 9 82 113 1.378049 113 113 0
2 CAROLINA 52 22 8 82 112 1.365854 112 112 0
3 Buffalo 52 24 6 82 110 1.341463 110 110 0
4 New Jersey 46 27 9 82 101 1.231707 101 101 0
4 Philadelphia 45 26 11 82 101 1.231707 101 101 0
6 NY Rangers 44 26 12 82 100 1.219512 100 100 0
7 Montreal 42 31 9 82 93 1.134146 93 93 0
8 Tampa Bay 43 33 6 82 92 1.121951 92 92 0
********************************************************************************************************
9 Atlanta 41 33 8 82 90 1.097561 90 90 0
9 Toronto 41 33 8 82 90 1.097561 90 90 0
11 Florida 37 34 11 82 85 1.036585 85 85 0
12 NY Islanders 36 40 6 82 78 0.951220 78 78 0
13 Boston 29 37 16 82 74 0.902439 74 74 0
14 Washington 29 41 12 82 70 0.853659 70 70 0
15 Pittsburgh 22 46 14 82 58 0.707317 58 58 0
Most, Least Shots, Goals 05 - 06
Canes Attendance 05 - 06
Schedule by Team, Day, & Month - 05 - 06
- 2005-2006 Stats Report
To The Archives.......Information About Previous Seasons
Back to CURRENT Report
Send comments or report errors to: whaler-at-cox-dot-net
There's nothing down here......*smile*