Final Conference Standings Ranked By Points Per Game Averages. Games played thru 4/08/07
Team Won Lost OTL Gms Pnts Av. Pts pr Gm Adj Points End Season Gms Left
1 Buffalo 53 22 7 82 113 1.378049 113 113 0
2 New Jersey 49 24 9 82 107 1.304878 107 107 0
3 Pittsburgh 47 24 11 82 105 1.280488 105 105 0
3 Ottawa 48 25 9 82 105 1.280488 105 105 0
5 Atlanta 43 28 11 82 97 1.182927 97 97 0
6 NY Rangers 42 30 10 82 94 1.146341 94 94 0
7 Tampa Bay 44 33 5 82 93 1.134146 93 93 0
8 NY Islanders 40 30 12 82 92 1.121951 92 92 0
********************************************************************************************************
9 Toronto 40 31 11 82 91 1.109756 91 91 0
10 Montreal 42 34 6 82 90 1.097561 90 90 0
11 -CAROLINA- 40 34 8 82 88 1.073171 88 88 0
12 Florida 35 31 16 82 86 1.048780 86 86 0
13 Boston 35 41 6 82 76 0.926829 76 76 0
14 Washington 28 40 14 82 70 0.853659 70 70 0
15 Philadelphia 22 48 12 82 56 0.682927 56 56 0
(Adjusted points = Average points per game times the average number of games played by all teams in the conference.)
Average # of Games Played by All Conference Teams : 82.0