![]()
League Standings Ranked By Points Per Game Averages. Games played thru 11/26/2009
Team Won Lost OTL Gms Pnts Av. Pts pr Gm Adj Points End Season Gms Left
1 Chicago Blackhawks 16 5 2 23 34 1.478261 35 121 59
2 New Jersey Devils 15 6 1 22 31 1.409091 33 116 60
3 San Jose Sharks 16 6 4 26 36 1.384615 33 114 56
4 Pittsburgh Penguins 17 8 0 25 34 1.360000 32 112 57
4 Washington Capitals 14 5 6 25 34 1.360000 32 112 57
6 Calgary Flames 14 6 3 23 31 1.347826 32 111 59
7 Colorado Avalanche 14 7 4 25 32 1.280000 30 105 57
8 Nashville Predators 14 8 1 23 29 1.260870 30 103 59
8 Ottawa Senators 13 7 3 23 29 1.260870 30 103 59
10 Buffalo Sabres 12 7 2 21 26 1.238095 29 102 61
11 Philadelphia Flyers 13 8 1 22 27 1.227273 29 101 60
12 Dallas Stars 11 6 7 24 29 1.208333 29 99 58
13 Atlanta Thrashers 11 7 3 21 25 1.190476 28 98 61
14 Boston Bruins 12 8 4 24 28 1.166667 28 96 58
15 Los Angeles Kings 14 10 2 26 30 1.153846 27 95 56
16 Tampa Bay Lightning 9 6 7 22 25 1.136364 27 93 60
17 Detroit Red Wings 11 8 4 23 26 1.130435 27 93 59
18 New York Rangers 13 10 1 24 27 1.125000 27 92 58
18 Columbus Blue Jackets 12 9 3 24 27 1.125000 27 92 58
20 Vancouver Canucks 13 11 0 24 26 1.083333 26 89 58
21 Phoenix Coyotes 13 11 1 25 27 1.080000 25 89 57
22 Florida Panthers 10 9 4 23 24 1.043478 25 86 59
23 Montréal Canadiens 12 12 1 25 25 1.000000 24 82 57
23 New York Islanders 9 9 7 25 25 1.000000 24 82 57
23 St Louis Blues 9 9 4 22 22 1.000000 24 82 60
26 Edmonton Oilers 10 12 3 25 23 0.920000 22 75 57
27 Anaheim Ducks 9 11 3 23 21 0.913043 22 75 59
28 Minnesota Wild 8 12 3 23 19 0.826087 19 68 59
29 Toronto Maple Leafs 5 11 7 23 17 0.739130 17 61 59
30 CAROLINA HURRICANES 5 14 5 24 15 0.625000 15 51 58
(Adjusted points = Average points per game times the average number of games played by all teams in the league.)Average # of Games Played by All League Teams : 23.60 •
|