""

                  Final League Standings Ranked By Points Per Game Averages.   Games played thru  4/08/07
  
                  Team         Won    Lost    OTL   Gms    Pnts  Av. Pts pr Gm   Adj Points  End Season  Gms Left
          1     Buffalo         53     22      7     82    113     1.378049         113         113          0
          1     Detroit         50     19     13     82    113     1.378049         113         113          0
          3     Anaheim         48     20     14     82    110     1.341463         110         110          0
          3     Nashville       51     23      8     82    110     1.341463         110         110          0
          5     New Jersey      49     24      9     82    107     1.304878         107         107          0
          5     Dallas          50     25      7     82    107     1.304878         107         107          0
          5     San Jose        51     26      5     82    107     1.304878         107         107          0
          8     Pittsburgh      47     24     11     82    105     1.280488         105         105          0
          8     Ottawa          48     25      9     82    105     1.280488         105         105          0
          8     Vancouver       49     26      7     82    105     1.280488         105         105          0
         11     Minnesota       48     26      8     82    104     1.268293         104         104          0
         12     Atlanta         43     28     11     82     97     1.182927          97          97          0
         13     Calgary         43     29     10     82     96     1.170732          96          96          0
         14     Colorado        44     31      7     82     95     1.158537          95          95          0
         15     NY Rangers      42     30     10     82     94     1.146341          94          94          0
         16     Tampa Bay       44     33      5     82     93     1.134146          93          93          0
         17     NY Islanders    40     30     12     82     92     1.121951          92          92          0
         18     Toronto         40     31     11     82     91     1.109756          91          91          0
         19     Montreal        42     34      6     82     90     1.097561          90          90          0
         20     -CAROLINA-      40     34      8     82     88     1.073171          88          88          0
         21     Florida         35     31     16     82     86     1.048780          86          86          0
         22     St. Louis       34     35     13     82     81     0.987805          81          81          0
         23     Boston          35     41      6     82     76     0.926829          76          76          0
         24     Columbus        33     42      7     82     73     0.890244          73          73          0
         25     Chicago         31     42      9     82     71     0.865854          71          71          0
         25     Edmonton        32     43      7     82     71     0.865854          71          71          0
         27     Washington      28     40     14     82     70     0.853659          70          70          0
         28     Los Angeles     27     41     14     82     68     0.829268          68          68          0
         29     Phoenix         31     46      5     82     67     0.817073          67          67          0
         30     Philadelphia    22     48     12     82     56     0.682927          56          56          0

(Adjusted points = Average points per game times the average number of games played by all teams in the league.)

Average # of Games Played by All League Teams : 82.0