""

                   League Standings Ranked By Points Per Game Averages.   Games played thru  4/06/08
  
                  Team         Won    Lost    OTL   Gms    Pnts  Av. Pts pr Gm   Adj Points  End Season  Gms Left
          1     Detroit         54     21      7     82    115     1.402439         115         115          0
          2     San Jose        49     23     10     82    108     1.317073         108         108          0
          3     Montreal        47     25     10     82    104     1.268293         104         104          0
          4     Pittsburgh      47     27      8     82    102     1.243902         102         102          0
          4     Anaheim         47     27      8     82    102     1.243902         102         102          0
          6     New Jersey      46     29      7     82     99     1.207317          99          99          0
          7     Minnesota       44     28     10     82     98     1.195122          98          98          0
          8     Dallas          45     30      7     82     97     1.182927          97          97          0
          8     NY Rangers      42     27     13     82     97     1.182927          97          97          0
         10     Philadelphia    42     29     11     82     95     1.158537          95          95          0
         10     Colorado        44     31      7     82     95     1.158537          95          95          0
         12     Boston          41     29     12     82     94     1.146341          94          94          0
         12     Calgary         42     30     10     82     94     1.146341          94          94          0
         12     Washington      43     31      8     82     94     1.146341          94          94          0
         12     Ottawa          43     31      8     82     94     1.146341          94          94          0
         16     CAROLINA        43     33      6     82     92     1.121951          92          92          0
         17     Nashville       41     32      9     82     91     1.109756          91          91          0
         18     Buffalo         39     31     12     82     90     1.097561          90          90          0
         19     Vancouver       39     33     10     82     88     1.073171          88          88          0
         19     Chicago         40     34      8     82     88     1.073171          88          88          0
         19     Edmonton        41     35      6     82     88     1.073171          88          88          0
         22     Florida         38     35      9     82     85     1.036585          85          85          0
         23     Toronto         36     35     11     82     83     1.012195          83          83          0
         23     Phoenix         38     37      7     82     83     1.012195          83          83          0
         25     Columbus        34     36     12     82     80     0.975610          80          80          0
         26     St. Louis       33     36     13     82     79     0.963415          79          79          0
         26     NY Islanders    35     38      9     82     79     0.963415          79          79          0
         28     Atlanta         34     40      8     82     76     0.926829          76          76          0
         29     Los Angeles     32     43      7     82     71     0.865854          71          71          0
         29     Tampa Bay       31     42      9     82     71     0.865854          71          71          0

(Adjusted points = Average points per game times the average number of games played by all teams in the league.)

Average # of Games Played by All League Teams : 82.0