League Standings Ranked By Points Per Game Averages.    Games played thru 04/12/09

                  Team                 Won    Lost    OTL   Gms    Pnts  Av. Pts pr Gm   Adj Points  End Season  Gms Left
          1     San Jose Sharks         53     18     11     82    117     1.426829         117         117          0
          2     Boston Bruins           53     19     10     82    116     1.414634         116         116          0
          3     Detroit Red Wings       51     21     10     82    112     1.365854         112         112          0
          4     Washington Capitals     50     24      8     82    108     1.317073         108         108          0
          5     New Jersey Devils       51     27      4     82    106     1.292683         106         106          0
          6     Chicago Blackhawks      46     24     12     82    104     1.268293         104         104          0
          7     Vancouver Canucks       45     27     10     82    100     1.219512         100         100          0
          8     Pittsburgh Penguins     45     28      9     82     99     1.207317          99          99          0
          8     Philadelphia Flyers     44     27     11     82     99     1.207317          99          99          0
         10     Calgary Flames          46     30      6     82     98     1.195122          98          98          0
         11     CAROLINA HURRICANES     45     30      7     82     97     1.182927          97          97          0
         12     New York Rangers        43     30      9     82     95     1.158537          95          95          0
         13     Florida Panthers        41     30     11     82     93     1.134146          93          93          0
         13     Montréal Canadiens      41     30     11     82     93     1.134146          93          93          0
         15     St Louis Blues          41     31     10     82     92     1.121951          92          92          0
         15     Columbus Blue Jackets   41     31     10     82     92     1.121951          92          92          0
         17     Anaheim Ducks           42     33      7     82     91     1.109756          91          91          0
         17     Buffalo Sabres          41     32      9     82     91     1.109756          91          91          0
         19     Minnesota Wild          40     33      9     82     89     1.085366          89          89          0
         20     Nashville Predators     40     34      8     82     88     1.073171          88          88          0
         21     Edmonton Oilers         38     35      9     82     85     1.036585          85          85          0
         22     Dallas Stars            36     35     11     82     83     1.012195          83          83          0
         22     Ottawa Senators         36     35     11     82     83     1.012195          83          83          0
         24     Toronto Maple Leafs     34     35     13     82     81     0.987805          81          81          0
         25     Phoenix Coyotes         36     39      7     82     79     0.963415          79          79          0
         25     Los Angeles Kings       34     37     11     82     79     0.963415          79          79          0
         27     Atlanta Thrashers       35     41      6     82     76     0.926829          76          76          0
         28     Colorado Avalanche      32     45      5     82     69     0.841463          69          69          0
         29     Tampa Bay Lightning     24     40     18     82     66     0.804878          66          66          0
         30     New York Islanders      26     47      9     82     61     0.743902          61          61          0

(Adjusted points = Average points per game times the average number of games played by all teams in the league.)

Average # of Games Played by All League Teams : 82.00






    •  Conference Standings by Points per Game Averages 2008-09



    •  - 2008-2009 Pre-Season Report



    •  - 2008-2009 Playoffs - Making It To Round 3.



    •  Most, Least Shots, 2008_09



    •  Canes Attendance 2008_09



    •  Schedule by Team, Day, & Month 2008_09




    •  Back to CURRENT Report




    •  Back To The Archives.......