

41 Games Played
0 Games Remain
Scheduled ----- 5 4 10 5 4 6 7
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
14,709 7,903 15,961 9,367 18,730 10,288 12,624
12,236 7,848 11,413 11,073 12,002 13,442 13,940
8,552 11,609 11,237 9,675 12,136 14,268 12,174
10,144 8,482 12,932 16,416 13,716 10,187 11,360
15,395 11,387 10,494 16,345 11,513
15,375 14,896 11,406
10,332 17,075
9,789 14,284
13,014
14,055
SEASON
(By Day) TOTALS
TOTALS 61,036 35,842 125,495 57,025 56,584 79,426 93,016 |--> 508,424
Number 5 4 10 5 4 6 7 |--> 41
Average 12,207 8,960 12,550 11,405 14,146 13,238 13,288 |--> 12,401
Highest 15,395 11,609 15,961 16,416 18,730 16,345 17,075 |--> 18,730
Lowest 8,552 7,848 9,789 9,367 12,002 10,187 11,406 |--> 7,848
Mean 11,974 9,728 12,875 12,892 15,366 13,266 14,240 |--> 13,289
Sellouts 0 0 0 0 1 0 0 |--> 1
Average Attendance is 66.2 % of Capacity

Scheduled ----- 6 5 4 11 5 8 2
October November December January February March April
18,387 18,730 11,360 7,517 13,812 9,067 17,044
11,673 12,003 18,730 18,730 16,202 13,124 18,730
10,140 11,088 16,280 8,627 9,458 9,467
18,730 10,827 13,097 8,732 14,685 14,112
10,155 13,279 13,013 18,730 12,899
7,016 10,732 18,730
13,009 12,376
11,193 17,355
18,730
8,030
11,581
Totals 18,730 124,777 72,492 101,414 60,432 99,220 31,359
Gms played 1 10 6 9 5 8 2
Gms to play 0 0 0 0 0 0 0
Average 18,730 12,478 12,082 11,268 12,086 12,402 15,680
Highest 18,730 15,961 15,375 16,345 16,416 15,395 17,075
Lowest 18,730 7,903 9,367 7,848 8,482 9,789 14,284
Mean 18,730 11,932 12,371 12,096 12,449 12,592 15,680
Sellouts 1 0 0 0 0 0 0

41 Games Played
0 Games Remain
Day #Gms Tot. Att. Av. Att. High Low
Monday 4 59,525 14,881 19,136 11,042
Tuesday 6 88,979 14,830 18,200 6,891
Wednesday 4 63,911 15,978 18,872 13,372
Thursday 6 100,717 16,786 19,499 12,439
Friday 10 155,250 15,525 19,983 11,943
Saturday 10 163,759 16,376 21,273 8,944
Sunday 1 19,380 19,300 19,380 19,380
TOTALS 41 651,521 15,891 21,273 6,891
- Shots, Goals, etc. 1999 - 00
- Back to Report for 1999 - 00
- Archives Menu
- Back to CURRENT Report