
FINAL Conference Standings Ranked By Points Per Game Averages.
Team Won Lost Tied OTL Gms Pnts Av. Pts pr Gm Adj Points End Season Games left
1 Boston 43 24 6 9 82 101 1.231707 101 101 0
2 Toronto 43 25 10 4 82 100 1.219512 100 100 0
3 Philadelphia 42 27 10 3 82 97 1.182927 97 97 0
4 NY Islanders 42 28 8 4 82 96 1.170732 96 96 0
5 New Jersey 41 28 9 4 82 95 1.158537 95 95 0
6 Ottawa 39 27 9 7 82 94 1.146341 94 94 0
7 Carolina 35 26 16 5 82 91 1.109756 91 91 0
8 Montreal 36 31 12 3 82 87 1.060976 87 87 0
**************************************************************************************************
9 Washington 36 33 11 2 82 85 1.036585 85 85 0
10 Buffalo 35 35 11 1 82 82 1.000000 82 82 0
11 NY Rangers 36 38 4 4 82 80 0.975610 80 80 0
12 Tampa Bay 27 40 11 4 82 69 0.841463 69 69 0
13 Pittsburgh 28 41 8 5 82 69 0.841463 69 69 0
14 Florida 22 44 10 6 82 60 0.731707 60 60 0
15 Atlanta 19 47 11 5 82 54 0.658537 54 54 0
- Shots, Goals, and Schedule Breakdown - 01 - 02
- Canes Attendance - 01 - 02
- Archives Menu
- Back to 2001 - 02 Report
- Back to CURRENT Report