
Conference Standings Ranked By Points Per Game Averages. Games played thru 4/4/04
Team Won Lost Tied OTL Gms Pnts Av. Pts pr Gm Adj Points End Season Gms Left
1 Tampa Bay 46 22 8 6 82 106 1.292683 106 106 0
2 Boston 41 19 15 7 82 104 1.268293 104 104 0
3 Toronto 45 24 10 3 82 103 1.256098 103 103 0
4 Ottawa 43 23 10 6 82 102 1.243902 102 102 0
5 Philadelphia 40 21 15 6 82 101 1.231707 101 101 0
6 New Jersey 43 25 12 2 82 100 1.219512 100 100 0
7 Montreal 41 30 7 4 82 93 1.134146 93 93 0
8 NY Islanders 38 29 11 4 82 91 1.109756 91 91 0
********************************************************************************************************
9 Buffalo 37 34 7 4 82 85 1.036585 85 85 0
10 Atlanta 33 37 8 4 82 78 0.951220 78 78 0
11 CAROLINA 28 34 14 6 82 76 0.926829 76 76 0
12 Florida 28 35 15 4 82 75 0.914634 75 75 0
13 NY Rangers 27 40 7 8 82 69 0.841463 69 69 0
14 Washington 23 46 10 3 82 59 0.719512 59 59 0
15 Pittsburgh 23 47 8 4 82 58 0.707317 58 58 0
Shots, Goals and Schedule Breakdown - 03 - 04
Canes Attendance - 03 - 04
To The Archives.......Information About Previous Seasons
Back to CURRENT Report
Link to Hockey Photo Phunnies
Send comments or report errors to: whaler@cox.net
There's nothing down here......*smile*