![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.0 84.9 1/14/09 34.0 1/5/09 220 47 0.47 1 13 1/11/09 SW 28.84 41
2 52.9 83.1 2/28/09 32.5 2/10/09 331 22 5.71 1 22 2/9/09 SW 28.81 56
3 55.6 82.4 3/1/09 33.8 3/23/09 295 34 0.12 1 15 3/30/09 SW 28.75 51
4 61.2 99.0 4/20/09 39.0 4/16/09 108 54 0.24 1 13 4/19/09 SW 28.73 47
---------------------------------------------------------------------------------------
TOT 56.4 99.0 4/20/09 32.5 2/10/09 955 157 6.54 1 22 2/9/09 SW 28.79 49
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.4 71.1 1:42pm 41.7 5:49am 11 1 0.00 1 8 10:17am SW 28.62 56
2 55.6 71.1 1:09pm 47.1 1:40am 10 0 0.00 1 8 1:12pm SW 28.65 70
3 55.2 69.3 1:13pm 43.9 11:38pm 10 0 0.04 1 11 12:45pm SW 28.58 69
4 54.6 70.3 1:47pm 39.4 3:23am 11 1 0.00 1 9 2:13pm SW 28.72 45
5 68.9 73.9 12:05pm 59.0 8:05am 0 1 0.00 1 8 1:54pm SW 28.80 24
6
7 64.4 73.9 12:05pm 53.4 10:15pm 2 1 0.04 1 8 1:54pm SW 28.79 43
8 55.9 67.5 1:11pm 46.6 6:32am 9 0 0.08 1 13 12:38pm SW 28.80 61
9 0.0 46.2 9:56pm 46.2 9:56pm 0 0 0.00 0 0 9:56pm --- 0.00 0
10
11
12
13
14
15 44.0 46.2 9:56pm 42.4 11:40pm 2 0 0.00 0 4 10:07pm S 28.83 71
16 53.5 68.9 2:06pm 39.0 5:56am 12 0 0.00 1 11 4:51pm SW 28.87 45
17 0.0 59.7 10:59pm 59.7 10:59pm 0 0 0.00 0 0 10:59pm --- 0.00 0
18 59.3 60.1 11:12pm 58.6 11:38pm 0 0 0.00 0 0 10:59pm SW 28.79 26
19 76.7 97.2 2:01pm 55.2 3:08am 2 14 0.00 1 13 8:05am SW 28.77 17
20 82.4 99.0 12:08pm 65.1 6:13am 0 17 0.00 1 11 10:42am SSW 28.73 14
21 79.6 97.0 1:31pm 60.3 11:50pm 0 13 0.00 1 8 12:11pm SW 28.68 16
22 64.3 79.7 1:48pm 52.0 6:50am 5 4 0.00 1 8 12:21pm SW 28.69 47
23 60.9 72.7 1:11pm 54.5 5:01am 5 1 0.00 1 10 3:50pm SW 28.71 55
24 0.0 50.4 9:41pm 50.4 9:41pm 0 0 0.00 0 0 9:41pm --- 0.00 0
25 48.0 50.4 9:41pm 45.7 11:58pm 2 0 0.00 0 2 10:10pm SW 28.79 58
26 52.6 71.1 12:29pm 41.0 5:56am 7 0 0.00 0 9 12:40pm SW 28.76 50
---------------------------------------------------------------------------------------
TOT 61.2 99.0 4/20/09 39.0 4/16/09 87 55 0.24 1 13 4/19/09 SW 28.73 47
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:00am 1/1/09 0 9:14am 1/1/09 225 Wind Speed 22 10:50am 2/9/09 0 12:00am 1/1/09 1 Wind Gust 22 10:50am 2/9/09 0 12:00am 1/1/09 1 In Humidity 55 2:35pm 1/23/09 15 5:42pm 1/14/09 38 Humidity 98 4:25am 1/3/09 10 11:54am 4/20/09 49 In Temp 82.4 5:18pm 4/21/09 62.1 5:39pm 2/13/09 68.7 Out Temp 99.0 12:08pm 4/20/09 32.5 3:29am 2/10/09 56.4 Raw Barometer 29.12 9:15pm 1/10/09 0.00 6:33pm 1/8/09 28.79 Total Rain 13.27 9:56pm 4/15/09 6.73 12:00am 1/1/09 10.85
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:40am 4/1/09 0 12:35pm 4/1/09 225 Wind Speed 13 8:05am 4/19/09 0 12:00am 4/1/09 1 Wind Gust 13 8:05am 4/19/09 0 12:00am 4/1/09 2 In Humidity 51 9:33am 4/3/09 22 9:30pm 4/20/09 40 Humidity 98 7:14am 4/8/09 10 11:54am 4/20/09 47 In Temp 82.4 5:18pm 4/21/09 63.7 9:34am 4/16/09 69.6 Out Temp 99.0 12:08pm 4/20/09 39.0 5:56am 4/16/09 61.2 Raw Barometer 28.91 9:01am 4/16/09 28.56 3:01am 4/3/09 28.73 Total Rain 13.27 9:56pm 4/15/09 13.03 12:00am 4/1/09 13.19
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 2:23am 0 2:36am 225 Wind Speed 11 1:50pm 0 12:00am 1 Wind Gust 11 1:50pm 0 12:00am 1 In Humidity 43 12:36pm 39 9:10am 41 Humidity 78 2:23am 27 11:25am 49 In Temp 68.2 12:00am 64.4 9:10am 65.9 Out Temp 71.4 1:18pm 41.0 5:56am 53.8 Raw Barometer 28.79 12:00am 28.73 10:16am 28.76 Total Rain 13.27 12:00am 13.27 12:00am 13.27
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/19/2007 225 353 0 0 6 0 1 6 0 62 67 57 77 95 59 68.4 69.8 65.8 63.0 69.4 57.6 28.65 28.67 28.64 5.08 5.08 5.08
10/14/2007 0 278 265 0 0 0 1 0 0 62 59 55 77 98 92 68.4 70.2 69.8 63.0 57.9 51.3 28.65 28.67 28.67 5.08 5.08 5.08
10/15/2007 225 357 0 0 9 0 1 9 0 62 58 50 77 98 45 68.4 74.7 67.8 63.0 73.8 48.9 28.65 28.73 28.64 5.08 5.08 5.08
10/16/2007 225 357 0 0 9 0 1 9 9 62 55 50 77 98 52 68.4 73.2 69.3 63.0 68.9 53.6 28.65 28.70 28.59 5.08 5.08 5.08
10/17/2007 225 357 0 0 9 0 1 9 9 62 57 48 77 98 38 68.4 71.4 67.6 63.0 70.7 51.3 28.65 28.70 28.59 5.08 5.08 5.08
10/18/2007 225 357 0 0 10 0 1 10 9 62 53 49 77 96 38 68.4 72.5 67.8 63.0 73.0 51.3 28.65 28.73 28.67 5.08 5.08 5.08
10/19/2007 225 357 0 0 10 0 1 10 0 60 67 48 75 98 32 69.8 75.2 65.8 62.6 77.2 47.8 28.66 28.76 28.64 5.08 5.08 5.08
10/20/2007 225 357 0 1 8 0 1 8 0 39 51 30 29 57 18 76.0 81.5 71.2 72.1 88.7 57.9 28.66 28.70 28.61 5.08 5.08 5.08
10/21/2007 225 357 0 1 8 0 1 8 0 41 50 37 59 92 33 75.6 77.9 70.0 62.5 77.2 52.0 28.62 28.67 28.56 5.08 5.08 5.08
10/22/2007 0 357 0 3 17 0 5 17 0 31 43 19 33 98 12 73.5 76.1 69.6 67.4 80.4 50.7 28.72 28.88 28.61 5.08 5.08 5.08
10/24/2007 0 357 0 4 15 0 5 15 0 30 32 28 14 22 11 80.5 84.7 77.5 83.5 94.3 69.1 28.83 28.88 28.79 5.08 5.08 5.08
10/25/2007 225 357 0 1 9 0 1 9 0 31 33 30 19 25 12 79.3 82.8 73.6 76.2 92.5 63.7 28.79 28.82 28.73 5.08 5.08 5.08
10/26/2007 225 357 0 0 6 0 1 6 0 32 33 30 23 43 13 79.3 81.7 76.3 71.4 88.9 58.1 28.67 28.76 28.61 5.08 5.08 5.08
10/27/2007 0 254 252 0 0 0 0 0 0 32 32 32 41 45 38 78.2 79.5 77.0 56.8 59.4 54.5 28.62 28.64 28.61 5.08 5.08 5.08
10/26/2007 225 357 0 0 8 0 1 8 0 32 35 30 23 76 13 79.3 81.7 74.1 71.4 88.9 51.6 28.67 28.76 28.61 5.08 5.08 5.08
10/29/2007 225 357 2 0 0 0 0 0 0 41 41 41 74 91 62 76.4 76.6 75.7 59.6 62.6 55.9 28.82 28.82 28.82 5.08 5.08 5.08
10/30/2007 225 357 0 1 8 0 1 8 0 41 43 37 77 98 36 74.2 75.9 72.0 58.9 73.0 48.7 28.81 28.85 28.79 5.08 5.08 5.08
10/31/2007 225 357 0 1 6 0 1 6 0 43 49 39 76 98 34 72.1 75.2 68.9 59.6 76.5 46.6 28.82 28.85 28.76 5.08 5.08 5.08
11/1/2007 225 357 0 1 6 0 1 6 0 45 47 42 82 98 45 72.2 74.7 69.4 58.7 72.7 47.7 28.76 28.82 22.35 5.08 5.08 5.08
11/2/2007 225 357 0 0 6 0 1 6 0 46 48 43 79 98 40 72.6 76.1 70.0 60.4 75.0 53.1 28.74 28.79 28.70 5.08 5.08 5.08
11/3/2007 225 357 0 1 7 0 1 7 0 47 54 43 76 98 22 72.2 76.5 67.1 61.2 80.1 48.0 28.77 28.82 28.73 5.08 5.08 5.08
11/6/2007 248 258 256 0 0 0 0 0 0 47 48 47 98 98 97 71.1 72.0 70.3 50.2 52.2 48.6 28.74 28.76 28.73 5.08 5.08 5.08
11/7/2007 225 353 0 1 7 0 1 7 0 48 53 46 84 98 50 69.6 71.8 66.7 56.6 69.8 45.3 28.78 28.82 28.73 5.08 5.08 5.08
11/8/2007 225 357 0 0 6 0 1 6 0 51 54 50 77 87 52 68.6 70.5 67.8 57.3 65.7 54.0 28.78 28.82 28.76 5.08 5.08 5.08
11/9/2007 225 357 0 0 7 0 1 7 0 52 59 50 74 95 45 68.1 69.1 66.9 57.8 66.4 50.2 28.77 28.82 28.73 5.08 5.08 5.08
11/10/2007 225 357 0 1 9 0 1 9 0 47 52 43 75 98 38 68.9 71.4 66.0 54.2 66.7 45.5 28.73 28.79 28.67 5.08 5.08 5.08
11/13/2007 225 357 0 0 3 0 0 3 0 35 36 32 35 44 25 76.8 77.9 75.7 63.3 68.9 59.9 28.73 28.73 28.73 5.08 5.08 5.08
11/14/2007 0 357 0 0 5 0 1 5 0 34 36 30 30 40 22 76.5 77.7 74.5 66.0 73.6 59.5 28.70 28.73 28.70 5.08 5.08 5.08
11/15/2007 225 357 0 1 8 0 1 8 0 33 35 30 29 54 19 78.4 82.2 75.2 70.4 84.6 55.0 28.70 28.73 28.67 5.08 5.08 5.08
11/16/2007 225 357 0 0 6 0 1 6 0 37 43 32 65 98 33 74.3 76.6 71.2 59.1 74.7 50.5 28.75 28.79 28.70 5.08 5.08 5.08
11/17/2007 225 357 0 0 6 0 1 6 0 43 46 42 82 98 47 72.9 74.7 70.2 56.4 69.1 47.7 28.76 28.82 28.70 5.08 5.08 5.08
11/18/2007 225 357 0 0 5 0 1 5 0 46 50 44 81 98 44 71.7 75.2 68.7 55.2 71.6 43.5 28.73 28.76 28.67 5.08 5.08 5.08
11/19/2007 225 357 0 0 6 0 1 6 0 42 45 39 52 95 24 70.7 73.8 66.9 56.6 73.4 43.7 28.72 28.76 28.67 5.08 5.08 5.08
11/20/2007 225 357 0 0 6 0 1 6 0 42 46 37 68 98 37 68.6 71.4 66.0 53.0 66.0 44.2 28.70 28.73 28.67 5.08 5.08 5.08
11/21/2007 225 357 0 1 8 0 1 8 0 45 48 42 80 98 42 69.3 73.0 65.8 54.6 68.7 45.3 28.74 28.79 28.70 5.08 5.08 5.08
11/23/2007 0 357 0 3 20 0 5 20 0 38 47 32 28 71 15 69.3 71.4 66.9 61.0 65.5 55.0 28.66 28.70 28.61 5.08 5.08 5.08
11/24/2007 0 357 0 2 12 0 3 12 0 33 38 26 19 27 13 69.5 72.7 66.2 60.2 73.6 48.2 28.70 28.76 28.64 5.08 5.08 5.08
11/25/2007 225 357 0 0 6 0 1 6 0 33 34 30 24 30 15 68.3 69.8 66.2 56.2 71.2 43.9 28.77 28.82 28.70 5.08 5.08 5.08
11/26/2007 225 357 0 0 8 0 1 8 0 33 35 31 24 37 16 69.6 72.9 66.0 58.1 71.8 47.8 28.82 28.85 28.79 5.08 5.08 5.08
11/27/2007 225 357 0 1 8 0 1 8 0 31 33 26 24 37 16 69.4 72.0 66.6 59.2 74.1 48.2 28.80 28.85 28.70 5.08 5.08 5.08
11/28/2007 0 357 0 2 14 0 3 14 0 31 33 29 22 40 13 68.6 70.2 66.4 61.0 75.4 44.4 28.83 28.88 28.76 5.08 5.08 5.08
11/29/2007 225 357 0 0 6 0 1 6 0 28 31 24 23 28 16 69.4 71.2 67.1 61.5 73.4 52.2 28.78 28.85 28.67 5.08 5.08 5.08
11/30/2007 225 357 0 0 10 0 1 10 0 38 48 27 82 98 24 68.9 70.0 68.2 56.6 60.8 50.9 28.47 28.70 28.26 5.68 6.81 5.08
12/1/2007 225 357 0 1 13 0 2 13 0 42 44 38 80 98 42 65.7 68.9 63.1 48.5 55.6 41.7 28.67 28.94 28.35 6.85 6.85 6.81
12/2/2007 225 357 0 1 9 0 1 9 0 40 43 37 63 86 33 65.1 69.4 60.6 47.5 59.7 38.7 29.05 29.15 28.94 6.85 6.85 6.85
12/3/2007 248 353 0 0 5 0 0 5 0 37 41 34 42 81 21 68.2 72.0 64.6 55.1 73.4 39.9 29.05 29.12 29.00 6.85 6.85 6.85
12/4/2007 225 357 0 0 6 0 1 6 0 36 40 34 33 45 21 69.6 73.6 65.1 59.3 75.6 46.0 28.83 29.03 28.67 6.85 6.85 6.85
12/5/2007 225 357 3 0 6 0 1 6 0 37 41 34 35 72 21 71.2 75.0 67.3 59.8 75.0 49.1 28.64 28.70 28.59 6.85 6.85 6.85
12/6/2007 225 357 1 2 11 0 3 11 0 40 46 36 78 98 39 68.5 71.4 66.9 54.7 66.2 43.7 28.69 28.73 28.64 6.85 6.85 6.85
12/7/2007 225 357 0 2 10 0 3 10 0 46 48 45 91 98 71 66.2 68.0 64.4 51.6 55.2 44.8 28.69 28.73 28.64 7.58 7.91 6.85
12/8/2007 225 357 0 1 11 0 2 11 0 45 48 44 83 98 42 65.6 67.8 63.9 46.8 58.5 38.8 28.69 28.73 28.67 8.03 8.15 7.91
12/9/2007 0 357 0 3 13 0 5 13 0 42 45 38 57 98 31 66.1 68.2 64.8 47.5 56.8 37.6 28.71 28.73 28.67 8.15 8.15 8.15
12/10/2007 225 357 0 1 8 0 2 8 0 38 42 35 38 70 24 66.2 68.7 63.1 50.7 63.0 38.5 28.61 28.67 28.56 8.15 8.15 8.15
12/11/2007 0 357 0 2 11 0 3 11 0 36 41 33 44 85 25 67.2 68.7 65.5 50.0 59.0 38.5 28.77 28.94 28.61 8.15 8.15 8.15
12/12/2007 225 357 0 1 10 0 1 10 0 34 36 33 35 57 24 67.4 69.4 65.5 49.9 61.3 37.4 28.95 29.03 28.91 8.15 8.15 8.15
12/13/2007 225 357 0 1 8 0 1 8 0 34 36 32 46 80 28 67.6 70.2 65.5 48.5 62.2 38.1 28.84 28.91 28.79 8.15 8.15 8.15
12/14/2007 225 357 0 0 6 0 1 6 0 35 37 33 58 81 28 67.3 69.3 65.5 46.5 61.0 34.9 28.91 28.97 28.85 8.15 8.15 8.15
12/15/2007 225 357 0 0 6 0 1 6 0 34 36 30 39 62 24 67.1 70.2 65.7 50.3 64.9 37.6 28.92 29.00 28.85 8.15 8.15 8.15
12/16/2007 225 357 0 0 6 0 1 6 0 36 41 33 43 81 23 65.7 68.9 62.4 50.4 65.7 39.2 28.78 28.85 28.73 8.15 8.15 8.15
12/17/2007 225 357 0 1 6 0 1 6 0 38 43 35 71 93 40 65.6 68.4 62.4 47.4 60.4 36.0 28.83 28.88 28.76 8.15 8.15 8.15
12/18/2007 225 357 0 1 6 0 1 6 0 41 45 39 78 98 45 65.8 67.1 65.1 52.0 63.5 39.6 28.88 28.94 28.85 8.18 8.39 8.15
12/19/2007 225 357 0 0 6 0 1 6 0 47 52 44 94 98 61 66.0 66.9 64.8 53.3 65.7 45.3 28.92 28.97 28.88 8.66 8.74 8.39
12/20/2007 225 357 0 0 6 0 1 6 0 48 53 46 91 98 67 65.7 67.8 64.6 50.5 59.2 44.1 28.85 28.94 28.73 8.75 8.78 8.74
12/21/2007 0 357 0 2 17 0 4 17 0 40 49 33 34 98 17 66.7 69.3 64.8 49.7 60.6 39.2 28.82 28.94 28.70 8.78 8.78 8.78
12/22/2007 158 357 0 1 11 0 2 11 0 33 36 26 23 35 15 68.1 71.4 65.7 49.8 65.1 35.6 29.01 29.09 28.94 8.78 8.78 8.78
12/23/2007 225 357 0 1 9 0 1 9 0 32 35 24 28 43 16 69.1 74.1 65.7 56.4 73.2 41.5 28.93 29.00 28.88 8.78 8.78 8.78
12/24/2007 225 357 0 0 8 0 1 8 0 34 36 32 40 61 23 70.2 73.0 66.7 56.6 71.2 45.7 28.82 28.91 28.73 8.78 8.78 8.78
12/25/2007 0 357 0 4 23 0 5 23 0 32 34 29 20 59 16 68.4 70.9 66.0 55.6 63.5 44.4 28.85 28.94 28.73 8.78 8.78 8.78
12/26/2007 0 357 0 1 6 0 1 6 0 31 33 28 31 74 19 65.8 67.1 64.6 45.6 59.2 35.2 28.82 28.91 28.70 8.78 8.78 8.78
12/27/2007 0 357 0 4 17 0 6 17 0 29 33 25 25 61 18 67.7 71.8 65.7 45.1 54.3 36.3 28.80 28.91 28.70 8.78 8.78 8.78
12/28/2007 225 330 0 0 5 0 0 5 0 28 33 25 40 58 28 66.6 67.5 65.8 43.0 53.1 33.4 28.88 28.91 28.85 8.78 8.78 8.78
12/29/2007 225 348 34 0 5 0 0 5 0 36 46 33 68 92 47 66.2 68.5 65.1 49.2 57.2 40.5 28.86 28.91 28.82 8.78 8.78 8.78
12/31/2007 225 357 0 5 12 2 7 12 2 32 32 31 16 17 16 68.5 68.7 68.2 60.9 62.2 60.1 28.90 28.91 28.88 8.78 8.78 8.78
1/1/2008 0 357 0 2 12 0 3 12 0 32 33 28 16 24 14 68.1 70.0 66.4 61.6 72.9 50.0 28.92 29.03 28.85 8.78 8.78 8.78
1/2/2008 225 357 0 0 7 0 1 7 0 32 33 30 21 38 14 68.6 71.4 66.0 58.2 71.8 45.5 29.08 29.41 28.91 8.78 8.78 8.78
1/3/2008 202 353 0 1 8 0 1 8 0 33 35 32 34 78 17 67.2 69.1 65.1 55.3 68.9 45.9 30.08 30.95 29.21 8.78 8.78 8.78
1/4/2008 202 304 0 2 12 0 3 12 0 39 44 35 77 98 46 66.0 67.6 64.9 53.7 62.8 45.1 30.69 31.01 29.65 8.86 9.88 8.78
1/5/2008 225 357 0 1 11 0 1 11 0 47 53 44 98 98 96 65.7 69.1 64.4 52.7 55.6 48.0 31.01 31.01 31.01 11.72 11.97 9.88
1/6/2008 225 357 0 1 10 0 2 10 0 47 50 46 90 98 63 66.2 67.3 65.1 50.7 57.2 45.1 31.01 31.01 31.01 12.37 12.76 11.97
1/7/2008 225 357 0 0 9 0 1 9 0 48 49 47 88 98 56 65.3 66.0 64.8 50.3 58.8 41.2 31.01 31.01 31.01 12.76 12.76 12.76
1/8/2008 225 357 0 0 7 0 1 7 0 45 49 43 83 98 44 66.3 68.0 64.9 48.8 62.2 39.2 31.01 31.01 31.01 12.76 12.76 12.76
1/9/2008 315 357 0 0 4 0 0 4 0 45 47 41 87 98 52 66.9 68.7 65.8 46.2 56.8 40.5 31.01 31.01 31.01 12.76 12.76 12.76
1/11/2008 225 357 0 0 3 0 0 3 0 44 45 44 76 87 66 69.3 69.8 68.7 48.5 50.5 47.1 31.01 31.01 31.01 12.76 12.76 12.76
1/12/2008 248 357 0 1 8 0 1 8 0 42 48 38 47 84 24 69.4 72.9 66.2 57.4 71.8 45.0 31.01 31.01 31.01 12.76 12.76 12.76
1/13/2008 0 357 0 3 15 0 4 15 0 33 43 23 19 32 13 71.0 74.1 67.6 62.9 75.4 50.2 31.01 31.01 31.01 12.76 12.76 12.76
1/14/2008 0 357 0 2 13 0 3 13 0 30 32 26 22 38 14 70.1 72.7 67.3 58.6 73.2 44.6 31.01 31.01 31.01 12.76 12.76 12.76
1/15/2008 225 357 0 1 6 0 1 6 0 29 31 26 34 53 17 68.2 70.3 65.3 52.5 68.7 41.0 31.01 31.01 31.01 12.76 12.76 12.76
1/16/2008 0 357 0 3 19 0 4 19 0 31 33 28 43 83 17 67.2 69.1 65.7 49.7 64.9 36.1 31.01 31.01 31.01 12.76 12.76 12.76
1/17/2008 202 357 0 2 15 0 3 15 0 28 31 26 25 45 15 67.4 70.3 65.1 49.7 65.5 37.2 31.01 31.01 31.01 12.76 12.76 12.76
1/18/2008 225 357 0 1 9 0 2 9 0 31 33 29 33 43 23 67.4 69.4 65.3 49.8 65.3 39.2 31.01 31.01 31.01 12.76 12.76 12.76
1/19/2008 225 357 0 1 11 0 1 11 0 30 33 26 31 49 23 67.7 71.2 65.3 52.2 64.8 39.9 31.01 31.01 31.01 12.76 12.76 12.76
1/20/2008 225 357 0 1 8 0 2 8 0 30 34 26 51 92 26 67.5 70.3 65.5 47.7 61.3 35.8 31.01 31.01 31.01 12.76 12.76 12.76
1/21/2008 225 357 0 1 10 0 2 10 0 36 41 34 69 91 35 66.7 68.9 65.5 48.7 59.5 43.0 31.01 31.01 31.01 12.76 12.76 12.76
1/22/2008 202 357 0 1 7 0 1 7 0 38 40 36 71 95 36 66.1 68.0 65.5 49.0 61.3 41.0 31.01 31.01 31.01 12.76 12.76 12.76
1/23/2008 202 357 0 2 13 0 3 13 0 37 40 36 74 98 34 65.7 66.9 64.4 47.8 62.1 39.4 31.01 31.01 31.01 12.87 13.19 12.76
1/24/2008 202 357 0 2 13 0 3 13 0 39 44 38 82 98 48 65.6 68.0 63.9 46.7 55.9 39.4 31.01 31.01 31.01 13.24 13.35 13.19
1/25/2008 202 357 0 2 15 0 4 15 0 42 44 40 72 98 38 66.1 67.5 65.1 51.1 63.0 40.3 31.01 31.01 31.01 13.45 13.46 13.35
1/26/2008 180 357 4 1 11 0 2 11 0 41 43 39 80 98 37 66.3 69.1 65.5 45.3 56.8 38.7 31.01 31.01 31.01 13.50 13.74 13.46
1/27/2008 202 357 0 4 15 0 5 15 0 46 53 42 89 98 45 67.4 68.9 66.2 54.6 62.2 49.1 31.01 31.01 31.01 14.49 14.76 13.74
1/28/2008 225 357 0 1 11 0 2 11 0 47 51 44 84 98 44 65.9 67.6 64.6 49.1 55.0 44.4 31.01 31.01 31.01 15.07 15.20 14.76
1/29/2008 225 353 0 1 8 0 1 8 0 43 45 40 70 98 36 66.6 68.4 65.5 48.0 60.8 38.5 31.01 31.01 31.01 15.20 15.20 15.20
1/30/2008 225 357 0 1 8 0 1 8 0 43 46 39 60 86 33 67.1 68.7 65.5 49.0 60.8 40.8 31.01 31.01 31.01 15.20 15.20 15.20
1/31/2008 0 357 0 1 7 0 1 7 0 38 43 34 37 59 25 67.6 70.2 65.5 50.1 62.1 39.6 31.01 31.01 31.01 15.20 15.20 15.20
2/1/2008 202 357 0 1 6 0 2 6 0 39 43 36 69 84 45 66.9 68.7 65.7 46.6 58.8 34.5 31.01 31.01 31.01 15.20 15.20 15.20
2/2/2008 225 357 0 1 6 0 1 6 0 40 43 38 71 97 38 66.5 68.0 65.5 48.1 61.0 38.5 31.01 31.01 31.01 15.20 15.20 15.20
2/3/2008 225 357 0 2 13 0 3 13 0 45 50 43 92 98 81 65.7 66.7 64.6 48.2 53.2 43.7 31.01 31.01 31.01 15.82 16.22 15.20
2/4/2008 225 357 0 1 9 0 1 9 0 44 47 40 66 98 29 66.7 68.7 65.3 46.4 61.3 34.9 31.01 31.01 31.01 16.22 16.22 16.22
2/5/2008 225 357 0 2 13 0 3 13 0 36 41 33 33 60 21 67.6 70.2 65.3 49.1 61.7 36.7 31.01 31.01 31.01 16.22 16.22 16.22
2/6/2008 225 357 0 1 8 0 1 8 0 36 42 33 50 82 24 67.9 70.2 66.0 47.0 62.2 35.2 31.01 31.01 31.01 16.22 16.22 16.22
2/7/2008 225 357 0 0 7 0 1 7 0 38 41 36 55 87 23 68.4 70.5 65.7 52.1 69.4 37.0 31.01 31.01 31.01 16.22 16.22 16.22
2/10/2008 90 98 12 0 3 0 0 3 0 34 34 33 48 53 40 72.7 73.0 72.0 53.3 56.1 50.7 31.01 31.01 31.01 16.22 16.22 16.22
2/11/2008 225 357 0 0 7 0 1 7 0 34 37 33 36 53 21 71.2 74.5 67.1 60.4 76.1 45.1 31.01 31.01 31.01 16.22 16.22 16.22
2/12/2008 225 357 0 1 7 0 1 7 0 34 36 33 35 59 21 71.8 75.0 68.0 63.0 79.2 49.1 31.01 31.01 31.01 16.22 16.22 16.22
2/14/2008 292 333 126 0 4 0 1 4 0 36 36 36 87 93 79 65.7 66.0 65.3 37.8 39.2 36.7 31.01 31.01 31.01 16.30 16.30 16.30
2/15/2008 0 357 0 3 17 0 4 17 0 35 36 33 32 96 18 67.2 69.3 64.8 52.1 64.2 37.6 31.01 31.01 31.01 16.30 16.30 16.30
2/16/2008 225 357 0 1 10 0 1 10 0 34 38 30 59 97 24 67.6 70.0 65.7 48.7 65.7 34.5 31.01 31.01 31.01 16.30 16.30 16.30
2/17/2008 225 357 0 0 6 0 1 6 0 38 40 36 76 98 38 68.3 70.5 66.2 48.9 63.5 37.4 31.01 31.01 31.01 16.30 16.30 16.30
2/18/2008 225 357 0 1 8 0 1 8 0 40 44 38 78 98 43 67.6 69.1 65.7 52.2 66.0 41.5 31.01 31.01 31.01 16.30 16.30 16.30
2/19/2008 225 357 0 1 7 0 1 7 0 45 49 43 81 96 48 66.0 68.0 65.1 52.3 60.4 48.7 30.88 31.01 17.72 16.30 16.30 16.30
2/20/2008 225 357 0 2 13 0 3 13 0 47 49 46 85 98 60 65.0 65.8 64.2 51.7 59.7 46.6 29.77 31.01 17.72 16.40 16.46 16.30
2/21/2008 202 357 1 1 10 0 2 10 0 46 49 45 72 95 38 66.1 68.0 64.8 52.3 64.2 45.7 30.86 31.01 17.72 16.46 16.54 16.46
2/22/2008 225 357 0 2 11 0 3 11 0 49 55 46 89 98 65 65.6 66.7 64.6 51.1 58.8 44.8 31.01 31.01 31.01 17.02 17.13 16.54
3/4/2008 225 357 0 1 8 0 2 8 0 35 40 33 33 66 19 68.2 71.2 65.1 57.6 73.0 41.2 31.01 31.01 31.01 17.56 17.56 17.56
3/5/2008 225 357 0 1 9 0 2 9 0 37 44 34 60 96 34 68.1 70.2 65.8 52.0 68.5 38.8 31.01 31.01 31.01 17.56 17.56 17.56
3/6/2008 225 357 0 1 7 0 1 7 0 38 44 34 39 98 16 67.7 70.0 65.7 55.7 74.3 39.4 31.01 31.01 31.01 17.56 17.56 17.56
3/7/2008 225 357 0 1 7 0 1 7 0 35 37 33 29 44 18 68.5 71.6 65.5 59.3 75.7 44.2 31.01 31.01 31.01 17.56 17.56 17.56
3/8/2008 225 357 0 0 6 0 1 6 0 34 39 32 41 73 24 68.2 71.8 65.7 51.9 70.7 44.1 31.01 31.01 31.01 17.56 17.56 17.56
3/9/2008 0 357 0 2 11 0 3 11 0 33 37 27 37 79 15 70.0 73.8 66.0 61.2 78.4 45.3 31.01 31.01 31.01 17.56 17.56 17.56
