July 1, 2006 - June 30, 2007
| Albania | Argentina | Australia |
| Austria | Azerbaijan | Bangladesh |
| Belarus | Belgium | Bolivia |
| Bosnia/Herzegovina | Brazil | Burkina-Faso |
| Burundi | Cameroon | Canada |
| Cape Verde | Catalonia | Chile |
| China | Colombia | Congo |
| Costa Rica | Cote D'Ivoire | Croatia |
| Cuba | Cyprus | Czech Republic |
| Denmark | Dominican Republic | Ecuador |
| Egypt | El Salvador | England |
| Ethiopia | France Jamaica | Germany |
| Greece | Guatemala | Guinea Bissau |
| Haiti | Hong Kong | Hungary |
| India | Indonesia | Iran |
| Ireland | Israel | Italy |
| Jamaica | Japan | Jordan |
| Kazakhstan | Kenya | Korea (South) |
| Kuwait | Laos | Latvia |
| Lebanon | Lesotho | Liberia
Libya |
| Malawi | Malaysia | Mexico |
| Mongolia | Morocco | Nepal |
| Netherlands | New Guinea | New Zealand |
| Nicaragua | Pakistan | Peru |
| Philippines | Poland | Portugal |
| Portugal | Puerto Rico | Romania |
| Russia | Scotland | Senegal |
| Serbia | Singapore | Slovenia |
| South Africa | Spain | Sweden |
| Switzerland | Syria | Taiwan |
| Tajikistan | Tanzania | Thailand |
| Tibet | Togo | Trinidad |
| Tunisia | Turkey | Uganda |
| Ukraine | United Arab Emirates | United States |
| United Kingdom | Uzbekistan | Venezuela |
| Vietnam | Zimbabwe |