LOCAL CLIMATOLOGICAL DATA
Monthly Summary
October 2009
PRELIMINARY
Station: Portsmouth, Virginia - KPWR
Latitude: 36° 48' 04" N Longitude: 76° 19' 37" W Elevation (ground): 20 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 70.1 | 56.7 | 63.4 | 62.5 | 56| 81| 1| 0|.........| 0| 0.00| 0.0| 30.06| 29.97|30.008| 1.7| 1.2| 32| 16| NE| 0| 0| |
|02| 76.6 | 53.8 | 65.2 | 64.9 | 61| 86| 0| 1|.........| 0| T | 0.0| 30.00| 29.87|29.938| 2.5| 2.4|146| 16|SSE| 0| 0| |
|03| 80.3 | 65.2 | 72.8 | 71.6 | 67| 86| 0| 8|.........| 0| 0.00| 0.0| 29.89| 29.80|29.845| 1.7| 1.4|184| 18| W| 0| 0| |
|04| 75.1 | 56.4 | 65.8 | 65.8 | 56| 74| 0| 1|.........| 0| 0.00| 0.0| 30.02| 29.86|29.935| 3.0| 3.0|252| 21|WSW| 0| 0| |
|05| 74.2 | 59.3 | 66.8 | 65.7 | 57| 73| 0| 2|.........| 0| 0.00| 0.0| 30.07| 29.97|30.014| 2.5| 1.0|246| 18| S| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 72.0 | 55.1 | 63.5 | 64.2 | 61| 88| 1| 0|.........| 0| 0.00| 0.0| 30.00| 29.79|29.932| 1.3| 1.2| 48| 14| NE| 0| 0| |
|07| 79.2 | 62.0 | 70.6 | 69.9 | 60| 74| 0| 6|.........| 0| T | 0.0| 30.02| 29.69|29.776| 6.5| 4.5|243| 30|WSW| 0| 0| |
|08| 68.4 | 56.5 | 62.5 | 61.7 | 49| 64| 2| 0|.........| 0| 0.00| 0.0| 30.18| 30.03|30.123| 4.8| 4.4|339| 21|NNW| 0| 0| |
|09| 83.4*| 55.0 | 69.2 | 68.6 | 64| 85| 0| 4|.........| 0| 0.00| 0.0| 30.11| 29.81|29.948| 4.2| 3.7|193| 22|SSW| 0| 0| |
|10| 80.9 | 63.4 | 72.2 | 71.6 | 67| 88| 0| 7|.........| 0| 0.24| 0.0| 30.10| 29.79|29.908| 5.6| 0.7|338| 26|WSW| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 66.3 | 52.2 | 59.3 | 61.7 | 52| 72| 6| 0|.........| 0| 0.00| 0.0| 30.26| 30.10|30.187| 4.1| 3.8| 34| 18| NE| 0| 0| |
|12| 65.3 | 49.8 | 57.6 | 58.5 | 55| 88| 7| 0|1........| 0| 0.02| 0.0| 30.29| 30.12|30.220| 2.9| 2.7| 38| 19| NE| 0| 0| |
|13| 73.8 | 54.9 | 64.4 | 64.0 | 58| 83| 0| 0|1........| 0| 0.00| 0.0| 30.12| 30.00|30.069| 3.7| 2.1|316| 28| NE| 0| 0| |
|14| 63.7 | 53.9 | 58.8 | 56.2 | 47| 71| 6| 0|1........| 0| T | 0.0| 30.21| 30.02|30.138| 6.2| 6.1| 43| 27|NNE| 0| 0| |
|15| 61.8 | 55.6 | 58.7 | 58.9 | 58| 97| 6| 0|1........| 0| 1.30| 0.0| 30.00| 29.64|29.770| 4.0| 3.6|359| 20|NNW| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 57.6 | 47.3 | 52.4 | 52.3 | 52| 99| 12| 0|1........| 0| 0.14| 0.0| 29.85| 29.67|29.775| 6.2| 6.0|335| 19|NNW| 0| 0| |
|17| 49.8 | 44.9 | 47.3 | 47.7 | 47| 97| 17| 0|1........| 0| 0.03| 0.0| 29.94| 29.84|29.898| 6.0| 5.6|327| 20| N| 0| 0| |
|18| 49.7 | 44.4 | 47.1*| 46.4 | 45| 93| 18| 0|1........| 0| 0.02| 0.0| 30.12| 29.85|29.981| 9.2| 8.9|331| 24|NNW| 0| 0| |
|19| 56.0 | 41.1 | 48.5 | 49.3 | 41| 75| 16| 0|.........| 0| 0.00| 0.0| 30.24| 30.11|30.188| 5.8| 5.7|340| 22|NNW| 0| 0| |
|20| 66.7 | 38.2*| 52.4 | 51.0 | 44| 79| 12| 0|.........| 0| 0.00| 0.0| 30.26| 30.18|30.221| 1.4| 1.2|175| 14|WSW| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 73.1 | 45.6 | 59.3 | 57.8 | 51| 80| 5| 0|.........| 0| 0.00| 0.0| 30.24| 30.14|30.191| 0.9| 0.5|233| 12| NE| 0| 0| |
|22| 72.4 | 49.0 | 60.7 | 59.6 | 54| 82| 4| 0|.........| 0| 0.00| 0.0| 30.15| 30.00|30.085| 1.8| 1.8|178| 21| S| 0| 0| |
|23| 78.3 | 57.3 | 67.8 | 67.2 | 63| 87| 0| 3|.........| 0| 0.00| 0.0| 30.05| 29.92|29.984| 2.7| 2.6|147| 19|SSE| 0| 0| |
|24| 81.3 | 67.6 | 74.4*| 73.3 | 69| 88| 0| 10|.........| 0| 0.15| 0.0| 29.90| 29.68|29.785| 5.7| 5.3|160| 27| S| 0| 0| |
|25| 69.3 | 51.3 | 60.3 | 59.5 | 52| 77| 5| 0|.........| 0| 0.00| 0.0| 30.18| 29.79|30.037| 7.0| 5.9| 34| 25| NE| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 65.0 | 49.0 | 57.0 | 58.1 | 54| 86| 8| 0|1........| 0| 0.03| 0.0| 30.24| 30.08|30.178| 7.2| 7.2| 45| 24| NE| 0| 0| |
|27| 63.8 | 58.3 | 61.0 | 60.5 | 60| 98| 4| 0|1........| 0| 0.20| 0.0| 30.05| 29.92|29.992| 3.5| 1.9|294| 16|NNW| 0| 0| |
|28| 74.3 | 59.0 | 66.7 | 67.7 | 64| 88| 0| 2|1........| 0| 0.05| 0.0| 29.99| 29.76|29.844| 4.6| 3.6|224| 26|WSW| 0| 0| |
|29| 61.4 | 57.5 | 59.5 | 59.5 | 56| 89| 5| 0|1........| 0| T | 0.0| 30.26| 30.01|30.167| 7.0| 6.6| 36| 22| NE| 0| 0| |
|30| 67.8 | 56.2 | 62.0 | 61.3 | 57| 86| 3| 0|.........| 0| 0.00| 0.0| 30.24| 30.08|30.178| 3.7| 3.7| 45| 17| NE| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 78.6 | 61.1 | 69.8 | 69.7 | 67| 91| 0| 5|.........| 0| T | 0.0| 30.06| 29.88|29.949| 4.0| 3.6|172| 23| S| 0| 0| |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2156.2|1677.6|------|------|---|----| 138| 49| Days | 2.18| 0.0| 30.29| 29.64|30.009| 4.2| 1.2|351| 30|WSW| 0| 0| ---- |
+------+------+------+------+---+----+----+----+------------|-1.45" OR 60% OF NORMAL +------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 69.5| 54.0| 61.8 | 61.5 | 56|84.1|----|----|>.01 Inch 10|51.01| 0.0| 12 | 15 |------|----|----|---| 7 | 1+ | |
+ -1.1 +1.3 +0.1 +------+---+----+----+----+------------|+9.23" OR 122% OF NORMAL +------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 147|1738|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 1.31| 15-16| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 8 Partly Cloudy 13 Cloudy 10 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVER NOTES:
FROPA: 3rd, 8th, 10th, 13th, 25th
WARMFROPA: 9th
STATION RECORDS:
15th - RAINFALL 1.30" [previous 0.73" in 1995]
15th - TEMPERATURE TIED Minimum Maximum 62° [previous 1978]
16th - TEMPERATURE Minimum Maximum 58° [previous 60° 1997]
17th - TEMPERATURE Minimum Maximum 50° [previous 54° 1991]
18th - TEMPERATURE Minimum Maximum 50° [previous 57° 1976]
19TH - TEMPERATURE Minimum Maximum 56° [previous 57° 1992]
OBSERVATIONS AT 3-HOUR INTERVALS
October 2009: Portsmouth, Virginia - KPWR
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 1 | OCT 2 | OCT 3 |
| | | |
|01| |29.99| 0.00| 58| 56| 95|00| 0| 0| |30.00| 0.00| 56| 54| 94|00| 0| 0| |29.86| 0.00| 68| 66| 92|13| 4| 10|
|04| |30.00| 0.00| 60| 55| 82|33| 0| 7| |29.97| 0.00| 54| 53| 96|00| 0| 0| |29.85| 0.00| 68| 66| 95|15| 0| 6|
|07| |30.02| 0.00| 58| 55| 91|33| 0| 5| |29.98| 0.00| 54| 53| 98|06| 0| 5| |29.85| 0.00| 66| 66| 98|15| 0| 6|
|10| |30.06| 0.00| 64| 55| 74|04| 4| 7| |29.99| 0.00| 63| 61| 92|15| 0| 10| |29.89| 0.00| 70| 69| 96|15| 0| 7|
|13| |30.02| 0.00| 69| 60| 73|24| 4| 10| |29.94| 0.00| 74| 64| 71|15| 5| 12| |29.83| 0.00| 77| 69| 74|20| 4| 10|
|16| |29.98| 0.00| 68| 58| 69|04| 6| 16| |29.88| 0.00| 76| 66| 70|13| 5| 16| |29.80| 0.00| 80| 68| 67|18| 4| 15|
|19| |29.99| 0.00| 64| 57| 78|06| 0| 4| |29.88| 0.00| 72| 65| 81|18| 5| 15| |29.82| 0.00| 74| 66| 76|18| 0| 7|
|22| |30.01| 0.00| 59| 56| 90|00| 0| 0| |29.90| 0.00| 69| 65| 89|15| 4| 12| |29.86| 0.00| 68| 65| 90|18| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 4 | OCT 5 | OCT 6 |
| | | |
|01| |29.86| 0.00| 64| 63| 96|00| 0| 0| |30.02| 0.00| 61| 56| 82|00| 0| 0| |30.00| 0.00| 59| 57| 94|00| 0| 0|
|04| |29.87| 0.00| 61| 60| 97|00| 0| 0| |30.01| 0.00| 62| 55| 76|24| 4| 14| |29.97| 0.00| 56| 55| 96|00| 0| 0|
|07| |29.92| 0.00| 58| 56| 94|24| 0| 6| |30.06| 0.00| 61| 55| 82|29| 0| 6| |29.99| 0.00| 55| 55| 97|00| 0| 0|
|10| |29.96| 0.00| 66| 55| 69|24| 4| 10| |30.06| 0.00| 67| 54| 62|04| 4| 12| |29.98| 0.00| 67| 64| 90|04| 4| 11|
|13| |29.95| 0.00| 74| 55| 52|27| 5| 17| |30.02| 0.00| 71| 57| 60|24| 4| 14| |29.95| 0.00| 72| 66| 83|04| 0| 11|
|16| |29.92| 0.00| 75| 55| 51|24| 6| 18| |29.97| 0.00| 73| 59| 60|27| 5| 17| |29.90| 0.00| 71| 64| 78|04| 4| 14|
|19| |29.97| 0.00| 68| 56| 65|27| 4| 16| |29.97| 0.00| 69| 59| 72|24| 0| 7| |29.87| 0.00| 68| 62| 81|04| 0| 7|
|22| |30.01| 0.00| 63| 54| 73|24| 4| 11| |30.00| 0.00| 62| 58| 89|24| 0| 5| |29.85| 0.00| 67| 63| 88|13| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 7 | OCT 8 | OCT 9 |
| | | |
|01| |29.80| 0.00| 65| 63| 93|18| 4| 7| |30.03| 0.00| 60| 47| 62|00| 10| 20| |30.11| 0.00| 56| 53| 90|00| 0| 7|
|04| |29.70| 0.00| 65| 64| 95|18| 6| 15| |30.07| 0.00| 58| 45| 63|33| 6| 18| |30.03| 0.00| 56| 53| 92|00| 0| 6|
|07| |29.69| 0.00| 65| 63| 95|18| 5| 15| |30.13| 0.00| 58| 45| 64|33| 7| 21| |30.04| 0.00| 55| 53| 94|00| 0| 7|
|10| |29.78| 0.00| 67| 65| 93|27| 6| 21| |30.18| 0.00| 61| 48| 61|33| 10| 21| |30.02| 0.00| 66| 62| 87|20| 5| 16|
|13| |29.73| 0.00| 77| 65| 66|24| 11| 30| |30.15| 0.00| 66| 48| 53|33| 6| 14| |29.93| 0.00| 78| 69| 75|20| 7| 18|
|16| |29.75| 0.00| 79| 58| 49|24| 11| 28| |30.12| 0.00| 68| 51| 53|00| 4| 11| |29.86| 0.00| 83| 73| 71|18| 10| 21|
|19| |29.83| 0.00| 73| 55| 53|27| 5| 18| |30.12| 0.00| 64| 52| 65|20| 0| 4| |29.83| 0.00| 79| 73| 81|18| 5| 15|
|22| |29.95| 0.00| 67| 53| 60|33| 5| 17| |30.14| 0.00| 58| 54| 84|00| 0| 6| |29.82| 0.00| 75| 73| 92|20| 6| 16|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 10 | OCT 11 | OCT 12 |
| | | |
|01| |29.80| 0.00| 74| 72| 92|18| 5| 16| |30.10| 0.00| 64| 55| 73|04| 6| 18| |30.24| 0.00| 51| 49| 93|00| 0| 0|
|04| |29.79| 0.00| 73| 72| 95|18| 6| 15| |30.13| 0.00| 62| 55| 79|04| 4| 12| |30.25| 0.00| 50| 49| 95|00| 0| 0|
|07| |29.81| 0.00| 73| 72| 98|18| 4| 11| |30.16| 0.00| 59| 55| 86|33| 4| 7| |30.25| 0.00| 51| 50| 96|06| 0| 4|
|10| |29.84| 0.00| 80| 76| 88|24| 5| 26| |30.22| 0.00| 63| 51| 66|04| 6| 16| |30.27| 0.00| 65| 57| 76|04| 5| 19|
|13| |29.88| 0.00| 74| 73| 97|22| 0| 10| |30.21| 0.00| 64| 52| 64|04| 10| 18| |30.26| 0.00| 64| 58| 79|06| 6| 16|
|16| |29.94| 0.00| 71| 67| 87|04| 10| 22| |30.19| 0.00| 65| 53| 63|04| 6| 15| |30.21| 0.00| 64| 57| 78|04| 6| 17|
|19| |30.04| 0.00| 66| 58| 75|00| 7| 18| |30.21| 0.00| 62| 50| 65|04| 0| 7| |30.15| 0.01| 61| 59| 92|04| 0| 10|
|22| |30.09| 0.00| 64| 57| 80|00| 6| 15| |30.25| 0.00| 55| 51| 87|00| 0| 0| |30.14| 0.00| 63| 61| 93|00| 4| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 13 | OCT 14 | OCT 15 |
| | | |
|01| |30.10| 0.00| 61| 59| 93|33| 5| 11| |30.13| 0.00| 63| 51| 66|02| 12| 27| |30.00| 0.00| 58| 53| 83|02| 0| 3|
|04| |30.09| 0.00| 59| 58| 96|29| 4| 11| |30.16| 0.00| 57| 44| 62|04| 12| 24| |29.92| 0.04| 56| 55| 97|04| 2| 7|
|07| |30.09| 0.00| 56| 55| 97|29| 4| 11| |30.18| 0.00| 54| 41| 61|04| 10| 20| |29.85| 0.03| 59| 58| 99|04| 1| 4|
|10| |30.09| 0.00| 58| 56| 93|24| 4| 10| |30.21| 0.00| 55| 45| 70|04| 5| 16| |29.80| 0.13| 61| 61|100|04| 0| 7|
|13| |30.05| 0.00| 69| 60| 73|00| 5| 15| |30.17| 0.00| 56| 47| 70|04| 4| 12| |29.72| 0.25| 59| 59| 99|33| 7| 20|
|16| |30.00| 0.00| 74| 61| 65|31| 5| 12| |30.14| 0.00| 56| 47| 73|04| 3| 11| |29.65| 0.00| 61| 60| 96|33| 7| 19|
|19| |30.05| 0.00| 69| 61| 77|24| 0| 4| |30.07| 0.00| 55| 49| 81|04| 3| 14| |29.65| 0.00| 59| 58| 96|33| 6| 15|
|22| |30.09| 0.00| 67| 60| 77|04| 6| 16| |30.05| 0.00| 57| 49| 76|04| 1| 6| |29.67| 0.01| 58| 58| 98|29| 4| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 16 | OCT 17 | OCT 18 |
| | | |
|01| |29.67| 0.01| 57| 56| 99|31| 4| 11| |29.86| 0.00| 47| 47| 98|33| 6| 19| |29.89| 0.01| 45| 44| 98|31| 6| 19|
|04| |29.69| 0.00| 54| 54| 99|33| 6| 15| |29.86| 0.01| 46| 46| 98|33| 7| 17| |29.85| 0.00| 45| 44| 96|31| 7| 20|
|07| |29.73| 0.00| 53| 52| 99|33| 7| 17| |29.86| 0.00| 48| 48| 99|33| 6| 16| |29.91| 0.00| 47| 46| 96|33| 7| 17|
|10| |29.80| 0.00| 51| 51| 99|33| 7| 17| |29.91| 0.00| 49| 48| 98|33| 5| 12| |29.98| 0.00| 45| 43| 93|31| 11| 21|
|13| |29.80| 0.00| 53| 53| 98|33| 7| 19| |29.91| 0.00| 49| 48| 95|31| 7| 16| |30.00| 0.00| 46| 44| 91|33| 11| 22|
|16| |29.80| 0.01| 52| 52| 98|33| 7| 18| |29.92| 0.00| 49| 48| 94|29| 6| 16| |30.01| 0.00| 47| 44| 91|33| 11| 23|
|19| |29.84| 0.03| 51| 50| 99|33| 6| 15| |29.93| 0.00| 47| 47| 97|33| 5| 16| |30.08| 0.01| 47| 45| 93|31| 7| 18|
|22| |29.83| 0.00| 49| 49| 98|00| 6| 15| |29.94| 0.00| 47| 46| 96|33| 7| 17| |30.11| 0.00| 49| 45| 86|33| 10| 24|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.03 | 0.06 | 0.09 | 0.12 | 0.18 | 0.26 | 0.35 | 0.43 | 0.51 | 0.60 | 0.70 | 0.80 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1105 | 1107 | 1114 | 1119 | 1129 | 1142 | 1200 | 1216 | 1233 | 1300 | 1300 | 1300 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
October 2009: Portsmouth, Virginia - KPWR
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 19 | OCT 20 | OCT 21 |
| | | |
|01| |30.11| 0.00| 50| 44| 82|33| 6| 15| |30.23| 0.00| 40| 39| 94|00| 0| 0| |30.21| 0.00| 50| 48| 91|15| 0| 5|
|04| |30.12| 0.00| 46| 41| 83|33| 7| 19| |30.21| 0.00| 39| 38| 95|33| 0| 4| |30.20| 0.00| 48| 46| 93|15| 0| 5|
|07| |30.19| 0.00| 44| 40| 84|33| 6| 18| |30.25| 0.00| 38| 37| 95|00| 0| 0| |30.22| 0.00| 46| 44| 95|15| 0| 5|
|10| |30.24| 0.00| 49| 42| 77|00| 10| 18| |30.26| 0.00| 49| 44| 84|18| 4| 11| |30.24| 0.00| 54| 49| 84|15| 0| 6|
|13| |30.22| 0.00| 55| 41| 59|33| 11| 20| |30.23| 0.00| 63| 49| 61|24| 4| 14| |30.20| 0.00| 69| 55| 61|22| 4| 7|
|16| |30.18| 0.00| 56| 41| 57|33| 7| 19| |30.18| 0.00| 67| 48| 52|18| 4| 10| |30.15| 0.00| 73| 56| 56|04| 4| 12|
|19| |30.19| 0.00| 51| 43| 73|33| 0| 5| |30.19| 0.00| 60| 50| 71|15| 0| 4| |30.15| 0.00| 65| 56| 72|00| 0| 0|
|22| |30.22| 0.00| 44| 41| 90|00| 0| 0| |30.21| 0.00| 53| 48| 82|15| 0| 6| |30.17| 0.00| 57| 54| 88|04| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 22 | OCT 23 | OCT 24 |
| | | |
|01| |30.15| 0.00| 54| 50| 89|18| 0| 7| |30.03| 0.00| 60| 59| 95|15| 4| 10| |29.90| 0.00| 68| 65| 91|13| 4| 15|
|04| |30.13| 0.00| 51| 49| 93|18| 0| 5| |30.02| 0.00| 59| 58| 97|15| 0| 6| |29.86| 0.00| 68| 66| 92|13| 5| 19|
|07| |30.13| 0.00| 49| 48| 95|18| 0| 5| |30.03| 0.00| 58| 57| 98|00| 0| 0| |29.84| 0.00| 68| 66| 94|13| 4| 14|
|10| |30.13| 0.00| 56| 53| 88|15| 4| 7| |30.05| 0.00| 65| 65|100|15| 0| 6| |29.83| 0.00| 72| 69| 90|15| 5| 15|
|13| |30.09| 0.00| 70| 58| 67|18| 5| 14| |29.97| 0.00| 76| 68| 74|15| 5| 18| |29.76| 0.00| 81| 73| 77|18| 10| 27|
|16| |30.03| 0.00| 71| 58| 62|18| 5| 16| |29.92| 0.00| 77| 68| 73|13| 5| 17| |29.68| 0.00| 81| 72| 75|15| 6| 22|
|19| |30.00| 0.00| 65| 58| 78|18| 0| 5| |29.94| 0.00| 72| 66| 81|13| 4| 16| |29.71| 0.00| 75| 72| 89|15| 6| 18|
|22| |30.03| 0.00| 60| 58| 90|18| 0| 4| |29.94| 0.00| 70| 66| 87|13| 5| 15| |29.73| 0.00| 73| 72| 96|15| 5| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 25 | OCT 26 | OCT 27 |
| | | |
|01| |29.79| 0.00| 68| 67| 97|24| 4| 11| |30.17| 0.00| 53| 47| 80|04| 0| 7| |30.05| 0.04| 61| 61| 99|04| 5| 13|
|04| |29.87| 0.00| 62| 55| 76|04| 11| 22| |30.16| 0.00| 50| 48| 92|06| 0| 6| |29.98| 0.08| 63| 63|100|04| 4| 7|
|07| |29.98| 0.00| 58| 51| 76|04| 10| 21| |30.19| 0.00| 55| 51| 86|04| 5| 14| |29.98| 0.00| 61| 61| 99|33| 5| 16|
