Hello, my name is Jay Chamberlain, NS4J (former AE4MK), from Fredericksburg, VA. I have been a ham since 1992 and I have been chasing and activating U.S. islands and IOTA islands since May of 1996. U.S. Islands Awards Program
I am the trustee for K3USI, the club call sign for The Mid-Atlantic Island Crew (MAIC), an official, USi club.
I am the Webmaster for www.usislands.org
Below is my list of the U. S. Islands Expeditions since May of 1996. Included is a link to the Google Satellite Map for each island.
I operated as W3I for the 2003 IOTA contest from Kent island, MD004S and NA-140. Kent Island has expired as an IOTA island.
I operated as K4I for the 2008 W/VE Island QSO Party from Duerson island, VA017L.
Here is a link to all my activations and qualifications placed on Google Earth. right click on the link to down load and save NS4J's US Islands.kmz
Last updated 22 October 2008
| USi # | Name, Body of Water, County/City | First
Time Qualification Y / N |
Expedition Date | QSOs / Total | |
| 1 | DC001R | Columbia, Potomac River, Washington, DC AE4MK | N-1 | 17 May 96 | 133 |
| 2 | DC003R | Theodore Roosevelt, Potomac River, Washington, DC AE4MK | Y-1 | 8 June 96 | 109/242 |
| 3 | MI005R | Grosse Ile, Detroit River, Wayne Co. AE4MK | Y-2 | 24 June 96 | 39/281 |
| 4 | MI003R | Hickory, Detroit River, Wayne Co. AE4MK | Y-3 | 24 June 96 | 41/322 |
| 5 | MI047R | Meso, Detroit River, Wayne Co. AE4MK | Y-4 | 24 June 96 | 27/349 |
| 6 | MI048R | Gibraltar, Detroit River, Wayne Co. AE4MK | Y-5 | 24 June 96 | 32/381 |
| 7 | DC004R | Kingman, Anacostia River, Washington, DC AE4MK | Y-6 | 5 July 96 | 33/414 |
| 8 | VA014R | Paynes, Rappahannock River, Essex Co. AE4MK | Y-7 | 21 July 96 | 62/476 |
| 9 | VA004L | Jerdone, Lake Anna, Lousia Co. AE4MK | Y-8 | 18 Aug 96 | 77/553 |
| 10 | VA015R | Laucks, Rapphannock River, Stafford AE4MK canoe /P | Y-9 | 21 Aug 96 | 53/606 |
| 11 | DC005R | Heritage, Anacostia River, Washington, DC AE4MK & K3AD | Y-10 | 29 Aug 96 | 43/649 |
| 12 | DC004R | Kingman, Anacostia River, Washington, DC AE4MK | N-2 | 14 Sept 96 | 51/700 |
| 13 | DC002R | East Potomac Park, Potomac, Washington, DC AE4MK | N-3 | 15 Sept 96 | 33/733 |
| 14 | DC001R | Columbia, Potomac River, Washington, DC AE4MK | N-4 | 15 Sept 96 | 33/766 |
| 15 | VA016R | Belle Isle, James River, Richmond City AE4MK | Y-11 | 21 Sept 96 | 50/816 |
| 16 | VA017L | Duerson, Lake Anna, Lousia Co. AE4MK | Y-12 | 1 Feb 97 | 71/887 |
| 17 | FL009S | Black, Lee Co. AE4MK, NA-069 IOTA | N-5 | 31 Mar 97 | 71/958 |
| 18 | FL035S | Estero, Lee Co. AE4MK, NA-069 IOTA | N-6 | 1 Apr 97 | 39/997 |
| 19 | FL031S | Long Key, Lee Co. AE4MK | N-7 | 2 Apr 97 | 41/1038 |
| 20 | FL055S | Big Hickory, Lee Co. AE4MK | N-8 | 3 Apr 97 | 50/1088 |
| USi # | Name, Body of Water, County/City | First
Time Qualification Y / N |
Expedition Date | QSOs / Total | |
| 21 | FL054S | Little Hickory, Lee Co. AE4MK | N-9 | 4 Apr 97 | 24/1112 |
| 22 | VA018R | Falmouth, Rapphannock River, Stafford, Co. AE4MK | Y-13 | 5 May 97 | 56/1168 |
| 23 | DC001R | Columbia, Potomac River, Wash. DC AE4MK | N-10 | 20 June 97 | 33/1201 |
| 24 | NC012S | Sunset Beach, Brunswick Co. AE4MK, NA-112 IOTA | N-11 | 13 Aug 97 | 37/1238 |
| 25 | NC014S | Pleasure, New Hanover Co. AE4MK | N-12 | 15 Aug 97 | 49/1287 |
| 26 | VA020R | Fall Hill, Rapphannock River, Stafford Co. AE4MK | Y-14 | 1 Sept 97 | 63/1350 |
| 27 | PA002R | City, Sesquehanna River, Dauphin Co. AE4MK | N-13 | 29 Sept 97 | 24/1374 |
| 28 | PA015R | Duncan, Sesquehanna River, Dauphin Co. AE4MK | N-14 | 30 Sept 97 | 22/1396 |
| 29 | PA002R | City, Sesquehanna River, Dauphin Co. AE4MK | N-15 | 1 Oct 97 | 86/1482 |
| 30 | FL345S | Cocoa Beach, Brevard Co. AE4MK | N-16 | 18 Mar 98 | 19/1501 |
| 31 | FL446S | Melbourne Causeway West, Brevard Co. AE4MK | Y-15 | 18 Mar 98 | 30/1531 |
| 32 | FL447S | Melbourne Causeway East, Brevard Co. AE4MK | Y-16 | 18 Mar 98 | 27/1558 |
| 33 | FL345S | Cocoa Beach, Brevard Co. AE4MK | N-17 | 19 Mar 98 | 7/1565 |
| 34 | FL199S | Eau Gallie, Brevard Co. AE4MK | N-18 | 19 Mar 98 | 3/1568 |
| 35 | FL200S | East Pineda Causeway, Brevard Co. AE4MK | N-19 | 19 Mar 98 | 18/1586 |
| 36 | FL043S | Merritt, Brevard Co. AE4MK | N-20 | 19 Mar 98 | 7/1593 |
| 37 | FL448S | West Pineda Causeway, Brevard Co. AE4MK | Y-17 | 19 Mar 98 | 27/1620 |
| 38 | FL324S | Marina Isle, Brevard Co. AE4MK | N-21 | 19 Mar 98 | 41/1661 |
| 39 | FL447S | Melbourne Causeway East, Brevard Co. AE4MK | N-22 | 19 Mar 98 | 45/1706 |
| 40 | FL446S | Melbourne Causeway West, Brevard Co. AE4MK | N-23 | 20 Mar 98 | 47/1753 |
| USi # | Name, Body of Water, County/City | First
Time Qualification Y / N |
Expedition Date | QSOs / Total | |
| 41 | AZ018R | Sunward, Salt River, Maricopa Co. AE4MK | Y-18 | 16 July 98 | 123/1876 |
| 42 | VA022R | Mayos, James River, Richmond City AE4MK | Y-19 | 15 Aug 98 | 31/1907 |
| 43 | VA016R | Belle Isle, James River, Richmond City AE4MK | N-24 | 15 Aug 98 | 24/1931 |
| 44 | VA018R | Falmouth, Rappahannock River, Stafford Co. AE4MK | N-25 | 16 Aug 98 | 31/1962 |
| 45 | NC012S | Sunset Beach, Brunswick Co. AE4MK, NA-112 IOTA | N-26 | 27-30 Aug 98 | 232/2194 |
| 46 | FL035S | Estero, Lee Co. AE4MK, NA-069 IOTA | N-27 | 7 Apr 99 | 1/2195 |
| 47 | FL054S | Little Hickory, Lee Co. AE4MK | N-28 | 9 Apr 99 | 50/2245 |
| 48 | FL009S | Black, Lee Co. AE4MK, NA-069 IOTA | N-28 | 9 Apr 99 | 14/2259 |
| 49 | FL146S | Lovers Key, Lee Co. AE4MK | N-30 | 9 Apr 99 | 12/2271 |
| 50 | MD020R | Cobb, Potomac River, Charles Co. AE4MK | N-31 | 14 July 99 | 41/2312 |
| 51 | MD025R | Paton, Potomac River, Fredericks Co. AE4MK canoe /P USi contest | Y-20 | 1 Aug 99 | 47/2359 |
| 52 | MD026R | Little Heaters, Potomac River, Frederick Co. AE4MK canoe /P USi contest | Y-21 | 1 Aug 99 | 28/2387 |
| 53 | VA023R | Goat, Rappahannock River, King George Co. AE4MK canoe /P | Y-22 | 3 Aug 99 | 92/2479 |
| 54 | NC036R | Blennerhassett, French Broad River, Madison Co. AE4MK | Y-23 | 16 Aug 99 | 40/2519 |
| no Qual. | Winding Stairs, Nantahala River, Swain Co. AE4MK only 3 QSOs in 4 hours | 17 Aug 99 | 3/2522 | ||
| 55 | NC037L | Belle Isle, Lake Norman, Mecklinburg Co. AE4MK | Y-24 | 18 Aug 99 | 32/2554 |
| 56 | FL035S | Estero, Lee Co. AE4MK, NA-069 IOTA | N-32 | 29 Dec 99 | 27/2581 |
| 57 | FL021S | Sanibel, Lee Co. AE4MK, NA-069 IOTA | N-33 | 30 Dec 99 | 22/2603 |
| 58 | FL276S | Sanibel Causeway West, Lee Co. AE4MK | N-34 | 30 Dec 99 | 55/2658 |
| 59 | FL275S | Sanibel Causeway East, Lee Co. AE4MK | N-35 | 30 Dec 99 | 8/2666 |
| USi # | Name, Body of Water, County/City | First
Time Qualification Y / N |
Expedition Date | QSOs / Total | |
| 60 | TX018L | Treasure, Lake McQueeney, Guadalupe Co. AE4MK | N-36 | 2 May 00 | 24/2690 |
| 61 | TX029L | Benbow, Lake McQueeney, Guadalupe Co. AE4MK | Y-25 | 2 May 00 | 62/2752 |
| 62 | TX013R | Red Bud Isle, Colorado River, Travis Co. AE4MK | N-37 | 3 May 00 | 68/2820 |
| 63 | NC012S | Sunset Beach, Brunswick Co. K3USI, AE4MK Op. NA-112 IOTA | N-38 | 26 June 00 | 116/2936 |
| 64 | NC011S | Ocean Isle, Brunswick Co. K3USI, AE4MK Op. | N-39 | 28 June 00 | 28/2964 |
| 65 | NC012S | Sunset Beach, Brunswick Co. K3USI, AE4MK Op. NA-112 IOTA | N-40 | 29 June 00 | 2/2966 |
| 66 | NY035R | Threemile, Erie Canal, Erie Co. K3USI, AE4MK Op. | Y-26 | 25 July 00 | 35/3001 |
| 67 | NY030R | Tonawanda, Niagara River, Niagara Co. K3USI, AE4MK Op. | Y-27 | 25 July 00 | 87/3088 |
| 68 | NY031R | Cayuga, Niagara River, Niagara Co. K3USI, AE4MK Op. | Y-28 | 25 July 00 | 114/3202 |
| 69 | VA030R | Kellys Ford, Rappahannock, Fauquier Co. K3USI, AE4MK Op. | Y-29 | 16 July 01 | 144/3346 |
| 70 | VA027R | Byrd,
Shenandoah, Clarke Co. K3USI, AE4MK & WB0AOD canoe /P W/VE Island QSO Party |
Y-30 | 21 July 02 | 27/3373 |
| 71 | VA028R | Berrys,
Shenandoah, Clarke Co. K3USI, AE4MK & WB0AOD canoe /P W/VE Island QSO Party |
Y-31 | 21 July 02 | 32/3405 |
| 72 | NY037L | South, Como Lake, Erie Co. K3USI, AE4MK Op. | Y-32 | 31 July 02 | 32/3437 |
| 73 | MD004S | Kent, Chesapeake Bay, W3I, AE4MK Op. (NA-140 expired) IOTA contest | N-41 | 27 July 03 | 276/3713 |
| 74 | DE007R | Fort Dupont, Delaware River, New Castle Co. K3USI, AE4MK Op. Photos | N-42 | 12 May 04 | 40/3753 |
| 75 | VA033L | Marine Corp, Lunga Res., Stafford Co. K3USI, AE4MK Op. marine /P Photos | Y-33 | 9 Nov 06 | 59/3812 |
| 76 | VA042L | Gilligan's, Kerr Res., Mecklenberg Co. K3USI, AE4MK Op. kayak /P Photos | Y-34 | 21 Apr 07 | 32/3844 |
| 77 | VA043L | Hog Pen, Kerr Res., Mecklenberg Co. K3USI, AE4MK Op. kayak /P Photos | Y-35 | 21 Apr 07 | 26/3870 |
| 78 | NC012S | Sunset Beach, Brunswick Co. NS4J, NA-112 IOTA QSL card | N-43 | 10 Aug 07 | 74/3944 |
| 79 | NC010S | Emerald Isle, Carteret Co. NS4J, NA-112 IOTA QSL card | N-44 | 4-7 June 08 | 104/4048 |
| 80 | VA017L | Duerson, Louisa Co. K4I, NS4J Op. W/VE Island QSO Party | N-45 | 18 Oct 08 | 13/4061 |