EVENT>Dup Bridge Course #75744 |SESSION>Tuesday Aft  |SECTION> E
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2009   |CLUB NO.>#23456    | 11/03/2009 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5                           |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS> 15                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1         Lois Shinberg                  Jack Shinberg                         55.20  46.00
                                             

 2         Bee Purcell                    JoAnn Giek                     6/7    62.73  52.28
           Scottsdale AZ                     

 3 K645238 Ray Warnock            4922166 Ernest Jones, Jr.         2     2     74.18  61.82
           Mesa AZ                        Pine AZ

 4         Jay Narveson                   Art Salins                1     1     75.82  63.18
                                             

 5 M810333 Sallye Padilla         5764068 Raymond Padilla                       54.65  45.54
           Scottsdale AZ                  Scottsdale AZ

 6         Johanna Pratt                  Nancy Kulb                            54.11  45.09
                                             

 7         Linda Fracaro                  Mickey Sherr                          47.40  39.50
                                             

 8 1281631 Kathleen Ryan                  Mary Nutting                          40.90  34.08
           Scottsdale AZ                     

 9         Helene Wentz                   Paul Culp                             49.70  41.42
                                             

10         Ed Mangotich           1217038 LaVonne Hage                          59.35  49.46
                                          Scottsdale AZ

11         Bill Armstrong                 Connie Armstrong          3     3     71.45  59.54
                                             

12 Q370834 Gerald Clough          M092880 Annette Clough            5     5     66.11  55.09
           Fountain Hills AZ              Fountain Hills AZ

13 7034407 James Lambert          M685792 Robert Alderson                6/7    62.73  52.28
           Phoenix AZ                     Phoenix AZ

14 P744552 Frances Schwartz               Jim Langevin              4     4     69.71  58.09
           Scottsdale AZ                     

15         Jan Solberg                    Marlene Phillips                      57.60  48.00
                                             




                                                          Totals               901.64       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Shinberg-Shinberg vs 8-Ryan-Nutting
  110          3.00   2.00 3-Warnock-Jones, Jr. vs 12-Clough-Clough
         50    0.00   5.00 4-Narveson-Salins vs 14-Schwartz-Langevin
  100          2.00   3.00 5-Padilla-Padilla vs 9-Wentz-Culp
  150          5.00   0.00 7-Fracaro-Sherr vs 13-Lambert-Alderson
   90          1.00   4.00 15-Solberg-Phillips vs 11-Armstrong-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   5.00 1-Shinberg-Shinberg vs 8-Ryan-Nutting
  630          4.00   1.00 3-Warnock-Jones, Jr. vs 12-Clough-Clough
  630          4.00   1.00 4-Narveson-Salins vs 14-Schwartz-Langevin
  630          4.00   1.00 5-Padilla-Padilla vs 9-Wentz-Culp
  600          2.00   3.00 7-Fracaro-Sherr vs 13-Lambert-Alderson
  150          1.00   4.00 15-Solberg-Phillips vs 11-Armstrong-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 1-Shinberg-Shinberg vs 8-Ryan-Nutting
  100          1.00   4.00 3-Warnock-Jones, Jr. vs 12-Clough-Clough
  400          5.00   0.00 4-Narveson-Salins vs 14-Schwartz-Langevin
  200          2.50   2.50 5-Padilla-Padilla vs 9-Wentz-Culp
        120    0.00   5.00 6-Pratt-Kulb vs 15-Solberg-Phillips
  200          2.50   2.50 7-Fracaro-Sherr vs 13-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   3.50 1-Shinberg-Shinberg vs 8-Ryan-Nutting
        600    4.50   0.50 3-Warnock-Jones, Jr. vs 12-Clough-Clough
        660    1.50   3.50 4-Narveson-Salins vs 14-Schwartz-Langevin
        600    4.50   0.50 5-Padilla-Padilla vs 9-Wentz-Culp
        660    1.50   3.50 6-Pratt-Kulb vs 15-Solberg-Phillips
        660    1.50   3.50 7-Fracaro-Sherr vs 13-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Shinberg-Shinberg vs 14-Schwartz-Langevin
        100    2.00   3.00 2-Purcell-Giek vs 9-Wentz-Culp
  620          5.00   0.00 4-Narveson-Salins vs 13-Lambert-Alderson
  140          4.00   1.00 5-Padilla-Padilla vs 8-Ryan-Nutting
        100    2.00   3.00 6-Pratt-Kulb vs 10-Mangotich-Hage
        100    2.00   3.00 7-Fracaro-Sherr vs 12-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Shinberg-Shinberg vs 14-Schwartz-Langevin
        120    1.00   4.00 2-Purcell-Giek vs 9-Wentz-Culp
  200          4.50   0.50 4-Narveson-Salins vs 13-Lambert-Alderson
        130    0.00   5.00 5-Padilla-Padilla vs 8-Ryan-Nutting
  100          3.00   2.00 6-Pratt-Kulb vs 10-Mangotich-Hage
        100    2.00   3.00 7-Fracaro-Sherr vs 12-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.30   3.70 1-Shinberg-Shinberg vs 14-Schwartz-Langevin
  AVE-  AVE-   2.00   2.00 4-Narveson-Salins vs 13-Lambert-Alderson
        620    1.30   3.70 5-Padilla-Padilla vs 8-Ryan-Nutting
        620    1.30   3.70 6-Pratt-Kulb vs 10-Mangotich-Hage
  100          4.30   0.70 7-Fracaro-Sherr vs 12-Clough-Clough
  100          4.30   0.70 15-Solberg-Phillips vs 9-Wentz-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.30   3.70 1-Shinberg-Shinberg vs 14-Schwartz-Langevin
  AVE-  AVE-   2.00   2.00 4-Narveson-Salins vs 13-Lambert-Alderson
  150          4.30   0.70 5-Padilla-Padilla vs 8-Ryan-Nutting
  150          4.30   0.70 6-Pratt-Kulb vs 10-Mangotich-Hage
        180    0.10   4.90 7-Fracaro-Sherr vs 12-Clough-Clough
   50          2.50   2.50 15-Solberg-Phillips vs 9-Wentz-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Shinberg-Shinberg vs 13-Lambert-Alderson
         90    3.50   1.50 2-Purcell-Giek vs 8-Ryan-Nutting
        120    0.50   4.50 3-Warnock-Jones, Jr. vs 10-Mangotich-Hage
  100          5.00   0.00 6-Pratt-Kulb vs 9-Wentz-Culp
        120    0.50   4.50 7-Fracaro-Sherr vs 11-Armstrong-Armstrong
         90    3.50   1.50 15-Solberg-Phillips vs 14-Schwartz-Langevin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Shinberg-Shinberg vs 13-Lambert-Alderson
  300          5.00   0.00 2-Purcell-Giek vs 8-Ryan-Nutting
  100          3.00   2.00 3-Warnock-Jones, Jr. vs 10-Mangotich-Hage
        140    0.00   5.00 6-Pratt-Kulb vs 9-Wentz-Culp
  100          3.00   2.00 7-Fracaro-Sherr vs 11-Armstrong-Armstrong
        110    1.00   4.00 15-Solberg-Phillips vs 14-Schwartz-Langevin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Shinberg-Shinberg vs 13-Lambert-Alderson
  140          3.00   2.00 2-Purcell-Giek vs 8-Ryan-Nutting
   50          2.00   3.00 3-Warnock-Jones, Jr. vs 10-Mangotich-Hage
  300          5.00   0.00 5-Padilla-Padilla vs 15-Solberg-Phillips
        110    1.00   4.00 6-Pratt-Kulb vs 9-Wentz-Culp
        400    0.00   5.00 7-Fracaro-Sherr vs 11-Armstrong-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Shinberg-Shinberg vs 13-Lambert-Alderson
  600          4.00   1.00 2-Purcell-Giek vs 8-Ryan-Nutting
  600          4.00   1.00 3-Warnock-Jones, Jr. vs 10-Mangotich-Hage
  120          2.00   3.00 5-Padilla-Padilla vs 15-Solberg-Phillips
  600          4.00   1.00 6-Pratt-Kulb vs 9-Wentz-Culp
        100    0.50   4.50 7-Fracaro-Sherr vs 11-Armstrong-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   4.50 2-Purcell-Giek vs 14-Schwartz-Langevin
  200          3.50   1.50 3-Warnock-Jones, Jr. vs 9-Wentz-Culp
  110          0.50   4.50 4-Narveson-Salins vs 11-Armstrong-Armstrong
  300          5.00   0.00 6-Pratt-Kulb vs 8-Ryan-Nutting
  200          3.50   1.50 7-Fracaro-Sherr vs 10-Mangotich-Hage
  130          2.00   3.00 15-Solberg-Phillips vs 12-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          5.00   0.00 2-Purcell-Giek vs 14-Schwartz-Langevin
  400          2.50   2.50 3-Warnock-Jones, Jr. vs 9-Wentz-Culp
  400          2.50   2.50 4-Narveson-Salins vs 11-Armstrong-Armstrong
  140          0.00   5.00 6-Pratt-Kulb vs 8-Ryan-Nutting
  400          2.50   2.50 7-Fracaro-Sherr vs 10-Mangotich-Hage
  400          2.50   2.50 15-Solberg-Phillips vs 12-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   0.50 1-Shinberg-Shinberg vs 15-Solberg-Phillips
  110          1.00   4.00 2-Purcell-Giek vs 14-Schwartz-Langevin
  600          4.50   0.50 3-Warnock-Jones, Jr. vs 9-Wentz-Culp
        100    0.00   5.00 4-Narveson-Salins vs 11-Armstrong-Armstrong
  130          3.00   2.00 6-Pratt-Kulb vs 8-Ryan-Nutting
  120          2.00   3.00 7-Fracaro-Sherr vs 10-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Shinberg-Shinberg vs 15-Solberg-Phillips
  230          1.00   4.00 2-Purcell-Giek vs 14-Schwartz-Langevin
  510          4.50   0.50 3-Warnock-Jones, Jr. vs 9-Wentz-Culp
  510          4.50   0.50 4-Narveson-Salins vs 11-Armstrong-Armstrong
  480          3.00   2.00 6-Pratt-Kulb vs 8-Ryan-Nutting
  420          2.00   3.00 7-Fracaro-Sherr vs 10-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Shinberg-Shinberg vs 11-Armstrong-Armstrong
         50    2.00   3.00 2-Purcell-Giek vs 13-Lambert-Alderson
  140          5.00   0.00 3-Warnock-Jones, Jr. vs 8-Ryan-Nutting
         50    2.00   3.00 5-Padilla-Padilla vs 12-Clough-Clough
        140    0.00   5.00 7-Fracaro-Sherr vs 9-Wentz-Culp
  100          4.00   1.00 15-Solberg-Phillips vs 10-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   1.00 1-Shinberg-Shinberg vs 11-Armstrong-Armstrong
        400    0.00   5.00 2-Purcell-Giek vs 13-Lambert-Alderson
        130    2.50   2.50 3-Warnock-Jones, Jr. vs 8-Ryan-Nutting
        150    1.00   4.00 5-Padilla-Padilla vs 12-Clough-Clough
   50          5.00   0.00 7-Fracaro-Sherr vs 9-Wentz-Culp
        130    2.50   2.50 15-Solberg-Phillips vs 10-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Shinberg-Shinberg vs 11-Armstrong-Armstrong
    PASS       3.00   2.00 2-Purcell-Giek vs 13-Lambert-Alderson
  110          5.00   0.00 3-Warnock-Jones, Jr. vs 8-Ryan-Nutting
    PASS       3.00   2.00 4-Narveson-Salins vs 15-Solberg-Phillips
    PASS       3.00   2.00 5-Padilla-Padilla vs 12-Clough-Clough
        110    0.00   5.00 7-Fracaro-Sherr vs 9-Wentz-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   4.00 1-Shinberg-Shinberg vs 11-Armstrong-Armstrong
        620    2.50   2.50 2-Purcell-Giek vs 13-Lambert-Alderson
        150    5.00   0.00 3-Warnock-Jones, Jr. vs 8-Ryan-Nutting
        600    4.00   1.00 4-Narveson-Salins vs 15-Solberg-Phillips
       1100    0.00   5.00 5-Padilla-Padilla vs 12-Clough-Clough
        620    2.50   2.50 7-Fracaro-Sherr vs 9-Wentz-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Shinberg-Shinberg vs 10-Mangotich-Hage
        140    1.00   4.00 2-Purcell-Giek vs 12-Clough-Clough
        200    0.00   5.00 3-Warnock-Jones, Jr. vs 14-Schwartz-Langevin
  200          4.00   1.00 4-Narveson-Salins vs 9-Wentz-Culp
  620          5.00   0.00 5-Padilla-Padilla vs 11-Armstrong-Armstrong
   50          2.00   3.00 6-Pratt-Kulb vs 13-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Shinberg-Shinberg vs 10-Mangotich-Hage
         50    2.00   3.00 2-Purcell-Giek vs 12-Clough-Clough
  200          4.00   1.00 3-Warnock-Jones, Jr. vs 14-Schwartz-Langevin
  460          5.00   0.00 4-Narveson-Salins vs 9-Wentz-Culp
        150    0.00   5.00 5-Padilla-Padilla vs 11-Armstrong-Armstrong
  110          3.00   2.00 6-Pratt-Kulb vs 13-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 1-Shinberg-Shinberg vs 10-Mangotich-Hage
        600    0.50   4.50 2-Purcell-Giek vs 12-Clough-Clough
        100    4.50   0.50 3-Warnock-Jones, Jr. vs 14-Schwartz-Langevin
        200    2.50   2.50 4-Narveson-Salins vs 9-Wentz-Culp
        200    2.50   2.50 5-Padilla-Padilla vs 11-Armstrong-Armstrong
        600    0.50   4.50 6-Pratt-Kulb vs 13-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Shinberg-Shinberg vs 10-Mangotich-Hage
  150          5.00   0.00 2-Purcell-Giek vs 12-Clough-Clough
  110          1.50   3.50 3-Warnock-Jones, Jr. vs 14-Schwartz-Langevin
  140          3.50   1.50 4-Narveson-Salins vs 9-Wentz-Culp
         50    0.00   5.00 5-Padilla-Padilla vs 11-Armstrong-Armstrong
  110          1.50   3.50 6-Pratt-Kulb vs 13-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.00   0.00 2-Purcell-Giek vs 11-Armstrong-Armstrong
  420          2.00   3.00 4-Narveson-Salins vs 8-Ryan-Nutting
  450          3.00   2.00 5-Padilla-Padilla vs 10-Mangotich-Hage
  500          4.00   1.00 6-Pratt-Kulb vs 12-Clough-Clough
  100          0.00   5.00 7-Fracaro-Sherr vs 14-Schwartz-Langevin
  170          1.00   4.00 15-Solberg-Phillips vs 13-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 2-Purcell-Giek vs 11-Armstrong-Armstrong
  110          4.00   1.00 4-Narveson-Salins vs 8-Ryan-Nutting
        300    0.00   5.00 5-Padilla-Padilla vs 10-Mangotich-Hage
        100    2.00   3.00 6-Pratt-Kulb vs 12-Clough-Clough
    PASS       3.00   2.00 7-Fracaro-Sherr vs 14-Schwartz-Langevin
        200    1.00   4.00 15-Solberg-Phillips vs 13-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   2.00 2-Purcell-Giek vs 11-Armstrong-Armstrong
        480    1.00   4.00 3-Warnock-Jones, Jr. vs 15-Solberg-Phillips
        430    5.00   0.00 4-Narveson-Salins vs 8-Ryan-Nutting
        980    0.00   5.00 5-Padilla-Padilla vs 10-Mangotich-Hage
        450    3.00   2.00 6-Pratt-Kulb vs 12-Clough-Clough
        450    3.00   2.00 7-Fracaro-Sherr vs 14-Schwartz-Langevin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 2-Purcell-Giek vs 11-Armstrong-Armstrong
        100    2.50   2.50 3-Warnock-Jones, Jr. vs 15-Solberg-Phillips
  140          5.00   0.00 4-Narveson-Salins vs 8-Ryan-Nutting
  110          4.00   1.00 5-Padilla-Padilla vs 10-Mangotich-Hage
        200    0.50   4.50 6-Pratt-Kulb vs 12-Clough-Clough
        200    0.50   4.50 7-Fracaro-Sherr vs 14-Schwartz-Langevin
----------------------------------------------------------------------