EVENT>Dup Bridge Course #75745 |SESSION>Tuesday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2009 |CLUB NO.>#23456 | 11/10/2009 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,------,
-----------------------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
----------------------------------------------------------------- ------ ----- ------ ------
1 Lois Shinberg Jack Shinberg 80.50 47.92
2 Marilyn Brainard 9476423 Larry Brainard 3 88.00 52.38
Phoenix AZ
3 K645238 Ray Warnock 4922166 Ernest Jones, Jr. 65.50 38.99
Mesa AZ Pine AZ
4 Jan Solberg Marlene Phillips 2 1 101.50 60.42
5 Jay Narveson Art Salins 4 2 95.00 56.55
6 Martha Frandsen Johanna Pratt 76.00 45.24
7 Lani Barbee Romayne Wengler 4 87.00 51.79
8 M810333 Sallye Padilla 5764068 Raymond Padilla 86.00 51.19
Scottsdale AZ Scottsdale AZ
9 7034407 James Lambert M685792 Robert Alderson 76.50 45.54
Phoenix AZ Phoenix AZ
Totals 756.00
EVENT>Dup Bridge Course #75745 |SESSION>Tuesday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2009 |CLUB NO.>#23456 | 11/10/2009 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,------,
-----------------------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
----------------------------------------------------------------- ------ ----- ------ ------
1 P744552 Frances Schwartz Jim Langevin 82.50 49.11
Scottsdale AZ
2 Betty Harris Royann Bonnell 5 3 93.00 55.36
3 Ed Mangotich 1217038 LaVonne Hage 3 2 101.00 60.12
Scottsdale AZ
4 Joanne Erickson Ruth Munn 68.00 40.48
5 Mickey Sherr Linda Fracaro 66.50 39.58
6 2256754 Wallace Deeth 1105213 Nancy Brooks 83.00 49.40
Scottsdale AZ Tempe AZ
7 Helene Wentz Paul Culp 4 88.00 52.38
8 Virginia Fain 5662001 Peggy Kelly 1 1 107.50 63.99
Scottsdale AZ
9 Miles Ingber Jack Rose 66.50 39.58
Totals 756.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Shinberg-Shinberg vs 1-Schwartz-Langevin
110 5.00 2.00 3-Warnock-Jones, Jr. vs 5-Sherr-Fracaro
420 0.50 6.50 4-Solberg-Phillips vs 7-Wentz-Culp
50 6.00 1.00 5-Narveson-Salins vs 9-Ingber-Rose
140 3.50 3.50 6-Frandsen-Pratt vs 2-Harris-Bonnell
420 0.50 6.50 7-Barbee-Wengler vs 4-Erickson-Munn
140 3.50 3.50 8-Padilla-Padilla vs 6-Deeth-Brooks
50 7.00 0.00 9-Lambert-Alderson vs 8-Fain-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Shinberg-Shinberg vs 1-Schwartz-Langevin
100 6.00 1.00 3-Warnock-Jones, Jr. vs 5-Sherr-Fracaro
90 7.00 0.00 4-Solberg-Phillips vs 7-Wentz-Culp
150 2.50 4.50 5-Narveson-Salins vs 9-Ingber-Rose
500 0.00 7.00 6-Frandsen-Pratt vs 2-Harris-Bonnell
110 4.50 2.50 7-Barbee-Wengler vs 4-Erickson-Munn
150 2.50 4.50 8-Padilla-Padilla vs 6-Deeth-Brooks
400 1.00 6.00 9-Lambert-Alderson vs 8-Fain-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Shinberg-Shinberg vs 1-Schwartz-Langevin
50 1.50 5.50 3-Warnock-Jones, Jr. vs 5-Sherr-Fracaro
100 0.00 7.00 4-Solberg-Phillips vs 7-Wentz-Culp
110 5.00 2.00 5-Narveson-Salins vs 9-Ingber-Rose
50 1.50 5.50 6-Frandsen-Pratt vs 2-Harris-Bonnell
110 5.00 2.00 7-Barbee-Wengler vs 4-Erickson-Munn
140 7.00 0.00 8-Padilla-Padilla vs 6-Deeth-Brooks
PASS 3.00 4.00 9-Lambert-Alderson vs 8-Fain-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Shinberg-Shinberg vs 9-Ingber-Rose
140 2.00 5.00 2-Brainard-Brainard vs 2-Harris-Bonnell
200 5.00 2.00 4-Solberg-Phillips vs 6-Deeth-Brooks
620 1.00 6.00 5-Narveson-Salins vs 8-Fain-Kelly
400 7.00 0.00 6-Frandsen-Pratt vs 1-Schwartz-Langevin
300 6.00 1.00 7-Barbee-Wengler vs 3-Mangotich-Hage
90 3.00 4.00 8-Padilla-Padilla vs 5-Sherr-Fracaro
650 0.00 7.00 9-Lambert-Alderson vs 7-Wentz-Culp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Shinberg-Shinberg vs 9-Ingber-Rose
450 3.00 4.00 2-Brainard-Brainard vs 2-Harris-Bonnell
450 3.00 4.00 4-Solberg-Phillips vs 6-Deeth-Brooks
50 6.50 0.50 5-Narveson-Salins vs 8-Fain-Kelly
990 0.00 7.00 6-Frandsen-Pratt vs 1-Schwartz-Langevin
480 1.00 6.00 7-Barbee-Wengler vs 3-Mangotich-Hage
430 5.00 2.00 8-Padilla-Padilla vs 5-Sherr-Fracaro
50 6.50 0.50 9-Lambert-Alderson vs 7-Wentz-Culp
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Shinberg-Shinberg vs 9-Ingber-Rose
200 0.00 7.00 2-Brainard-Brainard vs 2-Harris-Bonnell
420 3.00 4.00 4-Solberg-Phillips vs 6-Deeth-Brooks
450 6.50 0.50 5-Narveson-Salins vs 8-Fain-Kelly
420 3.00 4.00 6-Frandsen-Pratt vs 1-Schwartz-Langevin
450 6.50 0.50 7-Barbee-Wengler vs 3-Mangotich-Hage
420 3.00 4.00 8-Padilla-Padilla vs 5-Sherr-Fracaro
420 3.00 4.00 9-Lambert-Alderson vs 7-Wentz-Culp
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 1-Shinberg-Shinberg vs 8-Fain-Kelly
650 2.50 4.50 2-Brainard-Brainard vs 1-Schwartz-Langevin
680 0.00 7.00 3-Warnock-Jones, Jr. vs 3-Mangotich-Hage
620 5.00 2.00 5-Narveson-Salins vs 7-Wentz-Culp
650 2.50 4.50 6-Frandsen-Pratt vs 9-Ingber-Rose
230 6.00 1.00 7-Barbee-Wengler vs 2-Harris-Bonnell
100 7.00 0.00 8-Padilla-Padilla vs 4-Erickson-Munn
650 2.50 4.50 9-Lambert-Alderson vs 6-Deeth-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Shinberg-Shinberg vs 8-Fain-Kelly
50 3.00 4.00 2-Brainard-Brainard vs 1-Schwartz-Langevin
100 4.50 2.50 3-Warnock-Jones, Jr. vs 3-Mangotich-Hage
100 4.50 2.50 5-Narveson-Salins vs 7-Wentz-Culp
110 6.00 1.00 6-Frandsen-Pratt vs 9-Ingber-Rose
110 0.00 7.00 7-Barbee-Wengler vs 2-Harris-Bonnell
150 7.00 0.00 8-Padilla-Padilla vs 4-Erickson-Munn
70 1.00 6.00 9-Lambert-Alderson vs 6-Deeth-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-Shinberg-Shinberg vs 8-Fain-Kelly
150 2.50 4.50 2-Brainard-Brainard vs 1-Schwartz-Langevin
130 4.00 3.00 3-Warnock-Jones, Jr. vs 3-Mangotich-Hage
110 6.50 0.50 5-Narveson-Salins vs 7-Wentz-Culp
120 5.00 2.00 6-Frandsen-Pratt vs 9-Ingber-Rose
110 6.50 0.50 7-Barbee-Wengler vs 2-Harris-Bonnell
600 1.00 6.00 8-Padilla-Padilla vs 4-Erickson-Munn
660 0.00 7.00 9-Lambert-Alderson vs 6-Deeth-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Shinberg-Shinberg vs 7-Wentz-Culp
110 6.50 0.50 2-Brainard-Brainard vs 9-Ingber-Rose
100 2.50 4.50 3-Warnock-Jones, Jr. vs 2-Harris-Bonnell
100 4.50 2.50 4-Solberg-Phillips vs 4-Erickson-Munn
100 2.50 4.50 6-Frandsen-Pratt vs 8-Fain-Kelly
200 1.00 6.00 7-Barbee-Wengler vs 1-Schwartz-Langevin
300 0.00 7.00 8-Padilla-Padilla vs 3-Mangotich-Hage
110 6.50 0.50 9-Lambert-Alderson vs 5-Sherr-Fracaro
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Shinberg-Shinberg vs 7-Wentz-Culp
140 5.00 2.00 2-Brainard-Brainard vs 9-Ingber-Rose
170 1.50 5.50 3-Warnock-Jones, Jr. vs 2-Harris-Bonnell
140 5.00 2.00 4-Solberg-Phillips vs 4-Erickson-Munn
170 1.50 5.50 6-Frandsen-Pratt vs 8-Fain-Kelly
140 5.00 2.00 7-Barbee-Wengler vs 1-Schwartz-Langevin
420 0.00 7.00 8-Padilla-Padilla vs 3-Mangotich-Hage
140 5.00 2.00 9-Lambert-Alderson vs 5-Sherr-Fracaro
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Shinberg-Shinberg vs 7-Wentz-Culp
130 3.00 4.00 2-Brainard-Brainard vs 9-Ingber-Rose
100 1.00 6.00 3-Warnock-Jones, Jr. vs 2-Harris-Bonnell
170 5.50 1.50 4-Solberg-Phillips vs 4-Erickson-Munn
130 0.00 7.00 6-Frandsen-Pratt vs 8-Fain-Kelly
100 2.00 5.00 7-Barbee-Wengler vs 1-Schwartz-Langevin
170 5.50 1.50 8-Padilla-Padilla vs 3-Mangotich-Hage
140 4.00 3.00 9-Lambert-Alderson vs 5-Sherr-Fracaro
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 3.00 1-Shinberg-Shinberg vs 6-Deeth-Brooks
150 1.00 6.00 2-Brainard-Brainard vs 8-Fain-Kelly
650 7.00 0.00 3-Warnock-Jones, Jr. vs 1-Schwartz-Langevin
630 5.50 1.50 4-Solberg-Phillips vs 3-Mangotich-Hage
150 1.00 6.00 5-Narveson-Salins vs 5-Sherr-Fracaro
150 1.00 6.00 7-Barbee-Wengler vs 9-Ingber-Rose
170 3.00 4.00 8-Padilla-Padilla vs 2-Harris-Bonnell
630 5.50 1.50 9-Lambert-Alderson vs 4-Erickson-Munn
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 4.00 1-Shinberg-Shinberg vs 6-Deeth-Brooks
420 2.00 5.00 2-Brainard-Brainard vs 8-Fain-Kelly
140 5.00 2.00 3-Warnock-Jones, Jr. vs 1-Schwartz-Langevin
100 7.00 0.00 4-Solberg-Phillips vs 3-Mangotich-Hage
150 4.00 3.00 5-Narveson-Salins vs 5-Sherr-Fracaro
430 0.50 6.50 7-Barbee-Wengler vs 9-Ingber-Rose
50 6.00 1.00 8-Padilla-Padilla vs 2-Harris-Bonnell
430 0.50 6.50 9-Lambert-Alderson vs 4-Erickson-Munn
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 6.00 1.00 1-Shinberg-Shinberg vs 6-Deeth-Brooks
50 2.50 4.50 2-Brainard-Brainard vs 8-Fain-Kelly
110 1.00 6.00 3-Warnock-Jones, Jr. vs 1-Schwartz-Langevin
50 2.50 4.50 4-Solberg-Phillips vs 3-Mangotich-Hage
170 5.00 2.00 5-Narveson-Salins vs 5-Sherr-Fracaro
500 7.00 0.00 7-Barbee-Wengler vs 9-Ingber-Rose
470 0.00 7.00 8-Padilla-Padilla vs 2-Harris-Bonnell
150 4.00 3.00 9-Lambert-Alderson vs 4-Erickson-Munn
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 2.50 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
450 1.00 6.00 2-Brainard-Brainard vs 7-Wentz-Culp
450 1.00 6.00 3-Warnock-Jones, Jr. vs 9-Ingber-Rose
490 7.00 0.00 4-Solberg-Phillips vs 2-Harris-Bonnell
480 4.50 2.50 5-Narveson-Salins vs 4-Erickson-Munn
480 4.50 2.50 6-Frandsen-Pratt vs 6-Deeth-Brooks
480 4.50 2.50 8-Padilla-Padilla vs 1-Schwartz-Langevin
450 1.00 6.00 9-Lambert-Alderson vs 3-Mangotich-Hage
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 2.00 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
50 4.00 3.00 2-Brainard-Brainard vs 7-Wentz-Culp
150 2.50 4.50 3-Warnock-Jones, Jr. vs 9-Ingber-Rose
100 6.50 0.50 4-Solberg-Phillips vs 2-Harris-Bonnell
150 2.50 4.50 5-Narveson-Salins vs 4-Erickson-Munn
180 1.00 6.00 6-Frandsen-Pratt vs 6-Deeth-Brooks
100 6.50 0.50 8-Padilla-Padilla vs 1-Schwartz-Langevin
400 0.00 7.00 9-Lambert-Alderson vs 3-Mangotich-Hage
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
200 1.00 6.00 2-Brainard-Brainard vs 7-Wentz-Culp
620 7.00 0.00 3-Warnock-Jones, Jr. vs 9-Ingber-Rose
110 4.00 3.00 4-Solberg-Phillips vs 2-Harris-Bonnell
600 6.00 1.00 5-Narveson-Salins vs 4-Erickson-Munn
150 5.00 2.00 6-Frandsen-Pratt vs 6-Deeth-Brooks
200 1.00 6.00 8-Padilla-Padilla vs 1-Schwartz-Langevin
100 3.00 4.00 9-Lambert-Alderson vs 3-Mangotich-Hage
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Shinberg-Shinberg vs 4-Erickson-Munn
650 7.00 0.00 2-Brainard-Brainard vs 6-Deeth-Brooks
620 2.50 4.50 3-Warnock-Jones, Jr. vs 8-Fain-Kelly
50 5.50 1.50 4-Solberg-Phillips vs 1-Schwartz-Langevin
790 0.00 7.00 5-Narveson-Salins vs 3-Mangotich-Hage
620 2.50 4.50 6-Frandsen-Pratt vs 5-Sherr-Fracaro
620 2.50 4.50 7-Barbee-Wengler vs 7-Wentz-Culp
620 2.50 4.50 9-Lambert-Alderson vs 2-Harris-Bonnell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 2.50 1-Shinberg-Shinberg vs 4-Erickson-Munn
120 4.50 2.50 2-Brainard-Brainard vs 6-Deeth-Brooks
200 0.00 7.00 3-Warnock-Jones, Jr. vs 8-Fain-Kelly
200 6.50 0.50 4-Solberg-Phillips vs 1-Schwartz-Langevin
100 1.00 6.00 5-Narveson-Salins vs 3-Mangotich-Hage
200 6.50 0.50 6-Frandsen-Pratt vs 5-Sherr-Fracaro
90 3.00 4.00 7-Barbee-Wengler vs 7-Wentz-Culp
90 2.00 5.00 9-Lambert-Alderson vs 2-Harris-Bonnell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 7.00 1-Shinberg-Shinberg vs 4-Erickson-Munn
140 5.00 2.00 2-Brainard-Brainard vs 6-Deeth-Brooks
200 2.00 5.00 3-Warnock-Jones, Jr. vs 8-Fain-Kelly
170 3.50 3.50 4-Solberg-Phillips vs 1-Schwartz-Langevin
50 7.00 0.00 5-Narveson-Salins vs 3-Mangotich-Hage
100 6.00 1.00 6-Frandsen-Pratt vs 5-Sherr-Fracaro
400 1.00 6.00 7-Barbee-Wengler vs 7-Wentz-Culp
170 3.50 3.50 9-Lambert-Alderson vs 2-Harris-Bonnell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Shinberg-Shinberg vs 3-Mangotich-Hage
170 4.50 2.50 2-Brainard-Brainard vs 5-Sherr-Fracaro
50 3.00 4.00 3-Warnock-Jones, Jr. vs 7-Wentz-Culp
430 7.00 0.00 4-Solberg-Phillips vs 9-Ingber-Rose
400 6.00 1.00 5-Narveson-Salins vs 2-Harris-Bonnell
300 0.00 7.00 6-Frandsen-Pratt vs 4-Erickson-Munn
150 1.00 6.00 7-Barbee-Wengler vs 6-Deeth-Brooks
170 4.50 2.50 8-Padilla-Padilla vs 8-Fain-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Shinberg-Shinberg vs 3-Mangotich-Hage
680 4.50 2.50 2-Brainard-Brainard vs 5-Sherr-Fracaro
650 2.50 4.50 3-Warnock-Jones, Jr. vs 7-Wentz-Culp
650 2.50 4.50 4-Solberg-Phillips vs 9-Ingber-Rose
680 4.50 2.50 5-Narveson-Salins vs 2-Harris-Bonnell
720 6.50 0.50 6-Frandsen-Pratt vs 4-Erickson-Munn
720 6.50 0.50 7-Barbee-Wengler vs 6-Deeth-Brooks
230 1.00 6.00 8-Padilla-Padilla vs 8-Fain-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 7.00 1-Shinberg-Shinberg vs 3-Mangotich-Hage
110 4.00 3.00 2-Brainard-Brainard vs 5-Sherr-Fracaro
140 2.50 4.50 3-Warnock-Jones, Jr. vs 7-Wentz-Culp
100 6.50 0.50 4-Solberg-Phillips vs 9-Ingber-Rose
140 2.50 4.50 5-Narveson-Salins vs 2-Harris-Bonnell
400 1.00 6.00 6-Frandsen-Pratt vs 4-Erickson-Munn
100 6.50 0.50 7-Barbee-Wengler vs 6-Deeth-Brooks
50 5.00 2.00 8-Padilla-Padilla vs 8-Fain-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 2-Brainard-Brainard vs 4-Erickson-Munn
100 1.50 5.50 3-Warnock-Jones, Jr. vs 6-Deeth-Brooks
140 0.00 7.00 4-Solberg-Phillips vs 8-Fain-Kelly
50 3.50 3.50 5-Narveson-Salins vs 1-Schwartz-Langevin
140 6.50 0.50 6-Frandsen-Pratt vs 3-Mangotich-Hage
100 1.50 5.50 7-Barbee-Wengler vs 5-Sherr-Fracaro
50 3.50 3.50 8-Padilla-Padilla vs 7-Wentz-Culp
110 5.00 2.00 9-Lambert-Alderson vs 9-Ingber-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 2-Brainard-Brainard vs 4-Erickson-Munn
100 2.00 5.00 3-Warnock-Jones, Jr. vs 6-Deeth-Brooks
140 0.00 7.00 4-Solberg-Phillips vs 8-Fain-Kelly
100 2.00 5.00 5-Narveson-Salins vs 1-Schwartz-Langevin
100 2.00 5.00 6-Frandsen-Pratt vs 3-Mangotich-Hage
300 7.00 0.00 7-Barbee-Wengler vs 5-Sherr-Fracaro
100 4.50 2.50 8-Padilla-Padilla vs 7-Wentz-Culp
100 4.50 2.50 9-Lambert-Alderson vs 9-Ingber-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 2-Brainard-Brainard vs 4-Erickson-Munn
100 0.00 7.00 3-Warnock-Jones, Jr. vs 6-Deeth-Brooks
PASS 4.00 3.00 4-Solberg-Phillips vs 8-Fain-Kelly
50 2.00 5.00 5-Narveson-Salins vs 1-Schwartz-Langevin
50 2.00 5.00 6-Frandsen-Pratt vs 3-Mangotich-Hage
170 5.50 1.50 7-Barbee-Wengler vs 5-Sherr-Fracaro
50 2.00 5.00 8-Padilla-Padilla vs 7-Wentz-Culp
170 5.50 1.50 9-Lambert-Alderson vs 9-Ingber-Rose
----------------------------------------------------------------------