EVENT>Dup Bridge Course #75742 |SESSION>Tuesday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 13, 2009 |CLUB NO.>#23456 | 10/13/2009 19:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,------,
-----------------------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
----------------------------------------------------------------- ------ ----- ------ ------
1 K645238 Ray Warnock 4922166 Ernest Jones, Jr 3 2 90.00 53.57
Mesa AZ Pine AZ
2 5662001 Peggy Kelly Virginia Fain 87.00 51.79
Scottsdale AZ
3 Sallye Padilla 5764068 Raymond Padilla 75.00 44.64
Scottsdale AZ Scottsdale AZ
4 Jan Solberg Marlene Phillips 86.00 51.19
5 7034407 James Lambert M685792 Robert Alderson 71.00 42.26
Phoenix AZ
6 Martha Frandsen Johanna Pratt 83.50 49.70
7 M092880 Annette Clough Q370834 Gerald Clough 2 1 92.00 54.76
Fountain Hills AZ Fountain Hills AZ
8 9479996 Raymond Daoust 9479988 Barbara Daoust 5 3 87.50 52.08
Scottsdale AZ Scottsdale AZ
Totals 672.00
EVENT>Dup Bridge Course #75742 |SESSION>Tuesday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 13, 2009 |CLUB NO.>#23456 | 10/13/2009 19:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,------,
-----------------------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
----------------------------------------------------------------- ------ ----- ------ ------
1 Betty Harris Royann Bonnell 3/5 82.50 49.11
2 Ed Mangotich 1217038 LaVonne Hage 4 2 88.50 52.68
Scottsdale AZ
3 1281631 Kathleen Ryan Mary Nutting 81.00 48.21
Scottsdale AZ
4 Joanne Erickson Ruth Munn 1 1 104.50 62.20
5 Mickey Sherr Linda Fracaro 70.00 41.67
6 2256754 Wallace Deeth 1105213 Nancy Brooks 3/5 82.50 49.11
Scottsdale AZ Tempe AZ
7 P744552 Frances Schwartz Jim Langevin 80.50 47.92
Scottsdale AZ
8 Helene Wentz Paul Culp 3/5 82.50 49.11
Totals 672.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Warnock-Jones, Jr vs 1-Harris-Bonnell
430 4.50 2.50 2-Kelly-Fain vs 2-Mangotich-Hage
50 0.50 6.50 3-Padilla-Padilla vs 4-Erickson-Munn
460 6.50 0.50 4-Solberg-Phillips vs 6-Deeth-Brooks
50 0.50 6.50 5-Lambert-Alderson vs 8-Wentz-Culp
430 4.50 2.50 6-Frandsen-Pratt vs 3-Ryan-Nutting
460 6.50 0.50 7-Clough-Clough vs 5-Sherr-Fracaro
420 2.50 4.50 8-Daoust-Daoust vs 7-Schwartz-Langevin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 2.50 1-Warnock-Jones, Jr vs 1-Harris-Bonnell
620 1.00 6.00 2-Kelly-Fain vs 2-Mangotich-Hage
650 4.50 2.50 3-Padilla-Padilla vs 4-Erickson-Munn
650 4.50 2.50 4-Solberg-Phillips vs 6-Deeth-Brooks
650 4.50 2.50 5-Lambert-Alderson vs 8-Wentz-Culp
650 4.50 2.50 6-Frandsen-Pratt vs 3-Ryan-Nutting
100 0.00 7.00 7-Clough-Clough vs 5-Sherr-Fracaro
650 4.50 2.50 8-Daoust-Daoust vs 7-Schwartz-Langevin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Warnock-Jones, Jr vs 1-Harris-Bonnell
600 0.50 6.50 2-Kelly-Fain vs 2-Mangotich-Hage
130 3.50 3.50 3-Padilla-Padilla vs 4-Erickson-Munn
100 6.00 1.00 4-Solberg-Phillips vs 6-Deeth-Brooks
130 3.50 3.50 5-Lambert-Alderson vs 8-Wentz-Culp
600 0.50 6.50 6-Frandsen-Pratt vs 3-Ryan-Nutting
100 6.00 1.00 7-Clough-Clough vs 5-Sherr-Fracaro
100 6.00 1.00 8-Daoust-Daoust vs 7-Schwartz-Langevin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 6.50 1-Warnock-Jones, Jr vs 8-Wentz-Culp
1440 5.00 2.00 2-Kelly-Fain vs 1-Harris-Bonnell
1440 5.00 2.00 3-Padilla-Padilla vs 3-Ryan-Nutting
1470 7.00 0.00 4-Solberg-Phillips vs 5-Sherr-Fracaro
660 0.50 6.50 5-Lambert-Alderson vs 7-Schwartz-Langevin
720 3.00 4.00 6-Frandsen-Pratt vs 2-Mangotich-Hage
680 2.00 5.00 7-Clough-Clough vs 4-Erickson-Munn
1440 5.00 2.00 8-Daoust-Daoust vs 6-Deeth-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Warnock-Jones, Jr vs 8-Wentz-Culp
150 1.50 5.50 2-Kelly-Fain vs 1-Harris-Bonnell
400 0.00 7.00 3-Padilla-Padilla vs 3-Ryan-Nutting
110 4.00 3.00 4-Solberg-Phillips vs 5-Sherr-Fracaro
110 4.00 3.00 5-Lambert-Alderson vs 7-Schwartz-Langevin
50 6.50 0.50 6-Frandsen-Pratt vs 2-Mangotich-Hage
50 6.50 0.50 7-Clough-Clough vs 4-Erickson-Munn
150 1.50 5.50 8-Daoust-Daoust vs 6-Deeth-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Warnock-Jones, Jr vs 8-Wentz-Culp
420 5.50 1.50 2-Kelly-Fain vs 1-Harris-Bonnell
50 1.00 6.00 3-Padilla-Padilla vs 3-Ryan-Nutting
50 1.00 6.00 4-Solberg-Phillips vs 5-Sherr-Fracaro
420 5.50 1.50 5-Lambert-Alderson vs 7-Schwartz-Langevin
170 3.00 4.00 6-Frandsen-Pratt vs 2-Mangotich-Hage
50 1.00 6.00 7-Clough-Clough vs 4-Erickson-Munn
420 5.50 1.50 8-Daoust-Daoust vs 6-Deeth-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 5.50 1-Warnock-Jones, Jr vs 7-Schwartz-Langevin
120 4.50 2.50 2-Kelly-Fain vs 8-Wentz-Culp
500 7.00 0.00 3-Padilla-Padilla vs 2-Mangotich-Hage
1100 0.00 7.00 4-Solberg-Phillips vs 4-Erickson-Munn
120 4.50 2.50 5-Lambert-Alderson vs 6-Deeth-Brooks
180 1.50 5.50 6-Frandsen-Pratt vs 1-Harris-Bonnell
150 3.00 4.00 7-Clough-Clough vs 3-Ryan-Nutting
200 6.00 1.00 8-Daoust-Daoust vs 5-Sherr-Fracaro
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Warnock-Jones, Jr vs 7-Schwartz-Langevin
140 2.00 5.00 2-Kelly-Fain vs 8-Wentz-Culp
200 0.00 7.00 3-Padilla-Padilla vs 2-Mangotich-Hage
140 2.00 5.00 4-Solberg-Phillips vs 4-Erickson-Munn
110 4.50 2.50 5-Lambert-Alderson vs 6-Deeth-Brooks
50 6.00 1.00 6-Frandsen-Pratt vs 1-Harris-Bonnell
100 7.00 0.00 7-Clough-Clough vs 3-Ryan-Nutting
140 2.00 5.00 8-Daoust-Daoust vs 5-Sherr-Fracaro
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Warnock-Jones, Jr vs 7-Schwartz-Langevin
120 1.00 6.00 2-Kelly-Fain vs 8-Wentz-Culp
120 1.00 6.00 3-Padilla-Padilla vs 2-Mangotich-Hage
120 1.00 6.00 4-Solberg-Phillips vs 4-Erickson-Munn
110 3.00 4.00 5-Lambert-Alderson vs 6-Deeth-Brooks
50 6.00 1.00 6-Frandsen-Pratt vs 1-Harris-Bonnell
90 5.00 2.00 7-Clough-Clough vs 3-Ryan-Nutting
100 7.00 0.00 8-Daoust-Daoust vs 5-Sherr-Fracaro
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 3.00 1-Warnock-Jones, Jr vs 6-Deeth-Brooks
1440 6.00 1.00 2-Kelly-Fain vs 7-Schwartz-Langevin
100 1.50 5.50 3-Padilla-Padilla vs 1-Harris-Bonnell
100 1.50 5.50 4-Solberg-Phillips vs 3-Ryan-Nutting
100 1.50 5.50 5-Lambert-Alderson vs 5-Sherr-Fracaro
1440 6.00 1.00 6-Frandsen-Pratt vs 8-Wentz-Culp
100 1.50 5.50 7-Clough-Clough vs 2-Mangotich-Hage
1440 6.00 1.00 8-Daoust-Daoust vs 4-Erickson-Munn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 4.00 1-Warnock-Jones, Jr vs 6-Deeth-Brooks
450 6.00 1.00 2-Kelly-Fain vs 7-Schwartz-Langevin
480 3.00 4.00 3-Padilla-Padilla vs 1-Harris-Bonnell
480 3.00 4.00 4-Solberg-Phillips vs 3-Ryan-Nutting
200 7.00 0.00 5-Lambert-Alderson vs 5-Sherr-Fracaro
480 3.00 4.00 6-Frandsen-Pratt vs 8-Wentz-Culp
480 3.00 4.00 7-Clough-Clough vs 2-Mangotich-Hage
1210 0.00 7.00 8-Daoust-Daoust vs 4-Erickson-Munn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 1-Warnock-Jones, Jr vs 6-Deeth-Brooks
650 3.50 3.50 2-Kelly-Fain vs 7-Schwartz-Langevin
650 3.50 3.50 3-Padilla-Padilla vs 1-Harris-Bonnell
650 3.50 3.50 4-Solberg-Phillips vs 3-Ryan-Nutting
650 3.50 3.50 5-Lambert-Alderson vs 5-Sherr-Fracaro
620 0.00 7.00 6-Frandsen-Pratt vs 8-Wentz-Culp
710 7.00 0.00 7-Clough-Clough vs 2-Mangotich-Hage
650 3.50 3.50 8-Daoust-Daoust vs 4-Erickson-Munn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 2.50 1-Warnock-Jones, Jr vs 5-Sherr-Fracaro
660 0.50 6.50 2-Kelly-Fain vs 6-Deeth-Brooks
100 6.50 0.50 3-Padilla-Padilla vs 8-Wentz-Culp
100 6.50 0.50 4-Solberg-Phillips vs 2-Mangotich-Hage
630 2.00 5.00 5-Lambert-Alderson vs 4-Erickson-Munn
180 3.00 4.00 6-Frandsen-Pratt vs 7-Schwartz-Langevin
660 0.50 6.50 7-Clough-Clough vs 1-Harris-Bonnell
120 4.50 2.50 8-Daoust-Daoust vs 3-Ryan-Nutting
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.00 6.00 1-Warnock-Jones, Jr vs 5-Sherr-Fracaro
460 3.00 4.00 2-Kelly-Fain vs 6-Deeth-Brooks
460 3.00 4.00 3-Padilla-Padilla vs 8-Wentz-Culp
100 7.00 0.00 4-Solberg-Phillips vs 2-Mangotich-Hage
940 0.00 7.00 5-Lambert-Alderson vs 4-Erickson-Munn
430 5.00 2.00 6-Frandsen-Pratt vs 7-Schwartz-Langevin
50 6.00 1.00 7-Clough-Clough vs 1-Harris-Bonnell
460 3.00 4.00 8-Daoust-Daoust vs 3-Ryan-Nutting
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Warnock-Jones, Jr vs 5-Sherr-Fracaro
200 2.50 4.50 2-Kelly-Fain vs 6-Deeth-Brooks
50 6.00 1.00 3-Padilla-Padilla vs 8-Wentz-Culp
420 0.50 6.50 4-Solberg-Phillips vs 2-Mangotich-Hage
420 0.50 6.50 5-Lambert-Alderson vs 4-Erickson-Munn
100 4.50 2.50 6-Frandsen-Pratt vs 7-Schwartz-Langevin
100 4.50 2.50 7-Clough-Clough vs 1-Harris-Bonnell
200 2.50 4.50 8-Daoust-Daoust vs 3-Ryan-Nutting
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 1-Warnock-Jones, Jr vs 4-Erickson-Munn
450 7.00 0.00 2-Kelly-Fain vs 5-Sherr-Fracaro
200 3.50 3.50 3-Padilla-Padilla vs 7-Schwartz-Langevin
200 3.50 3.50 4-Solberg-Phillips vs 1-Harris-Bonnell
200 3.50 3.50 5-Lambert-Alderson vs 3-Ryan-Nutting
170 0.50 6.50 6-Frandsen-Pratt vs 6-Deeth-Brooks
170 0.50 6.50 7-Clough-Clough vs 8-Wentz-Culp
200 3.50 3.50 8-Daoust-Daoust vs 2-Mangotich-Hage
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Warnock-Jones, Jr vs 4-Erickson-Munn
100 1.00 6.00 2-Kelly-Fain vs 5-Sherr-Fracaro
50 3.50 3.50 3-Padilla-Padilla vs 7-Schwartz-Langevin
50 3.50 3.50 4-Solberg-Phillips vs 1-Harris-Bonnell
150 0.00 7.00 5-Lambert-Alderson vs 3-Ryan-Nutting
110 6.00 1.00 6-Frandsen-Pratt vs 6-Deeth-Brooks
400 7.00 0.00 7-Clough-Clough vs 8-Wentz-Culp
50 2.00 5.00 8-Daoust-Daoust vs 2-Mangotich-Hage
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Warnock-Jones, Jr vs 4-Erickson-Munn
690 7.00 0.00 2-Kelly-Fain vs 5-Sherr-Fracaro
650 3.00 4.00 3-Padilla-Padilla vs 7-Schwartz-Langevin
680 6.00 1.00 4-Solberg-Phillips vs 1-Harris-Bonnell
200 0.00 7.00 5-Lambert-Alderson vs 3-Ryan-Nutting
620 1.00 6.00 6-Frandsen-Pratt vs 6-Deeth-Brooks
660 5.00 2.00 7-Clough-Clough vs 8-Wentz-Culp
650 3.00 4.00 8-Daoust-Daoust vs 2-Mangotich-Hage
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 3.00 1-Warnock-Jones, Jr vs 3-Ryan-Nutting
140 0.50 6.50 2-Kelly-Fain vs 4-Erickson-Munn
420 5.50 1.50 3-Padilla-Padilla vs 6-Deeth-Brooks
590 7.00 0.00 4-Solberg-Phillips vs 8-Wentz-Culp
420 5.50 1.50 5-Lambert-Alderson vs 2-Mangotich-Hage
170 2.50 4.50 6-Frandsen-Pratt vs 5-Sherr-Fracaro
170 2.50 4.50 7-Clough-Clough vs 7-Schwartz-Langevin
140 0.50 6.50 8-Daoust-Daoust vs 1-Harris-Bonnell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 1.00 1-Warnock-Jones, Jr vs 3-Ryan-Nutting
100 2.00 5.00 2-Kelly-Fain vs 4-Erickson-Munn
110 4.00 3.00 3-Padilla-Padilla vs 6-Deeth-Brooks
200 0.00 7.00 4-Solberg-Phillips vs 8-Wentz-Culp
100 2.00 5.00 5-Lambert-Alderson vs 2-Mangotich-Hage
630 6.00 1.00 6-Frandsen-Pratt vs 5-Sherr-Fracaro
100 2.00 5.00 7-Clough-Clough vs 7-Schwartz-Langevin
630 6.00 1.00 8-Daoust-Daoust vs 1-Harris-Bonnell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Warnock-Jones, Jr vs 3-Ryan-Nutting
100 4.50 2.50 2-Kelly-Fain vs 4-Erickson-Munn
200 0.00 7.00 3-Padilla-Padilla vs 6-Deeth-Brooks
100 4.50 2.50 4-Solberg-Phillips vs 8-Wentz-Culp
100 4.50 2.50 5-Lambert-Alderson vs 2-Mangotich-Hage
100 1.00 6.00 6-Frandsen-Pratt vs 5-Sherr-Fracaro
100 4.50 2.50 7-Clough-Clough vs 7-Schwartz-Langevin
50 2.00 5.00 8-Daoust-Daoust vs 1-Harris-Bonnell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Warnock-Jones, Jr vs 2-Mangotich-Hage
100 4.50 2.50 2-Kelly-Fain vs 3-Ryan-Nutting
620 2.00 5.00 3-Padilla-Padilla vs 5-Sherr-Fracaro
620 2.00 5.00 4-Solberg-Phillips vs 7-Schwartz-Langevin
200 7.00 0.00 5-Lambert-Alderson vs 1-Harris-Bonnell
100 6.00 1.00 6-Frandsen-Pratt vs 4-Erickson-Munn
620 2.00 5.00 7-Clough-Clough vs 6-Deeth-Brooks
790 0.00 7.00 8-Daoust-Daoust vs 8-Wentz-Culp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 4.50 1-Warnock-Jones, Jr vs 2-Mangotich-Hage
100 7.00 0.00 2-Kelly-Fain vs 3-Ryan-Nutting
640 4.50 2.50 3-Padilla-Padilla vs 5-Sherr-Fracaro
680 2.50 4.50 4-Solberg-Phillips vs 7-Schwartz-Langevin
710 0.50 6.50 5-Lambert-Alderson vs 1-Harris-Bonnell
710 0.50 6.50 6-Frandsen-Pratt vs 4-Erickson-Munn
600 6.00 1.00 7-Clough-Clough vs 6-Deeth-Brooks
640 4.50 2.50 8-Daoust-Daoust vs 8-Wentz-Culp
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Warnock-Jones, Jr vs 2-Mangotich-Hage
480 6.50 0.50 2-Kelly-Fain vs 3-Ryan-Nutting
450 3.00 4.00 3-Padilla-Padilla vs 5-Sherr-Fracaro
450 3.00 4.00 4-Solberg-Phillips vs 7-Schwartz-Langevin
450 3.00 4.00 5-Lambert-Alderson vs 1-Harris-Bonnell
450 3.00 4.00 6-Frandsen-Pratt vs 4-Erickson-Munn
450 3.00 4.00 7-Clough-Clough vs 6-Deeth-Brooks
480 6.50 0.50 8-Daoust-Daoust vs 8-Wentz-Culp
----------------------------------------------------------------------