EVENT>Dup Bridge Course #75746 |SESSION>Tuesday Aft  |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2009  |CLUB NO.>#23456    | 11/17/2009 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7                           |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1         Lois Shinberg                  Jack Shinberg                         78.21  46.55
                                             

 2 M092880 Annette Clough         Q370834 Gerald Clough                   3     90.50  53.87
           Fountain Hills AZ              Fountain Hills AZ

 3         Marilyn Brainard       9476423 Larry Brainard                        81.00  48.21
                                          Phoenix AZ

 4         Jan Solberg                    Marlene Phillips                      76.50  45.54
                                             

 5         Dale Prescott                  Romayne Wengler                       82.29  48.98
                                             

 6         Martha Frandsen                Johanna Pratt             3     2    100.71  59.95
                                             

 7         Jay Narveson           4493060 Mary Tourigny                   4     82.43  49.07
                                             

 8         JoAnn Giek                     Bee Purcell                           73.29  43.63
                                          Scottsdale AZ

 9         Linda Fracaro                  Mickey Sherr                          74.07  44.09
                                             

10 M810333 Sallye Padilla         5764068 Raymond Padilla           2     1    101.74  60.56
           Scottsdale AZ                  Scottsdale AZ

                                                          Totals               840.74       
EVENT>Dup Bridge Course #75746 |SESSION>Tuesday Aft  |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2009  |CLUB NO.>#23456    | 11/17/2009 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7                           |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1 1281631 Kathleen Ryan                  Mary Nutting                          70.29  41.84
           Scottsdale AZ                     

 2         Miles Ingber                   Jack Rose                             65.50  38.99
                                             

 3         Ed Mangotich           1217038 LaVonne Hage                          73.57  43.79
                                          Scottsdale AZ

 4         Joanne Erickson                Ruth Munn                             71.00  42.26
                                             

 5         Betty Harris                   Royann Bonnell            5     3     94.21  56.08
                                             

 6 2256754 Wallace Deeth          1105213 Nancy Brooks                          88.50  52.68
           Scottsdale AZ                  Tempe AZ

 7 5609798 Dorothy Haber                  Barbara Epstein           6     4     90.93  54.13
           Scottsdale AZ                   AZ

 8         Virginia Fain          5662001 Peggy Kelly                           78.21  46.55
                                          Scottsdale AZ

 9 7034407 James Lambert          M685792 Robert Alderson           4     2     94.43  56.21
           Phoenix AZ                     Phoenix AZ

10 9479988 Barbara Daoust         9479996 Raymond Daoust            1     1    113.79  67.73
           Scottsdale AZ                  Scottsdale AZ

                                                          Totals               840.43       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   4.00 1-Shinberg-Shinberg vs 1-Ryan-Nutting
        460    0.00   7.00 4-Solberg-Phillips vs 6-Deeth-Brooks
        430    3.00   4.00 5-Prescott-Wengler vs 8-Fain-Kelly
        430    3.00   4.00 6-Frandsen-Pratt vs 10-Daoust-Daoust
   50          7.00   0.00 7-Narveson-Tourigny vs 3-Mangotich-Hage
        430    3.00   4.00 8-Giek-Purcell vs 5-Harris-Bonnell
        430    3.00   4.00 9-Fracaro-Sherr vs 7-Haber-Epstein
        400    6.00   1.00 10-Padilla-Padilla vs 9-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 1-Shinberg-Shinberg vs 1-Ryan-Nutting
        460    0.00   7.00 4-Solberg-Phillips vs 6-Deeth-Brooks
  300          4.00   3.00 5-Prescott-Wengler vs 8-Fain-Kelly
        420    1.00   6.00 6-Frandsen-Pratt vs 10-Daoust-Daoust
  620          6.00   1.00 7-Narveson-Tourigny vs 3-Mangotich-Hage
  620          6.00   1.00 8-Giek-Purcell vs 5-Harris-Bonnell
  100          3.00   4.00 9-Fracaro-Sherr vs 7-Haber-Epstein
        100    2.00   5.00 10-Padilla-Padilla vs 9-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.21   1.79 1-Shinberg-Shinberg vs 1-Ryan-Nutting
         80    3.50   3.50 4-Solberg-Phillips vs 6-Deeth-Brooks
        110    1.79   5.21 5-Prescott-Wengler vs 8-Fain-Kelly
  200          5.21   1.79 6-Frandsen-Pratt vs 10-Daoust-Daoust
  400          6.93   0.07 7-Narveson-Tourigny vs 3-Mangotich-Hage
        110    1.79   5.21 8-Giek-Purcell vs 5-Harris-Bonnell
        140    0.07   6.93 9-Fracaro-Sherr vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   5.50 1-Shinberg-Shinberg vs 10-Daoust-Daoust
  620          5.50   1.50 2-Clough-Clough vs 2-Ingber-Rose
  620          5.50   1.50 5-Prescott-Wengler vs 7-Haber-Epstein
  620          5.50   1.50 6-Frandsen-Pratt vs 9-Lambert-Alderson
  170          1.50   5.50 7-Narveson-Tourigny vs 1-Ryan-Nutting
  140          0.00   7.00 8-Giek-Purcell vs 4-Erickson-Munn
  200          3.00   4.00 9-Fracaro-Sherr vs 6-Deeth-Brooks
  620          5.50   1.50 10-Padilla-Padilla vs 8-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-Shinberg-Shinberg vs 10-Daoust-Daoust
  170          7.00   0.00 2-Clough-Clough vs 2-Ingber-Rose
        300    1.00   6.00 5-Prescott-Wengler vs 7-Haber-Epstein
  120          6.00   1.00 6-Frandsen-Pratt vs 9-Lambert-Alderson
  110          5.00   2.00 7-Narveson-Tourigny vs 1-Ryan-Nutting
        100    3.00   4.00 8-Giek-Purcell vs 4-Erickson-Munn
        100    3.00   4.00 9-Fracaro-Sherr vs 6-Deeth-Brooks
        100    3.00   4.00 10-Padilla-Padilla vs 8-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          5.00   2.00 1-Shinberg-Shinberg vs 10-Daoust-Daoust
 1330          7.00   0.00 2-Clough-Clough vs 2-Ingber-Rose
        100    0.00   7.00 5-Prescott-Wengler vs 7-Haber-Epstein
  400          1.00   6.00 6-Frandsen-Pratt vs 9-Lambert-Alderson
 1020          6.00   1.00 7-Narveson-Tourigny vs 1-Ryan-Nutting
  460          3.00   4.00 8-Giek-Purcell vs 4-Erickson-Munn
  460          3.00   4.00 9-Fracaro-Sherr vs 6-Deeth-Brooks
  460          3.00   4.00 10-Padilla-Padilla vs 8-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Shinberg-Shinberg vs 9-Lambert-Alderson
        100    3.50   3.50 2-Clough-Clough vs 1-Ryan-Nutting
  170          6.00   1.00 3-Brainard-Brainard vs 3-Mangotich-Hage
        100    3.50   3.50 6-Frandsen-Pratt vs 8-Fain-Kelly
        200    0.50   6.50 7-Narveson-Tourigny vs 10-Daoust-Daoust
  660          7.00   0.00 8-Giek-Purcell vs 2-Ingber-Rose
        100    3.50   3.50 9-Fracaro-Sherr vs 5-Harris-Bonnell
        100    3.50   3.50 10-Padilla-Padilla vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   6.00 1-Shinberg-Shinberg vs 9-Lambert-Alderson
        110    0.00   7.00 2-Clough-Clough vs 1-Ryan-Nutting
  170          7.00   0.00 3-Brainard-Brainard vs 3-Mangotich-Hage
  140          5.50   1.50 6-Frandsen-Pratt vs 8-Fain-Kelly
   50          2.50   4.50 7-Narveson-Tourigny vs 10-Daoust-Daoust
   50          2.50   4.50 8-Giek-Purcell vs 2-Ingber-Rose
  100          4.00   3.00 9-Fracaro-Sherr vs 5-Harris-Bonnell
  140          5.50   1.50 10-Padilla-Padilla vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.00   1.00 1-Shinberg-Shinberg vs 9-Lambert-Alderson
        660    2.00   5.00 2-Clough-Clough vs 1-Ryan-Nutting
        660    2.00   5.00 3-Brainard-Brainard vs 3-Mangotich-Hage
        660    2.00   5.00 6-Frandsen-Pratt vs 8-Fain-Kelly
        630    6.00   1.00 7-Narveson-Tourigny vs 10-Daoust-Daoust
        660    2.00   5.00 8-Giek-Purcell vs 2-Ingber-Rose
        660    2.00   5.00 9-Fracaro-Sherr vs 5-Harris-Bonnell
        630    6.00   1.00 10-Padilla-Padilla vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   0.50 1-Shinberg-Shinberg vs 8-Fain-Kelly
        200    1.50   5.50 2-Clough-Clough vs 10-Daoust-Daoust
        100    4.50   2.50 3-Brainard-Brainard vs 2-Ingber-Rose
        100    4.50   2.50 4-Solberg-Phillips vs 4-Erickson-Munn
        300    0.00   7.00 7-Narveson-Tourigny vs 9-Lambert-Alderson
        200    1.50   5.50 8-Giek-Purcell vs 1-Ryan-Nutting
        120    3.00   4.00 9-Fracaro-Sherr vs 3-Mangotich-Hage
   90          6.50   0.50 10-Padilla-Padilla vs 6-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Shinberg-Shinberg vs 8-Fain-Kelly
        140    2.50   4.50 2-Clough-Clough vs 10-Daoust-Daoust
  110          6.50   0.50 3-Brainard-Brainard vs 2-Ingber-Rose
  110          6.50   0.50 4-Solberg-Phillips vs 4-Erickson-Munn
        180    0.00   7.00 7-Narveson-Tourigny vs 9-Lambert-Alderson
        150    1.00   6.00 8-Giek-Purcell vs 1-Ryan-Nutting
  100          5.00   2.00 9-Fracaro-Sherr vs 3-Mangotich-Hage
   50          4.00   3.00 10-Padilla-Padilla vs 6-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Shinberg-Shinberg vs 8-Fain-Kelly
        100    3.00   4.00 2-Clough-Clough vs 10-Daoust-Daoust
        100    3.00   4.00 3-Brainard-Brainard vs 2-Ingber-Rose
  120          5.00   2.00 4-Solberg-Phillips vs 4-Erickson-Munn
        200    1.00   6.00 7-Narveson-Tourigny vs 9-Lambert-Alderson
  170          6.00   1.00 8-Giek-Purcell vs 1-Ryan-Nutting
        300    0.00   7.00 9-Fracaro-Sherr vs 3-Mangotich-Hage
        100    3.00   4.00 10-Padilla-Padilla vs 6-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Shinberg-Shinberg vs 7-Haber-Epstein
  140          6.00   1.00 2-Clough-Clough vs 9-Lambert-Alderson
        100    4.00   3.00 3-Brainard-Brainard vs 1-Ryan-Nutting
        170    2.00   5.00 4-Solberg-Phillips vs 3-Mangotich-Hage
        100    4.00   3.00 5-Prescott-Wengler vs 5-Harris-Bonnell
        100    4.00   3.00 8-Giek-Purcell vs 10-Daoust-Daoust
        200    0.50   6.50 9-Fracaro-Sherr vs 2-Ingber-Rose
  600          7.00   0.00 10-Padilla-Padilla vs 4-Erickson-Munn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Shinberg-Shinberg vs 7-Haber-Epstein
        100    2.00   5.00 2-Clough-Clough vs 9-Lambert-Alderson
         50    4.00   3.00 3-Brainard-Brainard vs 1-Ryan-Nutting
        130    0.00   7.00 4-Solberg-Phillips vs 3-Mangotich-Hage
         50    4.00   3.00 5-Prescott-Wengler vs 5-Harris-Bonnell
        110    1.00   6.00 8-Giek-Purcell vs 10-Daoust-Daoust
   90          6.00   1.00 9-Fracaro-Sherr vs 2-Ingber-Rose
  110          7.00   0.00 10-Padilla-Padilla vs 4-Erickson-Munn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   1.00 1-Shinberg-Shinberg vs 7-Haber-Epstein
        150    5.00   2.00 2-Clough-Clough vs 9-Lambert-Alderson
        400    2.50   4.50 3-Brainard-Brainard vs 1-Ryan-Nutting
        400    2.50   4.50 4-Solberg-Phillips vs 3-Mangotich-Hage
        400    2.50   4.50 5-Prescott-Wengler vs 5-Harris-Bonnell
        430    0.00   7.00 8-Giek-Purcell vs 10-Daoust-Daoust
         90    7.00   0.00 9-Fracaro-Sherr vs 2-Ingber-Rose
        400    2.50   4.50 10-Padilla-Padilla vs 4-Erickson-Munn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Shinberg-Shinberg vs 5-Harris-Bonnell
  200          6.00   1.00 2-Clough-Clough vs 8-Fain-Kelly
        110    0.50   6.50 3-Brainard-Brainard vs 10-Daoust-Daoust
  140          5.00   2.00 4-Solberg-Phillips vs 2-Ingber-Rose
        110    0.50   6.50 5-Prescott-Wengler vs 4-Erickson-Munn
  100          3.00   4.00 6-Frandsen-Pratt vs 6-Deeth-Brooks
  300          7.00   0.00 9-Fracaro-Sherr vs 1-Ryan-Nutting
  100          3.00   4.00 10-Padilla-Padilla vs 3-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Shinberg-Shinberg vs 5-Harris-Bonnell
  150          7.00   0.00 2-Clough-Clough vs 8-Fain-Kelly
        400    0.00   7.00 3-Brainard-Brainard vs 10-Daoust-Daoust
         50    2.00   5.00 4-Solberg-Phillips vs 2-Ingber-Rose
         50    2.00   5.00 5-Prescott-Wengler vs 4-Erickson-Munn
   50          4.00   3.00 6-Frandsen-Pratt vs 6-Deeth-Brooks
  110          6.00   1.00 9-Fracaro-Sherr vs 1-Ryan-Nutting
  100          5.00   2.00 10-Padilla-Padilla vs 3-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   2.00 1-Shinberg-Shinberg vs 5-Harris-Bonnell
        460    1.00   6.00 2-Clough-Clough vs 8-Fain-Kelly
        460    1.00   6.00 3-Brainard-Brainard vs 10-Daoust-Daoust
        460    1.00   6.00 4-Solberg-Phillips vs 2-Ingber-Rose
        400    5.00   2.00 5-Prescott-Wengler vs 4-Erickson-Munn
        430    3.00   4.00 6-Frandsen-Pratt vs 6-Deeth-Brooks
   50          7.00   0.00 9-Fracaro-Sherr vs 1-Ryan-Nutting
        400    5.00   2.00 10-Padilla-Padilla vs 3-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 1-Shinberg-Shinberg vs 4-Erickson-Munn
  140          2.50   4.50 2-Clough-Clough vs 6-Deeth-Brooks
  140          2.50   4.50 3-Brainard-Brainard vs 9-Lambert-Alderson
  100          1.00   6.00 4-Solberg-Phillips vs 1-Ryan-Nutting
  200          6.00   1.00 5-Prescott-Wengler vs 3-Mangotich-Hage
  170          4.50   2.50 6-Frandsen-Pratt vs 5-Harris-Bonnell
         50    0.00   7.00 7-Narveson-Tourigny vs 7-Haber-Epstein
  420          7.00   0.00 10-Padilla-Padilla vs 2-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Shinberg-Shinberg vs 4-Erickson-Munn
        100    3.00   4.00 2-Clough-Clough vs 6-Deeth-Brooks
  200          6.00   1.00 3-Brainard-Brainard vs 9-Lambert-Alderson
  170          5.00   2.00 4-Solberg-Phillips vs 1-Ryan-Nutting
  620          7.00   0.00 5-Prescott-Wengler vs 3-Mangotich-Hage
        100    3.00   4.00 6-Frandsen-Pratt vs 5-Harris-Bonnell
        130    1.00   6.00 7-Narveson-Tourigny vs 7-Haber-Epstein
        100    3.00   4.00 10-Padilla-Padilla vs 2-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   4.00 1-Shinberg-Shinberg vs 4-Erickson-Munn
  630          7.00   0.00 2-Clough-Clough vs 6-Deeth-Brooks
  150          3.00   4.00 3-Brainard-Brainard vs 9-Lambert-Alderson
  150          3.00   4.00 4-Solberg-Phillips vs 1-Ryan-Nutting
  150          3.00   4.00 5-Prescott-Wengler vs 3-Mangotich-Hage
  170          6.00   1.00 6-Frandsen-Pratt vs 5-Harris-Bonnell
  130          0.00   7.00 7-Narveson-Tourigny vs 7-Haber-Epstein
  150          3.00   4.00 10-Padilla-Padilla vs 2-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   4.50 1-Shinberg-Shinberg vs 3-Mangotich-Hage
        690    0.00   7.00 2-Clough-Clough vs 5-Harris-Bonnell
  300          5.50   1.50 3-Brainard-Brainard vs 7-Haber-Epstein
        660    1.00   6.00 4-Solberg-Phillips vs 10-Daoust-Daoust
        630    2.50   4.50 5-Prescott-Wengler vs 2-Ingber-Rose
  500          7.00   0.00 6-Frandsen-Pratt vs 4-Erickson-Munn
  200          4.00   3.00 7-Narveson-Tourigny vs 6-Deeth-Brooks
  300          5.50   1.50 8-Giek-Purcell vs 8-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Shinberg-Shinberg vs 3-Mangotich-Hage
        100    0.50   6.50 2-Clough-Clough vs 5-Harris-Bonnell
  200          7.00   0.00 3-Brainard-Brainard vs 7-Haber-Epstein
  130          5.00   2.00 4-Solberg-Phillips vs 10-Daoust-Daoust
    PASS       2.00   5.00 5-Prescott-Wengler vs 2-Ingber-Rose
  150          6.00   1.00 6-Frandsen-Pratt vs 4-Erickson-Munn
  120          4.00   3.00 7-Narveson-Tourigny vs 6-Deeth-Brooks
  110          3.00   4.00 8-Giek-Purcell vs 8-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   4.00 1-Shinberg-Shinberg vs 3-Mangotich-Hage
   50          5.50   1.50 2-Clough-Clough vs 5-Harris-Bonnell
    PASS       3.00   4.00 3-Brainard-Brainard vs 7-Haber-Epstein
    PASS       3.00   4.00 4-Solberg-Phillips vs 10-Daoust-Daoust
        150    0.00   7.00 5-Prescott-Wengler vs 2-Ingber-Rose
        100    1.00   6.00 6-Frandsen-Pratt vs 4-Erickson-Munn
  100          7.00   0.00 7-Narveson-Tourigny vs 6-Deeth-Brooks
   50          5.50   1.50 8-Giek-Purcell vs 8-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 2-Clough-Clough vs 4-Erickson-Munn
  110          5.00   2.00 3-Brainard-Brainard vs 6-Deeth-Brooks
  110          5.00   2.00 4-Solberg-Phillips vs 8-Fain-Kelly
  120          7.00   0.00 5-Prescott-Wengler vs 1-Ryan-Nutting
  110          5.00   2.00 6-Frandsen-Pratt vs 3-Mangotich-Hage
        100    1.00   6.00 7-Narveson-Tourigny vs 5-Harris-Bonnell
         50    2.50   4.50 8-Giek-Purcell vs 7-Haber-Epstein
        150    0.00   7.00 9-Fracaro-Sherr vs 9-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 2-Clough-Clough vs 4-Erickson-Munn
        300    0.00   7.00 3-Brainard-Brainard vs 6-Deeth-Brooks
        100    1.50   5.50 4-Solberg-Phillips vs 8-Fain-Kelly
    PASS       3.50   3.50 5-Prescott-Wengler vs 1-Ryan-Nutting
    PASS       3.50   3.50 6-Frandsen-Pratt vs 3-Mangotich-Hage
        100    1.50   5.50 7-Narveson-Tourigny vs 5-Harris-Bonnell
  100          6.00   1.00 8-Giek-Purcell vs 7-Haber-Epstein
   80          5.00   2.00 9-Fracaro-Sherr vs 9-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 2-Clough-Clough vs 4-Erickson-Munn
        120    2.00   5.00 3-Brainard-Brainard vs 6-Deeth-Brooks
   80          6.00   1.00 4-Solberg-Phillips vs 8-Fain-Kelly
  150          7.00   0.00 5-Prescott-Wengler vs 1-Ryan-Nutting
        100    3.50   3.50 6-Frandsen-Pratt vs 3-Mangotich-Hage
         50    5.00   2.00 7-Narveson-Tourigny vs 5-Harris-Bonnell
        200    0.00   7.00 8-Giek-Purcell vs 7-Haber-Epstein
        150    1.00   6.00 9-Fracaro-Sherr vs 9-Lambert-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 3-Brainard-Brainard vs 5-Harris-Bonnell
  100          2.50   4.50 4-Solberg-Phillips vs 7-Haber-Epstein
  170          4.50   2.50 5-Prescott-Wengler vs 9-Lambert-Alderson
  750          7.00   0.00 6-Frandsen-Pratt vs 2-Ingber-Rose
  620          6.00   1.00 7-Narveson-Tourigny vs 4-Erickson-Munn
  100          2.50   4.50 8-Giek-Purcell vs 6-Deeth-Brooks
   50          1.00   6.00 9-Fracaro-Sherr vs 8-Fain-Kelly
        200    0.00   7.00 10-Padilla-Padilla vs 10-Daoust-Daoust
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 3-Brainard-Brainard vs 5-Harris-Bonnell
  680          5.00   2.00 4-Solberg-Phillips vs 7-Haber-Epstein
  680          5.00   2.00 5-Prescott-Wengler vs 9-Lambert-Alderson
  680          5.00   2.00 6-Frandsen-Pratt vs 2-Ingber-Rose
  690          7.00   0.00 7-Narveson-Tourigny vs 4-Erickson-Munn
  650          3.00   4.00 8-Giek-Purcell vs 6-Deeth-Brooks
  230          1.00   6.00 9-Fracaro-Sherr vs 8-Fain-Kelly
  620          2.00   5.00 10-Padilla-Padilla vs 10-Daoust-Daoust
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   5.50 3-Brainard-Brainard vs 5-Harris-Bonnell
  200          6.50   0.50 4-Solberg-Phillips vs 7-Haber-Epstein
   50          1.50   5.50 5-Prescott-Wengler vs 9-Lambert-Alderson
  200          6.50   0.50 6-Frandsen-Pratt vs 2-Ingber-Rose
  100          3.50   3.50 7-Narveson-Tourigny vs 4-Erickson-Munn
  100          3.50   3.50 8-Giek-Purcell vs 6-Deeth-Brooks
        400    0.00   7.00 9-Fracaro-Sherr vs 8-Fain-Kelly
  150          5.00   2.00 10-Padilla-Padilla vs 10-Daoust-Daoust
----------------------------------------------------------------------