EVENT>Dup Bridge Course #75747 |SESSION>Tuesday Aft  |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 24, 2009  |CLUB NO.>#23456    | 11/24/2009 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7                           |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                                        ,------------,------,
-----------------------------------------------------------------|   Section  |      |
No         Name                           Name                   | Rank|Score | Pct  |
----------------------------------------------------------------- ----- ------ ------ 

 1         Lois Shinberg                  Jack Shinberg                  81.00  48.21
                                             

 2         Lani Barbee                    Romayne Wengler                70.49  41.96
                                             

 3         Marilyn Brainard       9476423 Larry Brainard           1    107.50  63.99
                                          Phoenix AZ

 4         Jan Solberg                    Marlene Phillips               70.57  42.01
                                             

 5 6472672 Marilyn Box                    Betty Harris                   77.91  46.38
           Scottsdale AZ                     

 6         Martha Frandsen                Johanna Pratt            2     89.93  53.53
                                             

 7 M810333 Sallye Padilla         5764068 Raymond Padilla          4     87.16  51.88
           Scottsdale AZ                  Scottsdale AZ

 8 9479996 Raymond Daoust         9479988 Barbara Daoust           3     87.43  52.04
           Scottsdale AZ                  Scottsdale AZ




                                                          Totals        671.99       
EVENT>Dup Bridge Course #75747 |SESSION>Tuesday Aft  |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 24, 2009  |CLUB NO.>#23456    | 11/24/2009 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7                           |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                                        ,------------,------,
-----------------------------------------------------------------|   Section  |      |
No         Name                           Name                   | Rank|Score | Pct  |
----------------------------------------------------------------- ----- ------ ------ 

 1         Jay Narveson           4493060 Mary Tourigny                  81.17  48.32
                                             

 2         Virginia Fain          5662001 Peggy Kelly                    66.75  39.73
                                          Scottsdale AZ

 3         Miles Ingber                   Jack Rose                      80.23  47.76
                                             

 4 2297140 Linda Morrison         1973541 Clyde Morrison           1    100.10  59.58
                                          Phoenix AZ

 5         Mickey Sherr                   Linda Fracaro                  72.66  43.25
                                             

 6 2256754 Wallace Deeth          1105213 Nancy Brooks             3     89.54  53.30
           Scottsdale AZ                  Tempe AZ

 7 5609798 Dorothy Haber                  Barbara Epstein          2     95.02  56.56
           Scottsdale AZ                   AZ

 8         Ed Mangotich           1217038 LaVonne Hage                   84.67  50.40
                                          Scottsdale AZ

 9 Q370834 Gerald Clough          M092880 Annette Clough           4     86.26  51.35
           Fountain Hills AZ              Fountain Hills AZ

                                                          Totals        756.40       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 1-Shinberg-Shinberg vs 1-Narveson-Tourigny
         50    1.21   5.79 3-Brainard-Brainard vs 5-Sherr-Fracaro
  140          3.50   3.50 4-Solberg-Phillips vs 7-Haber-Epstein
  450          6.93   0.07 5-Box-Harris vs 9-Clough-Clough
  170          4.64   2.36 6-Frandsen-Pratt vs 2-Fain-Kelly
  300          5.79   1.21 7-Padilla-Padilla vs 4-Morrison-Morrison
         50    1.21   5.79 8-Daoust-Daoust vs 6-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.21   1.79 1-Shinberg-Shinberg vs 1-Narveson-Tourigny
        420    5.21   1.79 3-Brainard-Brainard vs 5-Sherr-Fracaro
        450    1.79   5.21 4-Solberg-Phillips vs 7-Haber-Epstein
        450    1.79   5.21 5-Box-Harris vs 9-Clough-Clough
        200    6.93   0.07 6-Frandsen-Pratt vs 2-Fain-Kelly
        450    1.79   5.21 7-Padilla-Padilla vs 4-Morrison-Morrison
        450    1.79   5.21 8-Daoust-Daoust vs 6-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.36   0.64 1-Shinberg-Shinberg vs 1-Narveson-Tourigny
   90          3.50   3.50 3-Brainard-Brainard vs 5-Sherr-Fracaro
         50    1.21   5.79 4-Solberg-Phillips vs 7-Haber-Epstein
  120          4.64   2.36 5-Box-Harris vs 9-Clough-Clough
  200          6.36   0.64 6-Frandsen-Pratt vs 2-Fain-Kelly
         50    1.21   5.79 7-Padilla-Padilla vs 4-Morrison-Morrison
         50    1.21   5.79 8-Daoust-Daoust vs 6-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.07   6.93 1-Shinberg-Shinberg vs 9-Clough-Clough
  630          4.07   2.93 2-Barbee-Wengler vs 2-Fain-Kelly
  630          4.07   2.93 4-Solberg-Phillips vs 6-Deeth-Brooks
  630          4.07   2.93 5-Box-Harris vs 8-Mangotich-Hage
  630          4.07   2.93 6-Frandsen-Pratt vs 1-Narveson-Tourigny
  630          4.07   2.93 7-Padilla-Padilla vs 3-Ingber-Rose
  630          4.07   2.93 8-Daoust-Daoust vs 5-Sherr-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-Shinberg-Shinberg vs 9-Clough-Clough
        100    2.93   4.07 2-Barbee-Wengler vs 2-Fain-Kelly
  100          5.79   1.21 4-Solberg-Phillips vs 6-Deeth-Brooks
        200    0.64   6.36 5-Box-Harris vs 8-Mangotich-Hage
        200    0.64   6.36 6-Frandsen-Pratt vs 1-Narveson-Tourigny
        100    2.93   4.07 7-Padilla-Padilla vs 3-Ingber-Rose
  100          5.79   1.21 8-Daoust-Daoust vs 5-Sherr-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.36   4.64 1-Shinberg-Shinberg vs 9-Clough-Clough
  130          2.36   4.64 2-Barbee-Wengler vs 2-Fain-Kelly
  130          2.36   4.64 4-Solberg-Phillips vs 6-Deeth-Brooks
  150          5.21   1.79 5-Box-Harris vs 8-Mangotich-Hage
  300          6.93   0.07 6-Frandsen-Pratt vs 1-Narveson-Tourigny
  100          0.07   6.93 7-Padilla-Padilla vs 3-Ingber-Rose
  150          5.21   1.79 8-Daoust-Daoust vs 5-Sherr-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Shinberg-Shinberg vs 8-Mangotich-Hage
  630          3.50   3.50 2-Barbee-Wengler vs 1-Narveson-Tourigny
        200    0.07   6.93 3-Brainard-Brainard vs 3-Ingber-Rose
  630          3.50   3.50 5-Box-Harris vs 7-Haber-Epstein
  650          5.79   1.21 6-Frandsen-Pratt vs 9-Clough-Clough
  660          6.93   0.07 7-Padilla-Padilla vs 2-Fain-Kelly
  630          3.50   3.50 8-Daoust-Daoust vs 4-Morrison-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.64   6.36 1-Shinberg-Shinberg vs 8-Mangotich-Hage
  150          4.64   2.36 2-Barbee-Wengler vs 1-Narveson-Tourigny
  500          6.36   0.64 3-Brainard-Brainard vs 3-Ingber-Rose
  100          3.50   3.50 5-Box-Harris vs 7-Haber-Epstein
        150    0.64   6.36 6-Frandsen-Pratt vs 9-Clough-Clough
  500          6.36   0.64 7-Padilla-Padilla vs 2-Fain-Kelly
        140    2.36   4.64 8-Daoust-Daoust vs 4-Morrison-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.36   0.64 1-Shinberg-Shinberg vs 8-Mangotich-Hage
        100    4.07   2.93 2-Barbee-Wengler vs 1-Narveson-Tourigny
        100    4.07   2.93 3-Brainard-Brainard vs 3-Ingber-Rose
        150    1.79   5.21 5-Box-Harris vs 7-Haber-Epstein
        620    0.07   6.93 6-Frandsen-Pratt vs 9-Clough-Clough
        150    1.79   5.21 7-Padilla-Padilla vs 2-Fain-Kelly
  100          6.36   0.64 8-Daoust-Daoust vs 4-Morrison-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 1-Shinberg-Shinberg vs 7-Haber-Epstein
  140          4.64   2.36 2-Barbee-Wengler vs 9-Clough-Clough
  100          2.36   4.64 3-Brainard-Brainard vs 2-Fain-Kelly
        100    1.21   5.79 4-Solberg-Phillips vs 4-Morrison-Morrison
  110          3.50   3.50 6-Frandsen-Pratt vs 8-Mangotich-Hage
  620          6.36   0.64 7-Padilla-Padilla vs 1-Narveson-Tourigny
  620          6.36   0.64 8-Daoust-Daoust vs 3-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.07   6.93 1-Shinberg-Shinberg vs 7-Haber-Epstein
        200    1.21   5.79 2-Barbee-Wengler vs 9-Clough-Clough
  420          5.21   1.79 3-Brainard-Brainard vs 2-Fain-Kelly
  420          5.21   1.79 4-Solberg-Phillips vs 4-Morrison-Morrison
         50    2.36   4.64 6-Frandsen-Pratt vs 8-Mangotich-Hage
  420          5.21   1.79 7-Padilla-Padilla vs 1-Narveson-Tourigny
  420          5.21   1.79 8-Daoust-Daoust vs 3-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.36   4.64 1-Shinberg-Shinberg vs 7-Haber-Epstein
   50          5.79   1.21 2-Barbee-Wengler vs 9-Clough-Clough
   50          5.79   1.21 3-Brainard-Brainard vs 2-Fain-Kelly
        140    0.64   6.36 4-Solberg-Phillips vs 4-Morrison-Morrison
        100    3.50   3.50 6-Frandsen-Pratt vs 8-Mangotich-Hage
        140    0.64   6.36 7-Padilla-Padilla vs 1-Narveson-Tourigny
   50          5.79   1.21 8-Daoust-Daoust vs 3-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-Shinberg-Shinberg vs 6-Deeth-Brooks
  100          5.79   1.21 2-Barbee-Wengler vs 8-Mangotich-Hage
  100          5.79   1.21 3-Brainard-Brainard vs 1-Narveson-Tourigny
        130    1.79   5.21 4-Solberg-Phillips vs 3-Ingber-Rose
   90          3.50   3.50 5-Box-Harris vs 5-Sherr-Fracaro
        130    1.79   5.21 7-Padilla-Padilla vs 9-Clough-Clough
        170    0.07   6.93 8-Daoust-Daoust vs 2-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Shinberg-Shinberg vs 6-Deeth-Brooks
        530    0.07   6.93 2-Barbee-Wengler vs 8-Mangotich-Hage
  150          5.79   1.21 3-Brainard-Brainard vs 1-Narveson-Tourigny
         50    1.79   5.21 4-Solberg-Phillips vs 3-Ingber-Rose
  110          4.64   2.36 5-Box-Harris vs 5-Sherr-Fracaro
  200          6.93   0.07 7-Padilla-Padilla vs 9-Clough-Clough
         50    1.79   5.21 8-Daoust-Daoust vs 2-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Shinberg-Shinberg vs 6-Deeth-Brooks
  620          5.21   1.79 2-Barbee-Wengler vs 8-Mangotich-Hage
  620          5.21   1.79 3-Brainard-Brainard vs 1-Narveson-Tourigny
  200          3.50   3.50 4-Solberg-Phillips vs 3-Ingber-Rose
        100    1.79   5.21 5-Box-Harris vs 5-Sherr-Fracaro
        200    0.07   6.93 7-Padilla-Padilla vs 9-Clough-Clough
  650          6.93   0.07 8-Daoust-Daoust vs 2-Fain-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
        620    2.36   4.64 2-Barbee-Wengler vs 7-Haber-Epstein
        200    5.79   1.21 3-Brainard-Brainard vs 9-Clough-Clough
        600    4.07   2.93 4-Solberg-Phillips vs 2-Fain-Kelly
        600    4.07   2.93 5-Box-Harris vs 4-Morrison-Morrison
        650    1.21   5.79 6-Frandsen-Pratt vs 6-Deeth-Brooks
        990    0.07   6.93 8-Daoust-Daoust vs 1-Narveson-Tourigny
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.64   2.36 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
        430    0.07   6.93 2-Barbee-Wengler vs 7-Haber-Epstein
        150    2.36   4.64 3-Brainard-Brainard vs 9-Clough-Clough
        130    4.64   2.36 4-Solberg-Phillips vs 2-Fain-Kelly
        350    1.21   5.79 5-Box-Harris vs 4-Morrison-Morrison
   50          6.93   0.07 6-Frandsen-Pratt vs 6-Deeth-Brooks
        130    4.64   2.36 8-Daoust-Daoust vs 1-Narveson-Tourigny
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.07   2.93 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
        400    4.07   2.93 2-Barbee-Wengler vs 7-Haber-Epstein
  100          6.36   0.64 3-Brainard-Brainard vs 9-Clough-Clough
  100          6.36   0.64 4-Solberg-Phillips vs 2-Fain-Kelly
        450    1.21   5.79 5-Box-Harris vs 4-Morrison-Morrison
        480    0.07   6.93 6-Frandsen-Pratt vs 6-Deeth-Brooks
        420    2.36   4.64 8-Daoust-Daoust vs 1-Narveson-Tourigny
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 1-Shinberg-Shinberg vs 4-Morrison-Morrison
        110    5.79   1.21 2-Barbee-Wengler vs 6-Deeth-Brooks
        600    1.21   5.79 3-Brainard-Brainard vs 8-Mangotich-Hage
        600    1.21   5.79 4-Solberg-Phillips vs 1-Narveson-Tourigny
        120    4.64   2.36 5-Box-Harris vs 3-Ingber-Rose
        600    1.21   5.79 6-Frandsen-Pratt vs 5-Sherr-Fracaro
    PASS       6.93   0.07 7-Padilla-Padilla vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Shinberg-Shinberg vs 4-Morrison-Morrison
        300    0.07   6.93 2-Barbee-Wengler vs 6-Deeth-Brooks
    PASS       4.64   2.36 3-Brainard-Brainard vs 8-Mangotich-Hage
        200    1.79   5.21 4-Solberg-Phillips vs 1-Narveson-Tourigny
        200    1.79   5.21 5-Box-Harris vs 3-Ingber-Rose
  110          6.36   0.64 6-Frandsen-Pratt vs 5-Sherr-Fracaro
  110          6.36   0.64 7-Padilla-Padilla vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.07   2.93 1-Shinberg-Shinberg vs 4-Morrison-Morrison
   50          4.07   2.93 2-Barbee-Wengler vs 6-Deeth-Brooks
   50          4.07   2.93 3-Brainard-Brainard vs 8-Mangotich-Hage
        140    1.21   5.79 4-Solberg-Phillips vs 1-Narveson-Tourigny
   50          4.07   2.93 5-Box-Harris vs 3-Ingber-Rose
  110          6.93   0.07 6-Frandsen-Pratt vs 5-Sherr-Fracaro
        200    0.07   6.93 7-Padilla-Padilla vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   2.50 1-Shinberg-Shinberg vs 3-Ingber-Rose
        100    0.00   7.00 2-Barbee-Wengler vs 5-Sherr-Fracaro
  180          6.00   1.00 3-Brainard-Brainard vs 7-Haber-Epstein
  110          2.50   4.50 4-Solberg-Phillips vs 9-Clough-Clough
  200          7.00   0.00 5-Box-Harris vs 2-Fain-Kelly
  150          4.50   2.50 6-Frandsen-Pratt vs 4-Morrison-Morrison
   90          1.00   6.00 7-Padilla-Padilla vs 6-Deeth-Brooks
  110          2.50   4.50 8-Daoust-Daoust vs 8-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   5.00 1-Shinberg-Shinberg vs 3-Ingber-Rose
  230          0.00   7.00 2-Barbee-Wengler vs 5-Sherr-Fracaro
 1100          7.00   0.00 3-Brainard-Brainard vs 7-Haber-Epstein
  680          5.00   2.00 4-Solberg-Phillips vs 9-Clough-Clough
  650          2.00   5.00 5-Box-Harris vs 2-Fain-Kelly
  650          2.00   5.00 6-Frandsen-Pratt vs 4-Morrison-Morrison
  680          5.00   2.00 7-Padilla-Padilla vs 6-Deeth-Brooks
  680          5.00   2.00 8-Daoust-Daoust vs 8-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Shinberg-Shinberg vs 3-Ingber-Rose
  140          5.00   2.00 2-Barbee-Wengler vs 5-Sherr-Fracaro
  140          5.00   2.00 3-Brainard-Brainard vs 7-Haber-Epstein
   50          1.00   6.00 4-Solberg-Phillips vs 9-Clough-Clough
         50    0.00   7.00 5-Box-Harris vs 2-Fain-Kelly
  100          2.50   4.50 6-Frandsen-Pratt vs 4-Morrison-Morrison
  100          2.50   4.50 7-Padilla-Padilla vs 6-Deeth-Brooks
  170          7.00   0.00 8-Daoust-Daoust vs 8-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.07   6.93 2-Barbee-Wengler vs 4-Morrison-Morrison
  400          6.93   0.07 3-Brainard-Brainard vs 6-Deeth-Brooks
         50    2.36   4.64 4-Solberg-Phillips vs 8-Mangotich-Hage
  130          4.64   2.36 5-Box-Harris vs 1-Narveson-Tourigny
         50    2.36   4.64 6-Frandsen-Pratt vs 3-Ingber-Rose
  150          5.79   1.21 7-Padilla-Padilla vs 5-Sherr-Fracaro
         50    2.36   4.64 8-Daoust-Daoust vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 2-Barbee-Wengler vs 4-Morrison-Morrison
  200          6.36   0.64 3-Brainard-Brainard vs 6-Deeth-Brooks
        650    1.21   5.79 4-Solberg-Phillips vs 8-Mangotich-Hage
        650    1.21   5.79 5-Box-Harris vs 1-Narveson-Tourigny
  200          6.36   0.64 6-Frandsen-Pratt vs 3-Ingber-Rose
        650    1.21   5.79 7-Padilla-Padilla vs 5-Sherr-Fracaro
  100          4.64   2.36 8-Daoust-Daoust vs 7-Haber-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          1.21   5.79 2-Barbee-Wengler vs 4-Morrison-Morrison
  210          1.21   5.79 3-Brainard-Brainard vs 6-Deeth-Brooks
  450          6.36   0.64 4-Solberg-Phillips vs 8-Mangotich-Hage
  420          4.07   2.93 5-Box-Harris vs 1-Narveson-Tourigny
  420          4.07   2.93 6-Frandsen-Pratt vs 3-Ingber-Rose
  450          6.36   0.64 7-Padilla-Padilla vs 5-Sherr-Fracaro
  210          1.21   5.79 8-Daoust-Daoust vs 7-Haber-Epstein
----------------------------------------------------------------------