EVENT>Dup Bridge Course #79110 |SESSION>Tuesday Aft  |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 29, 2009 |CLUB NO.>#23456    | 09/29/2009 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7                           |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1         Lois Shinberg                  Jack Shinberg                         72.00  42.86
                                             

 2         Ann Johnson                    Jackie Lugo                           78.00  46.43
                                             

 3         Lani Barbee                    Emily Maid                            79.50  47.32
                                             

 4         Jan Solberg                    Sandy Thomas              1     1    109.50  65.18
                                             

 5         Johanna Pratt                  Harold Hansen                         77.50  46.13
                                             

 6 9479996 Raymond Daoust         9479988 Barbara Daoust            3     2    101.00  60.12
           Scottsdale AZ                  Scottsdale AZ

 7 P744552 Frances Schwartz               Jim Langevin                          61.00  36.31
           Scottsdale AZ                     

 8 7034407 James Lambert          M685792 Robert Alderson           4     3     93.50  55.65
           Phoenix AZ                     Phoenix AZ

                                                          Totals               672.00       
EVENT>Dup Bridge Course #79110 |SESSION>Tuesday Aft  |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 29, 2009 |CLUB NO.>#23456    | 09/29/2009 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7                           |CLUB>Granite Reef Sr Center
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1 Q370834 Gerald Clough          M092880 Annette Clough            2     1    102.00  60.71
           Fountain Hills AZ              Fountain Hills AZ

 2 2256754 Wallace Deeth          1105213 Nancy Brooks              5     2     91.50  54.46
           Scottsdale AZ                  Tempe AZ

 3         Austin Foote                   Pamela Hall                           73.00  43.45
                                             

 4         Joanne Erickson                Ruth Munn                             84.50  50.30
                                             

 5         Mickey Sherr                   Linda Fracaro                         67.00  39.88
                                             

 6         Betty Harris                   Royann Bonnell                        77.00  45.83
                                             

 7         Miles Ingber                   Jack Rose                      3/4    88.50  52.68
                                             

 8         Ed Mangotich           1217038 LaVonne Hage                   3/4    88.50  52.68
                                          Scottsdale AZ

                                                          Totals               672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   1.00 1-Shinberg-Shinberg vs 1-Clough-Clough
  150          1.00   6.00 2-Johnson-Lugo vs 2-Deeth-Brooks
  400          4.00   3.00 3-Barbee-Maid vs 4-Erickson-Munn
  450          7.00   0.00 4-Solberg-Thomas vs 6-Harris-Bonnell
  140          0.00   7.00 5-Pratt-Hansen vs 8-Mangotich-Hage
  420          5.00   2.00 6-Daoust-Daoust vs 3-Foote-Hall
  170          2.50   4.50 7-Schwartz-Langevin vs 5-Sherr-Fracaro
  170          2.50   4.50 8-Lambert-Alderson vs 7-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Shinberg-Shinberg vs 1-Clough-Clough
  110          6.50   0.50 2-Johnson-Lugo vs 2-Deeth-Brooks
        100    0.00   7.00 3-Barbee-Maid vs 4-Erickson-Munn
  100          5.00   2.00 4-Solberg-Thomas vs 6-Harris-Bonnell
         90    1.00   6.00 5-Pratt-Hansen vs 8-Mangotich-Hage
  110          6.50   0.50 6-Daoust-Daoust vs 3-Foote-Hall
   50          3.00   4.00 7-Schwartz-Langevin vs 5-Sherr-Fracaro
   50          3.00   4.00 8-Lambert-Alderson vs 7-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   3.00 1-Shinberg-Shinberg vs 1-Clough-Clough
  100          2.00   5.00 2-Johnson-Lugo vs 2-Deeth-Brooks
  300          5.00   2.00 3-Barbee-Maid vs 4-Erickson-Munn
  400          6.50   0.50 4-Solberg-Thomas vs 6-Harris-Bonnell
         50    1.00   6.00 5-Pratt-Hansen vs 8-Mangotich-Hage
  170          3.00   4.00 6-Daoust-Daoust vs 3-Foote-Hall
        100    0.00   7.00 7-Schwartz-Langevin vs 5-Sherr-Fracaro
  400          6.50   0.50 8-Lambert-Alderson vs 7-Ingber-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   1.50 1-Shinberg-Shinberg vs 8-Mangotich-Hage
        200    0.50   6.50 2-Johnson-Lugo vs 1-Clough-Clough
        200    0.50   6.50 3-Barbee-Maid vs 3-Foote-Hall
  170          5.50   1.50 4-Solberg-Thomas vs 5-Sherr-Fracaro
        100    2.00   5.00 5-Pratt-Hansen vs 7-Ingber-Rose
  170          5.50   1.50 6-Daoust-Daoust vs 2-Deeth-Brooks
  140          3.00   4.00 7-Schwartz-Langevin vs 4-Erickson-Munn
  170          5.50   1.50 8-Lambert-Alderson vs 6-Harris-Bonnell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Shinberg-Shinberg vs 8-Mangotich-Hage
   50          2.50   4.50 2-Johnson-Lugo vs 1-Clough-Clough
  150          5.00   2.00 3-Barbee-Maid vs 3-Foote-Hall
  300          6.00   1.00 4-Solberg-Thomas vs 5-Sherr-Fracaro
        110    1.00   6.00 5-Pratt-Hansen vs 7-Ingber-Rose
  620          7.00   0.00 6-Daoust-Daoust vs 2-Deeth-Brooks
   50          2.50   4.50 7-Schwartz-Langevin vs 4-Erickson-Munn
  100          4.00   3.00 8-Lambert-Alderson vs 6-Harris-Bonnell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Shinberg-Shinberg vs 8-Mangotich-Hage
  110          4.00   3.00 2-Johnson-Lugo vs 1-Clough-Clough
  110          4.00   3.00 3-Barbee-Maid vs 3-Foote-Hall
  150          7.00   0.00 4-Solberg-Thomas vs 5-Sherr-Fracaro
   90          1.50   5.50 5-Pratt-Hansen vs 7-Ingber-Rose
   90          1.50   5.50 6-Daoust-Daoust vs 2-Deeth-Brooks
    PASS       0.00   7.00 7-Schwartz-Langevin vs 4-Erickson-Munn
  120          6.00   1.00 8-Lambert-Alderson vs 6-Harris-Bonnell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   5.50 1-Shinberg-Shinberg vs 7-Ingber-Rose
  300          5.50   1.50 2-Johnson-Lugo vs 8-Mangotich-Hage
  100          0.00   7.00 3-Barbee-Maid vs 2-Deeth-Brooks
  110          1.50   5.50 4-Solberg-Thomas vs 4-Erickson-Munn
  200          3.50   3.50 5-Pratt-Hansen vs 6-Harris-Bonnell
  300          5.50   1.50 6-Daoust-Daoust vs 1-Clough-Clough
  200          3.50   3.50 7-Schwartz-Langevin vs 3-Foote-Hall
 1400          7.00   0.00 8-Lambert-Alderson vs 5-Sherr-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Shinberg-Shinberg vs 7-Ingber-Rose
        100    1.50   5.50 2-Johnson-Lugo vs 8-Mangotich-Hage
         50    3.00   4.00 3-Barbee-Maid vs 2-Deeth-Brooks
  430          6.50   0.50 4-Solberg-Thomas vs 4-Erickson-Munn
  140          5.00   2.00 5-Pratt-Hansen vs 6-Harris-Bonnell
  110          4.00   3.00 6-Daoust-Daoust vs 1-Clough-Clough
  430          6.50   0.50 7-Schwartz-Langevin vs 3-Foote-Hall
        100    1.50   5.50 8-Lambert-Alderson vs 5-Sherr-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-Shinberg-Shinberg vs 7-Ingber-Rose
  460          7.00   0.00 2-Johnson-Lugo vs 8-Mangotich-Hage
         50    1.50   5.50 3-Barbee-Maid vs 2-Deeth-Brooks
  430          5.50   1.50 4-Solberg-Thomas vs 4-Erickson-Munn
        100    0.00   7.00 5-Pratt-Hansen vs 6-Harris-Bonnell
         50    1.50   5.50 6-Daoust-Daoust vs 1-Clough-Clough
  420          3.50   3.50 7-Schwartz-Langevin vs 3-Foote-Hall
  430          5.50   1.50 8-Lambert-Alderson vs 5-Sherr-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   5.00 1-Shinberg-Shinberg vs 6-Harris-Bonnell
        620    5.00   2.00 2-Johnson-Lugo vs 7-Ingber-Rose
        650    3.50   3.50 3-Barbee-Maid vs 1-Clough-Clough
        260    6.00   1.00 4-Solberg-Thomas vs 3-Foote-Hall
        230    7.00   0.00 5-Pratt-Hansen vs 5-Sherr-Fracaro
        650    3.50   3.50 6-Daoust-Daoust vs 8-Mangotich-Hage
        710    1.00   6.00 7-Schwartz-Langevin vs 2-Deeth-Brooks
       1460    0.00   7.00 8-Lambert-Alderson vs 4-Erickson-Munn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   2.00 1-Shinberg-Shinberg vs 6-Harris-Bonnell
        100    0.50   6.50 2-Johnson-Lugo vs 7-Ingber-Rose
        100    0.50   6.50 3-Barbee-Maid vs 1-Clough-Clough
  130          5.00   2.00 4-Solberg-Thomas vs 3-Foote-Hall
         50    2.00   5.00 5-Pratt-Hansen vs 5-Sherr-Fracaro
  130          5.00   2.00 6-Daoust-Daoust vs 8-Mangotich-Hage
  120          3.00   4.00 7-Schwartz-Langevin vs 2-Deeth-Brooks
  180          7.00   0.00 8-Lambert-Alderson vs 4-Erickson-Munn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Shinberg-Shinberg vs 6-Harris-Bonnell
        100    3.00   4.00 2-Johnson-Lugo vs 7-Ingber-Rose
        500    0.00   7.00 3-Barbee-Maid vs 1-Clough-Clough
        100    3.00   4.00 4-Solberg-Thomas vs 3-Foote-Hall
  150          6.50   0.50 5-Pratt-Hansen vs 5-Sherr-Fracaro
  150          6.50   0.50 6-Daoust-Daoust vs 8-Mangotich-Hage
        110    1.00   6.00 7-Schwartz-Langevin vs 2-Deeth-Brooks
   50          5.00   2.00 8-Lambert-Alderson vs 4-Erickson-Munn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
  140          4.00   3.00 2-Johnson-Lugo vs 6-Harris-Bonnell
  620          7.00   0.00 3-Barbee-Maid vs 8-Mangotich-Hage
        100    2.50   4.50 4-Solberg-Thomas vs 2-Deeth-Brooks
  200          6.00   1.00 5-Pratt-Hansen vs 4-Erickson-Munn
        100    2.50   4.50 6-Daoust-Daoust vs 7-Ingber-Rose
        200    0.50   6.50 7-Schwartz-Langevin vs 1-Clough-Clough
  170          5.00   2.00 8-Lambert-Alderson vs 3-Foote-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
        150    1.00   6.00 2-Johnson-Lugo vs 6-Harris-Bonnell
        150    1.00   6.00 3-Barbee-Maid vs 8-Mangotich-Hage
   50          4.50   2.50 4-Solberg-Thomas vs 2-Deeth-Brooks
  150          6.00   1.00 5-Pratt-Hansen vs 4-Erickson-Munn
  200          7.00   0.00 6-Daoust-Daoust vs 7-Ingber-Rose
         90    3.00   4.00 7-Schwartz-Langevin vs 1-Clough-Clough
   50          4.50   2.50 8-Lambert-Alderson vs 3-Foote-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   6.00 1-Shinberg-Shinberg vs 5-Sherr-Fracaro
  650          3.50   3.50 2-Johnson-Lugo vs 6-Harris-Bonnell
  630          2.00   5.00 3-Barbee-Maid vs 8-Mangotich-Hage
  660          6.00   1.00 4-Solberg-Thomas vs 2-Deeth-Brooks
  600          0.00   7.00 5-Pratt-Hansen vs 4-Erickson-Munn
  650          3.50   3.50 6-Daoust-Daoust vs 7-Ingber-Rose
  660          6.00   1.00 7-Schwartz-Langevin vs 1-Clough-Clough
  660          6.00   1.00 8-Lambert-Alderson vs 3-Foote-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Shinberg-Shinberg vs 4-Erickson-Munn
  100          5.00   2.00 2-Johnson-Lugo vs 5-Sherr-Fracaro
  100          5.00   2.00 3-Barbee-Maid vs 7-Ingber-Rose
        500    0.00   7.00 4-Solberg-Thomas vs 1-Clough-Clough
  100          5.00   2.00 5-Pratt-Hansen vs 3-Foote-Hall
        120    1.00   6.00 6-Daoust-Daoust vs 6-Harris-Bonnell
  100          5.00   2.00 7-Schwartz-Langevin vs 8-Mangotich-Hage
         50    2.00   5.00 8-Lambert-Alderson vs 2-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   2.00 1-Shinberg-Shinberg vs 4-Erickson-Munn
  150          6.00   1.00 2-Johnson-Lugo vs 5-Sherr-Fracaro
  100          3.00   4.00 3-Barbee-Maid vs 7-Ingber-Rose
        300    0.00   7.00 4-Solberg-Thomas vs 1-Clough-Clough
  100          3.00   4.00 5-Pratt-Hansen vs 3-Foote-Hall
  300          7.00   0.00 6-Daoust-Daoust vs 6-Harris-Bonnell
        170    1.00   6.00 7-Schwartz-Langevin vs 8-Mangotich-Hage
  100          3.00   4.00 8-Lambert-Alderson vs 2-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Shinberg-Shinberg vs 4-Erickson-Munn
        140    4.00   3.00 2-Johnson-Lugo vs 5-Sherr-Fracaro
  110          7.00   0.00 3-Barbee-Maid vs 7-Ingber-Rose
        170    1.50   5.50 4-Solberg-Thomas vs 1-Clough-Clough
        140    4.00   3.00 5-Pratt-Hansen vs 3-Foote-Hall
        110    6.00   1.00 6-Daoust-Daoust vs 6-Harris-Bonnell
        170    1.50   5.50 7-Schwartz-Langevin vs 8-Mangotich-Hage
        140    4.00   3.00 8-Lambert-Alderson vs 2-Deeth-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Shinberg-Shinberg vs 3-Foote-Hall
        110    5.00   2.00 2-Johnson-Lugo vs 4-Erickson-Munn
        120    3.00   4.00 3-Barbee-Maid vs 6-Harris-Bonnell
  100          6.00   1.00 4-Solberg-Thomas vs 8-Mangotich-Hage
        150    1.00   6.00 5-Pratt-Hansen vs 2-Deeth-Brooks
        120    3.00   4.00 6-Daoust-Daoust vs 5-Sherr-Fracaro
        120    3.00   4.00 7-Schwartz-Langevin vs 7-Ingber-Rose
        180    0.00   7.00 8-Lambert-Alderson vs 1-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Shinberg-Shinberg vs 3-Foote-Hall
   90          2.50   4.50 2-Johnson-Lugo vs 4-Erickson-Munn
        200    0.00   7.00 3-Barbee-Maid vs 6-Harris-Bonnell
  120          4.50   2.50 4-Solberg-Thomas vs 8-Mangotich-Hage
  150          6.50   0.50 5-Pratt-Hansen vs 2-Deeth-Brooks
  150          6.50   0.50 6-Daoust-Daoust vs 5-Sherr-Fracaro
   90          2.50   4.50 7-Schwartz-Langevin vs 7-Ingber-Rose
  120          4.50   2.50 8-Lambert-Alderson vs 1-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   2.50 1-Shinberg-Shinberg vs 3-Foote-Hall
        450    4.50   2.50 2-Johnson-Lugo vs 4-Erickson-Munn
        450    4.50   2.50 3-Barbee-Maid vs 6-Harris-Bonnell
        450    4.50   2.50 4-Solberg-Thomas vs 8-Mangotich-Hage
        450    4.50   2.50 5-Pratt-Hansen vs 2-Deeth-Brooks
        480    0.50   6.50 6-Daoust-Daoust vs 5-Sherr-Fracaro
        480    0.50   6.50 7-Schwartz-Langevin vs 7-Ingber-Rose
        450    4.50   2.50 8-Lambert-Alderson vs 1-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.00   7.00 1-Shinberg-Shinberg vs 2-Deeth-Brooks
        600    1.50   5.50 2-Johnson-Lugo vs 3-Foote-Hall
  110          7.00   0.00 3-Barbee-Maid vs 5-Sherr-Fracaro
         50    6.00   1.00 4-Solberg-Thomas vs 7-Ingber-Rose
        150    3.50   3.50 5-Pratt-Hansen vs 1-Clough-Clough
        600    1.50   5.50 6-Daoust-Daoust vs 4-Erickson-Munn
        130    5.00   2.00 7-Schwartz-Langevin vs 6-Harris-Bonnell
        150    3.50   3.50 8-Lambert-Alderson vs 8-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Shinberg-Shinberg vs 2-Deeth-Brooks
        620    1.00   6.00 2-Johnson-Lugo vs 3-Foote-Hall
  130          7.00   0.00 3-Barbee-Maid vs 5-Sherr-Fracaro
        130    3.50   3.50 4-Solberg-Thomas vs 7-Ingber-Rose
  100          5.50   1.50 5-Pratt-Hansen vs 1-Clough-Clough
        150    2.00   5.00 6-Daoust-Daoust vs 4-Erickson-Munn
        130    3.50   3.50 7-Schwartz-Langevin vs 6-Harris-Bonnell
        750    0.00   7.00 8-Lambert-Alderson vs 8-Mangotich-Hage
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Shinberg-Shinberg vs 2-Deeth-Brooks
        450    1.00   6.00 2-Johnson-Lugo vs 3-Foote-Hall
  450          6.00   1.00 3-Barbee-Maid vs 5-Sherr-Fracaro
  450          6.00   1.00 4-Solberg-Thomas vs 7-Ingber-Rose
        400    2.00   5.00 5-Pratt-Hansen vs 1-Clough-Clough
  450          6.00   1.00 6-Daoust-Daoust vs 4-Erickson-Munn
        630    0.00   7.00 7-Schwartz-Langevin vs 6-Harris-Bonnell
        300    3.00   4.00 8-Lambert-Alderson vs 8-Mangotich-Hage
----------------------------------------------------------------------